bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Todd Hlushko Pittsburgh Penguins Ú 0 0 0.00
2 Jim Dowd Edmonton Oilers Ú 1 0 0.00
3 Kevyn Adams Toronto Maple Leafs Ú 1 0 0.00
4 Jamie Baker San Jose Sharks Ú 1 0 0.00
5 Scott Daniels New Jersey Devils Ú 1 0 0.00
6 Andrei Vasilyev Arizona Coyotes Ú 1 0 0.00
7 Jonathan Delisle Montreal Canadiens Ú 1 0 0.00
8 Mike Craig San Jose Sharks Ú 1 0 0.00
9 Serge Aubin Colorado Avalanche Ú 1 0 0.00
10 Kelly Fairchild Dallas Stars Ú 1 0 0.00
11 Ryan Johnson Florida Panthers Ú 1 0 0.00
12 Dean Sylvester Buffalo Sabres Ú 1 0 0.00
13 Jason Blake Los Angeles Kings Ú 1 0 0.00
14 David Legwand Nashville Predators Ú 1 0 0.00
15 Peter Nordstrom Boston Bruins Ú 2 0 0.00
16 Jason Zent Philadelphia Flyers Ú 2 0 0.00
17 Patrik Augusta Washington Capitals Ú 2 0 0.00
18 Xavier Delisle Tampa Bay Lightning Ú 2 0 0.00
19 Joe Dziedzic Arizona Coyotes Ú 2 0 0.00
20 Chris Ferraro Edmonton Oilers Ú 2 0 0.00
21 Eric Nickulas Boston Bruins Ú 2 0 0.00
22 Petr Sýkora Nashville Predators Ú 2 0 0.00
23 David Nemirovsky Florida Panthers Ú 2 0 0.00
24 Eric Landry Calgary Flames Ú 3 0 0.00
25 Ryan Savoia Pittsburgh Penguins Ú 3 0 0.00
26 Byron Ritchie Carolina Hurricanes Ú 3 0 0.00
27 Dan LaCouture Edmonton Oilers Ú 3 0 0.00
28 Derek Armstrong New York Rangers Ú 3 0 0.00
29 Bill Huard Edmonton Oilers Ú 3 0 0.00
30 Jochen Hecht St. Louis Blues Ú 3 0 0.00
31 Darryl Laplante Detroit Red Wings Ú 3 0 0.00
32 Peter White Philadelphia Flyers Ú 3 0 0.00
33 John Madden New Jersey Devils Ú 4 0 0.00
34 Randy Robitaille Boston Bruins Ú 4 0 0.00
35 Philippe Audet Detroit Red Wings Ú 4 0 0.00
36 Johan Witehall New York Rangers Ú 4 0 0.00
37 Brent Gilchrist Detroit Red Wings Ú 5 0 0.00
38 Brian Bonin Pittsburgh Penguins Ú 5 0 0.00
39 Andre Savage Boston Bruins Ú 6 0 0.00
40 Christian Dube New York Rangers Ú 6 0 0.00
41 Arron Asham Montreal Canadiens Ú 7 0 0.00
42 Shane Willis Carolina Hurricanes Ú 7 0 0.00
43 Christian Matte Colorado Avalanche Ú 7 0 0.00
44 Sylvain Cloutier Chicago Blackhawks Ú 7 0 0.00
45 Richard Park Philadelphia Flyers Ú 7 0 0.00
46 Brian Noonan Arizona Coyotes Ú 7 0 0.00
47 Dwayne Hay Florida Panthers Ú 9 0 0.00
48 Andrei Bashkirov Montreal Canadiens Ú 10 0 0.00
49 Jamie Wright Dallas Stars Ú 11 0 0.00
50 Craig MacDonald Carolina Hurricanes Ú 11 0 0.00
51 Kevin Brown Edmonton Oilers Ú 12 0 0.00
52 Randy Cunneyworth Buffalo Sabres Ú 14 0 0.00
53 Brent Peterson II. Tampa Bay Lightning Ú 20 0 0.00
54 Matt Higgins Montreal Canadiens Ú 25 0 0.00
55 Mike Kennedy New York Islanders Ú 1 2 2.00
56 Joe Hulbig Edmonton Oilers Ú 1 2 2.00
57 Matt Henderson Nashville Predators Ú 2 2 1.00
58 Vladimir Vorobiev Edmonton Oilers Ú 2 2 1.00
59 Dan Kordic Philadelphia Flyers Ú 2 2 1.00
60 Patrice Lefebvre Washington Capitals Ú 3 2 0.67
61 Domenic Pittis Buffalo Sabres Ú 3 2 0.67
62 Dmitri Nabokov New York Islanders Ú 4 2 0.50
63 Robb Gordon Vancouver Canucks Ú 4 2 0.50
64 Jay Henderson Boston Bruins Ú 4 2 0.50
65 John Cullen Tampa Bay Lightning Ú 4 2 0.50
66 Herbert Vasiljevs Florida Panthers Ú 5 2 0.40
67 Craig Mills Chicago Blackhawks Ú 7 2 0.29
68 Mark Greig Philadelphia Flyers Ú 7 2 0.29
69 Jean-Francois Jomphe Arizona Coyotes Ú 7 2 0.29
70 Dan Bylsma Los Angeles Kings Ú 8 2 0.25
71 Eric Houde Montreal Canadiens Ú 8 2 0.25
72 Patrick Lebeau Pittsburgh Penguins Ú 8 2 0.25
73 Corey Spring Tampa Bay Lightning Ú 8 2 0.25
74 Fredrik Lindquist Edmonton Oilers Ú 8 2 0.25
75 Jeff Nelson Nashville Predators Ú 9 2 0.22
76 Jeff Daniels Nashville Predators Ú 9 2 0.22
77 Paul Ysebaert Tampa Bay Lightning Ú 10 2 0.20
78 Mike Hough New York Islanders Ú 11 2 0.18
79 Antti Laaksonen Boston Bruins Ú 11 2 0.18
80 Trevor Letowski Arizona Coyotes Ú 14 2 0.14
81 Ville Peltonen Nashville Predators Ú 14 2 0.14
82 Rob Valicevic Nashville Predators Ú 19 2 0.11
83 Jeff Toms Washington Capitals Ú 21 2 0.10
84 Shawn Bates Boston Bruins Ú 33 2 0.06
85 Alyn McCauley Toronto Maple Leafs Ú 39 2 0.05
86 Viacheslav Butsayev Florida Panthers Ú 3 4 1.33
87 Mike Leclerc Anaheim Ducks Ú 7 4 0.57
88 Lonny Bohonos Toronto Maple Leafs Ú 7 4 0.57
89 Philip Crowe Ottawa Senators Ú 8 4 0.50
90 Bernie Nicholls San Jose Sharks Ú 10 4 0.40
91 Pavel Bure Florida Panthers Ú 11 4 0.36
92 Yves Sarault Ottawa Senators Ú 11 4 0.36
93 Petr Klíma Detroit Red Wings Ú 13 4 0.31
94 Rob Murray Arizona Coyotes Ú 13 4 0.31
95 Ladislav Kohn Toronto Maple Leafs Ú 16 4 0.25
96 David Oliver Ottawa Senators Ú 17 4 0.24
97 Jarrod Skalde San Jose Sharks Ú 17 4 0.24
98 Rico Fata Calgary Flames Ú 20 4 0.20
99 Mark Mowers Nashville Predators Ú 30 4 0.13
100 Josef Marha Anaheim Ducks Ú 32 4 0.13
101 Mikael Andersson Tampa Bay Lightning Ú 47 4 0.09
102 Alexandre Daigle Philadelphia Flyers Ú 63 4 0.06
103 Brian Wesenberg Philadelphia Flyers Ú 1 5 5.00
104 Terry Ryan Montreal Canadiens Ú 1 5 5.00
105 Tyson Nash St. Louis Blues Ú 2 5 2.50
106 Marcus Nilson Florida Panthers Ú 8 5 0.63
107 Jason Podollan Toronto Maple Leafs Ú 10 5 0.50
108 Brad Smyth Nashville Predators Ú 3 6 2.00
109 P.J. Stock New York Rangers Ú 5 6 1.20
110 Steve Washburn Florida Panthers Ú 12 6 0.50
111 Vladimir Orszagh New York Islanders Ú 12 6 0.50
112 Stephen Guolla San Jose Sharks Ú 14 6 0.43
113 Robert Petrovicky Tampa Bay Lightning Ú 28 6 0.21
114 Pavel Rosa Los Angeles Kings Ú 29 6 0.21
115 Luboš Bartečko St. Louis Blues Ú 32 6 0.19
116 Jan Bulis Washington Capitals Ú 38 6 0.16
117 Sergei Žoltoks Montreal Canadiens Ú 70 6 0.09
118 Marquis Mathieu Boston Bruins Ú 9 8 0.89
119 Warren Luhning New York Islanders Ú 11 8 0.73
120 Marty Reasoner St. Louis Blues Ú 22 8 0.36
121 Jason Bonsignore Tampa Bay Lightning Ú 23 8 0.35
122 Peter Schaefer Vancouver Canucks Ú 25 8 0.32
123 Tom Chorske New York Islanders Ú 26 8 0.31
124 Josh Green Los Angeles Kings Ú 27 8 0.30
125 Sean Pronger Pittsburgh Penguins Ú 29 8 0.28
126 Matt Herr Washington Capitals Ú 30 8 0.27
127 Michael Nylander Calgary Flames Ú 33 8 0.24
128 Aaron Gavey Dallas Stars Ú 7 10 1.43
129 Martin St. Louis Calgary Flames Ú 13 10 0.77
130 Blake Sloan Dallas Stars Ú 14 10 0.71
131 J.P. Dumont Chicago Blackhawks Ú 25 10 0.40
132 Josh Holden Vancouver Canucks Ú 30 10 0.33
133 Steve Martins Ottawa Senators Ú 36 10 0.28
134 Vitali Yachmenev Nashville Predators Ú 55 10 0.18
135 Jozef Stümpel Los Angeles Kings Ú 64 10 0.16
136 Jay Pandolfo New Jersey Devils Ú 70 10 0.14
137 Marc Bureau Philadelphia Flyers Ú 71 10 0.14
138 Robert Kron Carolina Hurricanes Ú 75 10 0.13
139 Sami Kapanen Carolina Hurricanes Ú 81 10 0.12
140 Hnat Domenichelli Calgary Flames Ú 23 11 0.48
141 Jon Sim Dallas Stars Ú 7 12 1.71
142 Ty Jones Chicago Blackhawks Ú 8 12 1.50
143 Brandon Convery Vancouver Canucks Ú 15 12 0.80
144 Tavis Hansen Arizona Coyotes Ú 20 12 0.60
145 Jaroslav Svejkovský Washington Capitals Ú 25 12 0.48
146 Michal Pivoňka Washington Capitals Ú 36 12 0.33
147 Chris Taylor Boston Bruins Ú 37 12 0.32
148 Doug Weight Edmonton Oilers Ú 43 12 0.28
149 Jody Hull Philadelphia Flyers Ú 72 12 0.17
150 Trent Klatt Philadelphia Flyers Ú 75 12 0.16
151 Mike Watt New York Islanders Ú 75 12 0.16
152 Sergei Berezin Toronto Maple Leafs Ú 76 12 0.16
153 Daniel Lacroix Edmonton Oilers Ú 4 13 3.25
154 Kevin Miller New York Islanders Ú 33 13 0.39
155 Manny Malhotra New York Rangers Ú 73 13 0.18
156 Doug Friedman Nashville Predators Ú 2 14 7.00
157 Scott Fraser New York Rangers Ú 28 14 0.50
158 Eric Messier Colorado Avalanche Ú 31 14 0.45
159 Craig Janney Tampa Bay Lightning Ú 56 14 0.25
160 Daniel Alfredsson Ottawa Senators Ú 58 14 0.24
161 Stacy Roest Detroit Red Wings Ú 59 14 0.24
162 Steve Dubinsky Chicago Blackhawks Ú 62 14 0.23
163 Johan Davidsson Anaheim Ducks Ú 64 14 0.22
164 Aleksey Morozov Pittsburgh Penguins Ú 67 14 0.21
165 Wayne Gretzky New York Rangers Ú 70 14 0.20
166 James Black Washington Capitals Ú 75 14 0.19
167 Mariusz Czerkawski New York Islanders Ú 78 14 0.18
168 Brian Rolston New Jersey Devils Ú 82 14 0.17
169 Benoit Gratton Washington Capitals Ú 16 16 1.00
170 Darren Turcotte Nashville Predators Ú 40 16 0.40
171 Peter Zezel Vancouver Canucks Ú 41 16 0.39
172 Michel Picard St. Louis Blues Ú 45 16 0.36
173 Derek Plante Buffalo Sabres Ú 51 16 0.31
174 Rob Brown Pittsburgh Penguins Ú 58 16 0.28
175 Dave Reid Dallas Stars Ú 73 16 0.22
176 Ray Sheppard Carolina Hurricanes Ú 74 16 0.22
177 Jonas Hoglund Montreal Canadiens Ú 74 16 0.22
178 Pavol Demitra St. Louis Blues Ú 82 16 0.20
179 Ryan VandenBussche Chicago Blackhawks Ú 6 17 2.83
180 Landon Wilson Boston Bruins Ú 22 17 0.77
181 Cameron Mann Boston Bruins Ú 33 17 0.52
182 Bob Corkum Arizona Coyotes Ú 77 17 0.22
183 Murray Craven San Jose Sharks Ú 43 18 0.42
184 Eric Lacroix Colorado Avalanche Ú 64 18 0.28
185 Blair Atcheynum Nashville Predators Ú 65 18 0.28
186 Mikael Renberg Tampa Bay Lightning Ú 66 18 0.27
187 Andrew Cassels Calgary Flames Ú 70 18 0.26
188 Jere Lehtinen Dallas Stars Ú 74 18 0.24
189 Brendan Morrison New Jersey Devils Ú 76 18 0.24
190 Per-johan Axelsson Boston Bruins Ú 77 18 0.23
191 Sergei Samsonov Boston Bruins Ú 79 18 0.23
192 Ray Whitney Florida Panthers Ú 81 18 0.22
193 Sylvain Blouin Montreal Canadiens Ú 5 19 3.80
194 Martin Sonnenberg Pittsburgh Penguins Ú 44 19 0.43
195 Russ Courtnall Los Angeles Kings Ú 57 19 0.33
196 Greg Pankewicz Calgary Flames Ú 18 20 1.11
197 Todd White Chicago Blackhawks Ú 35 20 0.57
198 Mike Maneluk Philadelphia Flyers Ú 45 20 0.44
199 Dave Andreychuk New Jersey Devils Ú 52 20 0.38
200 Brian Savage Montreal Canadiens Ú 54 20 0.37
201 Juha Ylönen Arizona Coyotes Ú 59 20 0.34
202 Rem Murray Edmonton Oilers Ú 78 20 0.26
203 Derek King Toronto Maple Leafs Ú 81 20 0.25
204 Niklas Sundstrom New York Rangers Ú 81 20 0.25
205 Pat Falloon Edmonton Oilers Ú 82 20 0.24
206 Jean-Yves Leroux Chicago Blackhawks Ú 40 21 0.53
207 Patrick Poulin Montreal Canadiens Ú 81 21 0.26
208 Anson Carter Boston Bruins Ú 55 22 0.40
209 Adam Oates Washington Capitals Ú 59 22 0.37
210 Jason Dawe New York Islanders Ú 59 22 0.37
211 Bates Battaglia Carolina Hurricanes Ú 60 22 0.37
212 Stephane Richer Tampa Bay Lightning Ú 64 22 0.34
213 Steve Rucchin Anaheim Ducks Ú 69 22 0.32
214 Joe Juneau Washington Capitals Ú 72 22 0.31
215 Eric Daze Chicago Blackhawks Ú 72 22 0.31
216 Geoff Sanderson Buffalo Sabres Ú 75 22 0.29
217 Kip Miller Pittsburgh Penguins Ú 77 22 0.29
218 Valeri Bure Calgary Flames Ú 80 22 0.28
219 Petr Sýkora New Jersey Devils Ú 80 22 0.28
220 Jason Botterill Dallas Stars Ú 17 23 1.35
221 Boyd Devereaux Edmonton Oilers Ú 61 23 0.38
222 Josef Beránek Edmonton Oilers Ú 66 23 0.35
223 Vincent Lecavalier Tampa Bay Lightning Ú 82 23 0.28
224 Chris Dingman Calgary Flames Ú 3 24 8.00
225 Daniel Cleary Chicago Blackhawks Ú 35 24 0.69
226 Shjon Podein Philadelphia Flyers Ú 55 24 0.44
227 Harry York New York Rangers Ú 56 24 0.43
228 Rob Zamuner Tampa Bay Lightning Ú 58 24 0.41
229 Mats Lindgren Edmonton Oilers Ú 60 24 0.40
230 Pascal Rheaume St. Louis Blues Ú 60 24 0.40
231 Dave Lowry San Jose Sharks Ú 61 24 0.39
232 Mike Sullivan Arizona Coyotes Ú 63 24 0.38
233 Viktor Kozlov Florida Panthers Ú 65 24 0.37
234 Greg Johnson Nashville Predators Ú 68 24 0.35
235 Patric Kjellberg Nashville Predators Ú 71 24 0.34
236 Robert Lang Pittsburgh Penguins Ú 72 24 0.33
237 Antti Aalto Anaheim Ducks Ú 73 24 0.33
238 Patrick Marleau San Jose Sharks Ú 81 24 0.30
239 Rocky Thompson Calgary Flames Ú 3 25 8.33
240 Mark Parrish Florida Panthers Ú 73 25 0.34
241 Sandy Moger Los Angeles Kings Ú 42 26 0.62
242 Steve Konowalchuk Washington Capitals Ú 45 26 0.58
243 Alex Korolyuk San Jose Sharks Ú 55 26 0.47
244 Tony Hrkac Dallas Stars Ú 69 26 0.38
245 Sebastien Bordeleau Nashville Predators Ú 72 26 0.36
246 Greg Adams Arizona Coyotes Ú 75 26 0.35
247 Brian Bellows Washington Capitals Ú 76 26 0.34
248 Andrew Brunette Nashville Predators Ú 77 26 0.34
249 Martin Straka Pittsburgh Penguins Ú 80 26 0.33
250 Mike Knuble New York Rangers Ú 82 26 0.32
251 Milan Hejduk Colorado Avalanche Ú 82 26 0.32
252 Dino Ciccarelli Florida Panthers Ú 14 27 1.93
253 Matt Cooke Vancouver Canucks Ú 30 27 0.90
254 Steve Kelly Tampa Bay Lightning Ú 34 27 0.79
255 Dan Kesa Pittsburgh Penguins Ú 67 27 0.40
256 Scott Young St. Louis Blues Ú 75 27 0.36
257 Trevor Halverson Washington Capitals Ú 17 28 1.65
258 Geoff Courtnall St. Louis Blues Ú 24 28 1.17
259 Bill Berg Ottawa Senators Ú 44 28 0.64
260 Sergei Brylin New Jersey Devils Ú 47 28 0.60
261 Todd Warriner Toronto Maple Leafs Ú 53 28 0.53
262 Vadim Sharifijanov New Jersey Devils Ú 53 28 0.53
263 Steve Sullivan Toronto Maple Leafs Ú 63 28 0.44
264 Valeri Kamensky Colorado Avalanche Ú 65 28 0.43
265 Andrei Nikolishin Washington Capitals Ú 73 28 0.38
266 Sergei Nemchinov New York Islanders Ú 77 28 0.36
267 Shawn Burr San Jose Sharks Ú 18 29 1.61
268 Trent McCleary Montreal Canadiens Ú 46 29 0.63
269 Ed Olczyk Chicago Blackhawks Ú 61 29 0.48
270 Kelly Miller Washington Capitals Ú 62 29 0.47
271 Joe Sakic Colorado Avalanche Ú 73 29 0.40
272 Dainius Zubrus Philadelphia Flyers Ú 80 29 0.36
273 Radek Dvořák Florida Panthers Ú 82 29 0.35
274 Brett Hull Dallas Stars Ú 60 30 0.50
275 Daniel Briere Arizona Coyotes Ú 64 30 0.47
276 Michal Handzuš St. Louis Blues Ú 66 30 0.45
277 Brent Fedyk New York Rangers Ú 67 30 0.45
278 Steve Heinze Boston Bruins Ú 73 30 0.41
279 Teemu Selänne Anaheim Ducks Ú 75 30 0.40
280 John LeClair Philadelphia Flyers Ú 76 30 0.39
281 Andreas Dackell Ottawa Senators Ú 77 30 0.39
282 Shaun Van Allen Ottawa Senators Ú 79 30 0.38
283 Stu Barnes Pittsburgh Penguins Ú 81 30 0.37
284 Chris Wells Florida Panthers Ú 20 31 1.55
285 Benoit Brunet Montreal Canadiens Ú 60 31 0.52
286 Guy Carbonneau Dallas Stars Ú 74 31 0.42
287 Steve Webb New York Islanders Ú 45 32 0.71
288 Craig Johnson Los Angeles Kings Ú 69 32 0.46
289 Vladimir Tsyplakov Los Angeles Kings Ú 69 32 0.46
290 Andrei Kovalenko Edmonton Oilers Ú 74 32 0.43
291 Trevor Linden New York Islanders Ú 82 32 0.39
292 Brian Skrudland Dallas Stars Ú 40 33 0.83
293 Mark Messier Vancouver Canucks Ú 59 33 0.56
294 Steve Thomas Toronto Maple Leafs Ú 78 33 0.42
295 Louie DeBrusk Arizona Coyotes Ú 15 34 2.27
296 Žigmund Pálffy New York Islanders Ú 50 34 0.68
297 Kirk Maltby Detroit Red Wings Ú 53 34 0.64
298 Terry Yake St. Louis Blues Ú 60 34 0.57
299 Joe Nieuwendyk Dallas Stars Ú 67 34 0.51
300 Andreas Johansson Ottawa Senators Ú 69 34 0.49
301 Mark Recchi Montreal Canadiens Ú 71 34 0.48
302 German Titov Pittsburgh Penguins Ú 72 34 0.47
303 Patrik Eliáš New Jersey Devils Ú 74 34 0.46
304 Mike Stapleton Arizona Coyotes Ú 76 34 0.45
305 Chad Kilger Chicago Blackhawks Ú 77 34 0.44
306 Jeff Nielsen Anaheim Ducks Ú 80 34 0.43
307 Ron Francis Carolina Hurricanes Ú 82 34 0.41
308 Nathan LaFayette Los Angeles Kings Ú 33 35 1.06
309 Bob Bassen Calgary Flames Ú 41 35 0.85
310 Fredrik Modin Toronto Maple Leafs Ú 67 35 0.52
311 Mike Johnson Toronto Maple Leafs Ú 79 35 0.44
312 Steve McKenna Los Angeles Kings Ú 20 36 1.80
313 Bob Carpenter New Jersey Devils Ú 56 36 0.64
314 Glen Murray Los Angeles Kings Ú 61 36 0.59
315 Pierre Turgeon St. Louis Blues Ú 67 36 0.54
316 Mike Sillinger Philadelphia Flyers Ú 79 36 0.46
317 Mike Eastwood St. Louis Blues Ú 82 36 0.44
318 Erik Rasmussen Buffalo Sabres Ú 42 37 0.88
319 Marián Hossa Ottawa Senators Ú 60 37 0.62
320 Ian Moran Pittsburgh Penguins Ú 62 37 0.60
321 Shean Donovan Colorado Avalanche Ú 68 37 0.54
322 Wendel Clark Tampa Bay Lightning Ú 77 37 0.48
323 Esa Tikkanen New York Rangers Ú 32 38 1.19
324 Mark Lawrence New York Islanders Ú 60 38 0.63
325 Saku Koivu Montreal Canadiens Ú 65 38 0.58
326 Wayne Primeau Buffalo Sabres Ú 67 38 0.57
327 Craig Conroy St. Louis Blues Ú 69 38 0.55
328 Marc Savard New York Rangers Ú 70 38 0.54
329 Cory Stillman Calgary Flames Ú 76 38 0.50
330 Dean McAmmond Edmonton Oilers Ú 77 38 0.49
331 Kent Manderville Carolina Hurricanes Ú 81 38 0.47
332 Paul Ranheim Carolina Hurricanes Ú 78 39 0.50
333 Daymond Langkow Tampa Bay Lightning Ú 78 39 0.50
334 Jamal Mayers St. Louis Blues Ú 34 40 1.18
335 Ron Sutter San Jose Sharks Ú 59 40 0.68
336 Stephane Yelle Colorado Avalanche Ú 72 40 0.56
337 Jan Hrdina Pittsburgh Penguins Ú 82 40 0.49
338 Paul Kariya Anaheim Ducks Ú 82 40 0.49
339 Jim Campbell St. Louis Blues Ú 55 41 0.75
340 Ted Donato Boston Bruins Ú 82 41 0.50
341 Tomas Sandstrom Anaheim Ducks Ú 58 42 0.72
342 Johan Garpenlöv Florida Panthers Ú 64 42 0.66
343 Sergei Krivokrasov Nashville Predators Ú 70 42 0.60
344 Alexander Selivanov Tampa Bay Lightning Ú 72 42 0.58
345 Yanic Perreault Los Angeles Kings Ú 76 42 0.55
346 Jeff Friesen San Jose Sharks Ú 78 42 0.54
347 Cliff Ronning Arizona Coyotes Ú 79 42 0.53
348 Scott Pellerin St. Louis Blues Ú 80 42 0.53
349 Doug Brown Detroit Red Wings Ú 80 42 0.53
350 Steve Yzerman Detroit Red Wings Ú 80 42 0.53
351 Marty McInnis Calgary Flames Ú 81 42 0.52
352 Stephen Leach Ottawa Senators Ú 31 43 1.39
353 Bruce Gardiner Ottawa Senators Ú 59 43 0.73
354 Dennis Bonvie Chicago Blackhawks Ú 11 44 4.00
355 Todd Bertuzzi Vancouver Canucks Ú 32 44 1.38
356 Dave Roche Calgary Flames Ú 36 44 1.22
357 Peter Ferraro Boston Bruins Ú 46 44 0.96
358 Olli Jokinen Los Angeles Kings Ú 66 44 0.67
359 Jeff Shantz Chicago Blackhawks Ú 76 44 0.58
360 Mike Modano Dallas Stars Ú 77 44 0.57
361 Dixon Ward Buffalo Sabres Ú 78 44 0.56
362 Miroslav Šatan Buffalo Sabres Ú 81 44 0.54
363 Oleg Kvasha Florida Panthers Ú 68 45 0.66
364 Joe Sacco New York Islanders Ú 73 45 0.62
365 Slava Kozlov Detroit Red Wings Ú 79 45 0.57
366 Brian Holzinger Buffalo Sabres Ú 81 45 0.56
367 Brad Isbister Arizona Coyotes Ú 32 46 1.44
368 Igor Korolev Toronto Maple Leafs Ú 66 46 0.70
369 Shawn McEachern Ottawa Senators Ú 77 46 0.60
370 John MacLean New York Rangers Ú 82 46 0.56
371 Matt Cullen Anaheim Ducks Ú 75 47 0.63
372 Rod Brind'Amour Philadelphia Flyers Ú 82 47 0.57
373 Adam Graves New York Rangers Ú 82 47 0.57
374 Chris Simon Washington Capitals Ú 23 48 2.09
375 Valeri Zelepukin Philadelphia Flyers Ú 74 48 0.65
376 Igor Larionov Detroit Red Wings Ú 75 48 0.64
377 Dmitri Khristich Boston Bruins Ú 79 48 0.61
378 Tom Fitzgerald Nashville Predators Ú 80 48 0.60
379 Radek Bonk Ottawa Senators Ú 81 48 0.59
380 Alexei Kovalev New York Rangers Ú 77 49 0.64
381 Kirk Muller Florida Panthers Ú 82 49 0.60
382 Bryan Smolinski New York Islanders Ú 82 49 0.60
383 Brent Severyn Dallas Stars Ú 30 50 1.67
384 Richard Zedník Washington Capitals Ú 49 50 1.02
385 Mike Eagles Washington Capitals Ú 52 50 0.96
386 Petr Nedvěd New York Rangers Ú 56 50 0.89
387 Martin Ručinský Montreal Canadiens Ú 73 50 0.68
388 Alex Zhamnov Chicago Blackhawks Ú 76 50 0.66
389 Vincent Damphousse Montreal Canadiens Ú 77 50 0.65
390 Magnus Arvedson Ottawa Senators Ú 80 50 0.63
391 Rob Niedermayer Florida Panthers Ú 82 50 0.61
392 Donald Audette Los Angeles Kings Ú 49 51 1.04
393 Nelson Emerson Carolina Hurricanes Ú 65 51 0.78
394 Dave Morissette Montreal Canadiens Ú 10 52 5.20
395 Darby Hendrickson Toronto Maple Leafs Ú 62 52 0.84
396 Marco Sturm San Jose Sharks Ú 78 52 0.67
397 Garry Valk Toronto Maple Leafs Ú 77 53 0.69
398 Clarke Wilm Calgary Flames Ú 78 53 0.68
399 Tony Granato San Jose Sharks Ú 35 54 1.54
400 Benoit Hogue Tampa Bay Lightning Ú 74 54 0.73
401 Shane Doan Arizona Coyotes Ú 79 54 0.68
402 Luc Robitaille Los Angeles Kings Ú 82 54 0.66
403 Alexej Jašin Ottawa Senators Ú 82 54 0.66
404 Mike Grier Edmonton Oilers Ú 82 54 0.66
405 Robert Reichel New York Islanders Ú 83 54 0.65
406 Tim Taylor Boston Bruins Ú 49 55 1.12
407 Peter Bondra Washington Capitals Ú 66 56 0.85
408 Doug Gilmour Chicago Blackhawks Ú 72 56 0.78
409 Curtis Brown Buffalo Sabres Ú 78 56 0.72
410 Georges Laraque Edmonton Oilers Ú 39 57 1.46
411 Alexander Mogilny Vancouver Canucks Ú 59 58 0.98
412 Václav Prospal Ottawa Senators Ú 79 58 0.73
413 Jarome Iginla Calgary Flames Ú 82 58 0.71
414 Mats Sundin Toronto Maple Leafs Ú 82 58 0.71
415 Sasha Lakovic New Jersey Devils Ú 16 59 3.69
416 Ray Ferraro Los Angeles Kings Ú 65 59 0.91
417 Tony Amonte Chicago Blackhawks Ú 82 60 0.73
418 Václav Varaďa Buffalo Sabres Ú 72 61 0.85
419 Colin Forbes Philadelphia Flyers Ú 80 61 0.76
420 Alex Hicks San Jose Sharks Ú 55 62 1.13
421 Ryan Smyth Edmonton Oilers Ú 71 62 0.87
422 Jamie Langenbrunner Dallas Stars Ú 75 62 0.83
423 Chris Drury Colorado Avalanche Ú 79 62 0.78
424 Mike Keane Dallas Stars Ú 81 62 0.77
425 Claude Lapointe New York Islanders Ú 82 62 0.76
426 Warren Rychel Colorado Avalanche Ú 28 63 2.25
427 Dave Gagner Florida Panthers Ú 69 63 0.91
428 Kevin Stevens New York Rangers Ú 81 64 0.79
429 Dallas Drake Arizona Coyotes Ú 53 65 1.23
430 Mark Janssens Chicago Blackhawks Ú 60 65 1.08
431 Todd Marchant Edmonton Oilers Ú 82 65 0.79
432 Jeff O'Neill Carolina Hurricanes Ú 75 66 0.88
433 Denis Pederson New Jersey Devils Ú 76 66 0.87
434 Sergei Fedorov Detroit Red Wings Ú 77 66 0.86
435 Jaromír Jágr Pittsburgh Penguins Ú 81 66 0.81
436 Ed Ward Calgary Flames Ú 68 67 0.99
437 Martin Gelinas Carolina Hurricanes Ú 76 67 0.88
438 Kelly Buchberger Edmonton Oilers Ú 52 68 1.31
439 Rene Corbet Colorado Avalanche Ú 73 68 0.93
440 Jason Allison Boston Bruins Ú 82 68 0.83
441 Mike Ricci San Jose Sharks Ú 82 68 0.83
442 Joe Thornton Boston Bruins Ú 81 69 0.85
443 Tomas Holmstrom Detroit Red Wings Ú 82 69 0.84
444 Scott Parker Colorado Avalanche Ú 27 71 2.63
445 Todd Harvey New York Rangers Ú 37 72 1.95
446 Andrei Nazarov Tampa Bay Lightning Ú 62 73 1.18
447 Stephane Matteau San Jose Sharks Ú 68 73 1.07
448 Joe Murphy San Jose Sharks Ú 76 73 0.96
449 Markus Naslund Vancouver Canucks Ú 80 74 0.93
450 Keith Primeau Carolina Hurricanes Ú 78 75 0.96
451 Chris Murray Ottawa Senators Ú 42 79 1.88
452 Jason Arnott New Jersey Devils Ú 74 79 1.07
453 Kris Draper Detroit Red Wings Ú 80 79 0.99
454 Darren Langdon New York Rangers Ú 44 80 1.82
455 Travis Green Anaheim Ducks Ú 79 81 1.03
456 Michael Peca Buffalo Sabres Ú 82 81 0.99
