bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Petr Klíma ('64) Detroit Red Wings Ú 74 32 24 56 -39 0 0 16
2 Dave Ellett ('64) Winnipeg Jets O 80 15 31 46 -38 0 0 96
3 Craig Redmond ('65) Los Angeles Kings O 73 6 18 24 -34 0 0 57
4 Gary Nylund ('63) Toronto Maple Leafs O 79 2 16 18 -32 0 0 180
5 Cam Neely ('65) Vancouver Canucks Ú 73 14 20 34 -30 0 0 126
6 Grant Ledyard ('61) New York Rangers O 79 9 27 36 -29 0 0 98
7 Claude Loiselle ('63) Detroit Red Wings Ú 48 7 15 22 -27 0 0 142
8 Wendel Clark ('66) Toronto Maple Leafs Ú 66 34 11 45 -27 0 0 227
9 Doug Smith ('63) Los Angeles Kings Ú 78 18 20 38 -27 0 0 129
10 Dale Hawerchuk ('63) Winnipeg Jets Ú 80 46 59 105 -27 0 0 44
11 Rick Lanz ('61) Vancouver Canucks O 75 15 38 53 -26 0 0 73
12 Garth Butcher ('63) Vancouver Canucks O 70 4 7 11 -25 0 0 188
13 Adam Oates ('62) Detroit Red Wings Ú 38 9 11 20 -24 0 0 10
14 Steve Yzerman ('65) Detroit Red Wings Ú 51 14 28 42 -24 0 0 16
15 Joe Kocur ('64) Detroit Red Wings Ú 59 9 6 15 -24 0 0 377
16 Pat Verbeek ('64) New Jersey Devils Ú 76 25 28 53 -24 0 0 79
17 Tom Fergus ('62) Toronto Maple Leafs Ú 78 31 42 73 -24 0 0 64
18 Sean McKenna ('62) Buffalo Sabres Ú 75 10 12 22 -23 0 0 35
19 Jim Kyte ('64) Winnipeg Jets O 71 1 3 4 -21 0 0 126
20 Dave Lowry ('65) Vancouver Canucks Ú 73 10 8 18 -21 0 0 143
21 Randy Velischek ('62) New Jersey Devils O 47 2 7 9 -20 0 0 39
22 J.J. Daigneault ('65) Vancouver Canucks O 64 5 23 28 -20 0 0 45
23 Kirk Muller ('66) New Jersey Devils Ú 77 25 41 66 -20 0 0 45
24 Dan Frawley ('62) Pittsburgh Penguins Ú 69 10 11 21 -19 0 0 174
25 Bob McGill ('62) Toronto Maple Leafs O 61 1 4 5 -17 0 0 141
26 Jean-Marc Lanthier ('63) Vancouver Canucks Ú 62 7 10 17 -17 0 0 12
27 Jerome Dupont ('62) Chicago Blackhawks O 75 2 13 15 -17 0 0 173
28 Ken Yaremchuk ('64) Chicago Blackhawks Ú 78 14 20 34 -17 0 0 43
29 Brian Mullen ('62) Winnipeg Jets Ú 79 28 34 62 -17 0 0 38
30 Petri Skriko ('62) Vancouver Canucks Ú 80 38 40 78 -17 0 0 34
31 Jan Ludvig ('61) New Jersey Devils Ú 42 5 9 14 -16 0 0 63
32 Allan Tuer ('63) Los Angeles Kings O 45 0 1 1 -16 0 0 150
33 Mike Bullard ('61) Pittsburgh Penguins Ú 77 41 42 83 -16 0 0 69
34 Paul Gagne ('62) New Jersey Devils Ú 47 19 19 38 -15 0 0 14
35 Steve Thomas ('63) Toronto Maple Leafs Ú 65 20 37 57 -15 0 0 36
36 Bob Probert ('65) Detroit Red Wings Ú 44 8 13 21 -14 0 0 186
37 Moe Lemay ('62) Vancouver Canucks Ú 48 16 15 31 -14 0 0 92
38 Craig Coxe ('64) Vancouver Canucks Ú 57 3 5 8 -13 0 0 176
39 Lyle Phair ('61) Los Angeles Kings Ú 15 0 1 1 -12 0 0 2
40 Greg Paslawski ('61) St. Louis Blues Ú 56 22 11 33 -12 0 0 18
41 Joe Cirella ('63) New Jersey Devils O 66 6 23 29 -12 0 0 147
42 Dan Quinn ('65) Calgary Flames Ú 78 30 42 72 -12 0 0 44
43 Bob Carpenter ('63) Washington Capitals Ú 80 27 29 56 -12 0 0 105
44 Taylor Hall ('64) Vancouver Canucks Ú 19 5 5 10 -11 0 0 6
45 Andrew McBain ('65) Winnipeg Jets Ú 28 3 3 6 -11 0 0 17
46 Denis Cyr ('61) St. Louis Blues Ú 31 3 4 7 -11 0 0 2
47 Wade Campbell ('61) Winnipeg Jets O 32 0 1 1 -11 0 0 42
48 Lane Lambert ('64) Detroit Red Wings Ú 34 2 3 5 -11 0 0 130
49 Roger Kortko ('63) New York Islanders Ú 52 5 8 13 -11 0 0 19
50 Torrie Robertson ('61) Hartford Whalers Ú 76 13 24 37 -11 0 0 358
51 Rick Zombo ('63) Detroit Red Wings O 14 0 1 1 -10 0 0 16
52 Gerard Gallant ('63) Detroit Red Wings Ú 52 20 19 39 -10 0 0 106
53 Al Iafrate ('66) Toronto Maple Leafs O 65 8 25 33 -10 0 0 40
54 Kraig Nienhuis ('61) Boston Bruins Ú 70 16 14 30 -10 0 0 37
55 Dean Kennedy ('63) Los Angeles Kings O 78 2 10 12 -10 0 0 132
56 Steve Kasper ('61) Boston Bruins Ú 80 17 23 40 -10 0 0 73
57 Tim Friday ('61) Detroit Red Wings O 23 0 3 3 -9 0 0 6
58 Len Hachborn ('61) Los Angeles Kings Ú 24 4 1 5 -9 0 0 2
59 Garry Galley ('63) Los Angeles Kings O 49 9 13 22 -9 0 0 46
60 Gino Cavallini ('62) Calgary Flames Ú 57 13 12 25 -9 0 0 62
61 Rod Buskas ('61) Pittsburgh Penguins O 72 2 7 9 -9 0 0 159
62 Phil Housley ('64) Buffalo Sabres O 79 15 47 62 -9 0 0 54
63 Don Dietrich ('61) New Jersey Devils O 11 0 2 2 -8 0 0 10
64 Troy Loney ('63) Pittsburgh Penguins Ú 47 3 9 12 -8 0 0 95
65 Chris Cichocki ('63) Detroit Red Wings Ú 59 10 11 21 -8 0 0 21
66 Ville Siren ('64) Pittsburgh Penguins O 60 4 8 12 -8 0 0 32
67 Tony Tanti ('63) Vancouver Canucks Ú 77 39 33 72 -8 0 0 85
68 Ric Nattress ('62) St. Louis Blues O 78 4 20 24 -8 0 0 52
69 Doug Shedden ('61) Pittsburgh Penguins Ú 78 34 37 71 -8 0 0 34
70 Patrik Sundstrom ('61) Vancouver Canucks Ú 79 18 48 66 -8 0 0 28
71 Scott Arniel ('62) Winnipeg Jets Ú 80 18 25 43 -8 0 0 40
72 Doug Houda ('66) Detroit Red Wings O 6 0 0 0 -7 0 0 4
73 Rik Wilson ('62) St. Louis Blues O 34 0 4 4 -7 0 0 48
74 Brian Wilks ('66) Los Angeles Kings Ú 43 4 8 12 -7 0 0 25
75 Craig Wolanin ('67) New Jersey Devils O 44 2 16 18 -7 0 0 74
76 Perry Anderson ('61) New Jersey Devils Ú 51 7 12 19 -7 0 0 91
77 Marc Crawford ('61) Vancouver Canucks Ú 54 11 14 25 -7 0 0 92
78 Gates Orlando ('62) Buffalo Sabres Ú 60 13 12 25 -7 0 0 29
79 Greg Adams ('63) New Jersey Devils Ú 78 35 42 77 -7 0 0 30
80 Claude Lemieux ('65) Montreal Canadiens Ú 10 1 2 3 -6 0 0 22
81 Miroslav Ihnačák ('62) Toronto Maple Leafs Ú 21 2 4 6 -6 0 0 27
82 Paul Guay ('63) Los Angeles Kings Ú 23 3 3 6 -6 0 0 18
83 Michel Petit ('64) Vancouver Canucks O 32 1 6 7 -6 0 0 27
84 Wayne Presley ('65) Chicago Blackhawks Ú 38 7 8 15 -6 0 0 38
85 Steve Patrick ('61) New York Rangers Ú 55 8 16 24 -6 0 0 54
86 Mario Lemieux ('65) Pittsburgh Penguins Ú 79 48 93 141 -6 0 0 43
87 Mark Paterson ('64) Hartford Whalers O 5 0 0 0 -5 0 0 5
88 Grant Martin ('62) Washington Capitals Ú 11 0 1 1 -5 0 0 6
89 Anssi Melametsa ('61) Winnipeg Jets Ú 27 0 3 3 -5 0 0 2
90 Daryl Stanley ('62) Philadelphia Flyers O 33 0 2 2 -5 0 0 69
91 Dan Hodgson ('65) Toronto Maple Leafs Ú 40 13 12 25 -5 0 0 12
92 Mark Hamway ('61) New York Islanders Ú 49 5 12 17 -5 0 0 9
93 Paul Boutilier ('63) New York Islanders O 77 4 30 34 -5 0 0 100
94 Bernie Nicholls ('61) Los Angeles Kings Ú 80 36 61 97 -5 0 0 78
95 John Newberry ('62) Hartford Whalers Ú 3 0 0 0 -4 0 0 0
96 Bruce Eakin ('62) Detroit Red Wings Ú 4 0 1 1 -4 0 0 0
97 Dwight Mathiasen ('63) Pittsburgh Penguins Ú 4 1 0 1 -4 0 0 2
98 Yves Beaudoin ('65) Washington Capitals O 4 0 0 0 -4 0 0 0
99 Basil McRae ('61) Detroit Red Wings Ú 4 0 0 0 -4 0 0 5
100 Jim McGeough ('63) Pittsburgh Penguins Ú 17 3 2 5 -4 0 0 8
101 Jim Sandlak ('66) Vancouver Canucks Ú 23 1 3 4 -4 0 0 10
102 Sergio Momesso ('65) Montreal Canadiens Ú 24 8 7 15 -4 0 0 46
103 Steve Rooney ('62) Montreal Canadiens Ú 38 2 3 5 -4 0 0 114
104 Jim Benning ('63) Toronto Maple Leafs O 52 4 21 25 -4 0 0 71
105 Bill Watson ('64) Chicago Blackhawks Ú 52 8 16 24 -4 0 0 2
106 Mike Lalor ('63) Montreal Canadiens O 62 3 5 8 -4 0 0 56
107 Per-Erik Eklund ('63) Philadelphia Flyers Ú 70 15 51 66 -4 0 0 12
108 Tomas Sandstrom ('64) New York Rangers Ú 73 25 29 54 -4 0 0 109
109 Dave Hannan ('61) Pittsburgh Penguins Ú 75 17 18 35 -4 0 0 91
110 Moe Mantha ('61) Pittsburgh Penguins O 78 15 52 67 -4 0 0 102
111 Shayne Corson ('66) Montreal Canadiens Ú 3 0 0 0 -3 0 0 2
112 Joe McDonnell ('61) Pittsburgh Penguins O 3 0 0 0 -3 0 0 2
113 Ray Staszak ('62) Detroit Red Wings Ú 4 0 1 1 -3 0 0 7
114 Brian Bradley ('65) Calgary Flames Ú 5 0 1 1 -3 0 0 0
115 Craig Muni ('62) Toronto Maple Leafs O 6 0 1 1 -3 0 0 4
116 Dan McFall ('63) Winnipeg Jets O 7 0 1 1 -3 0 0 0
117 Herb Raglan ('67) St. Louis Blues Ú 7 0 0 0 -3 0 0 5
118 Tony Feltrin ('61) New York Rangers O 10 0 0 0 -3 0 0 21
119 Jim Archibald ('61) Minnesota North Stars Ú 11 0 0 0 -3 0 0 32
120 Bob Halkidis ('66) Buffalo Sabres O 37 1 9 10 -3 0 0 115
121 Bobby Dollas ('65) Winnipeg Jets O 46 0 5 5 -3 0 0 66
122 Paul Lawless ('64) Hartford Whalers Ú 64 17 21 38 -3 0 0 20
123 Jim Pavese ('62) St. Louis Blues O 69 4 7 11 -3 0 0 116
124 John MacLean ('64) New Jersey Devils Ú 74 21 36 57 -3 0 0 112
125 Doug Gilmour ('63) St. Louis Blues Ú 74 25 28 53 -3 0 0 41
126 Mark LaVarre ('65) Chicago Blackhawks Ú 2 0 0 0 -2 0 0 0
127 Dom Campedelli ('64) Montreal Canadiens O 2 0 0 0 -2 0 0 0
128 Joe Reekie ('65) Buffalo Sabres O 3 0 0 0 -2 0 0 14
129 Phil Bourque ('62) Pittsburgh Penguins Ú 4 0 0 0 -2 0 0 2
130 David H. Jensen ('61) Minnesota North Stars O 5 0 0 0 -2 0 0 7
131 Marc Habscheid ('63) Minnesota North Stars Ú 6 2 3 5 -2 0 0 0
132 Mike Hoffman ('63) Hartford Whalers Ú 6 1 2 3 -2 0 0 2
133 Ken Solheim ('61) Edmonton Oilers Ú 6 1 0 1 -2 0 0 5
134 Neil Belland ('61) Vancouver Canucks O 7 1 2 3 -2 0 0 4
135 David Bruce ('64) Vancouver Canucks Ú 12 0 1 1 -2 0 0 14
136 Adam Creighton ('65) Buffalo Sabres Ú 19 1 1 2 -2 0 0 2
137 Steve Ludzik ('61) Chicago Blackhawks Ú 49 6 5 11 -2 0 0 21
138 Nevin Markwart ('64) Boston Bruins Ú 65 7 15 22 -2 0 0 207
139 Paul Gillis ('63) Quebec Nordiques Ú 80 19 24 43 -2 0 0 203
140 Robin Bartel ('61) Calgary Flames O 1 0 0 0 -1 0 0 0
141 Dale DeGray ('63) Calgary Flames O 1 0 0 0 -1 0 0 0
142 Glenn Johannesen ('62) New York Islanders Ú 2 0 0 0 -1 0 0 0
143 Craig Duncanson ('67) Los Angeles Kings Ú 2 0 1 1 -1 0 0 0
144 Scott Mellanby ('66) Philadelphia Flyers Ú 2 0 0 0 -1 0 0 0
145 Todd Charlesworth ('65) Pittsburgh Penguins O 2 0 1 1 -1 0 0 0
146 Yvon Corriveau ('67) Washington Capitals Ú 2 0 0 0 -1 0 0 0
147 Dan Dorion ('63) New Jersey Devils Ú 3 1 1 2 -1 0 0 0
148 Ken Hammond ('63) Los Angeles Kings O 3 0 1 1 -1 0 0 2
149 Mike Rowe ('65) Pittsburgh Penguins O 3 0 0 0 -1 0 0 4
150 Tom McMurchy ('63) Chicago Blackhawks Ú 4 0 0 0 -1 0 0 2
151 Allan Stewart ('64) New Jersey Devils Ú 4 0 0 0 -1 0 0 21
152 Jim Hofford ('64) Buffalo Sabres O 5 0 0 0 -1 0 0 5
153 Mike Posavad ('64) St. Louis Blues O 6 0 0 0 -1 0 0 0
154 Daryl Evans ('61) Washington Capitals Ú 6 0 1 1 -1 0 0 0
155 Dan Brennan ('62) Los Angeles Kings Ú 6 0 1 1 -1 0 0 9
156 Alain Lemieux ('61) Quebec Nordiques Ú 7 0 0 0 -1 0 0 2
157 Shawn Evans ('65) St. Louis Blues O 7 0 0 0 -1 0 0 2
158 Brad Shaw ('64) Hartford Whalers O 8 0 2 2 -1 0 0 4
159 Peter Douris ('66) Winnipeg Jets Ú 11 0 0 0 -1 0 0 0
160 Neal Coulter ('63) New York Islanders Ú 16 3 4 7 -1 0 0 4
161 Frank Simonetti ('62) Boston Bruins O 17 1 0 1 -1 0 0 14
162 Peter Taglianetti ('63) Winnipeg Jets O 18 0 0 0 -1 0 0 48
163 Greg Johnston ('65) Boston Bruins Ú 20 0 2 2 -1 0 0 0
164 Rob Whistle ('61) New York Rangers O 32 4 2 6 -1 0 0 10
165 Uli Hiemer ('62) New Jersey Devils O 50 8 16 24 -1 0 0 61
166 Gary Leeman ('64) Toronto Maple Leafs Ú 53 9 23 32 -1 0 0 20
167 Gilbert Delorme ('62) Quebec Nordiques O 64 2 18 20 -1 0 0 51
168 Raimo Helminen ('64) New York Rangers Ú 66 10 30 40 -1 0 0 10
169 Dave Pasin ('66) Boston Bruins Ú 71 18 19 37 -1 0 0 50
170 John Chabot ('62) Pittsburgh Penguins Ú 77 14 31 45 -1 0 0 6
171 Brian Benning ('66) St. Louis Blues O 0 0 0 0 0 0 0 0
172 Randy Smith ('65) Minnesota North Stars Ú 1 0 0 0 0 0 0 0
173 Alan Hepple ('63) New Jersey Devils O 1 0 0 0 0 0 0 0
174 Mark Lamb ('64) Calgary Flames Ú 1 0 0 0 0 0 0 0
175 David Latta ('67) Quebec Nordiques Ú 1 0 0 0 0 0 0 0
176 Carl Mokosak ('62) Philadelphia Flyers Ú 1 0 0 0 0 0 0 5
177 Mike Moller ('62) Edmonton Oilers Ú 1 0 0 0 0 0 0 0
178 Dale Dunbar ('61) Vancouver Canucks O 1 0 0 0 0 0 0 2
179 Jean-Marc Gaulin ('62) Quebec Nordiques Ú 1 1 0 1 0 0 0 0
180 Larry DePalma ('65) Minnesota North Stars Ú 1 0 0 0 0 0 0 0
181 Bruce Cassidy ('65) Chicago Blackhawks O 1 0 0 0 0 0 0 0
182 Alfie Turcotte ('65) Montreal Canadiens Ú 2 0 0 0 0 0 0 2
183 Trevor Stienburg ('66) Quebec Nordiques Ú 2 1 0 1 0 0 0 0
184 Steve Smith I. ('63) Philadelphia Flyers O 2 0 0 0 0 0 0 2
185 Victor Posa ('66) Chicago Blackhawks O 2 0 0 0 0 0 0 2
186 Rich Costello ('63) Toronto Maple Leafs Ú 2 0 1 1 0 0 0 0
187 John Carter ('63) Boston Bruins Ú 3 0 0 0 0 0 0 0
188 Dave Gans ('64) Los Angeles Kings Ú 3 0 0 0 0 0 0 2
189 David Maley ('63) Montreal Canadiens Ú 3 0 0 0 0 0 0 0
190 Ryan Stewart ('67) Winnipeg Jets Ú 3 1 0 1 0 0 0 0
191 Tom Martin ('64) Winnipeg Jets Ú 5 0 0 0 0 0 0 0
192 Jim Wiemer ('61) New York Rangers O 7 3 0 3 0 0 0 2
193 Henry Dale ('64) New York Islanders Ú 7 1 3 4 0 0 0 15
194 Chris Pryor ('61) Minnesota North Stars O 7 0 1 1 0 0 0 0
195 Bob Bassen ('65) New York Islanders Ú 11 2 1 3 0 0 0 6
196 Stephen Leach ('66) Washington Capitals Ú 11 1 1 2 0 0 0 2
197 Doug Evans ('63) St. Louis Blues Ú 13 1 0 1 0 0 0 2
198 Ed Kastelic ('64) Washington Capitals Ú 15 0 0 0 0 0 0 73
199 Todd Gill ('65) Toronto Maple Leafs O 15 1 2 3 0 0 0 28
200 Steven Finn ('66) Quebec Nordiques O 17 0 1 1 0 0 0 28
201 Ari Haanpaa ('65) New York Islanders Ú 18 0 7 7 0 0 0 20
202 Mikael Andersson ('66) Buffalo Sabres Ú 32 1 9 10 0 0 0 4
203 Gord Donnelly ('62) Quebec Nordiques O 36 2 2 4 0 0 0 85
204 Ken Daneyko ('64) New Jersey Devils O 44 0 10 10 0 0 0 100
205 Marc Bergevin ('65) Chicago Blackhawks O 71 7 7 14 0 0 0 60
206 Russ Courtnall ('65) Toronto Maple Leafs Ú 73 22 38 60 0 0 0 52
207 Peter Andersson I. ('62) Washington Capitals O 73 7 24 31 0 0 0 40
208 Scott Stevens ('64) Washington Capitals O 73 15 38 53 0 0 0 165
209 John Tucker ('64) Buffalo Sabres Ú 75 31 34 65 0 0 0 39
210 Mike Ridley ('63) New York Rangers Ú 80 22 43 65 0 0 0 69
211 Randy Heath ('64) New York Rangers Ú 1 0 1 1 1 0 0 0
212 Jeff Larmer ('62) Chicago Blackhawks Ú 2 0 0 0 1 0 0 0
213 Brad Dalgarno ('67) New York Islanders Ú 2 1 0 1 1 0 0 0
214 Sylvain Cote ('66) Hartford Whalers O 2 0 0 0 1 0 0 0
215 Paul Houck ('63) Minnesota North Stars Ú 3 1 0 1 1 0 0 0
216 Richard Hajdu ('65) Buffalo Sabres Ú 3 0 0 0 1 0 0 4
217 Yves Courteau ('64) Calgary Flames Ú 4 1 1 2 1 0 0 0
218 Selmar Odelein ('66) Edmonton Oilers O 4 0 0 0 1 0 0 0
219 Lyndon Byers ('64) Boston Bruins Ú 5 0 2 2 1 0 0 9
220 David A. Jensen ('65) Washington Capitals Ú 5 1 0 1 1 0 0 0
221 Shawn Burr ('66) Detroit Red Wings Ú 5 1 0 1 1 0 0 4
222 Chris Dahlquist ('62) Pittsburgh Penguins O 5 1 2 3 1 0 0 2
223 John Kordic ('65) Montreal Canadiens Ú 5 0 1 1 1 0 0 12
224 Mike Stothers ('62) Philadelphia Flyers O 6 0 1 1 1 0 0 6
225 Alan Kerr ('64) New York Islanders Ú 7 0 1 1 1 0 0 16
226 Ken Leiter ('61) New York Islanders O 9 1 1 2 1 0 0 6
227 Chris Jensen ('63) New York Rangers Ú 9 1 3 4 1 0 0 0
228 Tom O'Regan ('61) Pittsburgh Penguins Ú 9 1 2 3 1 0 0 2
229 Brad Berry ('65) Winnipeg Jets O 13 1 0 1 1 0 0 10
230 Gord Sherven ('63) Minnesota North Stars Ú 18 1 3 4 1 0 0 15
231 Dave Gagner ('64) New York Rangers Ú 32 4 6 10 1 0 0 19
232 Bob Errey ('64) Pittsburgh Penguins Ú 37 11 6 17 1 0 0 8
233 Steve Dykstra ('62) Buffalo Sabres O 64 4 21 25 1 0 0 108
234 Geoff Courtnall ('62) Boston Bruins Ú 64 21 16 37 1 0 0 61
235 Stephane Richer ('66) Montreal Canadiens Ú 65 21 16 37 1 0 0 50
236 Paul MacDermid ('63) Hartford Whalers Ú 74 13 10 23 1 0 0 160
237 Craig Simpson ('67) Pittsburgh Penguins Ú 76 11 17 28 1 0 0 49
238 Sylvain Turgeon ('65) Hartford Whalers Ú 76 45 34 79 1 0 0 88
239 Carey Wilson ('62) Calgary Flames Ú 76 29 29 58 1 0 0 24
240 Dana Murzyn ('66) Hartford Whalers O 78 3 23 26 1 0 0 125
241 Dave Babych ('61) Winnipeg Jets O 81 14 55 69 1 0 0 50
242 Risto Jalo ('62) Edmonton Oilers Ú 3 0 3 3 2 0 0 0
243 Emanuel Viveiros ('66) Minnesota North Stars O 4 0 1 1 2 0 0 0
244 Ted Speers ('61) Detroit Red Wings Ú 4 1 1 2 2 0 0 0
245 Daniel Poudrier ('64) Quebec Nordiques O 13 1 5 6 2 0 0 10
246 Kent Carlson ('62) Montreal Canadiens O 28 2 3 5 2 0 0 42
247 Dave Reid ('64) Boston Bruins Ú 37 10 10 20 2 0 0 10
248 Hannu Virta ('63) Buffalo Sabres O 47 5 23 28 2 0 0 16
249 Bruce Bell ('65) St. Louis Blues O 75 2 18 20 2 0 0 43
250 Larry Murphy ('61) Washington Capitals O 78 21 44 65 2 0 0 50
251 Ed Olczyk ('66) Chicago Blackhawks Ú 79 29 50 79 2 0 0 47
252 Jeff Jackson ('65) Toronto Maple Leafs Ú 5 1 2 3 3 0 0 2
253 Dave Donnelly ('62) Boston Bruins Ú 8 0 0 0 3 0 0 17
254 Mats Thelin ('61) Boston Bruins O 31 2 3 5 3 0 0 29
255 Dean Evason ('64) Hartford Whalers Ú 55 20 28 48 3 0 0 65
256 Brian Skrudland ('63) Montreal Canadiens Ú 65 9 13 22 3 0 0 57
257 Gord Kluzak ('64) Boston Bruins O 70 8 31 39 3 0 0 155
258 Mike Eagles ('63) Quebec Nordiques Ú 73 11 12 23 3 0 0 49
259 Kelly Miller ('63) New York Rangers Ú 74 13 20 33 3 0 0 52
260 Doug Bodger ('66) Pittsburgh Penguins O 79 4 33 37 3 0 0 63
261 Dave Andreychuk ('63) Buffalo Sabres Ú 80 36 51 87 3 0 0 61
262 Mike Allison ('61) New York Rangers Ú 28 2 13 15 4 0 0 22
263 Chris Chelios ('62) Montreal Canadiens O 41 8 26 34 4 0 0 67
264 Paul Cyr ('63) Buffalo Sabres Ú 71 20 31 51 4 0 0 120
265 Jeff Brown ('66) Quebec Nordiques O 8 3 2 5 5 0 0 6
266 Gerald Diduck ('65) New York Islanders O 10 1 2 3 5 0 0 2
267 Randy Bucyk ('62) Montreal Canadiens Ú 17 4 2 6 5 0 0 8
268 Alain G. Cote ('67) Boston Bruins O 32 0 6 6 5 0 0 14
269 Esa Tikkanen ('65) Edmonton Oilers Ú 35 7 6 13 5 0 0 28
270 Greg Gilbert ('62) New York Islanders Ú 60 9 19 28 5 0 0 82
271 Mark Osborne ('61) New York Rangers Ú 62 16 24 40 5 0 0 80
272 Scott Bjugstad ('61) Minnesota North Stars Ú 80 43 33 76 5 0 0 24
273 Brian Curran ('63) Boston Bruins O 43 2 5 7 6 0 0 192
274 Kevin Hatcher ('66) Washington Capitals O 79 9 10 19 6 0 0 119
275 Peter Sundstrom ('61) New York Rangers Ú 53 8 15 23 7 0 0 12
276 Michael Thelven ('61) Boston Bruins O 60 6 20 26 7 0 0 48
277 Norm Schmidt ('63) Pittsburgh Penguins O 66 15 14 29 7 0 0 57
278 Craig Ludwig ('61) Montreal Canadiens O 69 2 4 6 7 0 0 63
279 Raimo Summanen ('62) Edmonton Oilers Ú 73 19 18 37 7 0 0 16
280 David Brown ('62) Philadelphia Flyers Ú 76 10 7 17 7 0 0 277
281 Ulf Samuelsson ('64) Hartford Whalers O 80 5 19 24 7 0 0 174
282 Denis Savard ('61) Chicago Blackhawks Ú 80 47 69 116 7 0 0 111
283 Ron Francis ('63) Hartford Whalers Ú 53 24 53 77 8 0 0 24
284 Kevin LaVallee ('61) St. Louis Blues Ú 64 18 20 38 8 0 0 8
285 Normand Lacombe ('64) Buffalo Sabres Ú 25 6 7 13 9 0 0 13
286 Normand Rochefort ('61) Quebec Nordiques O 26 5 4 9 9 0 0 30
287 Bruce Driver ('62) New Jersey Devils O 40 3 15 18 9 0 0 32
288 Randy Boyd ('62) New York Islanders O 55 2 12 14 9 0 0 79
289 Marty McSorley ('63) Edmonton Oilers O 59 11 12 23 9 0 0 265
290 Tom Kurvers ('62) Montreal Canadiens O 62 7 23 30 9 0 0 36
291 Randy Moller ('63) Quebec Nordiques O 69 5 18 23 9 0 0 141
292 Kevin McClelland ('62) Edmonton Oilers Ú 79 11 25 36 9 0 0 266
293 Steve Larmer ('61) Chicago Blackhawks Ú 80 31 45 76 9 0 0 47
294 Dave Tippett ('61) Hartford Whalers Ú 80 14 20 34 9 0 0 18
295 Mark Kumpel ('61) Quebec Nordiques Ú 47 10 12 22 10 0 0 17
296 Brian Lawton ('65) Minnesota North Stars Ú 65 18 17 35 10 0 0 36
297 Ray Ferraro ('64) Hartford Whalers Ú 76 30 47 77 10 0 0 57
298 Kjell Dahlin ('63) Montreal Canadiens Ú 77 32 39 71 10 0 0 4
299 Gaetan Duchesne ('62) Washington Capitals Ú 80 11 28 39 10 0 0 39
300 Doug Wickenheiser ('61) St. Louis Blues Ú 36 8 11 19 11 0 0 16
301 Brent Sutter ('62) New York Islanders Ú 61 24 31 55 11 0 0 74
302 Gary Suter ('64) Calgary Flames O 80 18 50 68 11 0 0 141
303 Jan Erixon ('62) New York Rangers Ú 31 2 17 19 12 0 0 4
304 Mikko Makela ('65) New York Islanders Ú 58 16 20 36 12 0 0 28
305 Rick Tocchet ('64) Philadelphia Flyers Ú 69 14 21 35 12 0 0 284
306 Randy Cunneyworth ('61) Pittsburgh Penguins Ú 75 15 30 45 12 0 0 74
307 Jim Johnson 62 ('62) Pittsburgh Penguins O 80 3 26 29 12 0 0 115
308 Derrick Smith ('65) Philadelphia Flyers Ú 69 6 6 12 14 0 0 57
309 David Shaw ('64) Quebec Nordiques O 73 7 19 26 14 0 0 78
310 James Patrick ('63) New York Rangers O 75 14 29 43 14 0 0 88
311 Jamie Macoun ('61) Calgary Flames O 77 11 21 32 14 0 0 81
312 Gord Dineen ('62) New York Islanders O 57 1 8 9 15 0 0 81
313 Bob Rouse ('64) Minnesota North Stars O 75 1 14 15 15 0 0 151
314 Mark Hunter ('62) St. Louis Blues Ú 78 44 30 74 15 0 0 171
315 Kevin Dineen ('63) Hartford Whalers Ú 57 33 35 68 16 0 0 124
316 Pat LaFontaine ('65) New York Islanders Ú 65 30 23 53 16 0 0 43
317 Brian Bellows ('64) Minnesota North Stars Ú 77 31 48 79 16 0 0 46
318 Randy Burridge ('66) Boston Bruins Ú 52 17 25 42 17 0 0 28
319 Rich Kromm ('64) Calgary Flames Ú 77 19 24 43 17 0 0 35
320 Perry Berezan ('64) Calgary Flames Ú 55 12 21 33 19 0 0 39
321 Barry Pederson ('61) Boston Bruins Ú 79 29 47 76 19 0 0 60
322 Pat Flatley ('63) New York Islanders Ú 73 18 34 52 20 0 0 66
323 Joel Otto ('61) Calgary Flames Ú 79 25 34 59 23 0 0 188
324 Petr Svoboda ('66) Montreal Canadiens O 73 1 18 19 24 0 0 93
325 Steve Konroyd ('61) Calgary Flames O 73 7 25 32 24 0 0 80
326 Murray Craven ('64) Philadelphia Flyers Ú 78 21 33 54 24 0 0 34
327 Ron Sutter ('63) Philadelphia Flyers Ú 75 18 42 60 26 0 0 159
328 Peter Zezel ('65) Philadelphia Flyers Ú 79 17 37 54 27 0 0 76
