bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Claude Larose II. New York Rangers Ú 0 0 0 0 0 0 0 0
3 Gary Burns New York Rangers O 0 0 0 0 0 0 0 0
4 Randy Moller Quebec Nordiques O 0 0 0 0 0 0 0 0
5 Brock Tredway Los Angeles Kings Ú 0 0 0 0 0 0 0 0
6 Randy Gregg Edmonton Oilers O 0 0 0 0 0 0 0 0
7 Cam Connor New York Rangers Ú 0 0 0 0 0 0 0 0
8 Paul Boutilier New York Islanders O 1 0 0 0 0 0 0 0
9 Eric Calder Washington Capitals O 1 0 0 0 0 0 0 0
10 Udo Kiessling Minnesota North Stars O 1 0 0 0 0 0 0 2
11 Danny Geoffrion Winnipeg Jets Ú 1 0 0 0 0 0 0 5
12 Bill Kitchen Montreal Canadiens O 1 0 0 0 0 0 0 7
13 Randy Turnbull Calgary Flames O 1 0 0 0 -1 0 0 2
14 Neil Hawryliw New York Islanders Ú 1 0 0 0 0 0 0 0
15 Peter Hayek Minnesota North Stars O 1 0 0 0 -1 0 0 0
16 Bruce Eakin Calgary Flames Ú 1 0 0 0 -2 0 0 0
17 Pierre Bouchard Washington Capitals O 1 0 0 0 -2 0 0 10
18 Thomas Eriksson Philadelphia Flyers O 1 0 0 0 -1 0 0 4
19 Troy Murray Chicago Blackhawks Ú 1 0 0 0 0 0 0 0
20 Kai Suikkanen Buffalo Sabres O 1 0 0 0 -1 0 0 0
21 Jeff Eatough Buffalo Sabres Ú 1 0 0 0 -1 0 0 0
22 Dave Michayluk Philadelphia Flyers Ú 1 0 0 0 -2 0 0 0
23 Dave Orleski Montreal Canadiens Ú 1 0 0 0 0 0 0 0
24 Darwin McCutcheon Toronto Maple Leafs O 1 0 0 0 -1 0 0 2
25 Bennett Wolf Pittsburgh Penguins O 1 0 0 0 0 0 0 2
26 Gord Williams Philadelphia Flyers Ú 1 0 0 0 0 0 0 2
27 Dave Hannan Pittsburgh Penguins Ú 1 0 0 0 -2 0 0 0
28 Warren Young Minnesota North Stars Ú 1 0 0 0 -3 0 0 0
29 Bobby Lalonde Calgary Flames Ú 1 0 0 0 2 0 0 0
30 Archie Henderson Minnesota North Stars Ú 1 0 0 0 0 0 0 0
31 Al Macinnis Calgary Flames O 2 0 0 0 0 0 0 0
32 Roger Melin Minnesota North Stars Ú 2 0 0 0 0 0 0 0
33 Glenn Goldup Los Angeles Kings Ú 2 0 0 0 0 0 0 2
34 Murray Eaves Winnipeg Jets Ú 2 0 0 0 0 0 0 0
35 Tony Tanti Chicago Blackhawks Ú 2 0 0 0 0 0 0 0
36 Mark Taylor Philadelphia Flyers Ú 2 0 0 0 -1 0 0 0
37 Christian Tanguay Quebec Nordiques Ú 2 0 0 0 0 0 0 0
38 Harvie Pocza Washington Capitals Ú 2 0 0 0 -2 0 0 2
39 Peter Gustavsson Colorado Rockies Ú 2 0 0 0 -1 0 0 0
40 Tim Hunter Calgary Flames Ú 2 0 0 0 0 0 0 9
41 Rich Chernomaz Colorado Rockies Ú 2 0 0 0 -2 0 0 0
42 Errol Rausse Washington Capitals Ú 2 0 0 0 -2 0 0 0
43 Dave Barr Boston Bruins Ú 2 0 0 0 0 0 0 0
44 Mike Antonovich Minnesota North Stars Ú 2 0 0 0 -1 0 0 0
45 Dave Richter Minnesota North Stars O 3 0 0 0 0 0 0 11
46 Paul Higgins Toronto Maple Leafs Ú 3 0 0 0 -1 0 0 17
47 Gerry McDonald Hartford Whalers O 3 0 0 0 -2 0 0 0
48 Joe Paterson Detroit Red Wings Ú 3 0 0 0 1 0 0 0
49 Michel Bolduc Quebec Nordiques O 3 0 0 0 0 0 0 0
50 Mike McDougall Hartford Whalers Ú 3 0 0 0 0 0 0 0
51 Todd Strueby Edmonton Oilers Ú 3 0 0 0 0 0 0 0
52 Craig Muni Toronto Maple Leafs O 3 0 0 0 -4 0 0 2
53 Steve Larmer Chicago Blackhawks Ú 3 0 0 0 0 0 0 0
54 Scott Campbell St. Louis Blues O 3 0 0 0 -1 0 0 52
55 Tony Camazzola Washington Capitals O 3 0 0 0 0 0 0 4
56 Doug Morrison Boston Bruins Ú 3 0 0 0 -2 0 0 0
57 Dave Morrison Los Angeles Kings Ú 4 0 0 0 -1 0 0 0
58 Neil Labatte St. Louis Blues Ú 4 0 0 0 -3 0 0 6
59 Tony Feltrin Pittsburgh Penguins O 4 0 0 0 -3 0 0 4
60 Jim McGeough Washington Capitals Ú 4 0 0 0 -2 0 0 0
61 Bobby Sheehan Los Angeles Kings Ú 4 0 0 0 -2 0 0 2
62 Garth Butcher Vancouver Canucks O 5 0 0 0 4 0 0 9
63 Christer Kellgren Colorado Rockies Ú 5 0 0 0 -4 0 0 0
64 Randy Pierce Colorado Rockies Ú 5 0 0 0 -1 0 0 4
65 Jay Johnston Washington Capitals O 6 0 0 0 -2 0 0 4
66 Glenn Merkosky Hartford Whalers Ú 7 0 0 0 -1 0 0 2
67 Gary Morrison Philadelphia Flyers Ú 7 0 0 0 -6 0 0 2
68 Val James Buffalo Sabres Ú 7 0 0 0 -1 0 0 16
69 Jack Hughes Colorado Rockies O 8 0 0 0 -7 0 0 13
70 Louis Sleigher Quebec Nordiques Ú 8 0 0 0 -2 0 0 0
71 Don Jackson Edmonton Oilers O 8 0 0 0 0 0 0 18
72 Mike Moller Buffalo Sabres Ú 9 0 0 0 -7 0 0 0
73 Jim Dobson Minnesota North Stars Ú 9 0 0 0 -1 0 0 6
74 Reid Bailey Philadelphia Flyers O 10 0 0 0 -5 0 0 23
75 Michel Galarneau Hartford Whalers Ú 10 0 0 0 -7 0 0 4
76 Ron Friest Minnesota North Stars Ú 10 0 0 0 -4 0 0 31
77 Gary Rissling Pittsburgh Penguins Ú 16 0 0 0 -2 0 0 55
78 Dick Redmond Boston Bruins O 17 0 0 0 -7 0 0 4
79 Greg Gilbert New York Islanders Ú 1 1 0 1 0 0 0 0
80 Ed Cooper Colorado Rockies Ú 2 1 0 1 0 0 0 0
81 Paul MacDermid Hartford Whalers Ú 3 1 0 1 0 0 0 2
82 Mike Siltala Washington Capitals Ú 3 1 0 1 -1 0 0 2
83 Claude Loiselle Detroit Red Wings Ú 4 1 0 1 -2 0 0 2
84 Orest Kindrachuk Washington Capitals Ú 4 1 0 1 -4 0 0 2
85 Gord Wappel Calgary Flames O 11 1 0 1 -4 0 0 6
86 John Marks Chicago Blackhawks Ú 13 1 0 1 0 0 0 7
87 Carl Mokosak Calgary Flames Ú 1 0 1 1 1 0 0 0
88 Gilles Lupien Hartford Whalers O 1 0 1 1 0 0 0 2
89 Dan Fridgen Hartford Whalers Ú 2 0 1 1 -2 0 0 0
90 Craig MacTavish Boston Bruins Ú 2 0 1 1 0 0 0 0
91 Rejean Cloutier Detroit Red Wings O 2 0 1 1 0 0 0 2
92 Mike Fidler Hartford Whalers Ú 2 0 1 1 0 0 0 0
93 Jeff Brownschidle Hartford Whalers O 3 0 1 1 -3 0 0 2
94 Bob Crawford St. Louis Blues Ú 3 0 1 1 -4 0 0 0
95 Sean McKenna Buffalo Sabres Ú 3 0 1 1 3 0 0 2
96 Alain Lemieux St. Louis Blues Ú 3 0 1 1 -1 0 0 0
97 Hannu Virta Buffalo Sabres O 3 0 1 1 0 0 0 4
98 Jeff Brubaker Montreal Canadiens Ú 3 0 1 1 1 0 0 32
99 Jim Walsh Buffalo Sabres O 4 0 1 1 0 0 0 4
100 Anders Hedberg New York Rangers Ú 4 0 1 1 -2 0 0 0
101 Terry Johnson Quebec Nordiques O 6 0 1 1 -1 0 0 5
102 Joe McDonnell Vancouver Canucks O 7 0 1 1 -2 0 0 12
103 Steve Smith I. Philadelphia Flyers O 8 0 1 1 -2 0 0 0
104 Gerry Minor Vancouver Canucks Ú 13 0 1 1 -6 0 0 6
105 Lindsay Carson Philadelphia Flyers Ú 18 0 1 1 -15 0 0 32
106 Andy Schliebener Vancouver Canucks O 22 0 1 1 -11 0 0 10
107 Gerry Hart St. Louis Blues O 35 0 1 1 -5 0 0 102
108 Brad Smith Detroit Red Wings Ú 33 2 0 2 -7 0 0 80
109 Randy MacGregor Hartford Whalers Ú 2 1 1 2 2 0 0 2
110 Daniel Poulin Minnesota North Stars O 3 1 1 2 1 0 0 2
111 Eddy Beers Calgary Flames Ú 5 1 1 2 0 0 0 21
112 Richard David Quebec Nordiques Ú 5 1 1 2 -3 0 0 4
113 Ernie Godden Toronto Maple Leafs Ú 5 1 1 2 1 0 0 6
114 Ron Meighan Minnesota North Stars O 7 1 1 2 -2 0 0 2
115 Jeff Larmer Colorado Rockies Ú 8 1 1 2 -3 0 0 8
116 Al Sims Los Angeles Kings O 8 1 1 2 -3 0 0 16
117 Mark Morrison New York Rangers Ú 9 1 1 2 -5 0 0 0
118 Jiří Bubla Vancouver Canucks O 23 1 1 2 8 0 0 16
119 Richie Hansen St. Louis Blues Ú 2 0 2 2 2 0 0 0
120 Warren Holmes Los Angeles Kings Ú 3 0 2 2 1 0 0 0
121 Mike Backman New York Rangers Ú 3 0 2 2 7 0 0 4
122 Mike Dwyer Calgary Flames Ú 5 0 2 2 0 0 0 0
123 Barry Long Winnipeg Jets O 5 0 2 2 -1 0 0 4
124 Robert Palmer Los Angeles Kings O 5 0 2 2 1 0 0 0
125 Lance Nethery New York Rangers Ú 8 0 2 2 0 0 0 2
126 Bruce Boudreau Toronto Maple Leafs Ú 12 0 2 2 -6 0 0 6
127 Curt Brackenbury Edmonton Oilers Ú 14 0 2 2 2 0 0 12
128 Howard Walker Washington Capitals O 16 0 2 2 -9 0 0 26
129 Randy Boyd Pittsburgh Penguins O 23 0 2 2 -5 0 0 49
130 Dave Feamster Chicago Blackhawks O 29 0 2 2 -6 0 0 29
131 John Gibson Los Angeles Kings O 33 0 2 2 -9 0 0 85
132 Dave Hindmarch Calgary Flames Ú 9 3 0 3 -4 0 0 0
133 Scott Gruhl Los Angeles Kings Ú 7 2 1 3 1 0 0 2
134 Steve Ludzik Chicago Blackhawks Ú 8 2 1 3 1 0 0 2
135 Todd Bidner Washington Capitals Ú 12 2 1 3 0 0 0 7
136 Florent Robidoux Chicago Blackhawks Ú 4 1 2 3 2 0 0 0
137 Perry Anderson St. Louis Blues Ú 5 1 2 3 1 0 0 0
138 Moe Lemay Vancouver Canucks Ú 5 1 2 3 1 0 0 0
139 Jean Pronovost Washington Capitals Ú 10 1 2 3 -7 0 0 4
140 Yvon Vautour Colorado Rockies Ú 14 1 2 3 -6 0 0 18
141 Alain Vigneault St. Louis Blues O 14 1 2 3 -1 0 0 43
142 Pat Ribble Washington Capitals O 15 1 2 3 -2 0 0 16
143 Miles Zaharko Chicago Blackhawks O 15 1 2 3 -1 0 0 18
144 Barry Legge Winnipeg Jets O 38 1 2 3 -6 0 0 57
145 Paul Miller Colorado Rockies Ú 3 0 3 3 2 0 0 0
146 Tim Bothwell New York Rangers O 13 0 3 3 -5 0 0 10
147 Stu G. Smith Hartford Whalers O 17 0 3 3 -7 0 0 15
148 Gary Yaremchuk Toronto Maple Leafs Ú 18 0 3 3 -7 0 0 10
149 Murray Brumwell Minnesota North Stars O 21 0 3 3 0 0 0 18
150 Jerry Butler Vancouver Canucks Ú 25 3 1 4 -5 0 0 15
151 Paul Marshall Toronto Maple Leafs Ú 10 2 2 4 -4 0 0 2
152 Roland Stoltz Washington Capitals Ú 14 2 2 4 -3 0 0 14
153 Rick Martin Los Angeles Kings Ú 3 1 3 4 1 0 0 2
154 Marc Habscheid Edmonton Oilers Ú 7 1 3 4 5 0 0 2
155 Mark Reeds St. Louis Blues Ú 9 1 3 4 3 0 0 0
156 Frank Bathe Philadelphia Flyers O 28 1 3 4 11 0 0 68
157 Marty Howe Hartford Whalers O 13 0 4 4 -4 0 0 2
158 Bob Kelly 50 Washington Capitals Ú 16 0 4 4 -12 0 0 12
159 Jerome Dupont Chicago Blackhawks O 34 0 4 4 -2 0 0 51
160 Jimmy Mann Winnipeg Jets Ú 37 3 2 5 -8 0 0 79
161 Fred Perlini Toronto Maple Leafs Ú 7 2 3 5 -2 0 0 0
162 Ken Berry Edmonton Oilers Ú 15 2 3 5 -6 0 0 9
163 Kevin McClelland Pittsburgh Penguins Ú 10 1 4 5 6 0 0 4
164 Tony Cassolato Washington Capitals Ú 12 1 4 5 1 0 0 4
165 Norm Barnes Hartford Whalers O 20 1 4 5 -4 0 0 19
166 Don Gillen Hartford Whalers Ú 34 1 4 5 -11 0 0 22
167 Russ Anderson Pittsburgh Penguins O 56 1 4 5 -21 0 0 183
168 Gary Sargent Minnesota North Stars O 15 0 5 5 5 0 0 18
169 Bill Stewart St. Louis Blues O 22 0 5 5 -5 0 0 25
170 Tom Rowe Hartford Whalers Ú 27 5 1 6 -11 0 0 54
171 Mike Krushelnyski Boston Bruins Ú 17 3 3 6 0 0 0 2
172 Bill Harris Los Angeles Kings Ú 36 3 3 6 -25 0 0 10
173 Jim McTaggart Washington Capitals O 19 2 4 6 -2 0 0 20
174 Randy Cunneyworth Buffalo Sabres Ú 20 2 4 6 -3 0 0 47
175 Bob Dailey Philadelphia Flyers O 12 1 5 6 4 0 0 22
176 Mickey Volcan Hartford Whalers O 26 1 5 6 -17 0 0 29
177 Greg Joly Detroit Red Wings O 37 1 5 6 -5 0 0 30
178 Jack McIlhargey Hartford Whalers O 50 1 5 6 -8 0 0 60
179 Barry Melrose Toronto Maple Leafs O 64 1 5 6 -26 0 0 186
180 Dale Hoganson Quebec Nordiques O 30 0 6 6 -24 0 0 16
181 Ray Neufeld Hartford Whalers Ú 19 4 3 7 -7 0 0 4
182 Basil McRae Quebec Nordiques Ú 20 4 3 7 -3 0 0 69
183 Mark Lofthouse Detroit Red Wings Ú 12 3 4 7 -7 0 0 13
184 Walt Poddubny Edmonton Oilers Ú 15 3 4 7 -1 0 0 8
185 Serge Savard Winnipeg Jets O 47 2 5 7 -8 0 0 26
186 Jean Hamel Quebec Nordiques O 40 1 6 7 3 0 0 32
187 Marc Chorney Pittsburgh Penguins O 60 1 6 7 -11 0 0 63
188 Gaston Therrien Quebec Nordiques O 14 0 7 7 2 0 0 6
189 Ron Fischer Buffalo Sabres O 15 0 7 7 -3 0 0 6
190 Jim Hamilton Pittsburgh Penguins Ú 11 5 3 8 2 0 0 2
191 John Wensink Colorado Rockies Ú 57 5 3 8 -13 0 0 152
192 Don Luce Toronto Maple Leafs Ú 39 4 4 8 -7 0 0 32
193 Wally Weir Quebec Nordiques O 62 3 5 8 -16 0 0 173
194 Daryl Evans Los Angeles Kings Ú 14 2 6 8 2 0 0 2
195 Jukka Porvari Colorado Rockies Ú 31 2 6 8 -22 0 0 0
196 Randy Holt Calgary Flames O 61 2 6 8 -11 0 0 259
197 Mike Forbes Edmonton Oilers O 16 1 7 8 14 0 0 26
198 Fred Arthur Philadelphia Flyers O 74 1 7 8 -8 0 0 47
199 Randy Hillier Boston Bruins O 25 0 8 8 6 0 0 29
200 Bob Hess Buffalo Sabres O 33 0 8 8 6 0 0 14
201 Ron Zanussi Toronto Maple Leafs Ú 43 0 8 8 -4 0 0 14
202 Colin Campbell Vancouver Canucks O 47 0 8 8 4 0 0 131
203 Larry Melnyk Boston Bruins O 48 0 8 8 3 0 0 84
204 Ken Solheim Minnesota North Stars Ú 29 4 5 9 -8 0 0 4
205 Tom Younghans Minnesota North Stars Ú 50 4 5 9 1 0 0 17
206 Neil Belland Vancouver Canucks O 28 3 6 9 -1 0 0 16
207 Gilles Hamel Buffalo Sabres Ú 16 2 7 9 -1 0 0 2
208 Graeme Nicolson Colorado Rockies O 41 2 7 9 -16 0 0 51
209 Scott Arniel Winnipeg Jets Ú 17 1 8 9 2 0 0 14
210 Anders Eldebrink Vancouver Canucks O 38 1 8 9 -2 0 0 21
211 Jay Wells Los Angeles Kings O 60 1 8 9 2 0 0 145
212 Mike Kitchen Colorado Rockies O 63 1 8 9 -18 0 0 60
213 Brad McCrimmon Boston Bruins O 78 1 8 9 4 0 0 83
214 Bob Mongrain Buffalo Sabres Ú 24 6 4 10 -3 0 0 6
215 Greg Hotham Toronto Maple Leafs O 28 4 6 10 -11 0 0 16
216 Al Hangsleben Washington Capitals O 35 3 7 10 0 0 0 84
217 Ralph Klassen St. Louis Blues Ú 45 3 7 10 -3 0 0 6
218 Rick Chatraw Los Angeles Kings O 33 2 8 10 -11 0 0 56
219 Bryan Maxwell Winnipeg Jets O 45 1 9 10 -11 0 0 110
220 Chris Nilan Montreal Canadiens Ú 49 7 4 11 6 0 0 204
221 Stew Gavin Toronto Maple Leafs Ú 38 5 6 11 -6 0 0 29
222 Carol Vadnais New York Rangers Ú 50 5 6 11 -2 0 0 45
223 Rick Paterson Chicago Blackhawks Ú 48 4 7 11 -2 0 0 8
224 Ed Hospodar New York Rangers O 41 3 8 11 -8 0 0 152
225 Bill Baker Colorado Rockies O 49 3 8 11 -21 0 0 67
226 Gilbert Delorme Montreal Canadiens O 60 3 8 11 19 0 0 55
227 Paul MacKinnon Washington Capitals O 39 2 9 11 -10 0 0 35
228 Peter Wallin New York Rangers Ú 40 2 9 11 1 0 0 12
229 Jim Pavese St. Louis Blues O 42 2 9 11 -14 0 0 101
230 Bill Hajt Buffalo Sabres O 65 2 9 11 11 0 0 44
231 Bob McGill Toronto Maple Leafs O 68 1 10 11 -9 0 0 263
232 Jack Carlson Minnesota North Stars Ú 57 8 4 12 -5 0 0 103
233 Mario Faubert Pittsburgh Penguins O 14 4 8 12 -2 0 0 14
234 Marc Crawford Vancouver Canucks Ú 40 4 8 12 0 0 0 29
235 Bill Nyrop Minnesota North Stars O 42 4 8 12 14 0 0 35
236 Dan Bourbonnais Hartford Whalers Ú 24 3 9 12 -8 0 0 11
237 Jimmy Watson Philadelphia Flyers O 76 3 9 12 12 0 0 99
238 Lou Franceschetti Washington Capitals Ú 30 2 10 12 -4 0 0 23
239 Mike Milbury Boston Bruins O 51 2 10 12 10 0 0 71
240 Jim Korn Detroit Red Wings O 70 2 10 12 -18 0 0 148
241 Timo Blomqvist Washington Capitals O 44 1 11 12 -17 0 0 62
242 Paul Shmyr Hartford Whalers O 66 1 11 12 -11 0 0 134
243 Moe Mantha Winnipeg Jets O 25 0 12 12 -10 0 0 28
244 Dean Talafous New York Rangers Ú 29 6 7 13 -3 0 0 8
245 Tom Gorence Philadelphia Flyers Ú 66 5 8 13 -17 0 0 8
246 Hector Marini New York Islanders Ú 30 4 9 13 3 0 0 53
247 Craig Levie Winnipeg Jets O 40 4 9 13 4 0 0 48
248 Fred Boimistruck Toronto Maple Leafs O 57 2 11 13 9 0 0 32
249 Wes Jarvis Washington Capitals Ú 26 1 12 13 5 0 0 18
250 Kari Eloranta Calgary Flames O 31 1 12 13 -9 0 0 20
251 John Barrett Detroit Red Wings O 69 1 12 13 -31 0 0 93
252 Gord Lane New York Islanders O 51 0 13 13 26 0 0 98
253 Tom Roulston Edmonton Oilers Ú 35 11 3 14 -6 0 0 22
254 Veli-Pekka Ketola Colorado Rockies Ú 44 9 5 14 -17 0 0 4
255 Glen Currie Washington Capitals Ú 43 7 7 14 -2 0 0 14
256 Steve Gatzos Pittsburgh Penguins Ú 16 6 8 14 0 0 0 14
257 Pat Graham Pittsburgh Penguins Ú 42 6 8 14 -1 0 0 55
258 Mark Botell Philadelphia Flyers O 32 4 10 14 8 0 0 31
259 Trevor Johansen Los Angeles Kings O 59 4 10 14 -30 0 0 73
260 Rick Lanz Vancouver Canucks O 39 3 11 14 -13 0 0 48
261 Dave Lewis Los Angeles Kings O 64 1 13 14 -19 0 0 75
262 Brent Peterson I. Buffalo Sabres Ú 61 10 5 15 -9 0 0 49
263 Dan Maloney Toronto Maple Leafs Ú 44 8 7 15 -11 0 0 71
264 Kevin Maxwell Minnesota North Stars Ú 46 6 9 15 -17 0 0 52
265 Jere Gillis New York Rangers Ú 38 5 10 15 0 0 0 16
266 Joel Quenneville Colorado Rockies O 64 5 10 15 -29 0 0 55
267 Charlie Huddy Edmonton Oilers O 41 4 11 15 17 0 0 46
268 Curt Giles Minnesota North Stars O 74 3 12 15 15 0 0 87
269 Dean Hopkins Los Angeles Kings Ú 41 2 13 15 -20 0 0 102
270 Charlie Bourgeois Calgary Flames O 54 2 13 15 5 0 0 112
271 Paul Mulvey Pittsburgh Penguins Ú 38 1 14 15 -7 0 0 126
272 Anders Hakansson Minnesota North Stars Ú 72 12 4 16 -12 0 0 29
273 Glen Sharpley Chicago Blackhawks Ú 36 9 7 16 2 0 0 11
274 Tim Tookey Washington Capitals Ú 28 8 8 16 -9 0 0 35
275 Steve Patrick Buffalo Sabres Ú 41 8 8 16 3 0 0 64
276 Tim Trimper Winnipeg Jets Ú 74 8 8 16 -7 0 0 100
277 Larry Playfair Buffalo Sabres O 77 6 10 16 -5 0 0 258
278 Ron Greschner New York Rangers O 29 5 11 16 -11 0 0 16
279 Andre Dupont Quebec Nordiques O 60 4 12 16 3 0 0 100
280 Bill Clement Calgary Flames Ú 69 4 12 16 -2 0 0 28
281 Ron Lee Wilson Winnipeg Jets Ú 39 3 13 16 -3 0 0 49
282 Ed Kea St. Louis Blues O 78 2 14 16 19 0 0 62
283 Fred Barrett Minnesota North Stars O 69 1 15 16 -12 0 0 89
284 Don Spring Winnipeg Jets O 78 0 16 16 -13 0 0 21
285 Jordy Douglas Hartford Whalers Ú 30 10 7 17 -11 0 0 44
286 Gary Lupul Vancouver Canucks Ú 41 10 7 17 -2 0 0 26
287 Mike Gillis Boston Bruins Ú 53 9 8 17 10 0 0 54
288 Ron Delorme Vancouver Canucks Ú 59 9 8 17 -8 0 0 177
289 Lee Norwood Quebec Nordiques O 28 7 10 17 8 0 0 127
290 Blair Chapman St. Louis Blues Ú 18 6 11 17 1 0 0 8
291 Rob McClanahan Hartford Whalers Ú 39 5 12 17 0 0 0 21
292 Doug Halward Vancouver Canucks O 37 4 13 17 -11 0 0 40
293 Ted Nolan Detroit Red Wings Ú 41 4 13 17 -6 0 0 45
294 George Lyle Detroit Red Wings Ú 25 3 14 17 -5 0 0 13
295 Steve Konroyd Calgary Flames O 63 3 14 17 -6 0 0 78
296 Harold Snepsts Vancouver Canucks O 68 3 14 17 22 0 0 153
297 Bobby Simpson Pittsburgh Penguins Ú 26 9 9 18 -3 0 0 4
298 Nick Fotiu New York Rangers Ú 70 8 10 18 -7 0 0 151
299 Per-Olov Brasar Vancouver Canucks Ú 53 6 12 18 -9 0 0 6
300 Glen Cochrane Philadelphia Flyers O 63 6 12 18 19 0 0 329
301 Jerry Korab Los Angeles Kings O 50 5 13 18 -19 0 0 91
302 Normand Rochefort Quebec Nordiques O 72 4 14 18 19 0 0 115
303 Mark Renaud Hartford Whalers O 48 1 17 18 -17 0 0 39
304 Andre St. Laurent Los Angeles Kings Ú 34 10 9 19 7 0 0 32
305 Jody Gage Detroit Red Wings Ú 31 9 10 19 -1 0 0 2
306 Jim Schoenfeld Buffalo Sabres O 52 8 11 19 7 0 0 99
307 Dave Keon Hartford Whalers Ú 78 8 11 19 -31 0 0 6
308 Joe Cirella Colorado Rockies O 65 7 12 19 -36 0 0 52
309 Al Hill Philadelphia Flyers Ú 41 6 13 19 -4 0 0 58
310 Greg C. Adams Philadelphia Flyers Ú 33 4 15 19 7 0 0 105
311 Ken Morrow New York Islanders O 75 1 18 19 53 0 0 56
312 Steve Vickers New York Rangers Ú 34 9 11 20 4 0 0 13
313 Garry Unger Edmonton Oilers Ú 46 7 13 20 8 0 0 69
314 Bob Lorimer Colorado Rockies O 79 5 15 20 -19 0 0 68
315 Andre Dore New York Rangers O 56 4 16 20 10 0 0 64
316 Bob J. Murdoch Calgary Flames O 73 3 17 20 5 0 0 76
317 Mike Eaves Minnesota North Stars Ú 25 11 10 21 2 0 0 0
318 Gregg Sheppard Pittsburgh Penguins Ú 58 11 10 21 9 0 0 35
319 Rod Schutt Pittsburgh Penguins Ú 35 9 12 21 3 0 0 42
320 Kent-Erik Andersson Minnesota North Stars Ú 70 9 12 21 -5 0 0 18
321 Torrie Robertson Washington Capitals Ú 54 8 13 21 -1 0 0 204
322 Stan Weir Edmonton Oilers Ú 61 5 16 21 -7 0 0 23
323 Lars Lindgren Vancouver Canucks O 75 5 16 21 2 0 0 74
324 Rik Wilson St. Louis Blues O 48 3 18 21 -10 0 0 24
325 Tom Laidlaw New York Rangers O 79 3 18 21 7 0 0 104
326 Ron Stackhouse Pittsburgh Penguins O 76 2 19 21 -11 0 0 102
327 Greg Fox Chicago Blackhawks O 79 2 19 21 -13 0 0 137
328 Dave Langevin New York Islanders O 73 1 20 21 34 0 0 82
329 Denis Cyr Calgary Flames Ú 45 12 10 22 5 0 0 13
330 Dan Labraaten Calgary Flames Ú 43 10 12 22 -4 0 0 6
331 Paul Gagne Colorado Rockies Ú 59 10 12 22 -27 0 0 17
332 Warren Miller Hartford Whalers Ú 74 10 12 22 -14 0 0 68
333 Tapio Levo Colorado Rockies O 34 9 13 22 -13 0 0 14
334 Don Murdoch Detroit Red Wings Ú 49 9 13 22 1 0 0 23
335 Mike Allison New York Rangers Ú 48 7 15 22 -3 0 0 74
336 Joe Micheletti St. Louis Blues O 41 5 17 22 -6 0 0 32
337 Rick Lapointe St. Louis Blues O 71 2 20 22 -6 0 0 127
338 Garry Lariviere Edmonton Oilers O 62 1 21 22 27 0 0 41
339 Craig Laughlin Montreal Canadiens Ú 36 12 11 23 10 0 0 33
340 John Paul Kelly Los Angeles Kings Ú 70 12 11 23 -21 0 0 100
341 Dave Cameron Colorado Rockies Ú 66 11 12 23 -14 0 0 103
342 Pierre Aubry Quebec Nordiques Ú 62 10 13 23 -9 0 0 27
343 Gaetan Duchesne Washington Capitals Ú 74 9 14 23 -6 0 0 46
344 Bill Gardner Chicago Blackhawks Ú 69 8 15 23 -9 0 0 20
345 Stan Jonathan Boston Bruins Ú 67 6 17 23 6 0 0 57
346 Dave Hutchison Chicago Blackhawks O 66 5 18 23 4 0 0 246
347 Dave Semenko Edmonton Oilers Ú 59 12 12 24 7 0 0 194
348 Jim Nill St. Louis Blues Ú 69 10 14 24 -13 0 0 132
349 Derek Smith Buffalo Sabres Ú 61 9 15 24 -4 0 0 12
350 Gaston Gingras Montreal Canadiens O 34 6 18 24 10 0 0 28
351 Keith Brown Chicago Blackhawks O 33 4 20 24 4 0 0 26
352 Doug Hicks Edmonton Oilers O 61 3 21 24 -1 0 0 66
353 Tim Watters Winnipeg Jets O 69 2 22 24 14 0 0 97
354 Mark Johnson Pittsburgh Penguins Ú 56 12 13 25 -18 0 0 40
355 Doug Shedden Pittsburgh Penguins Ú 38 10 15 25 -2 0 0 12
356 Larry Hopkins Winnipeg Jets Ú 41 10 15 25 8 0 0 22
357 Terry Murray Washington Capitals O 74 3 22 25 -14 0 0 60
358 Brad Marsh Calgary Flames O 83 2 23 25 1 0 0 116
359 Norm Aubin Toronto Maple Leafs Ú 43 14 12 26 -16 0 0 22
360 Larry Patey St. Louis Blues Ú 70 14 12 26 -10 0 0 97
361 Richie Dunn Buffalo Sabres O 72 7 19 26 6 0 0 73
362 Don Nachbaur Hartford Whalers Ú 77 5 21 26 -21 0 0 117
363 Guy Lapointe Montreal Canadiens O 55 1 25 26 -6 0 0 76
364 Mike Crombeen St. Louis Blues Ú 71 19 8 27 -10 0 0 32
365 Bruce Crowder Boston Bruins Ú 63 16 11 27 -7 0 0 31
366 Gary McAdam Calgary Flames Ú 46 12 15 27 -6 0 0 18
367 Paul Woods Detroit Red Wings Ú 75 10 17 27 -5 0 0 48
368 Blake Wesley Hartford Whalers O 78 9 18 27 -34 0 0 123
369 Steve Jensen Los Angeles Kings Ú 45 8 19 27 -14 0 0 19
