bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Barclay Goodrow ('93) San Jose Sharks Ú 14 0 3 3 1 5 4 16
2 Garnet Hathaway ('91) Calgary Flames Ú 14 0 3 3 -1 5 6 31
3 Stanislav Galijev ('92) Washington Capitals Ú 24 0 3 3 2 6 4 4
4 Pavel Zacha ('97) New Jersey Devils Ú 1 0 2 2 4 4 0 0
5 Charles Hudon ('94) Montreal Canadiens Ú 3 0 2 2 2 2 0 0
6 Christian Thomas ('92) Arizona Coyotes Ú 6 0 2 2 1 2 1 2
7 Tobias Lindberg ('95) Toronto Maple Leafs Ú 6 0 2 2 0 3 3 4
8 Scott Kosmachuk ('94) Winnipeg Jets Ú 8 0 2 2 1 3 2 2
9 Andrew Agozzino ('91) Colorado Avalanche Ú 9 0 2 2 -1 1 2 0
10 Turner Elson ('92) Calgary Flames Ú 1 0 1 1 1 1 0 0
11 Sven Bärtschi ('92) Vancouver Canucks Ú 1 0 1 1 0 0 0 2
12 Sergej Tolčinskij ('95) Carolina Hurricanes Ú 2 0 1 1 1 1 0 0
13 Yanni Gourde ('91) Tampa Bay Lightning Ú 2 0 1 1 1 1 0 2
14 Drew Shore ('91) Calgary Flames Ú 2 0 1 1 0 1 1 2
15 Dominik Simon ('94) Pittsburgh Penguins Ú 3 0 1 1 0 1 1 0
16 Ryan Hartman ('94) Chicago Blackhawks Ú 3 0 1 1 -1 1 2 0
17 Sonny Milano ('96) Columbus Blue Jackets Ú 3 0 1 1 1 2 1 0
18 Michael Zalewski ('92) Vancouver Canucks Ú 3 0 1 1 1 1 0 2
19 Seth Griffith ('93) Boston Bruins Ú 4 0 1 1 -4 0 4 4
20 Marek Hrivík ('91) New York Rangers Ú 5 0 1 1 3 3 0 0
21 Joel Vermin ('92) Tampa Bay Lightning Ú 6 0 1 1 1 2 1 0
22 Frédérik Gauthier ('95) Toronto Maple Leafs Ú 7 0 1 1 -5 3 8 0
23 Brett Ritchie ('93) Dallas Stars Ú 8 0 1 1 -3 2 5 7
24 J.C. Lipon ('93) Winnipeg Jets Ú 9 0 1 1 0 1 1 5
25 Anton Slepyšev ('94) Edmonton Oilers Ú 11 0 1 1 -5 2 7 2
26 Jujhar Khaira ('94) Edmonton Oilers Ú 15 0 1 1 -2 5 7 13
27 Noel Acciari ('91) Boston Bruins Ú 19 0 1 1 -4 4 8 8
28 Jacob de la Rose ('95) Montreal Canadiens Ú 22 0 1 1 -6 6 12 6
29 Alex Friesen ('91) Vancouver Canucks Ú 1 0 0 0 -2 0 2 0
30 Stefan Noesen ('93) Anaheim Ducks Ú 1 0 0 0 0 0 0 0
31 Mark McNeill ('93) Chicago Blackhawks Ú 1 0 0 0 0 0 0 0
32 Teemu Pulkkinen ('92) Detroit Red Wings Ú 1 0 0 0 0 0 0 2
33 Miles Wood ('95) New Jersey Devils Ú 1 0 0 0 0 0 0 0
34 Ryan Carpenter ('91) San Jose Sharks Ú 1 0 0 0 0 0 0 0
35 Chris Brown ('91) Washington Capitals Ú 1 0 0 0 0 0 0 0
36 Josh Archibald ('92) Pittsburgh Penguins Ú 1 0 0 0 0 0 0 0
37 Michael Sgarbossa ('92) Anaheim Ducks Ú 1 0 0 0 0 0 0 0
38 Ross Johnston ('94) New York Islanders Ú 1 0 0 0 0 0 0 4
39 Kyle Baun ('92) Chicago Blackhawks Ú 2 0 0 0 -2 0 2 0
40 Taylor Beck ('91) New York Islanders Ú 2 0 0 0 0 0 0 2
41 Emile Poirier ('94) Calgary Flames Ú 2 0 0 0 -1 0 1 2
42 Chase De Leo ('95) Winnipeg Jets Ú 2 0 0 0 1 1 0 0
43 Tyler Graovac ('93) Minnesota Wild Ú 2 0 0 0 -1 0 1 0
44 Kenny Agostino ('92) Calgary Flames Ú 2 0 0 0 -2 0 2 0
45 John McFarland ('92) Florida Panthers Ú 3 0 0 0 -1 0 1 0
46 Borna Rendulić ('92) Colorado Avalanche Ú 3 0 0 0 -2 0 2 0
47 Christoph Bertschy ('94) Minnesota Wild Ú 3 0 0 0 0 0 0 0
48 Kurtis Gabriel ('93) Minnesota Wild Ú 3 0 0 0 1 1 0 10
49 Brandon Tanev ('91) Winnipeg Jets Ú 3 0 0 0 0 0 0 2
50 Devin Shore ('94) Dallas Stars Ú 3 0 0 0 2 3 1 0
51 Brett Bulmer ('92) Minnesota Wild Ú 3 0 0 0 -1 0 1 7
52 Sam Carrick ('92) Toronto Maple Leafs Ú 3 0 0 0 -2 0 2 4
53 Curtis McKenzie ('91) Dallas Stars Ú 3 0 0 0 -1 0 1 0
54 Markus Hännikäinen ('93) Columbus Blue Jackets Ú 4 0 0 0 -2 0 2 0
55 Brendan Woods ('92) Carolina Hurricanes Ú 5 0 0 0 0 0 0 7
56 Alexandr Chochlačjov ('93) Boston Bruins Ú 5 0 0 0 -2 0 2 0
57 Max Friberg ('92) Anaheim Ducks Ú 5 0 0 0 -1 0 1 2
58 Tomáš Nosek ('92) Detroit Red Wings Ú 6 0 0 0 -2 0 2 2
59 Alexandre Grenier ('91) Vancouver Canucks Ú 6 0 0 0 -4 2 6 2
60 Taylor James Leier ('94) Philadelphia Flyers Ú 6 0 0 0 0 0 0 0
61 Vincent Hinostroza ('94) Chicago Blackhawks Ú 7 0 0 0 -1 1 2 6
62 Justin Bailey ('95) Buffalo Sabres Ú 8 0 0 0 -2 2 4 2
63 Brody Sutter ('91) Carolina Hurricanes Ú 8 0 0 0 -4 0 4 0
64 Ronalds Keninš ('91) Vancouver Canucks Ú 8 0 0 0 -1 1 2 6
65 Mikko Rantanen ('96) Colorado Avalanche Ú 9 0 0 0 -7 0 7 2
66 Kyle Rau ('92) Florida Panthers Ú 9 0 0 0 -1 2 3 2
67 Chandler Stephenson ('94) Washington Capitals Ú 9 0 0 0 -3 0 3 2
68 Kasperi Kapanen ('96) Toronto Maple Leafs Ú 9 0 0 0 -3 0 3 2
69 Daniel Catenacci ('93) Buffalo Sabres Ú 11 0 0 0 -2 1 3 0
70 Jordan Weal ('92) Philadelphia Flyers Ú 14 0 0 0 1 2 1 2
71 Dennis Everberg ('91) Colorado Avalanche Ú 15 0 0 0 -5 2 7 0
72 Garrett Wilson ('91) Florida Panthers Ú 29 0 0 0 -3 3 6 24
73 Connor Brown ('94) Toronto Maple Leafs Ú 7 1 5 6 -2 4 6 0
74 Jiří Sekáč ('92) Arizona Coyotes Ú 39 1 5 6 -5 6 11 16
75 Connor Brickley ('92) Florida Panthers Ú 23 1 4 5 1 5 4 14
76 Josh Anderson ('94) Columbus Blue Jackets Ú 12 1 3 4 0 5 5 2
77 Oskar Sundqvist ('94) Pittsburgh Penguins Ú 18 1 3 4 0 5 5 4
78 Brendan Leipsic ('94) Toronto Maple Leafs Ú 6 1 2 3 -1 2 3 2
79 Tyler Gaudet ('93) Arizona Coyotes Ú 14 1 2 3 -2 5 7 0
80 Tanner Kero ('92) Chicago Blackhawks Ú 17 1 2 3 -2 6 8 2
81 Michael Mersch ('92) Los Angeles Kings Ú 17 1 2 3 1 4 3 0
82 Anton Lander ('91) Edmonton Oilers Ú 61 1 2 3 -8 10 18 18
83 Evan Rodrigues ('93) Buffalo Sabres Ú 2 1 1 2 2 2 0 0
84 Buddy Robinson ('91) Ottawa Senators Ú 3 1 1 2 2 3 1 4
85 Freddie Hamilton ('92) Calgary Flames Ú 4 1 1 2 1 2 1 0
86 Patrick Brown ('92) Carolina Hurricanes Ú 7 1 1 2 4 6 2 4
87 Hudson Fasching ('95) Buffalo Sabres Ú 7 1 1 2 2 4 2 4
88 Blake Pietila ('93) New Jersey Devils Ú 7 1 1 2 0 2 2 2
89 Michael Chaput ('92) Columbus Blue Jackets Ú 8 1 1 2 3 4 1 5
90 Nikolaj Goldobin ('95) San Jose Sharks Ú 9 1 1 2 1 3 2 0
91 Lucas Lessio ('93) Montreal Canadiens Ú 12 1 1 2 1 4 3 2
92 Michael McCarron ('95) Montreal Canadiens Ú 20 1 1 2 -10 4 14 37
93 Stefan Matteau ('94) Montreal Canadiens Ú 32 1 1 2 -13 4 17 17
94 Jason Dickinson ('95) Dallas Stars Ú 1 1 0 1 1 1 0 0
95 Alan Quine ('93) New York Islanders Ú 2 1 0 1 0 1 1 0
96 Kevin Fiala ('96) Nashville Predators Ú 5 1 0 1 0 1 1 0
97 Laurent Dauphin ('95) Arizona Coyotes Ú 8 1 0 1 0 3 3 4
98 Brendan Gaunce ('94) Vancouver Canucks Ú 20 1 0 1 -9 2 11 2
99 Kerby Rychel ('94) Columbus Blue Jackets Ú 32 2 7 9 3 11 8 15
100 Nicolas Petan ('95) Winnipeg Jets Ú 26 2 4 6 2 7 5 10
101 Nikita Sošnikov ('93) Toronto Maple Leafs Ú 11 2 3 5 -4 5 9 6
102 Nick Paul ('95) Ottawa Senators Ú 24 2 3 5 -3 8 11 6
103 Byron Froese ('91) Toronto Maple Leafs Ú 56 2 3 5 -11 14 25 16
104 Max McCormick ('92) Ottawa Senators Ú 20 2 2 4 -4 5 9 37
105 Nick Ritchie ('95) Anaheim Ducks Ú 33 2 2 4 -2 7 9 37
106 Hunter Shinkaruk ('94) Calgary Flames Ú 8 2 1 3 -4 1 5 2
107 Anthony Mantha ('94) Detroit Red Wings Ú 10 2 1 3 -6 4 10 2
108 Matt Puempel ('93) Ottawa Senators Ú 26 2 1 3 -3 7 10 9
109 Greg McKegg ('92) Florida Panthers Ú 15 2 0 2 1 3 2 2
110 Daniel Sprong ('97) Pittsburgh Penguins Ú 18 2 0 2 -1 2 3 0
111 Austin Watson ('92) Nashville Predators Ú 57 3 7 10 -4 18 22 32
112 Nick Shore ('92) Los Angeles Kings Ú 68 3 7 10 -10 13 23 32
113 Ryan Dzingel ('92) Ottawa Senators Ú 30 3 6 9 4 16 12 11
114 Magnus Pääjärvi ('91) St. Louis Blues Ú 48 3 6 9 -9 14 23 8
115 Kyle Clifford ('91) Los Angeles Kings Ú 56 3 6 9 -1 14 15 55
116 Zack Kassian ('91) Edmonton Oilers Ú 36 3 5 8 -7 10 17 114
117 Michael Latta ('91) Washington Capitals Ú 43 3 4 7 0 10 10 50
118 Rocco Grimaldi ('93) Florida Panthers Ú 20 3 2 5 -4 7 11 2
119 Brock McGinn ('94) Carolina Hurricanes Ú 21 3 1 4 -15 6 21 10
120 Michael Ferland ('92) Calgary Flames Ú 71 4 14 18 -15 28 43 45
121 Linden Vey ('91) Vancouver Canucks Ú 41 4 11 15 -14 13 27 6
122 Jacob Josefson ('91) New Jersey Devils Ú 58 4 10 14 -20 7 27 20
123 Dmitrij Jaškin ('93) St. Louis Blues Ú 65 4 9 13 3 23 20 26
124 Bryan Rust ('92) Pittsburgh Penguins Ú 41 4 7 11 1 17 16 12
125 Jonathan Drouin ('95) Tampa Bay Lightning Ú 21 4 6 10 1 13 12 4
126 Joel Armia ('93) Winnipeg Jets Ú 43 4 6 10 2 18 16 12
127 Phillip Danault ('93) Montreal Canadiens Ú 51 4 6 10 -5 14 19 14
128 Landon Ferraro ('91) Boston Bruins Ú 68 4 6 10 -11 15 26 27
129 Oliver Bjorkstrand ('95) Columbus Blue Jackets Ú 12 4 4 8 6 10 4 0
130 Ty Rattie ('93) St. Louis Blues Ú 13 4 2 6 1 7 6 4
131 Zach Hyman ('92) Toronto Maple Leafs Ú 16 4 2 6 0 9 9 18
132 Colton Sissons ('93) Nashville Predators Ú 34 4 2 6 5 13 8 12
133 Chris Wagner ('91) Anaheim Ducks Ú 43 4 2 6 -2 7 9 28
134 Tomáš Jurčo ('92) Detroit Red Wings Ú 44 4 2 6 -6 10 16 16
135 Joseph Blandisi ('94) New Jersey Devils Ú 41 5 12 17 -13 15 28 34
136 Tom Kühnhackl ('92) Pittsburgh Penguins Ú 42 5 10 15 3 21 18 24
137 Iiro Pakarinen ('91) Edmonton Oilers Ú 63 5 8 13 -9 14 23 8
138 Radek Faksa ('94) Dallas Stars Ú 45 5 7 12 9 25 16 16
139 Marko Daňo ('94) Winnipeg Jets Ú 34 5 5 10 -7 12 19 10
140 Miikka Salomäki ('93) Nashville Predators Ú 61 5 5 10 0 18 18 28
141 Logan Shaw ('92) Florida Panthers Ú 53 5 2 7 -8 12 20 13
142 Scott Wilson ('92) Pittsburgh Penguins Ú 24 5 1 6 0 8 8 12
143 Josh Leivo ('93) Toronto Maple Leafs Ú 12 5 0 5 2 8 6 6
144 Michail Grigorenko ('94) Colorado Avalanche Ú 74 6 21 27 2 40 38 8
145 Tom Wilson ('94) Washington Capitals Ú 82 6 15 21 3 40 37 163
146 Curtis Lazar ('95) Ottawa Senators Ú 76 6 14 20 -1 33 34 18
147 Shane Prince ('92) New York Islanders Ú 62 6 11 17 5 30 25 10
148 William Nylander ('96) Toronto Maple Leafs Ú 22 6 7 13 1 11 10 4
149 Teemu Pulkkinen ('92) Detroit Red Wings Ú 36 6 6 12 2 11 9 14
150 Nicolas Deslauriers ('91) Buffalo Sabres Ú 70 6 6 12 -14 19 33 59
151 Beau Bennett ('91) Pittsburgh Penguins Ú 33 6 5 11 -1 15 16 10
152 Cedric Paquette ('93) Tampa Bay Lightning Ú 56 6 5 11 -2 17 19 51
153 Quinton Howden ('92) Florida Panthers Ú 58 6 5 11 -1 17 18 18
154 Nick Cousins ('93) Philadelphia Flyers Ú 36 6 4 10 5 14 9 4
155 Markus Granlund ('93) Vancouver Canucks Ú 47 6 4 10 -4 22 26 14
156 Daniel Carr ('91) Montreal Canadiens Ú 23 6 3 9 0 10 10 8
157 Richard Pánik ('91) Chicago Blackhawks Ú 30 6 2 8 4 12 8 6
158 Tyler Randell ('91) Boston Bruins Ú 27 6 0 6 -2 9 11 47
159 Scott Laughton ('94) Philadelphia Flyers Ú 71 7 14 21 -3 23 26 34
160 Alexandr Burmistrov ('91) Winnipeg Jets Ú 81 7 14 21 -11 31 42 32
161 Chris Tierney ('94) San Jose Sharks Ú 79 7 12 19 -16 27 43 20
162 Zemgus Girgensons ('94) Buffalo Sabres Ú 71 7 11 18 0 26 26 20
163 William Karlsson ('93) Columbus Blue Jackets Ú 81 7 11 18 -12 31 43 6
164 Phillip Di Giuseppe ('93) Carolina Hurricanes Ú 41 7 10 17 0 25 25 18
165 Adam Lowry ('93) Winnipeg Jets Ú 74 7 9 16 -9 28 37 53
166 Emerson Etem ('92) Vancouver Canucks Ú 58 7 8 15 -11 25 36 11
167 Jake Virtanen ('96) Vancouver Canucks Ú 55 7 6 13 -7 22 29 45
168 Andrew Copp ('94) Winnipeg Jets Ú 77 7 6 13 8 19 11 6
169 Conor Sheary ('92) Pittsburgh Penguins Ú 44 7 3 10 -2 13 15 8
170 Alexander Wennberg ('94) Columbus Blue Jackets Ú 69 8 33 41 0 44 44 2
171 Casey Cizikas ('91) New York Islanders Ú 80 8 22 30 4 38 34 31
172 Ryan Strome ('93) New York Islanders Ú 71 8 20 28 -9 45 54 28
173 Nail Jakupov ('93) Edmonton Oilers Ú 60 8 15 23 -16 25 41 24
174 Jaden Schwartz ('92) St. Louis Blues Ú 33 8 14 22 8 24 16 8
175 Reid Boucher ('93) New Jersey Devils Ú 39 8 11 19 -13 14 27 6
176 Sven Andrighetto ('93) Montreal Canadiens Ú 44 8 10 18 1 25 24 6
177 Matt Nieto ('92) San Jose Sharks Ú 67 8 9 17 -8 22 30 10
178 Viktor Arvidsson ('93) Nashville Predators Ú 56 8 8 16 -8 21 29 35
179 Sergej Kalinin ('91) New Jersey Devils Ú 77 8 7 15 -8 23 31 33
180 Andy Andreoff ('91) Los Angeles Kings Ú 60 8 2 10 1 15 14 76
181 Valerij Ničuškin ('95) Dallas Stars Ú 79 9 20 29 1 43 42 12
182 Brett Connolly ('92) Boston Bruins Ú 71 9 16 25 -1 41 42 20
183 Jordan Martinook ('92) Arizona Coyotes Ú 81 9 15 24 -9 31 40 18
184 Andrej Nestrašil ('91) Carolina Hurricanes Ú 55 9 14 23 5 31 26 8
185 Jared McCann ('96) Vancouver Canucks Ú 69 9 9 18 -6 25 31 32
186 Andreas Athanasiou ('94) Detroit Red Wings Ú 37 9 5 14 1 16 15 5
187 Frank Vatrano ('94) Boston Bruins Ú 39 9 2 11 -3 15 18 14
188 Jesper Fast ('91) New York Rangers Ú 79 10 20 30 7 44 37 18
189 Peter Holland ('91) Toronto Maple Leafs Ú 65 10 18 28 -16 21 37 28
190 Joakim Nordström ('92) Carolina Hurricanes Ú 71 10 14 24 1 35 34 12
191 Marcus Foligno ('91) Buffalo Sabres Ú 75 10 13 23 4 39 35 79
192 Johan Larsson ('92) Buffalo Sabres Ú 74 10 7 17 -4 28 32 27
193 Sean Couturier ('92) Philadelphia Flyers Ú 63 11 28 39 9 44 35 30
194 Elias Lindholm ('94) Carolina Hurricanes Ú 82 11 28 39 -21 35 56 24
195 Joonas Donskoi ('92) San Jose Sharks Ú 76 11 25 36 5 42 37 20
196 Ryan Nugent-Hopkins ('93) Edmonton Oilers Ú 55 12 21 33 -9 37 46 18
197 Ryan Spooner ('92) Boston Bruins Ú 80 13 36 49 -9 40 49 35
198 Mikael Granlund ('92) Minnesota Wild Ú 82 13 31 44 -12 43 55 20
199 Teuvo Teräväinen ('94) Chicago Blackhawks Ú 78 13 22 35 -2 33 35 20
200 Oscar Lindberg ('91) New York Rangers Ú 68 13 15 28 12 32 20 43
201 Riley Sheahan ('91) Detroit Red Wings Ú 81 13 12 25 -8 36 44 12
202 Jason Zucker ('92) Minnesota Wild Ú 71 13 10 23 -5 35 40 20
203 Ryan Johansen ('92) Nashville Predators Ú 80 14 46 60 6 56 50 61
204 Tobias Rieder ('93) Arizona Coyotes Ú 82 14 23 37 -21 41 62 10
205 Kevin Hayes ('92) New York Rangers Ú 79 14 22 36 4 41 37 30
206 Vladislav Naměstnikov ('92) Tampa Bay Lightning Ú 80 14 21 35 18 47 29 45
207 Erik Haula ('91) Minnesota Wild Ú 76 14 20 34 21 44 23 24
208 Brandon Pirri ('91) Anaheim Ducks Ú 61 14 15 29 -4 26 30 30
209 Devante Smith-Pelly ('92) New Jersey Devils Ú 64 14 11 25 -3 31 34 30
210 Tanner Pearson ('92) Los Angeles Kings Ú 79 15 21 36 11 43 32 18
211 Nick Bjugstad ('92) Florida Panthers Ú 67 15 19 34 -7 34 41 41
212 Andrew Shaw ('91) Chicago Blackhawks Ú 78 15 19 34 11 40 29 69
213 Mattias Janmark ('92) Dallas Stars Ú 73 15 14 29 12 50 38 16
214 David Pastrňák ('96) Boston Bruins Ú 51 15 11 26 1 30 29 20
215 Connor McDavid ('97) Edmonton Oilers Ú 45 16 32 48 -1 41 42 18
216 Ondřej Palát ('91) Tampa Bay Lightning Ú 62 16 24 40 10 48 38 20
217 Bo Horvat ('95) Vancouver Canucks Ú 82 16 24 40 -30 43 73 18
218 Nikolaj Ehlers ('96) Winnipeg Jets Ú 72 16 22 38 3 47 44 23
219 Cody Eakin ('91) Dallas Stars Ú 82 16 19 35 3 53 50 42
220 Calle Järnkrök ('91) Nashville Predators Ú 81 16 14 30 1 47 46 14
221 André Burakovsky ('95) Washington Capitals Ú 79 17 21 38 3 46 43 12
222 Max Domi ('95) Arizona Coyotes Ú 81 18 34 52 2 51 49 72
223 Robby Fabbri ('96) St. Louis Blues Ú 72 18 19 37 -2 38 40 25
224 Sam Bennett ('96) Calgary Flames Ú 77 18 18 36 -10 41 51 37
225 Leon Draisaitl ('95) Edmonton Oilers Ú 72 19 32 51 -2 53 55 20
226 Jean-Gabriel Pageau ('92) Ottawa Senators Ú 82 19 24 43 17 59 42 26
227 Brendan Gallagher ('92) Montreal Canadiens Ú 53 19 21 40 13 44 31 24
228 Jevgenij Kuzněcov ('92) Washington Capitals Ú 82 20 57 77 26 80 54 32
229 Jonathan Huberdeau ('93) Florida Panthers Ú 76 20 39 59 18 67 49 43
230 Anthony Duclair ('95) Arizona Coyotes Ú 81 20 24 44 11 49 38 49
231 Rickard Rakell ('93) Anaheim Ducks Ú 72 20 23 43 -1 46 47 19
232 Nino Niederreiter ('92) Minnesota Wild Ú 82 20 22 42 11 52 41 36
233 Evander Kane ('91) Buffalo Sabres Ú 65 20 15 35 -14 42 56 91
234 Ryan O'Reilly ('91) Buffalo Sabres Ú 71 21 39 60 -16 50 66 8
235 Gabriel Landeskog ('92) Colorado Avalanche Ú 75 21 33 54 -4 53 57 69
236 Nathan MacKinnon ('95) Colorado Avalanche Ú 72 21 31 52 -3 54 57 20
237 Mika Zibanejad ('93) Ottawa Senators Ú 81 21 29 50 -2 57 59 18
238 Victor Rask ('93) Carolina Hurricanes Ú 80 21 27 48 -6 50 56 24
239 Tomáš Hertl ('93) San Jose Sharks Ú 81 21 25 46 16 59 43 26
240 Chris Kreider ('91) New York Rangers Ú 79 21 21 42 10 58 48 58
241 Charlie Coyle ('92) Minnesota Wild Ú 82 21 21 42 2 50 48 16
242 J.T. Miller ('93) New York Rangers Ú 82 22 21 43 9 53 44 46
243 Mark Stone ('92) Ottawa Senators Ú 75 23 38 61 -4 61 65 38
244 Dylan Larkin ('96) Detroit Red Wings Ú 80 23 22 45 14 58 44 34
245 Sam Reinhart ('95) Buffalo Sabres Ú 79 23 19 42 -8 44 52 8
246 Jack Eichel ('96) Buffalo Sabres Ú 81 24 32 56 -16 50 66 22
247 Vincent Trocheck ('93) Florida Panthers Ú 76 25 28 53 16 54 38 44
248 Reilly Smith ('91) Florida Panthers Ú 82 25 25 50 20 56 36 31
249 Taylor Hall ('91) Edmonton Oilers Ú 82 26 39 65 -4 65 69 54
250 Brayden Schenn ('91) Philadelphia Flyers Ú 80 26 33 59 2 48 46 33
251 Brock Nelson ('91) New York Islanders Ú 81 26 14 40 -2 47 49 30
252 Sean Monahan ('94) Calgary Flames Ú 81 27 36 63 -5 65 70 18
253 Aleksander Barkov ('95) Florida Panthers Ú 66 28 31 59 18 61 43 8
254 Jeff Skinner ('92) Carolina Hurricanes Ú 82 28 23 51 -1 57 58 38
255 Johnny Gaudreau ('93) Calgary Flames Ú 79 30 48 78 3 71 68 20
256 Artěmij Panarin ('91) Chicago Blackhawks Ú 80 30 47 77 8 70 62 32
257 Nikita Kučerov ('93) Tampa Bay Lightning Ú 77 30 37 67 8 55 47 30
258 Mark Scheifele ('93) Winnipeg Jets Ú 71 30 32 62 16 66 50 48
259 Matt Duchene ('91) Colorado Avalanche Ú 76 30 29 59 -8 55 63 24
260 Kyle Palmieri ('91) New Jersey Devils Ú 82 30 27 57 4 42 38 39
261 Alex Galchenyuk ('94) Montreal Canadiens Ú 82 30 26 56 -8 58 66 20
262 Boone Jenner ('93) Columbus Blue Jackets Ú 82 30 19 49 -15 47 62 77
263 Tyler Toffoli ('92) Los Angeles Kings Ú 82 31 27 58 35 69 34 20
264 Brandon Saad ('92) Columbus Blue Jackets Ú 78 31 21 52 2 58 56 14
265 Tyler Seguin ('92) Dallas Stars Ú 72 33 40 73 2 71 69 17
266 Filip Forsberg ('94) Nashville Predators Ú 82 33 32 65 1 61 60 47
267 Vladimir Tarasenko ('91) St. Louis Blues Ú 80 40 34 74 7 65 58 37
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.