bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Mario Giallonardo ('57) Colorado Rockies O 0 0 0 0 0 0 0 0
2 Paul Gardner ('56) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
3 Doug Morrison ('60) Boston Bruins Ú 0 0 0 0 0 0 0 0
4 Mike Forbes ('57) Edmonton Oilers O 0 0 0 0 0 0 0 0
5 Jon Fontas ('58) Minnesota North Stars Ú 0 0 0 0 0 0 0 0
6 Mike Fidler ('56) Minnesota North Stars Ú 0 0 0 0 0 0 0 0
7 Paul Mulvey ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
8 Gerry Minor ('58) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
9 Don Gillen ('60) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
10 Jere Gillis ('57) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
11 Bengt-Ake Gustafsson ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
12 Rick Green ('56) Washington Capitals O 0 0 0 0 0 0 0 0
13 Bobby Gould ('57) Atlanta Flames Ú 0 0 0 0 0 0 0 0
14 Dave Gorman ('55) Atlanta Flames Ú 0 0 0 0 0 0 0 0
15 Barry Melrose ('56) Winnipeg Jets O 0 0 0 0 0 0 0 0
16 Mike Gillis ('58) Colorado Rockies Ú 0 0 0 0 0 0 0 0
17 Mike Dwyer ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
18 Claude Noel ('55) Washington Capitals Ú 0 0 0 0 0 0 0 0
19 Craig Norwich ('55) Winnipeg Jets O 0 0 0 0 0 0 0 0
20 Alain Cote ('57) Quebec Nordiques O 0 0 0 0 0 0 0 0
21 Ross Cory ('57) Winnipeg Jets O 0 0 0 0 0 0 0 0
22 Robert Picard ('57) Washington Capitals O 0 0 0 0 0 0 0 0
23 Roland Cloutier ('57) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
24 Rejean Cloutier ('60) Detroit Red Wings O 0 0 0 0 0 0 0 0
25 Real Cloutier ('56) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
26 Steve Clippingdale ('56) Washington Capitals Ú 0 0 0 0 0 0 0 0
27 Randy Pierce ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
28 Alex Pirus ('55) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
29 Dave Christian ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
30 Tony Cassolato ('56) Washington Capitals Ú 0 0 0 0 0 0 0 0
31 Tim Coulis ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
32 Bob Crawford ('59) St. Louis Blues Ú 0 0 0 0 0 0 0 0
33 Jordy Douglas ('58) Hartford Whalers Ú 0 0 0 0 0 0 0 0
34 Andre Dore ('58) New York Rangers O 0 0 0 0 0 0 0 0
35 Jim Dobson ('60) Minnesota North Stars Ú 0 0 0 0 0 0 0 0
36 Steve Peters ('60) Colorado Rockies Ú 0 0 0 0 0 0 0 0
37 Wayne Dillon ('55) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
38 Ron Delorme ('55) Colorado Rockies Ú 0 0 0 0 0 0 0 0
39 Lucien DeBlois ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
40 Harold Phillipoff ('56) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
41 Richard David ('58) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
42 Pat Daley ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
43 Brent Peterson I. ('58) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
44 Glen Currie ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
45 Ron Carter ('58) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
46 Mike Kitchen ('56) Colorado Rockies O 0 0 0 0 0 0 0 0
47 Mark Kirton ('58) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
48 Reg Kerr ('57) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
49 Mark Lofthouse ('57) Washington Capitals Ú 0 0 0 0 0 0 0 0
50 Morris Lukowich ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
51 Randy Johnston ('58) New York Islanders O 0 0 0 0 0 0 0 0
52 Terry Johnson ('58) Quebec Nordiques O 0 0 0 0 0 0 0 0
53 Trevor Johansen ('57) Colorado Rockies O 0 0 0 0 0 0 0 0
54 Garth MacGuigan ('56) New York Islanders Ú 0 0 0 0 0 0 0 0
55 Jim Korn ('57) Detroit Red Wings O 0 0 0 0 0 0 0 0
56 Don Laurence ('57) St. Louis Blues Ú 0 0 0 0 0 0 0 0
57 Reed Larson ('56) Detroit Red Wings O 0 0 0 0 0 0 0 0
58 Claude Larose II. ('55) New York Rangers Ú 0 0 0 0 0 0 0 0
59 Dick Lamby ('55) St. Louis Blues O 0 0 0 0 0 0 0 0
60 Pierre Lacroix ('59) Quebec Nordiques O 0 0 0 0 0 0 0 0
61 Wes Jarvis ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
62 Don MacIver ('55) Winnipeg Jets O 0 0 0 0 0 0 0 0
63 Paul MacKinnon ('58) Washington Capitals O 0 0 0 0 0 0 0 0
64 John Hilworth ('57) Detroit Red Wings O 0 0 0 0 0 0 0 0
65 Brian Hill ('57) Hartford Whalers Ú 0 0 0 0 0 0 0 0
66 Peter Marsh ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
67 Glenn Hicks ('58) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
68 Mike Marson ('55) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
69 Steve Hazlett ('57) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
70 Dale McCourt ('57) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
71 Mike McEwen ('56) Colorado Rockies O 0 0 0 0 0 0 0 0
72 Rick Hampton ('56) Los Angeles Kings O 0 0 0 0 0 0 0 0
73 Jim Hamilton ('57) Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
74 John Markell ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
75 Kari Makkonen ('56) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
76 Willie Huber ('58) Detroit Red Wings O 0 0 0 0 0 0 0 0
77 Dave Hoyda ('57) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
78 Merlin Malinowski ('58) Colorado Rockies Ú 0 0 0 0 0 0 0 0
79 Greg Malone ('56) Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
80 Greg Hotham ('56) Toronto Maple Leafs O 0 0 0 0 0 0 0 0
81 Mike Hordy ('56) New York Islanders O 0 0 0 0 0 0 0 0
82 Jimmy Mann ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
83 Greg Carroll ('56) Hartford Whalers Ú 0 0 0 0 0 0 0 0
84 Bernie Saunders ('56) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
85 Larry Skinner ('56) Colorado Rockies Ú 0 0 0 0 0 0 0 0
86 Louis Sleigher ('58) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
87 Barry Smith ('55) Colorado Rockies Ú 0 0 0 0 0 0 0 0
88 Brad Smith ('58) Atlanta Flames Ú 0 0 0 0 0 0 0 0
89 Stu G. Smith ('60) Hartford Whalers O 0 0 0 0 0 0 0 0
90 John Smrke ('56) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
91 Mike Foligno ('59) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
92 Rob Ramage ('59) Colorado Rockies O 0 0 0 0 0 0 0 0
93 Jean Savard ('57) Hartford Whalers Ú 0 0 0 0 0 0 0 0
94 Peter Scamurra ('55) Washington Capitals O 0 0 0 0 0 0 0 0
95 Ron Lee Wilson ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
96 Kevin Schamehorn ('56) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
97 Rick Adduono ('55) Atlanta Flames Ú 0 0 0 0 0 0 0 0
98 Keith Acton ('58) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
99 Dave Silk ('58) New York Rangers Ú 0 0 0 0 0 0 0 0
100 John Valiquette ('56) Colorado Rockies Ú 0 0 0 0 0 0 0 0
101 Bobby Simpson ('56) St. Louis Blues Ú 0 0 0 0 0 0 0 0
102 Doug Sulliman ('59) New York Rangers Ú 0 0 0 0 0 0 0 0
103 Michel Goulet ('60) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
104 Dean Turner ('58) Colorado Rockies O 0 0 0 0 0 0 0 0
105 Rick Vasko ('57) Detroit Red Wings O 0 0 0 0 0 0 0 0
106 Yvon Vautour ('56) New York Islanders Ú 0 0 0 0 0 0 0 0
107 Ryan Walter ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
108 Dave Watson ('58) Colorado Rockies Ú 0 0 0 0 0 0 0 0
109 Mike Gartner ('59) Washington Capitals Ú 0 0 0 0 0 0 0 0
110 Blake Wesley ('59) Philadelphia Flyers O 0 0 0 0 0 0 0 0
111 Paul Woods ('55) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
112 Brent Tremblay ('57) Washington Capitals O 0 0 0 0 0 0 0 0
113 Steve Tambellini ('58) New York Islanders Ú 0 0 0 0 0 0 0 0
114 John Ogrodnick ('59) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
115 Greg Tebbutt ('57) Quebec Nordiques O 0 0 0 0 0 0 0 0
116 Dennis Maruk ('55) Washington Capitals Ú 0 0 0 0 0 0 0 0
117 Greg Theberge ('59) Washington Capitals O 0 0 0 0 0 0 0 0
118 Alex Tidey ('55) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
119 Mike Toal ('59) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
120 Maynard Schurman ('57) Hartford Whalers Ú 0 0 0 0 0 0 0 0
121 Bruce Boudreau ('55) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
122 Mark Renaud ('59) Hartford Whalers O 0 0 0 0 0 0 0 0
123 Paul Reinhart ('60) Atlanta Flames O 0 0 0 0 0 0 0 0
124 Rick Bowness ('55) St. Louis Blues Ú 0 0 0 0 0 0 0 0
125 Errol Rausse ('59) Washington Capitals Ú 0 0 0 0 0 0 0 0
126 Joel Quenneville ('58) Colorado Rockies O 0 0 0 0 0 0 0 0
127 John Bethel ('57) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
128 Doug Berry ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
129 Gilles Bilodeau ('55) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
130 Gerry Rioux ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
131 Rick Blight ('55) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
132 Scott Campbell ('57) Winnipeg Jets O 0 0 0 0 0 0 0 0
133 Drew Callander ('56) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
134 Bob Attwell ('59) Colorado Rockies Ú 0 0 0 0 0 0 0 0
135 Harvie Pocza ('59) Washington Capitals Ú 0 0 0 0 0 0 0 0
136 Ron Areshenkoff ('57) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
137 Paul Baxter ('55) Quebec Nordiques O 0 0 0 0 0 0 0 0
138 Gary Rissling ('56) Washington Capitals Ú 0 0 0 0 0 0 0 0
139 Moe Robinson ('57) Montreal Canadiens O 0 0 0 0 0 0 0 0
140 Jeff Brubaker ('58) Hartford Whalers Ú 0 0 0 0 0 0 0 0
141 Al Cameron ('55) Winnipeg Jets O 0 0 0 0 0 0 0 0
142 Dan Chicoine ('57) Minnesota North Stars Ú 1 0 0 0 0 0 0 0
143 Rob Tudor ('56) Vancouver Canucks Ú 1 0 0 0 0 0 0 0
144 Don Jackson ('56) Minnesota North Stars O 1 0 0 0 0 0 0 0
145 Doug Halward ('55) Los Angeles Kings O 1 0 0 0 0 0 0 2
146 Tim Trimper ('59) Chicago Blackhawks Ú 1 0 0 0 0 0 0 2
147 Joe Mullen ('57) St. Louis Blues Ú 1 0 0 0 0 0 0 0
148 Yvan Joly ('60) Montreal Canadiens Ú 1 0 0 0 0 0 0 0
149 Bryan Maxwell ('55) St. Louis Blues O 1 0 0 0 0 0 0 9
150 Richard Mulhern ('55) Toronto Maple Leafs O 1 0 0 0 0 0 0 0
151 Paul Marshall ('60) Pittsburgh Penguins Ú 1 0 0 0 0 0 0 0
152 Rick Hodgson ('56) Hartford Whalers O 1 0 0 0 0 0 0 0
153 Mike Crombeen ('57) St. Louis Blues Ú 2 0 0 0 0 0 0 0
154 Mike Kaszycki ('56) Toronto Maple Leafs Ú 2 0 0 0 0 0 0 2
155 Gord Wappel ('58) Atlanta Flames O 2 0 0 0 0 0 0 4
156 Danny Geoffrion ('58) Montreal Canadiens Ú 2 0 0 0 0 0 0 7
157 Risto Siltanen ('58) Edmonton Oilers O 2 0 0 0 0 0 0 2
158 Tony Currie ('57) St. Louis Blues Ú 2 0 0 0 0 0 0 0
159 Ralph Klassen ('55) St. Louis Blues Ú 3 0 0 0 0 0 0 0
160 Pat Price ('55) Edmonton Oilers O 3 0 0 0 0 0 0 11
161 Blair Chapman ('56) St. Louis Blues Ú 3 0 0 0 0 0 0 0
162 Rocky Saganiuk ('57) Toronto Maple Leafs Ú 3 0 0 0 0 0 0 10
163 Kim Clackson ('55) Pittsburgh Penguins O 3 0 0 0 0 0 0 37
164 Don Ashby ('55) Edmonton Oilers Ú 3 0 0 0 0 0 0 0
165 Lee Jr. Fogolin ('55) Edmonton Oilers O 3 0 0 0 0 0 0 4
166 Dave Debol ('56) Hartford Whalers Ú 3 0 0 0 0 0 0 0
167 Dave Farrish ('56) Toronto Maple Leafs O 3 0 0 0 0 0 0 10
168 Dave Hunter ('58) Edmonton Oilers Ú 3 0 0 0 0 0 0 7
169 Doug Hicks ('55) Edmonton Oilers O 3 0 0 0 0 0 0 2
170 Brian Sutter ('56) St. Louis Blues Ú 3 0 0 0 0 0 0 4
171 Bill Derlago ('58) Toronto Maple Leafs Ú 3 0 0 0 0 0 0 4
172 John Paul Kelly ('59) Los Angeles Kings Ú 3 0 0 0 0 0 0 2
173 Dave Semenko ('57) Edmonton Oilers Ú 3 0 0 0 0 0 0 2
174 Jack Brownschidle ('55) St. Louis Blues O 3 0 0 0 0 0 0 0
175 Steve Jensen ('55) Los Angeles Kings Ú 4 0 0 0 0 0 0 2
176 Jay Wells ('59) Los Angeles Kings O 4 0 0 0 0 0 0 11
177 Kent Nilsson ('56) Atlanta Flames Ú 4 0 0 0 0 0 0 2
178 Kim Davis ('57) Pittsburgh Penguins Ú 4 0 0 0 0 0 0 0
179 Curt Fraser ('58) Vancouver Canucks Ú 4 0 0 0 0 0 0 2
180 Chris Nilan ('58) Montreal Canadiens Ú 5 0 0 0 0 0 0 2
181 Pat Hughes ('55) Pittsburgh Penguins Ú 5 0 0 0 0 0 0 21
182 Keith Brown ('60) Chicago Blackhawks O 6 0 0 0 0 0 0 4
183 Rick Paterson ('58) Chicago Blackhawks Ú 7 0 0 0 0 0 0 5
184 Tim Bothwell ('55) New York Rangers O 9 0 0 0 0 0 0 8
185 Stan Jonathan ('55) Boston Bruins Ú 9 0 0 0 0 0 0 29
186 Rob Flockhart ('56) Minnesota North Stars Ú 1 1 0 1 0 0 0 2
187 Ray Neufeld ('59) Hartford Whalers Ú 2 1 0 1 0 0 0 0
188 Rick Vaive ('59) Toronto Maple Leafs Ú 3 1 0 1 0 0 0 11
189 Bernie Federko ('56) St. Louis Blues Ú 3 1 0 1 0 0 0 2
190 Kevin McCarthy ('57) Vancouver Canucks O 4 1 0 1 0 0 0 0
191 Bob Manno ('56) Vancouver Canucks O 4 1 0 1 0 0 0 6
192 Brent Ashton ('60) Vancouver Canucks Ú 4 1 0 1 0 0 0 6
193 Gary Lupul ('59) Vancouver Canucks Ú 4 1 0 1 0 0 0 0
194 Willi Plett ('55) Atlanta Flames Ú 4 1 0 1 0 0 0 15
195 Randy Carlyle ('56) Pittsburgh Penguins O 5 1 0 1 0 0 0 4
196 Ed Hospodar ('59) New York Rangers O 7 1 0 1 0 0 0 42
197 Ray Markham ('58) New York Rangers Ú 7 1 0 1 0 0 0 24
198 Ray Allison ('59) Hartford Whalers Ú 2 0 1 1 0 0 0 0
199 Earl Jr. Ingarfield ('59) Atlanta Flames Ú 2 0 1 1 0 0 0 0
200 Kevin Lowe ('59) Edmonton Oilers O 3 0 1 1 0 0 0 0
201 Rick Lapointe ('55) St. Louis Blues O 3 0 1 1 0 0 0 6
202 Bernie Johnston ('56) Hartford Whalers Ú 3 0 1 1 0 0 0 0
203 Dave Shand ('56) Atlanta Flames O 4 0 1 1 0 0 0 0
204 Peter Lee ('56) Pittsburgh Penguins Ú 4 0 1 1 0 0 0 0
205 Brad Marsh ('58) Atlanta Flames O 4 0 1 1 0 0 0 2
206 Dean Hopkins ('59) Los Angeles Kings Ú 4 0 1 1 0 0 0 5
207 Gary Morrison ('55) Philadelphia Flyers Ú 5 0 1 1 0 0 0 2
208 Mike O'Connell ('55) Chicago Blackhawks O 7 0 1 1 0 0 0 0
209 Rob McClanahan ('58) Buffalo Sabres Ú 10 0 1 1 0 0 0 4
210 Greg Smith ('55) Minnesota North Stars O 12 0 1 1 0 0 0 9
211 Don Murdoch ('56) Edmonton Oilers Ú 3 2 0 2 0 0 0 0
212 Terry Martin ('55) Toronto Maple Leafs Ú 3 2 0 2 0 0 0 7
213 Tom Rowe ('56) Hartford Whalers Ú 3 2 0 2 0 0 0 0
214 Laurie Boschman ('60) Toronto Maple Leafs Ú 3 1 1 2 0 0 0 18
215 John Anderson ('57) Toronto Maple Leafs Ú 3 1 1 2 0 0 0 0
216 Gordie Roberts ('57) Hartford Whalers O 3 1 1 2 0 0 0 2
217 Perry Turnbull ('59) St. Louis Blues Ú 3 1 1 2 0 0 0 2
218 Mark Hardy ('59) Los Angeles Kings O 4 1 1 2 0 0 0 9
219 Steve Carlson ('55) Los Angeles Kings Ú 4 1 1 2 0 0 0 7
220 Grant Mulvey ('56) Chicago Blackhawks Ú 7 1 1 2 0 0 0 8
221 Norm Dupont ('57) Montreal Canadiens Ú 8 1 1 2 0 0 0 0
222 Lindy Ruff ('60) Buffalo Sabres O 8 1 1 2 0 0 0 19
223 Brad McCrimmon ('59) Boston Bruins O 10 1 1 2 0 0 0 28
224 Wilf Paiement ('55) Toronto Maple Leafs Ú 3 0 2 2 0 0 0 17
225 Thomas Gradin ('56) Vancouver Canucks Ú 4 0 2 2 0 0 0 0
226 Stan Smyl ('58) Vancouver Canucks Ú 4 0 2 2 0 0 0 14
227 Russ Anderson ('55) Pittsburgh Penguins O 5 0 2 2 0 0 0 14
228 Mario Marois ('57) New York Rangers O 9 0 2 2 0 0 0 8
229 Larry Playfair ('58) Buffalo Sabres O 14 0 2 2 0 0 0 29
230 Wayne Gretzky ('61) Edmonton Oilers Ú 3 2 1 3 0 0 0 0
231 Dave Taylor ('55) Los Angeles Kings Ú 4 2 1 3 0 0 0 4
232 Rod Schutt ('56) Pittsburgh Penguins Ú 5 2 1 3 0 0 0 6
233 Dave Maloney ('56) New York Rangers O 8 2 1 3 0 0 0 8
234 Wayne Babych ('58) St. Louis Blues Ú 3 1 2 3 0 0 0 2
235 Mark Messier ('61) Edmonton Oilers Ú 3 1 2 3 0 0 0 2
236 Mark Howe ('55) Hartford Whalers O 3 1 2 3 0 0 0 2
237 Ron Larry Wilson ('55) Toronto Maple Leafs Ú 3 1 2 3 0 0 0 2
238 Robert Palmer ('56) Los Angeles Kings O 4 1 2 3 0 0 0 4
239 Gary McAdam ('55) Pittsburgh Penguins Ú 5 1 2 3 0 0 0 9
240 Bob Mongrain ('59) Buffalo Sabres Ú 9 1 2 3 0 0 0 2
241 Mike Ramsey ('60) Buffalo Sabres O 13 1 2 3 0 0 0 12
242 Ken Morrow ('56) New York Islanders O 20 1 2 3 0 0 0 12
243 Tim Higgins ('58) Chicago Blackhawks Ú 7 0 3 3 0 0 0 10
244 Al Secord ('58) Boston Bruins Ú 10 0 3 3 0 0 0 65
245 Doug Lecuyer ('58) Chicago Blackhawks Ú 7 4 0 4 0 0 0 15
246 Darryl Sutter ('58) Chicago Blackhawks Ú 7 3 1 4 0 0 0 2
247 Craig Hartsburg ('59) Minnesota North Stars O 15 3 1 4 0 0 0 17
248 Mark Johnson ('57) Pittsburgh Penguins Ú 5 2 2 4 0 0 0 0
249 Alex McKendry ('56) New York Islanders Ú 6 2 2 4 0 0 0 0
250 Guy Chouinard ('56) Atlanta Flames Ú 4 1 3 4 0 0 0 4
251 Don Maloney ('58) New York Rangers Ú 9 0 4 4 0 0 0 10
252 Ron Zanussi ('56) Minnesota North Stars Ú 14 0 4 4 0 0 0 17
253 Bob Miller ('56) Boston Bruins Ú 10 3 2 5 0 0 0 4
254 Ted Bulley ('55) Chicago Blackhawks Ú 7 2 3 5 0 0 0 10
255 Craig MacTavish ('58) Boston Bruins Ú 10 2 3 5 0 0 0 7
256 Pierre Mondou ('55) Montreal Canadiens Ú 4 1 4 5 0 0 0 4
257 Barry Beck ('57) New York Rangers O 9 1 4 5 0 0 0 6
258 Rod Langway ('57) Montreal Canadiens O 10 3 3 6 0 0 0 2
259 Tom Gorence ('57) Philadelphia Flyers Ú 15 3 3 6 0 0 0 18
260 Brian Engblom ('57) Montreal Canadiens O 10 2 4 6 0 0 0 6
261 Curt Giles ('58) Minnesota North Stars O 12 2 4 6 0 0 0 10
262 Ron Duguay ('57) New York Rangers Ú 9 5 2 7 0 0 0 11
263 Tony McKegney ('58) Buffalo Sabres Ú 14 3 4 7 0 0 0 2
264 Tim Young ('55) Minnesota North Stars Ú 15 2 5 7 0 0 0 4
265 Mike Eaves ('56) Minnesota North Stars Ú 15 2 5 7 0 0 0 4
266 Glen Sharpley ('56) Minnesota North Stars Ú 9 1 6 7 0 0 0 4
267 Gaston Gingras ('59) Montreal Canadiens O 10 1 6 7 0 0 0 8
268 Doug Jarvis ('55) Montreal Canadiens Ú 10 4 4 8 0 0 0 2
269 Dwight Foster ('57) Boston Bruins Ú 9 3 5 8 0 0 0 2
270 Al Hill ('55) Philadelphia Flyers Ú 19 3 5 8 0 0 0 19
271 Mark Napier ('57) Montreal Canadiens Ú 10 2 6 8 0 0 0 0
272 Pierre Larouche ('55) Montreal Canadiens Ú 9 1 7 8 0 0 0 2
273 Brad Maxwell ('57) Minnesota North Stars O 11 0 8 8 0 0 0 20
274 Ric Seiling ('57) Buffalo Sabres Ú 14 5 4 9 0 0 0 6
275 Duane Sutter ('60) New York Islanders Ú 21 3 7 10 0 0 0 74
276 Doug Wilson ('57) Chicago Blackhawks O 7 2 8 10 0 0 0 6
277 Richie Dunn ('57) Buffalo Sabres O 14 2 8 10 0 0 0 8
278 Tom J. McCarthy ('60) Minnesota North Stars Ú 15 5 6 11 0 0 0 20
279 Ray Bourque ('60) Boston Bruins O 10 2 9 11 0 0 0 27
280 Mel Bridgman ('55) Philadelphia Flyers Ú 19 2 9 11 0 0 0 70
281 Mario Tremblay ('56) Montreal Canadiens Ú 10 0 11 11 0 0 0 14
282 Steve Christoff ('58) Minnesota North Stars Ú 14 8 4 12 0 0 0 7
283 Behn Wilson ('58) Philadelphia Flyers O 19 4 9 13 0 0 0 66
284 Steve Payne ('58) Minnesota North Stars Ú 15 7 7 14 0 0 0 9
285 Bobby Smith ('58) Minnesota North Stars Ú 15 1 13 14 0 0 0 9
286 Brian Propp ('59) Philadelphia Flyers Ú 19 5 10 15 0 0 0 29
287 John Tonelli ('57) New York Islanders Ú 21 7 9 16 0 0 0 18
288 Paul Holmgren ('55) Philadelphia Flyers Ú 18 10 10 20 0 0 0 47
289 Ken Linseman ('58) Philadelphia Flyers Ú 17 4 18 22 0 0 0 40
290 Mike Bossy ('57) New York Islanders Ú 16 10 13 23 0 0 0 8
291 Bryan Trottier ('56) New York Islanders Ú 21 12 17 29 0 0 0 16
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.