bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Martin Lapointe ('73) Detroit Red Wings Ú 20 60 3.00
2 Eric Lindros ('73) Philadelphia Flyers Ú 19 40 2.11
3 Matthew Barnaby ('73) Buffalo Sabres Ú 8 36 4.50
4 Darren McCarty ('72) Detroit Red Wings Ú 20 34 1.70
5 Drew Bannister ('74) Edmonton Oilers O 12 30 2.50
6 Rene Corbet ('73) Colorado Avalanche Ú 17 27 1.59
7 Dan McGillis ('72) Edmonton Oilers O 12 24 2.00
8 Sandis Ozolinsh ('72) Colorado Avalanche O 17 24 1.41
9 Adam Deadmarsh ('75) Colorado Avalanche Ú 17 24 1.41
10 Kirk Maltby ('72) Detroit Red Wings Ú 20 24 1.20
11 Chris Pronger ('74) St. Louis Blues O 6 22 3.67
12 Derian Hatcher ('72) Dallas Stars O 7 20 2.86
13 Richard Matvichuk ('73) Dallas Stars O 7 20 2.86
14 Jason Arnott ('74) Edmonton Oilers Ú 12 18 1.50
15 Aaron Ward ('73) Detroit Red Wings O 19 17 0.89
16 Darren Van Impe ('73) Anaheim Ducks O 9 16 1.78
17 Boris Mironov ('72) Edmonton Oilers O 12 16 1.33
18 Alexei Zhitnik ('72) Buffalo Sabres O 12 16 1.33
19 Janne Niinimaa ('75) Philadelphia Flyers O 19 16 0.84
20 Jamie Langenbrunner ('75) Dallas Stars Ú 5 14 2.80
21 Craig Rivet ('74) Montreal Canadiens O 5 14 2.80
22 Slava Kozlov ('72) Detroit Red Wings Ú 20 14 0.70
23 Todd Marchant ('73) Edmonton Oilers Ú 12 12 1.00
24 Ryan Smyth ('76) Edmonton Oilers Ú 12 12 1.00
25 Dainius Zubrus ('78) Philadelphia Flyers Ú 19 12 0.63
26 Saku Koivu ('74) Montreal Canadiens Ú 5 10 2.00
27 Todd Harvey ('75) Dallas Stars Ú 7 10 1.43
28 Mariusz Czerkawski ('72) Edmonton Oilers Ú 12 10 0.83
29 Peter Forsberg ('73) Colorado Avalanche Ú 14 10 0.71
30 Ethan Moreau ('75) Chicago Blackhawks Ú 6 9 1.50
31 Grant Marshall ('73) Dallas Stars Ú 5 8 1.60
32 Radim Bičánek ('75) Ottawa Senators O 7 8 1.14
33 Michael Peca ('74) Buffalo Sabres Ú 10 8 0.80
34 Greg de Vries ('73) Edmonton Oilers O 12 8 0.67
35 Brian Holzinger ('72) Buffalo Sabres Ú 12 8 0.67
36 Michal Grošek ('75) Buffalo Sabres Ú 12 8 0.67
37 Keith Tkachuk ('72) Arizona Coyotes Ú 7 7 1.00
38 Jim Campbell ('73) St. Louis Blues Ú 4 6 1.50
39 Rob Niedermayer ('74) Florida Panthers Ú 5 6 1.20
40 Darius Kasparaitis ('72) Pittsburgh Penguins O 5 6 1.20
41 Jeff Shantz ('73) Chicago Blackhawks Ú 6 6 1.00
42 Pavol Demitra ('74) St. Louis Blues Ú 6 6 1.00
43 Daniel Alfredsson ('72) Ottawa Senators Ú 7 6 0.86
44 Dan Trebil ('74) Anaheim Ducks O 9 6 0.67
45 Wayne Primeau ('76) Buffalo Sabres Ú 9 6 0.67
46 Scott Niedermayer ('73) New Jersey Devils O 10 6 0.60
47 Brian Rolston ('73) New Jersey Devils Ú 10 6 0.60
48 Jason Dawe ('73) Buffalo Sabres Ú 11 6 0.55
49 Jamie Pushor ('73) Detroit Red Wings O 5 5 1.00
50 Ed Jovanovski ('76) Florida Panthers O 5 4 0.80
51 Jaromír Jágr ('72) Pittsburgh Penguins Ú 5 4 0.80
52 Ian Moran ('72) Pittsburgh Penguins Ú 5 4 0.80
53 Bryan Muir ('73) Edmonton Oilers O 5 4 0.80
54 Václav Prospal ('75) Philadelphia Flyers Ú 5 4 0.80
55 Eric Messier ('73) Colorado Avalanche Ú 6 4 0.67
56 Sergei Krivokrasov ('74) Chicago Blackhawks Ú 6 4 0.67
57 Radek Bonk ('76) Ottawa Senators Ú 7 4 0.57
58 Patrik Eliáš ('76) New Jersey Devils Ú 8 4 0.50
59 Sean Pronger ('72) Anaheim Ducks Ú 9 4 0.44
60 Paul Kariya ('74) Anaheim Ducks Ú 11 4 0.36
61 Mike Grier ('75) Edmonton Oilers Ú 12 4 0.33
62 Rem Murray ('72) Edmonton Oilers Ú 12 4 0.33
63 Mikael Renberg ('72) Philadelphia Flyers Ú 18 4 0.22
64 David Wilkie ('74) Montreal Canadiens O 2 2 1.00
65 Petr Sýkora ('76) New Jersey Devils Ú 2 2 1.00
66 Jassen Cullimore ('72) Montreal Canadiens O 2 2 1.00
67 Shane Doan ('76) Arizona Coyotes Ú 4 2 0.50
68 Turner Stevenson ('72) Montreal Canadiens Ú 5 2 0.40
69 Valeri Bure ('74) Montreal Canadiens Ú 5 2 0.40
70 Harry York ('74) St. Louis Blues Ú 5 2 0.40
71 Yves Sarault ('72) Colorado Avalanche Ú 5 2 0.40
72 Steve Kelly ('76) Edmonton Oilers Ú 6 2 0.33
73 Joe Hulbig ('73) Edmonton Oilers Ú 6 2 0.33
74 Eric Daze ('75) Chicago Blackhawks Ú 6 2 0.33
75 Alexej Jašin ('73) Ottawa Senators Ú 7 2 0.29
76 Alexandre Daigle ('75) Ottawa Senators Ú 7 2 0.29
77 Wade Redden ('77) Ottawa Senators O 7 2 0.29
78 Denis Pederson ('75) New Jersey Devils Ú 9 2 0.22
79 Niklas Sundstrom ('75) New York Rangers Ú 9 2 0.22
80 Mike Wilson ('75) Buffalo Sabres O 10 2 0.20
81 Richard Park ('76) Anaheim Ducks Ú 11 2 0.18
82 Stephane Yelle ('74) Colorado Avalanche Ú 12 2 0.17
83 Pat Falloon ('72) Philadelphia Flyers Ú 14 2 0.14
84 Karl Dykhuis ('72) Philadelphia Flyers O 18 2 0.11
85 Jean-Francois Jomphe ('72) Anaheim Ducks Ú 0 0 0.00
86 Tuomas Gronman ('74) Chicago Blackhawks O 0 0 0.00
87 Eric Houde ('76) Montreal Canadiens Ú 0 0 0.00
88 Andreas Johansson ('73) Pittsburgh Penguins Ú 0 0 0.00
89 Ralph Intranuovo ('73) Toronto Maple Leafs Ú 0 0 0.00
90 Paul Healey ('75) Philadelphia Flyers Ú 0 0 0.00
91 Jason Holland ('76) New York Islanders O 0 0 0.00
92 Mike Kennedy ('72) Dallas Stars Ú 0 0 0.00
93 Trent McCleary ('72) Boston Bruins Ú 0 0 0.00
94 Dale McTavish ('72) Calgary Flames Ú 0 0 0.00
95 Barrie Moore ('75) Edmonton Oilers Ú 0 0 0.00
96 Brantt Myhres ('74) Tampa Bay Lightning Ú 0 0 0.00
97 Jason Morgan ('76) Los Angeles Kings Ú 0 0 0.00
98 Chris Murray ('74) Hartford Whalers Ú 0 0 0.00
99 Rumun Ndur ('75) Buffalo Sabres O 0 0 0.00
100 Ed Patterson ('72) Pittsburgh Penguins Ú 0 0 0.00
101 Brent Peterson II. ('72) Tampa Bay Lightning Ú 0 0 0.00
102 Jason McBain ('74) Hartford Whalers O 0 0 0.00
103 Bryan Berard ('77) New York Islanders O 0 0 0.00
104 Nathan LaFayette ('73) Los Angeles Kings Ú 0 0 0.00
105 Peter LeBoutillier ('75) Anaheim Ducks Ú 0 0 0.00
106 David Ling ('75) Montreal Canadiens Ú 0 0 0.00
107 Chris O'Sullivan ('74) Calgary Flames O 0 0 0.00
108 Francois Groleau ('73) Montreal Canadiens O 0 0 0.00
109 Chris Ferraro ('73) New York Rangers Ú 0 0 0.00
110 Juha Ylönen ('72) Arizona Coyotes Ú 0 0 0.00
111 Jaroslav Svejkovský ('76) Washington Capitals Ú 0 0 0.00
112 Jason Podollan ('76) Toronto Maple Leafs Ú 0 0 0.00
113 Jeremy Stevenson ('74) Anaheim Ducks Ú 0 0 0.00
114 Jonas Hoglund ('72) Calgary Flames Ú 0 0 0.00
115 Bryan McCabe ('75) New York Islanders O 0 0 0.00
116 David Cooper ('73) Toronto Maple Leafs O 0 0 0.00
117 Nathan Dempsey ('74) Toronto Maple Leafs O 0 0 0.00
118 Markus Naslund ('73) Vancouver Canucks Ú 0 0 0.00
119 Scott Lachance ('72) New York Islanders O 0 0 0.00
120 Paul Brousseau ('73) Tampa Bay Lightning Ú 0 0 0.00
121 Sergei Gonchar ('74) Washington Capitals O 0 0 0.00
122 Andrei Nikolishin ('73) Washington Capitals Ú 0 0 0.00
123 P.C. Drouin ('74) Boston Bruins Ú 0 0 0.00
124 Allan Egeland ('73) Tampa Bay Lightning Ú 0 0 0.00
125 Kelly Fairchild ('73) Toronto Maple Leafs Ú 0 0 0.00
126 Lonny Bohonos ('73) Vancouver Canucks Ú 0 0 0.00
127 Patrick Boileau ('75) Washington Capitals O 0 0 0.00
128 Jason Bowen ('73) Philadelphia Flyers O 0 0 0.00
129 Kevin Brown ('74) Hartford Whalers Ú 0 0 0.00
130 Larry Courville ('75) Vancouver Canucks Ú 0 0 0.00
131 Craig Johnson ('72) Los Angeles Kings Ú 0 0 0.00
132 Joel Bouchard ('74) Calgary Flames O 0 0 0.00
133 Jarrett Deuling ('74) New York Islanders Ú 0 0 0.00
134 Frank Banham ('75) Anaheim Ducks Ú 0 0 0.00
135 Matt Johnson ('75) Los Angeles Kings Ú 0 0 0.00
136 Daniel Goneau ('76) New York Rangers Ú 0 0 0.00
137 Brendan Witt ('75) Washington Capitals O 0 0 0.00
138 Sergei Klimovich ('74) Chicago Blackhawks Ú 0 0 0.00
139 Mark Kolesar ('73) Toronto Maple Leafs Ú 0 0 0.00
140 Chris Simon ('72) Washington Capitals Ú 0 0 0.00
141 Libor Zábranský ('73) St. Louis Blues O 0 0 0.00
142 Nikolai Tsulygin ('75) Anaheim Ducks O 0 0 0.00
143 Nick Vachon ('72) New York Islanders Ú 0 0 0.00
144 Pat Peake ('73) Washington Capitals Ú 0 0 0.00
145 Rory Fitzpatrick ('75) Montreal Canadiens O 0 0 0.00
146 Paxton Schulte ('72) Calgary Flames Ú 0 0 0.00
147 Barry Potomski ('72) Los Angeles Kings Ú 0 0 0.00
148 Shayne Toporowski ('75) Toronto Maple Leafs Ú 0 0 0.00
149 Alexander Vasilevski ('75) St. Louis Blues Ú 0 0 0.00
150 Andrei Vasilyev ('72) New York Islanders Ú 0 0 0.00
151 Vladimir Vorobiev ('72) New York Rangers Ú 0 0 0.00
152 Jeff Ware ('77) Toronto Maple Leafs O 0 0 0.00
153 Dody Wood ('72) San Jose Sharks Ú 0 0 0.00
154 Alexei Yegorov ('75) San Jose Sharks Ú 0 0 0.00
155 Alek Stojanov ('73) Pittsburgh Penguins Ú 0 0 0.00
156 Mike Prokopec ('74) Chicago Blackhawks Ú 0 0 0.00
157 Craig Reichert ('74) Anaheim Ducks Ú 0 0 0.00
158 Dave Roche ('75) Pittsburgh Penguins Ú 0 0 0.00
159 Terry Ryan ('77) Montreal Canadiens Ú 0 0 0.00
160 Yevgeny Shaldybin ('75) Boston Bruins O 0 0 0.00
161 Jeff Shevalier ('74) Los Angeles Kings Ú 0 0 0.00
162 John Slaney ('72) Los Angeles Kings O 0 0 0.00
163 D.J. Smith ('77) Toronto Maple Leafs O 0 0 0.00
164 Todd Bertuzzi ('75) New York Islanders Ú 0 0 0.00
165 Stefan Bergkvist ('75) Pittsburgh Penguins O 0 0 0.00
166 Todd Warriner ('74) Toronto Maple Leafs Ú 0 0 0.00
167 Jason Widmer ('73) San Jose Sharks O 0 0 0.00
168 Owen Nolan ('72) San Jose Sharks Ú 0 0 0.00
169 Fredrik Modin ('74) Toronto Maple Leafs Ú 0 0 0.00
170 Aris Brimanis ('72) Philadelphia Flyers O 0 0 0.00
171 Jason Wiemer ('76) Tampa Bay Lightning Ú 0 0 0.00
172 Wade Belak ('76) Colorado Avalanche Ú 0 0 0.00
173 Sami Kapanen ('73) Hartford Whalers Ú 0 0 0.00
174 Jeff O'Neill ('76) Hartford Whalers Ú 0 0 0.00
175 Curtis Brown ('76) Buffalo Sabres Ú 0 0 0.00
176 Steve Sullivan ('74) Toronto Maple Leafs Ú 0 0 0.00
177 Ryan VandenBussche ('73) New York Rangers Ú 0 0 0.00
178 Andrew Brunette ('73) Washington Capitals Ú 0 0 0.00
179 Yannick Tremblay ('75) Toronto Maple Leafs O 0 0 0.00
180 Steve Staios ('73) Vancouver Canucks O 0 0 0.00
181 Jason Allison ('75) Boston Bruins Ú 0 0 0.00
182 Brad Brown ('75) Montreal Canadiens O 0 0 0.00
183 Mike Knuble ('72) Detroit Red Wings Ú 0 0 0.00
184 Ken Belanger ('74) New York Islanders Ú 0 0 0.00
185 Andrei Nazarov ('74) San Jose Sharks Ú 0 0 0.00
186 Kyle McLaren ('77) Boston Bruins O 0 0 0.00
187 Chris Gratton ('75) Tampa Bay Lightning Ú 0 0 0.00
188 Dean McAmmond ('73) Edmonton Oilers Ú 0 0 0.00
189 Donald Brashear ('72) Vancouver Canucks Ú 0 0 0.00
190 Richard Zedník ('76) Washington Capitals Ú 0 0 0.00
191 Andre Roy ('75) Boston Bruins Ú 0 0 0.00
192 Vlastimil Kroupa ('75) San Jose Sharks O 0 0 0.00
193 Kevin Sawyer ('74) Boston Bruins Ú 0 0 0.00
194 Mark Wotton ('73) Vancouver Canucks O 0 0 0.00
195 Krzysztof Oliwa ('73) New Jersey Devils Ú 0 0 0.00
196 Mattias Timander ('74) Boston Bruins O 0 0 0.00
197 Landon Wilson ('75) Boston Bruins Ú 0 0 0.00
198 Jean-Yves Leroux ('76) Chicago Blackhawks Ú 0 0 0.00
199 Jamie Allison ('75) Calgary Flames O 0 0 0.00
200 Steve Konowalchuk ('72) Washington Capitals Ú 0 0 0.00
201 Nolan Pratt ('75) Hartford Whalers O 0 0 0.00
202 Tyler Wright ('73) Pittsburgh Penguins Ú 0 0 0.00
203 Sergei Brylin ('74) New Jersey Devils Ú 0 0 0.00
204 Roman Hamrlík ('74) Tampa Bay Lightning O 0 0 0.00
205 Ian Laperriere ('74) Los Angeles Kings Ú 0 0 0.00
206 Ruslan Salei ('74) Anaheim Ducks O 0 0 0.00
207 Christian Laflamme ('76) Chicago Blackhawks O 0 0 0.00
208 Chad Kilger ('76) Arizona Coyotes Ú 0 0 0.00
209 Chris Taylor ('72) New York Islanders Ú 0 0 0.00
210 Stephen Guolla ('73) San Jose Sharks Ú 0 0 0.00
211 Jamie Rivers ('75) St. Louis Blues O 0 0 0.00
212 Václav Varaďa ('76) Buffalo Sabres Ú 0 0 0.00
213 Marek Malík ('75) Hartford Whalers O 0 0 0.00
214 Glen Murray ('72) Los Angeles Kings Ú 0 0 0.00
215 Patrick Cote ('75) Dallas Stars Ú 0 0 0.00
216 Marty Murray ('75) Calgary Flames Ú 0 0 0.00
217 Sebastien Bordeleau ('75) Montreal Canadiens Ú 0 0 0.00
218 Jan Čaloun ('72) San Jose Sharks Ú 0 0 0.00
219 Stefan Ustorf ('74) Washington Capitals Ú 0 0 0.00
220 Zdeněk Nedvěd ('75) Toronto Maple Leafs Ú 0 0 0.00
221 Roman Vopat ('76) Los Angeles Kings Ú 0 0 0.00
222 Philippe Boucher ('73) Los Angeles Kings O 0 0 0.00
223 Brandon Convery ('74) Toronto Maple Leafs Ú 0 0 0.00
224 Aaron Gavey ('74) Calgary Flames Ú 0 0 0.00
225 Mattias Norström ('72) Los Angeles Kings O 0 0 0.00
226 Steve Martins ('72) Hartford Whalers Ú 0 0 0.00
227 Kenny Jonsson ('74) New York Islanders O 0 0 0.00
228 Craig Millar ('77) Edmonton Oilers O 0 0 0.00
229 Adrian Aucoin ('73) Vancouver Canucks O 0 0 0.00
230 Anders Myrvold ('75) Boston Bruins O 0 0 0.00
231 Cory Stillman ('73) Calgary Flames Ú 0 0 0.00
232 Anders Eriksson ('75) Detroit Red Wings O 0 0 0.00
233 Scott Walker ('73) Vancouver Canucks Ú 0 0 0.00
234 Vitali Yachmenev ('75) Los Angeles Kings Ú 0 0 0.00
235 Randy Robitaille ('75) Boston Bruins Ú 0 0 0.00
236 Ville Peltonen ('73) San Jose Sharks Ú 0 0 0.00
237 Jeff Friesen ('76) San Jose Sharks Ú 0 0 0.00
238 Sami Helenius ('74) Calgary Flames O 0 0 0.00
239 Josef Marha ('76) Colorado Avalanche Ú 0 0 0.00
240 Brad Smyth ('73) Los Angeles Kings Ú 0 0 0.00
241 Tavis Hansen ('75) Arizona Coyotes Ú 0 0 0.00
242 Cale Hulse ('73) Calgary Flames O 0 0 0.00
243 Hnat Domenichelli ('76) Calgary Flames Ú 0 0 0.00
244 Steve Washburn ('75) Florida Panthers Ú 0 0 0.00
245 Stanislav Neckář ('75) Ottawa Senators O 0 0 0.00
246 Sandy McCarthy ('72) Calgary Flames Ú 0 0 0.00
247 Alexei Kovalev ('73) New York Rangers Ú 0 0 0.00
248 Jeff Toms ('74) Tampa Bay Lightning Ú 0 0 0.00
249 Jarome Iginla ('77) Calgary Flames Ú 0 0 0.00
250 Derek Armstrong ('73) New York Islanders Ú 0 0 0.00
251 Shean Donovan ('75) San Jose Sharks Ú 0 0 0.00
252 Jan Vopat ('73) Los Angeles Kings O 0 0 0.00
253 Steve McKenna ('73) Los Angeles Kings Ú 0 0 0.00
254 Daymond Langkow ('76) Tampa Bay Lightning Ú 0 0 0.00
255 Mike Rathje ('74) San Jose Sharks O 0 0 0.00
256 Steve Webb ('75) New York Islanders Ú 0 0 0.00
257 Todd Simpson ('73) Calgary Flames O 0 0 0.00
258 Žigmund Pálffy ('72) New York Islanders Ú 0 0 0.00
259 Jozef Stümpel ('72) Boston Bruins Ú 0 0 0.00
260 Aki Berg ('77) Los Angeles Kings O 0 0 0.00
261 Domenic Pittis ('74) Pittsburgh Penguins Ú 0 0 0.00
262 Pascal Rheaume ('73) New Jersey Devils Ú 0 0 0.00
263 Ray Whitney ('72) San Jose Sharks Ú 0 0 0.00
264 Viktor Kozlov ('75) San Jose Sharks Ú 0 0 0.00
265 Jamal Mayers ('74) St. Louis Blues Ú 0 0 0.00
266 Rich Brennan ('72) Colorado Avalanche O 0 0 0.00
267 Jason Smith ('73) Toronto Maple Leafs O 0 0 0.00
268 Christian Matte ('75) Colorado Avalanche Ú 0 0 0.00
269 Mike Johnson ('74) Toronto Maple Leafs Ú 0 0 0.00
270 Patrick Poulin ('73) Tampa Bay Lightning Ú 0 0 0.00
271 Craig Darby ('72) Philadelphia Flyers Ú 0 0 0.00
272 Vadim Sharifijanov ('75) New Jersey Devils Ú 0 0 0.00
273 Sylvain Blouin ('74) New York Rangers Ú 0 0 0.00
274 Darby Hendrickson ('72) Toronto Maple Leafs Ú 0 0 0.00
275 Mathieu Dandenault ('76) Detroit Red Wings O 0 0 0.00
276 Anson Carter ('74) Boston Bruins Ú 0 0 0.00
277 Geoff Sanderson ('72) Hartford Whalers Ú 0 0 0.00
278 Igor Nikulin ('72) Anaheim Ducks Ú 1 0 0.00
279 Michal Sýkora ('73) Chicago Blackhawks O 1 0 0.00
280 Mike Leclerc ('76) Anaheim Ducks Ú 1 0 0.00
281 Tomas Holmstrom ('73) Detroit Red Wings Ú 1 0 0.00
282 Robert Petrovicky ('73) St. Louis Blues Ú 2 0 0.00
283 Peter Ferraro ('73) New York Rangers Ú 2 0 0.00
284 Radek Dvořák ('77) Florida Panthers Ú 3 0 0.00
285 Christian Dube ('77) New York Rangers Ú 3 0 0.00
286 David Nemirovsky ('76) Florida Panthers Ú 3 0 0.00
287 Chris Wells ('75) Florida Panthers Ú 3 0 0.00
288 Colin Forbes ('76) Philadelphia Flyers Ú 3 0 0.00
289 Eric Cairns ('74) New York Rangers O 3 0 0.00
290 Jay McKee ('77) Buffalo Sabres O 3 0 0.00
291 Darcy Tucker ('75) Montreal Canadiens Ú 4 0 0.00
292 Martin Straka ('72) Florida Panthers Ú 4 0 0.00
293 Chris McAllister ('75) St. Louis Blues O 4 0 0.00
294 Rhett Warrener ('76) Florida Panthers O 5 0 0.00
295 Jay Pandolfo ('74) New Jersey Devils Ú 6 0 0.00
296 Andreas Dackell ('72) Ottawa Senators Ú 7 0 0.00
297 Jere Lehtinen ('73) Dallas Stars Ú 7 0 0.00
298 Sergei Žoltoks ('72) Ottawa Senators Ú 7 0 0.00
299 Deron Quint ('76) Arizona Coyotes O 7 0 0.00
300 Darryl Sydor ('72) Dallas Stars O 7 0 0.00
301 Miroslav Šatan ('74) Buffalo Sabres Ú 7 0 0.00
302 Oleg Tverdovsky ('76) Arizona Coyotes O 7 0 0.00
303 Mats Lindgren ('74) Edmonton Oilers Ú 12 0 0.00
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.