bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Mike Bossy New York Islanders Ú 80 69 57 126 63 0 0 25
2 Marcel Dionne Los Angeles Kings Ú 80 59 71 130 23 0 0 30
3 Guy Lafleur Montreal Canadiens Ú 80 52 77 129 56 0 0 28
4 Guy Chouinard Atlanta Flames Ú 80 50 57 107 23 0 0 14
5 Bryan Trottier New York Islanders Ú 76 47 87 134 76 0 0 50
6 Dave Taylor Los Angeles Kings Ú 78 43 48 91 27 0 0 124
7 Lanny McDonald Toronto Maple Leafs Ú 79 43 42 85 12 0 0 32
8 Phil Esposito New York Rangers Ú 80 42 36 78 -1 0 0 37
9 Brian Sutter St. Louis Blues Ú 77 41 39 80 -2 0 0 165
10 Ron Sedlbauer Vancouver Canucks Ú 79 40 16 56 -34 0 0 26
11 Rick Middleton Boston Bruins Ú 71 38 48 86 33 0 0 7
12 Václav Nedomanský Detroit Red Wings Ú 80 38 35 73 -13 0 0 19
13 Bob MacMillan Atlanta Flames Ú 79 37 71 108 34 0 0 14
14 Steve Shutt Montreal Canadiens Ú 72 37 40 77 37 0 0 31
15 Darryl Sittler Toronto Maple Leafs Ú 70 36 51 87 9 0 0 69
16 Butch Goring Los Angeles Kings Ú 80 36 51 87 -20 0 0 16
17 Clark Gillies New York Islanders Ú 75 35 56 91 57 0 0 68
18 Eric Vail Atlanta Flames Ú 80 35 48 83 25 0 0 53
19 Peter McNab Boston Bruins Ú 76 35 45 80 29 0 0 10
20 Ivan Boldirev Chicago Blackhawks Ú 79 35 43 78 8 0 0 31
21 Greg Malone Pittsburgh Penguins Ú 80 35 30 65 6 0 0 52
22 Bill Barber Philadelphia Flyers Ú 79 34 46 80 19 0 0 22
23 Pat Hickey New York Rangers Ú 80 34 41 75 8 0 0 56
24 Reggie Leach Philadelphia Flyers Ú 76 34 20 54 -3 0 0 20
25 Anders Hedberg New York Rangers Ú 80 33 45 78 19 0 0 33
26 Peter Lee Pittsburgh Penguins Ú 80 32 26 58 -13 0 0 24
27 Rick Martin Buffalo Sabres Ú 73 32 21 53 -7 0 0 35
28 Bernie Federko St. Louis Blues Ú 74 31 64 95 -15 0 0 14
29 Dennis Maruk Minnesota North Stars Ú 78 31 59 90 -15 0 0 71
30 Pierre Mondou Montreal Canadiens Ú 77 31 41 72 59 0 0 26
31 Tom Rowe Washington Capitals Ú 69 31 30 61 -6 0 0 137
32 Bobby Smith Minnesota North Stars Ú 80 30 44 74 -8 0 0 39
33 Bob Bourne New York Islanders Ú 80 30 31 61 34 0 0 48
34 Mario Tremblay Montreal Canadiens Ú 76 30 29 59 23 0 0 74
35 Paul Gardner Colorado Rockies Ú 75 30 28 58 -25 0 0 32
36 Garry Unger St. Louis Blues Ú 80 30 26 56 -44 0 0 44
37 Bob Sirois Washington Capitals Ú 73 29 25 54 -6 0 0 6
38 Dale McCourt Detroit Red Wings Ú 79 28 43 71 -27 0 0 14
39 Guy Charron Washington Capitals Ú 80 28 42 70 -14 0 0 24
40 Jean Pronovost Atlanta Flames Ú 75 28 39 67 21 0 0 30
41 Ryan Walter Washington Capitals Ú 69 28 28 56 -1 0 0 70
42 John Wensink Boston Bruins Ú 76 28 18 46 20 0 0 106
43 Gilbert Perreault Buffalo Sabres Ú 79 27 58 85 12 0 0 20
44 Jean Ratelle Boston Bruins Ú 80 27 45 72 17 0 0 12
45 Danny Gare Buffalo Sabres Ú 71 27 40 67 18 0 0 90
46 Wayne Cashman Boston Bruins Ú 75 27 40 67 16 0 0 63
47 Ulf Nilsson New York Rangers Ú 59 27 39 66 17 0 0 21
48 Wayne Babych St. Louis Blues Ú 67 27 36 63 -11 0 0 75
49 Ron Duguay New York Rangers Ú 79 27 36 63 10 0 0 35
50 Ted Bulley Chicago Blackhawks Ú 75 27 23 50 18 0 0 153
51 Rick Kehoe Pittsburgh Penguins Ú 57 27 18 45 14 0 0 2
52 Terry O‘Reilly Boston Bruins Ú 80 26 51 77 7 0 0 205
53 Yvon Lambert Montreal Canadiens Ú 79 26 40 66 30 0 0 26
54 Don Luce Buffalo Sabres Ú 79 26 35 61 20 0 0 14
55 Rick MacLeish Philadelphia Flyers Ú 71 26 32 58 4 0 0 47
56 Craig Ramsay Buffalo Sabres Ú 80 26 31 57 21 0 0 10
57 Walt McKechnie Toronto Maple Leafs Ú 79 25 36 61 21 0 0 18
58 Wilf Paiement Colorado Rockies Ú 65 24 36 60 -30 0 0 80
59 Mel Bridgman Philadelphia Flyers Ú 76 24 35 59 14 0 0 184
60 Al MacAdam Minnesota North Stars Ú 69 24 34 58 0 0 0 30
61 Tim Young Minnesota North Stars Ú 73 24 32 56 -12 0 0 46
62 Bobby Lalonde Atlanta Flames Ú 78 24 32 56 -3 0 0 24
63 Jacques Lemaire Montreal Canadiens Ú 50 24 31 55 9 0 0 10
64 Ross Lonsberry Pittsburgh Penguins Ú 80 24 22 46 7 0 0 38
65 Rod Schutt Pittsburgh Penguins Ú 74 24 21 45 -9 0 0 33
66 Tom Lysiak Atlanta Flames Ú 66 23 45 68 19 0 0 50
67 John Valiquette Colorado Rockies Ú 76 23 34 57 -42 0 0 12
68 Errol Thompson Detroit Red Wings Ú 70 23 31 54 -28 0 0 26
69 Mike Fidler Minnesota North Stars Ú 59 23 26 49 -25 0 0 42
70 Don Lever Vancouver Canucks Ú 71 23 21 44 -41 0 0 17
71 Willi Plett Atlanta Flames Ú 74 23 20 43 13 0 0 213
72 Gary Croteau Colorado Rockies Ú 79 23 18 41 -28 0 0 18
73 Steve Payne Minnesota North Stars Ú 70 23 17 40 -5 0 0 29
74 Steve Jensen Los Angeles Kings Ú 72 23 8 31 -28 0 0 57
75 Rene Robert Buffalo Sabres Ú 68 22 40 62 -12 0 0 46
76 Darcy Rota Chicago Blackhawks Ú 76 22 22 44 -7 0 0 98
77 Ken Houston Atlanta Flames Ú 80 21 31 52 4 0 0 135
78 George Ferguson Pittsburgh Penguins Ú 80 21 29 50 10 0 0 37
79 Charlie Simmer Los Angeles Kings Ú 38 21 27 48 9 0 0 16
80 John Marks Chicago Blackhawks Ú 80 21 24 45 2 0 0 35
81 Thomas Gradin Vancouver Canucks Ú 76 20 31 51 -12 0 0 22
82 Blake Dunlop Philadelphia Flyers Ú 66 20 28 48 27 0 0 16
83 Don Marcotte Boston Bruins Ú 79 20 27 47 6 0 0 10
84 Bobby Schmautz Boston Bruins Ú 65 20 22 42 -1 0 0 77
85 Ric Seiling Buffalo Sabres Ú 78 20 22 42 15 0 0 56
86 Wayne Merrick New York Islanders Ú 75 20 21 41 13 0 0 24
87 Bob Gainey Montreal Canadiens Ú 79 20 18 38 11 0 0 44
88 Ron Delorme Colorado Rockies Ú 77 20 8 28 -30 0 0 68
89 Stan Mikita Chicago Blackhawks Ú 65 19 36 55 3 0 0 34
90 Glen Sharpley Minnesota North Stars Ú 80 19 34 53 -18 0 0 30
91 Tiger Williams Toronto Maple Leafs Ú 77 19 20 39 -7 0 0 298
92 Bob Nystrom New York Islanders Ú 78 19 20 39 19 0 0 113
93 Dan Labraaten Detroit Red Wings Ú 78 19 19 38 -17 0 0 8
94 Randy Pierce Colorado Rockies Ú 70 19 17 36 -21 0 0 35
95 Grant Mulvey Chicago Blackhawks Ú 80 19 15 34 -14 0 0 99
96 Paul Holmgren Philadelphia Flyers Ú 57 19 10 29 2 0 0 168
97 Orest Kindrachuk Pittsburgh Penguins Ú 79 18 42 60 3 0 0 84
98 Andre St. Laurent Detroit Red Wings Ú 76 18 31 49 -31 0 0 124
99 Dennis Ververgaert Vancouver Canucks Ú 72 18 24 42 -1 0 0 19
100 Andre Savard Buffalo Sabres Ú 65 18 22 40 -2 0 0 20
101 John Tonelli New York Islanders Ú 73 17 39 56 29 0 0 44
102 Dan Maloney Toronto Maple Leafs Ú 77 17 36 53 19 0 0 157
103 Rejean Houle Montreal Canadiens Ú 66 17 34 51 16 0 0 43
104 Kris Manery Minnesota North Stars Ú 60 17 19 36 -13 0 0 16
105 Mike Walton St. Louis Blues Ú 62 17 16 33 -18 0 0 10
106 Bobby Clarke Philadelphia Flyers Ú 80 16 57 73 12 0 0 68
107 Reg Kerr Chicago Blackhawks Ú 73 16 24 40 -7 0 0 50
108 Curt Fraser Vancouver Canucks Ú 78 16 19 35 -7 0 0 116
109 Mike Kaszycki New York Islanders Ú 71 16 18 34 7 0 0 37
110 Danny Bolduc Detroit Red Wings Ú 56 16 13 29 -9 0 0 14
111 Ron Ellis Toronto Maple Leafs Ú 63 16 12 28 7 0 0 10
112 Garry Howatt New York Islanders Ú 75 16 12 28 6 0 0 205
113 Al Secord Boston Bruins Ú 71 16 7 23 7 0 0 125
114 Bill Harris New York Islanders Ú 80 15 39 54 26 0 0 18
115 Bob Miller Boston Bruins Ú 77 15 33 48 20 0 0 30
116 Walt Tkaczuk New York Rangers Ú 77 15 27 42 20 0 0 38
117 Don Murdoch New York Rangers Ú 40 15 22 37 -6 0 0 6
118 Gregg Sheppard Pittsburgh Penguins Ú 60 15 22 37 8 0 0 9
119 Glenn Goldup Los Angeles Kings Ú 73 15 22 37 -7 0 0 89
120 J.P. Bordeleau Chicago Blackhawks Ú 63 15 21 36 -7 0 0 34
121 Nick Libett Detroit Red Wings Ú 68 15 19 34 4 0 0 20
122 Larry Patey St. Louis Blues Ú 78 15 19 34 -27 0 0 60
123 John Anderson Toronto Maple Leafs Ú 71 15 11 26 2 0 0 10
124 Pete Mahovlich Pittsburgh Penguins Ú 60 14 39 53 -11 0 0 39
125 Rolf Edberg Washington Capitals Ú 76 14 27 41 11 0 0 6
126 Stan Smyl Vancouver Canucks Ú 62 14 24 38 -6 0 0 89
127 Paul Woods Detroit Red Wings Ú 80 14 23 37 -26 0 0 59
128 Don Laurence Atlanta Flames Ú 59 14 20 34 8 0 0 6
129 Curt Bennett St. Louis Blues Ú 74 14 19 33 -23 0 0 62
130 Pat Boutette Toronto Maple Leafs Ú 80 14 19 33 3 0 0 136
131 Ron Zanussi Minnesota North Stars Ú 63 14 16 30 5 0 0 82
132 Derek Smith Buffalo Sabres Ú 43 14 12 26 -5 0 0 8
133 Steve Vickers New York Rangers Ú 66 13 34 47 -7 0 0 24
134 Lorne Henning New York Islanders Ú 73 13 20 33 17 0 0 14
135 Dean Talafous New York Rangers Ú 68 13 16 29 5 0 0 29
136 Jere Gillis Vancouver Canucks Ú 78 13 12 25 -31 0 0 33
137 Mark Lofthouse Washington Capitals Ú 52 13 10 23 -11 0 0 10
138 Jean-Paul Parise Minnesota North Stars Ú 57 13 9 22 -12 0 0 45
139 Greg Polis New York Rangers Ú 25 13 7 20 4 0 0 14
140 Tom Gorence Philadelphia Flyers Ú 42 13 6 19 16 0 0 10
141 Don Saleski Philadelphia Flyers Ú 51 13 5 18 -7 0 0 18
142 Bill Clement Atlanta Flames Ú 65 12 23 35 -5 0 0 14
143 Inge Hammarstrom St. Louis Blues Ú 65 12 22 34 -13 0 0 8
144 Cliff Koroll Chicago Blackhawks Ú 78 12 19 31 3 0 0 20
145 Pit Martin Vancouver Canucks Ú 64 12 14 26 -3 0 0 24
146 Chris Oddleifson Vancouver Canucks Ú 67 11 26 37 -15 0 0 51
147 Mark Napier Montreal Canadiens Ú 54 11 20 31 17 0 0 11
148 Lucien DeBlois New York Rangers Ú 62 11 17 28 -10 0 0 26
149 Murray Wilson Los Angeles Kings Ú 58 11 15 26 -7 0 0 14
150 Hilliard Graves Vancouver Canucks Ú 62 11 15 26 -15 0 0 14
151 Gary McAdam Buffalo Sabres Ú 68 11 14 25 -2 0 0 15
152 Alain Daigle Chicago Blackhawks Ú 74 11 14 25 2 0 0 55
153 Dwight Foster Boston Bruins Ú 44 11 13 24 -1 0 0 14
154 Tom Williams Los Angeles Kings Ú 44 10 15 25 -7 0 0 8
155 Doug Risebrough Montreal Canadiens Ú 48 10 15 25 22 0 0 62
156 Jacques Richard Buffalo Sabres Ú 61 10 15 25 8 0 0 26
157 Doug Jarvis Montreal Canadiens Ú 80 10 13 23 5 0 0 16
158 Dennis Polonich Detroit Red Wings Ú 62 10 12 22 -10 0 0 208
159 Danny Grant Los Angeles Kings Ú 35 10 11 21 5 0 0 8
160 Blair Chapman Pittsburgh Penguins Ú 71 10 8 18 -12 0 0 18
161 Harold Phillipoff Atlanta Flames Ú 65 9 21 30 1 0 0 119
162 Don Maloney New York Rangers Ú 28 9 17 26 4 0 0 39
163 Mike Zuke St. Louis Blues Ú 34 9 17 26 -8 0 0 18
164 Bob Girard Washington Capitals Ú 79 9 15 24 -15 0 0 36
165 Pierre Larouche Montreal Canadiens Ú 36 9 13 22 3 0 0 4
166 Bert Wilson Los Angeles Kings Ú 73 9 10 19 -5 0 0 138
167 Jimmy Jones Toronto Maple Leafs Ú 69 9 9 18 2 0 0 45
168 Pat Hughes Montreal Canadiens Ú 41 9 8 17 7 0 0 22
169 Kent-Erik Andersson Minnesota North Stars Ú 41 9 4 13 -6 0 0 4
170 Carol Vadnais New York Rangers Ú 77 8 37 45 14 0 0 86
171 Tony McKegney Buffalo Sabres Ú 52 8 14 22 -2 0 0 10
172 Rey Comeau Colorado Rockies Ú 70 8 10 18 -20 0 0 16
173 Tom Younghans Minnesota North Stars Ú 76 8 10 18 -23 0 0 50
174 Bill Lochead Detroit Red Wings Ú 67 8 9 17 -19 0 0 34
175 John Gould Atlanta Flames Ú 61 8 7 15 -4 0 0 18
176 Jerry Butler Toronto Maple Leafs Ú 76 8 7 15 -2 0 0 52
177 Bob Kelly 50 Philadelphia Flyers Ú 77 7 31 38 15 0 0 132
178 Syl Apps Los Angeles Kings Ú 80 7 30 37 -25 0 0 29
179 Tim Higgins Chicago Blackhawks Ú 36 7 16 23 6 0 0 30
180 Greg Carroll Washington Capitals Ú 60 7 15 22 -8 0 0 20
181 Blair Stewart Washington Capitals Ú 45 7 12 19 1 0 0 48
182 Michel Bergeron Washington Capitals Ú 30 7 6 13 -18 0 0 7
183 Wayne Bianchin Pittsburgh Penguins Ú 40 7 4 11 -2 0 0 20
184 Paul Mulvey Washington Capitals Ú 55 7 4 11 -18 0 0 81
185 Jacques Cossette Pittsburgh Penguins Ú 38 7 2 9 -1 0 0 16
186 Per-Olov Brasar Minnesota North Stars Ú 68 6 28 34 -4 0 0 6
187 Pierre Plante New York Rangers Ú 70 6 25 31 11 0 0 37
188 Dennis Hextall Detroit Red Wings Ú 46 6 17 23 -10 0 0 76
189 Merlin Malinowski Colorado Rockies Ú 54 6 17 23 -17 0 0 10
190 Ralph Klassen Colorado Rockies Ú 64 6 13 19 -25 0 0 12
191 Dave Schultz Pittsburgh Penguins Ú 75 6 12 18 -14 0 0 243
192 Mike Polich Minnesota North Stars Ú 73 6 10 16 -13 0 0 18
193 Stan Jonathan Boston Bruins Ú 33 6 9 15 8 0 0 96
194 John Smrke St. Louis Blues Ú 55 6 8 14 -24 0 0 20
195 Terry Martin Buffalo Sabres Ú 64 6 8 14 -17 0 0 33
196 Roland Cloutier Detroit Red Wings Ú 19 6 6 12 0 0 0 2
197 John Paul Evans Philadelphia Flyers Ú 44 6 5 11 -3 0 0 12
198 Ken Linseman Philadelphia Flyers Ú 30 5 20 25 16 0 0 23
199 Joe Contini Colorado Rockies Ú 30 5 12 17 -19 0 0 6
200 Ron Larry Wilson Toronto Maple Leafs Ú 46 5 12 17 -10 0 0 4
201 Al Hill Philadelphia Flyers Ú 31 5 11 16 5 0 0 28
202 Rick Blight Vancouver Canucks Ú 56 5 10 15 -28 0 0 16
203 Bill Hogaboam Minnesota North Stars Ú 28 5 7 12 -6 0 0 4
204 Rick Dudley Buffalo Sabres Ú 24 5 6 11 11 0 0 2
205 Fern LeBlanc Detroit Red Wings Ú 29 5 6 11 1 0 0 0
206 Eddie Johnstone New York Rangers Ú 30 5 3 8 -5 0 0 27
207 Tony Currie St. Louis Blues Ú 36 4 15 19 -9 0 0 0
208 Barry Dean Philadelphia Flyers Ú 30 4 13 17 -1 0 0 20
209 Vic Venasky Los Angeles Kings Ú 73 4 13 17 0 0 0 8
210 Mark Heaslip Los Angeles Kings Ú 69 4 9 13 -10 0 0 45
211 Brad Gassoff Vancouver Canucks Ú 34 4 7 11 -11 0 0 53
212 Garry Monahan Toronto Maple Leafs Ú 62 4 7 11 4 0 0 25
213 Jim Harrison Chicago Blackhawks Ú 21 4 5 9 -6 0 0 22
214 Bill Derlago Vancouver Canucks Ú 9 4 4 8 -2 0 0 2
215 Rob Tudor Vancouver Canucks Ú 24 4 4 8 0 0 0 19
216 Bruce Boudreau Toronto Maple Leafs Ú 26 4 3 7 -3 0 0 2
217 Lorne Stamler Toronto Maple Leafs Ú 45 4 3 7 -6 0 0 2
218 Drew Callander Philadelphia Flyers Ú 32 4 1 5 -10 0 0 7
219 Andy Spruce Colorado Rockies Ú 47 3 15 18 -18 0 0 31
220 Dave Hoyda Philadelphia Flyers Ú 67 3 13 16 2 0 0 138
221 Harvey Bennett St. Louis Blues Ú 52 3 9 12 -18 0 0 63
222 Gene Carr Atlanta Flames Ú 30 3 8 11 -4 0 0 6
223 Mike Crombeen St. Louis Blues Ú 37 3 8 11 -13 0 0 34
224 Rocky Saganiuk Toronto Maple Leafs Ú 16 3 5 8 1 0 0 9
225 Nick Fotiu New York Rangers Ú 71 3 5 8 3 0 0 190
226 Gary Rissling Washington Capitals Ú 26 3 3 6 -5 0 0 127
227 Larry Skinner Colorado Rockies Ú 12 3 2 5 -5 0 0 2
228 Yves Preston Philadelphia Flyers Ú 9 3 1 4 -2 0 0 0
229 Tom Songin Boston Bruins Ú 17 3 1 4 -3 0 0 0
230 Jack Carlson Minnesota North Stars Ú 16 3 0 3 2 0 0 40
231 Roland Eriksson Vancouver Canucks Ú 35 2 12 14 -12 0 0 4
232 J.P. LeBlanc Detroit Red Wings Ú 24 2 6 8 -7 0 0 4
233 Yvan Cournoyer Montreal Canadiens Ú 15 2 5 7 5 0 0 2
234 Don Kozak Vancouver Canucks Ú 28 2 5 7 -15 0 0 30
235 Bob Kelly 46 Chicago Blackhawks Ú 63 2 5 7 -10 0 0 85
236 Gerry Meehan Washington Capitals Ú 18 2 4 6 -3 0 0 0
237 Mike Dwyer Colorado Rockies Ú 12 2 3 5 -4 0 0 2
238 Don Ashby Toronto Maple Leafs Ú 15 2 3 5 -6 0 0 0
239 Doug Palazzari St. Louis Blues Ú 20 2 3 5 -5 0 0 4
240 Clayton Pachal Colorado Rockies Ú 24 2 3 5 -11 0 0 69
241 Bill Riley Washington Capitals Ú 24 2 2 4 -6 0 0 64
242 Nelson Pyatt Colorado Rockies Ú 28 2 2 4 -17 0 0 2
243 Jim Roberts Minnesota North Stars Ú 11 2 1 3 -5 0 0 0
244 Mike Gillis Colorado Rockies Ú 30 1 7 8 -18 0 0 6
245 Richie Hansen New York Islanders Ú 12 1 6 7 9 0 0 4
246 Brian Ogilvie St. Louis Blues Ú 14 1 5 6 -3 0 0 7
247 Bill Bennett Boston Bruins Ú 7 1 4 5 4 0 0 2
248 Alex Pirus Minnesota North Stars Ú 15 1 3 4 -8 0 0 9
249 Ron Lalonde Washington Capitals Ú 18 1 3 4 -1 0 0 4
250 Cam Connor Montreal Canadiens Ú 23 1 3 4 2 0 0 39
251 Rick Bowness St. Louis Blues Ú 24 1 3 4 -17 0 0 30
252 Craig Patrick Washington Capitals Ú 3 1 1 2 -1 0 0 0
253 Rob Plumb Detroit Red Wings Ú 7 1 1 2 -1 0 0 2
254 Rob Flockhart Vancouver Canucks Ú 14 1 1 2 -3 0 0 0
255 Ken Richardson St. Louis Blues Ú 16 1 1 2 -5 0 0 2
256 Kim Davis Pittsburgh Penguins Ú 1 1 0 1 0 0 0 0
257 Gerry O'Flaherty Atlanta Flames Ú 1 1 0 1 0 0 0 2
258 Doug Lecuyer Chicago Blackhawks Ú 2 1 0 1 -1 0 0 0
259 Bill Fairbairn St. Louis Blues Ú 5 1 0 1 -2 0 0 0
260 Danny Lucas Philadelphia Flyers Ú 6 1 0 1 -2 0 0 0
261 Doug Patey Washington Capitals Ú 6 1 0 1 -2 0 0 2
262 Rick Shinske St. Louis Blues Ú 11 0 4 4 -3 0 0 2
263 Eddy Godin Washington Capitals Ú 9 0 3 3 -2 0 0 6
264 Chuck Arnason Minnesota North Stars Ú 14 0 2 2 -1 0 0 4
265 Dan Newman Montreal Canadiens Ú 16 0 2 2 -1 0 0 4
266 Neil Labatte St. Louis Blues Ú 22 0 2 2 -1 0 0 13
267 Dave Forbes Washington Capitals Ú 2 0 1 1 0 0 0 2
268 Scott Garland Los Angeles Kings Ú 6 0 1 1 -4 0 0 24
269 Jean Savard Chicago Blackhawks Ú 11 0 1 1 -2 0 0 9
270 Mike Korney New York Rangers Ú 18 0 1 1 4 0 0 18
271 Rick Paterson Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
272 Bobby Sheehan New York Rangers Ú 0 0 0 0 0 0 0 0
273 Kirk Bowman Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
274 Steve Tambellini New York Islanders Ú 1 0 0 0 -1 0 0 0
275 Mike McDougall New York Rangers Ú 1 0 0 0 0 0 0 0
276 Dan Chicoine Minnesota North Stars Ú 1 0 0 0 0 0 0 0
277 Gord McTavish St. Louis Blues Ú 1 0 0 0 -2 0 0 0
278 Steve Short Detroit Red Wings Ú 1 0 0 0 0 0 0 0
279 Bjorn Skaare Detroit Red Wings Ú 1 0 0 0 0 0 0 0
280 Hector Marini New York Islanders Ú 1 0 0 0 -2 0 0 2
281 Rick Bragnalo Washington Capitals Ú 2 0 0 0 -1 0 0 0
282 Frank Beaton New York Rangers Ú 2 0 0 0 -1 0 0 0
283 Jim Hamilton Pittsburgh Penguins Ú 2 0 0 0 0 0 0 0
284 Brad Smith Vancouver Canucks Ú 2 0 0 0 -3 0 0 2
285 Dave Lumley Montreal Canadiens Ú 3 0 0 0 0 0 0 0
286 Nelson Burton Washington Capitals Ú 3 0 0 0 -2 0 0 13
287 Mike Eaves Minnesota North Stars Ú 3 0 0 0 -1 0 0 0
288 Ron Andruff Colorado Rockies Ú 3 0 0 0 -4 0 0 0
289 Alex McKendry New York Islanders Ú 4 0 0 0 -1 0 0 0
290 Mike Meeker Pittsburgh Penguins Ú 4 0 0 0 -1 0 0 5
291 Mike Marson Washington Capitals Ú 4 0 0 0 -3 0 0 0
292 Brent Peterson I. Detroit Red Wings Ú 5 0 0 0 0 0 0 0
293 Mal Davis Detroit Red Wings Ú 6 0 0 0 -2 0 0 0
294 Brian Spencer Pittsburgh Penguins Ú 7 0 0 0 0 0 0 0
295 Paul Messier Colorado Rockies Ú 9 0 0 0 -6 0 0 4
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.