bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
2 Doug Lecuyer ('58) Chicago Blackhawks Ú 7 4 0 4 0 0 0 15
3 Tom Rowe ('56) Hartford Whalers Ú 3 2 0 2 0 0 0 0
4 Terry Martin ('55) Toronto Maple Leafs Ú 3 2 0 2 0 0 0 7
5 Don Murdoch ('56) Edmonton Oilers Ú 3 2 0 2 0 0 0 0
6 Rob Flockhart ('56) Minnesota North Stars Ú 1 1 0 1 0 0 0 2
7 Ray Neufeld ('59) Hartford Whalers Ú 2 1 0 1 0 0 0 0
8 Bernie Federko ('56) St. Louis Blues Ú 3 1 0 1 0 0 0 2
9 Rick Vaive ('59) Toronto Maple Leafs Ú 3 1 0 1 0 0 0 11
10 Bob Manno ('56) Vancouver Canucks O 4 1 0 1 0 0 0 6
11 Willi Plett ('55) Atlanta Flames Ú 4 1 0 1 0 0 0 15
12 Kevin McCarthy ('57) Vancouver Canucks O 4 1 0 1 0 0 0 0
13 Gary Lupul ('59) Vancouver Canucks Ú 4 1 0 1 0 0 0 0
14 Brent Ashton ('60) Vancouver Canucks Ú 4 1 0 1 0 0 0 6
15 Randy Carlyle ('56) Pittsburgh Penguins O 5 1 0 1 0 0 0 4
16 Ed Hospodar ('59) New York Rangers O 7 1 0 1 0 0 0 42
17 Ray Markham ('58) New York Rangers Ú 7 1 0 1 0 0 0 24
18 Dave Gorman ('55) Atlanta Flames Ú 0 0 0 0 0 0 0 0
19 Steve Hazlett ('57) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
20 Mike Gillis ('58) Colorado Rockies Ú 0 0 0 0 0 0 0 0
21 Jere Gillis ('57) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
22 Bobby Gould ('57) Atlanta Flames Ú 0 0 0 0 0 0 0 0
23 Claude Noel ('55) Washington Capitals Ú 0 0 0 0 0 0 0 0
24 Craig Norwich ('55) Winnipeg Jets O 0 0 0 0 0 0 0 0
25 Rick Hampton ('56) Los Angeles Kings O 0 0 0 0 0 0 0 0
26 Jim Hamilton ('57) Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
27 Bengt-Ake Gustafsson ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
28 Rick Green ('56) Washington Capitals O 0 0 0 0 0 0 0 0
29 Glenn Hicks ('58) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
30 Don Gillen ('60) Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
31 Jim Dobson ('60) Minnesota North Stars Ú 0 0 0 0 0 0 0 0
32 Andre Dore ('58) New York Rangers O 0 0 0 0 0 0 0 0
33 Jordy Douglas ('58) Hartford Whalers Ú 0 0 0 0 0 0 0 0
34 Harvie Pocza ('59) Washington Capitals Ú 0 0 0 0 0 0 0 0
35 Wayne Dillon ('55) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
36 Bob Crawford ('59) St. Louis Blues Ú 0 0 0 0 0 0 0 0
37 Glen Currie ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
38 Pat Daley ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
39 Richard David ('58) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
40 Lucien DeBlois ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
41 Ron Delorme ('55) Colorado Rockies Ú 0 0 0 0 0 0 0 0
42 Mike Dwyer ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
43 Brent Peterson I. ('58) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
44 Harold Phillipoff ('56) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
45 Steve Peters ('60) Colorado Rockies Ú 0 0 0 0 0 0 0 0
46 Paul Gardner ('56) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
47 Mario Giallonardo ('57) Colorado Rockies O 0 0 0 0 0 0 0 0
48 Mike Forbes ('57) Edmonton Oilers O 0 0 0 0 0 0 0 0
49 Jon Fontas ('58) Minnesota North Stars Ú 0 0 0 0 0 0 0 0
50 Alex Pirus ('55) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
51 Randy Pierce ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
52 Robert Picard ('57) Washington Capitals O 0 0 0 0 0 0 0 0
53 Mike Fidler ('56) Minnesota North Stars Ú 0 0 0 0 0 0 0 0
54 Tim Coulis ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
55 Garth MacGuigan ('56) New York Islanders Ú 0 0 0 0 0 0 0 0
56 Don Laurence ('57) St. Louis Blues Ú 0 0 0 0 0 0 0 0
57 Reed Larson ('56) Detroit Red Wings O 0 0 0 0 0 0 0 0
58 Claude Larose II. ('55) New York Rangers Ú 0 0 0 0 0 0 0 0
59 John Markell ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
60 Dick Lamby ('55) St. Louis Blues O 0 0 0 0 0 0 0 0
61 Peter Marsh ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
62 Pierre Lacroix ('59) Quebec Nordiques O 0 0 0 0 0 0 0 0
63 Jimmy Mann ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
64 Don MacIver ('55) Winnipeg Jets O 0 0 0 0 0 0 0 0
65 Morris Lukowich ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
66 Paul MacKinnon ('58) Washington Capitals O 0 0 0 0 0 0 0 0
67 Kari Makkonen ('56) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
68 Merlin Malinowski ('58) Colorado Rockies Ú 0 0 0 0 0 0 0 0
69 Mark Lofthouse ('57) Washington Capitals Ú 0 0 0 0 0 0 0 0
70 Greg Malone ('56) Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
71 Jim Korn ('57) Detroit Red Wings O 0 0 0 0 0 0 0 0
72 Mike Marson ('55) Los Angeles Kings Ú 0 0 0 0 0 0 0 0
73 Willie Huber ('58) Detroit Red Wings O 0 0 0 0 0 0 0 0
74 Dave Hoyda ('57) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
75 Gerry Minor ('58) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
76 Greg Hotham ('56) Toronto Maple Leafs O 0 0 0 0 0 0 0 0
77 Mike Hordy ('56) New York Islanders O 0 0 0 0 0 0 0 0
78 Doug Morrison ('60) Boston Bruins Ú 0 0 0 0 0 0 0 0
79 John Hilworth ('57) Detroit Red Wings O 0 0 0 0 0 0 0 0
80 Brian Hill ('57) Hartford Whalers Ú 0 0 0 0 0 0 0 0
81 Barry Melrose ('56) Winnipeg Jets O 0 0 0 0 0 0 0 0
82 Mike Kitchen ('56) Colorado Rockies O 0 0 0 0 0 0 0 0
83 Mark Kirton ('58) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
84 Reg Kerr ('57) Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
85 Randy Johnston ('58) New York Islanders O 0 0 0 0 0 0 0 0
86 Dale McCourt ('57) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
87 Terry Johnson ('58) Quebec Nordiques O 0 0 0 0 0 0 0 0
88 Mike McEwen ('56) Colorado Rockies O 0 0 0 0 0 0 0 0
89 Trevor Johansen ('57) Colorado Rockies O 0 0 0 0 0 0 0 0
90 Wes Jarvis ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
91 Paul Mulvey ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
92 Louis Sleigher ('58) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
93 Barry Smith ('55) Colorado Rockies Ú 0 0 0 0 0 0 0 0
94 Brad Smith ('58) Atlanta Flames Ú 0 0 0 0 0 0 0 0
95 Rob Ramage ('59) Colorado Rockies O 0 0 0 0 0 0 0 0
96 Stu G. Smith ('60) Hartford Whalers O 0 0 0 0 0 0 0 0
97 John Smrke ('56) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
98 Larry Skinner ('56) Colorado Rockies Ú 0 0 0 0 0 0 0 0
99 Paul Baxter ('55) Quebec Nordiques O 0 0 0 0 0 0 0 0
100 Kevin Schamehorn ('56) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
101 Maynard Schurman ('57) Hartford Whalers Ú 0 0 0 0 0 0 0 0
102 Bob Attwell ('59) Colorado Rockies Ú 0 0 0 0 0 0 0 0
103 Ron Areshenkoff ('57) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
104 Ron Lee Wilson ('56) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
105 Dave Silk ('58) New York Rangers Ú 0 0 0 0 0 0 0 0
106 Rick Adduono ('55) Atlanta Flames Ú 0 0 0 0 0 0 0 0
107 Keith Acton ('58) Montreal Canadiens Ú 0 0 0 0 0 0 0 0
108 Bobby Simpson ('56) St. Louis Blues Ú 0 0 0 0 0 0 0 0
109 Mike Foligno ('59) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
110 Brent Tremblay ('57) Washington Capitals O 0 0 0 0 0 0 0 0
111 Dean Turner ('58) Colorado Rockies O 0 0 0 0 0 0 0 0
112 Michel Goulet ('60) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
113 John Valiquette ('56) Colorado Rockies Ú 0 0 0 0 0 0 0 0
114 Rick Vasko ('57) Detroit Red Wings O 0 0 0 0 0 0 0 0
115 Yvon Vautour ('56) New York Islanders Ú 0 0 0 0 0 0 0 0
116 Ryan Walter ('58) Washington Capitals Ú 0 0 0 0 0 0 0 0
117 Dave Watson ('58) Colorado Rockies Ú 0 0 0 0 0 0 0 0
118 Mike Gartner ('59) Washington Capitals Ú 0 0 0 0 0 0 0 0
119 Blake Wesley ('59) Philadelphia Flyers O 0 0 0 0 0 0 0 0
120 Paul Woods ('55) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
121 Mike Toal ('59) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
122 Doug Sulliman ('59) New York Rangers Ú 0 0 0 0 0 0 0 0
123 Steve Tambellini ('58) New York Islanders Ú 0 0 0 0 0 0 0 0
124 Greg Tebbutt ('57) Quebec Nordiques O 0 0 0 0 0 0 0 0
125 Greg Theberge ('59) Washington Capitals O 0 0 0 0 0 0 0 0
126 John Ogrodnick ('59) Detroit Red Wings Ú 0 0 0 0 0 0 0 0
127 Dennis Maruk ('55) Washington Capitals Ú 0 0 0 0 0 0 0 0
128 Alex Tidey ('55) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
129 Peter Scamurra ('55) Washington Capitals O 0 0 0 0 0 0 0 0
130 Alain Cote ('57) Quebec Nordiques O 0 0 0 0 0 0 0 0
131 Scott Campbell ('57) Winnipeg Jets O 0 0 0 0 0 0 0 0
132 Al Cameron ('55) Winnipeg Jets O 0 0 0 0 0 0 0 0
133 Drew Callander ('56) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
134 Gerry Rioux ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
135 Gary Rissling ('56) Washington Capitals Ú 0 0 0 0 0 0 0 0
136 Moe Robinson ('57) Montreal Canadiens O 0 0 0 0 0 0 0 0
137 Jeff Brubaker ('58) Hartford Whalers Ú 0 0 0 0 0 0 0 0
138 Rick Bowness ('55) St. Louis Blues Ú 0 0 0 0 0 0 0 0
139 Bruce Boudreau ('55) Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
140 Mark Renaud ('59) Hartford Whalers O 0 0 0 0 0 0 0 0
141 Greg Carroll ('56) Hartford Whalers Ú 0 0 0 0 0 0 0 0
142 Ross Cory ('57) Winnipeg Jets O 0 0 0 0 0 0 0 0
143 Roland Cloutier ('57) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
144 Real Cloutier ('56) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
145 Steve Clippingdale ('56) Washington Capitals Ú 0 0 0 0 0 0 0 0
146 Errol Rausse ('59) Washington Capitals Ú 0 0 0 0 0 0 0 0
147 Dave Christian ('59) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
148 Paul Reinhart ('60) Atlanta Flames O 0 0 0 0 0 0 0 0
149 Tony Cassolato ('56) Washington Capitals Ú 0 0 0 0 0 0 0 0
150 Ron Carter ('58) Edmonton Oilers Ú 0 0 0 0 0 0 0 0
151 Joel Quenneville ('58) Colorado Rockies O 0 0 0 0 0 0 0 0
152 Gilles Bilodeau ('55) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
153 Rejean Cloutier ('60) Detroit Red Wings O 0 0 0 0 0 0 0 0
154 Doug Berry ('57) Colorado Rockies Ú 0 0 0 0 0 0 0 0
155 Jean Savard ('57) Hartford Whalers Ú 0 0 0 0 0 0 0 0
156 John Bethel ('57) Winnipeg Jets Ú 0 0 0 0 0 0 0 0
157 Bernie Saunders ('56) Quebec Nordiques Ú 0 0 0 0 0 0 0 0
158 Rick Blight ('55) Vancouver Canucks Ú 0 0 0 0 0 0 0 0
159 Richard Mulhern ('55) Toronto Maple Leafs O 1 0 0 0 0 0 0 0
160 Tim Trimper ('59) Chicago Blackhawks Ú 1 0 0 0 0 0 0 2
161 Paul Marshall ('60) Pittsburgh Penguins Ú 1 0 0 0 0 0 0 0
162 Dan Chicoine ('57) Minnesota North Stars Ú 1 0 0 0 0 0 0 0
163 Doug Halward ('55) Los Angeles Kings O 1 0 0 0 0 0 0 2
164 Joe Mullen ('57) St. Louis Blues Ú 1 0 0 0 0 0 0 0
165 Rob Tudor ('56) Vancouver Canucks Ú 1 0 0 0 0 0 0 0
166 Bryan Maxwell ('55) St. Louis Blues O 1 0 0 0 0 0 0 9
167 Don Jackson ('56) Minnesota North Stars O 1 0 0 0 0 0 0 0
168 Yvan Joly ('60) Montreal Canadiens Ú 1 0 0 0 0 0 0 0
169 Rick Hodgson ('56) Hartford Whalers O 1 0 0 0 0 0 0 0
170 Danny Geoffrion ('58) Montreal Canadiens Ú 2 0 0 0 0 0 0 7
171 Gord Wappel ('58) Atlanta Flames O 2 0 0 0 0 0 0 4
172 Tony Currie ('57) St. Louis Blues Ú 2 0 0 0 0 0 0 0
173 Mike Crombeen ('57) St. Louis Blues Ú 2 0 0 0 0 0 0 0
174 Risto Siltanen ('58) Edmonton Oilers O 2 0 0 0 0 0 0 2
175 Mike Kaszycki ('56) Toronto Maple Leafs Ú 2 0 0 0 0 0 0 2
176 Kim Clackson ('55) Pittsburgh Penguins O 3 0 0 0 0 0 0 37
177 Dave Semenko ('57) Edmonton Oilers Ú 3 0 0 0 0 0 0 2
178 Ralph Klassen ('55) St. Louis Blues Ú 3 0 0 0 0 0 0 0
179 Pat Price ('55) Edmonton Oilers O 3 0 0 0 0 0 0 11
180 John Paul Kelly ('59) Los Angeles Kings Ú 3 0 0 0 0 0 0 2
181 Bill Derlago ('58) Toronto Maple Leafs Ú 3 0 0 0 0 0 0 4
182 Dave Debol ('56) Hartford Whalers Ú 3 0 0 0 0 0 0 0
183 Dave Farrish ('56) Toronto Maple Leafs O 3 0 0 0 0 0 0 10
184 Don Ashby ('55) Edmonton Oilers Ú 3 0 0 0 0 0 0 0
185 Lee Jr. Fogolin ('55) Edmonton Oilers O 3 0 0 0 0 0 0 4
186 Jack Brownschidle ('55) St. Louis Blues O 3 0 0 0 0 0 0 0
187 Blair Chapman ('56) St. Louis Blues Ú 3 0 0 0 0 0 0 0
188 Dave Hunter ('58) Edmonton Oilers Ú 3 0 0 0 0 0 0 7
189 Brian Sutter ('56) St. Louis Blues Ú 3 0 0 0 0 0 0 4
190 Rocky Saganiuk ('57) Toronto Maple Leafs Ú 3 0 0 0 0 0 0 10
191 Doug Hicks ('55) Edmonton Oilers O 3 0 0 0 0 0 0 2
192 Kent Nilsson ('56) Atlanta Flames Ú 4 0 0 0 0 0 0 2
193 Jay Wells ('59) Los Angeles Kings O 4 0 0 0 0 0 0 11
194 Curt Fraser ('58) Vancouver Canucks Ú 4 0 0 0 0 0 0 2
195 Steve Jensen ('55) Los Angeles Kings Ú 4 0 0 0 0 0 0 2
196 Kim Davis ('57) Pittsburgh Penguins Ú 4 0 0 0 0 0 0 0
197 Chris Nilan ('58) Montreal Canadiens Ú 5 0 0 0 0 0 0 2
198 Pat Hughes ('55) Pittsburgh Penguins Ú 5 0 0 0 0 0 0 21
199 Keith Brown ('60) Chicago Blackhawks O 6 0 0 0 0 0 0 4
200 Rick Paterson ('58) Chicago Blackhawks Ú 7 0 0 0 0 0 0 5
201 Stan Jonathan ('55) Boston Bruins Ú 9 0 0 0 0 0 0 29
202 Tim Bothwell ('55) New York Rangers O 9 0 0 0 0 0 0 8
203 Darryl Sutter ('58) Chicago Blackhawks Ú 7 3 1 4 0 0 0 2
204 Craig Hartsburg ('59) Minnesota North Stars O 15 3 1 4 0 0 0 17
205 Wayne Gretzky ('61) Edmonton Oilers Ú 3 2 1 3 0 0 0 0
206 Dave Taylor ('55) Los Angeles Kings Ú 4 2 1 3 0 0 0 4
207 Rod Schutt ('56) Pittsburgh Penguins Ú 5 2 1 3 0 0 0 6
208 Dave Maloney ('56) New York Rangers O 8 2 1 3 0 0 0 8
209 Perry Turnbull ('59) St. Louis Blues Ú 3 1 1 2 0 0 0 2
210 Laurie Boschman ('60) Toronto Maple Leafs Ú 3 1 1 2 0 0 0 18
211 John Anderson ('57) Toronto Maple Leafs Ú 3 1 1 2 0 0 0 0
212 Gordie Roberts ('57) Hartford Whalers O 3 1 1 2 0 0 0 2
213 Steve Carlson ('55) Los Angeles Kings Ú 4 1 1 2 0 0 0 7
214 Mark Hardy ('59) Los Angeles Kings O 4 1 1 2 0 0 0 9
215 Grant Mulvey ('56) Chicago Blackhawks Ú 7 1 1 2 0 0 0 8
216 Lindy Ruff ('60) Buffalo Sabres O 8 1 1 2 0 0 0 19
217 Norm Dupont ('57) Montreal Canadiens Ú 8 1 1 2 0 0 0 0
218 Brad McCrimmon ('59) Boston Bruins O 10 1 1 2 0 0 0 28
219 Earl Jr. Ingarfield ('59) Atlanta Flames Ú 2 0 1 1 0 0 0 0
220 Ray Allison ('59) Hartford Whalers Ú 2 0 1 1 0 0 0 0
221 Rick Lapointe ('55) St. Louis Blues O 3 0 1 1 0 0 0 6
222 Bernie Johnston ('56) Hartford Whalers Ú 3 0 1 1 0 0 0 0
223 Kevin Lowe ('59) Edmonton Oilers O 3 0 1 1 0 0 0 0
224 Dave Shand ('56) Atlanta Flames O 4 0 1 1 0 0 0 0
225 Brad Marsh ('58) Atlanta Flames O 4 0 1 1 0 0 0 2
226 Peter Lee ('56) Pittsburgh Penguins Ú 4 0 1 1 0 0 0 0
227 Dean Hopkins ('59) Los Angeles Kings Ú 4 0 1 1 0 0 0 5
228 Gary Morrison ('55) Philadelphia Flyers Ú 5 0 1 1 0 0 0 2
229 Mike O'Connell ('55) Chicago Blackhawks O 7 0 1 1 0 0 0 0
230 Rob McClanahan ('58) Buffalo Sabres Ú 10 0 1 1 0 0 0 4
231 Greg Smith ('55) Minnesota North Stars O 12 0 1 1 0 0 0 9
232 Ron Duguay ('57) New York Rangers Ú 9 5 2 7 0 0 0 11
233 Bob Miller ('56) Boston Bruins Ú 10 3 2 5 0 0 0 4
234 Mark Johnson ('57) Pittsburgh Penguins Ú 5 2 2 4 0 0 0 0
235 Alex McKendry ('56) New York Islanders Ú 6 2 2 4 0 0 0 0
236 Ron Larry Wilson ('55) Toronto Maple Leafs Ú 3 1 2 3 0 0 0 2
237 Mark Howe ('55) Hartford Whalers O 3 1 2 3 0 0 0 2
238 Wayne Babych ('58) St. Louis Blues Ú 3 1 2 3 0 0 0 2
239 Mark Messier ('61) Edmonton Oilers Ú 3 1 2 3 0 0 0 2
240 Robert Palmer ('56) Los Angeles Kings O 4 1 2 3 0 0 0 4
241 Gary McAdam ('55) Pittsburgh Penguins Ú 5 1 2 3 0 0 0 9
242 Bob Mongrain ('59) Buffalo Sabres Ú 9 1 2 3 0 0 0 2
243 Mike Ramsey ('60) Buffalo Sabres O 13 1 2 3 0 0 0 12
244 Ken Morrow ('56) New York Islanders O 20 1 2 3 0 0 0 12
245 Wilf Paiement ('55) Toronto Maple Leafs Ú 3 0 2 2 0 0 0 17
246 Thomas Gradin ('56) Vancouver Canucks Ú 4 0 2 2 0 0 0 0
247 Stan Smyl ('58) Vancouver Canucks Ú 4 0 2 2 0 0 0 14
248 Russ Anderson ('55) Pittsburgh Penguins O 5 0 2 2 0 0 0 14
249 Mario Marois ('57) New York Rangers O 9 0 2 2 0 0 0 8
250 Larry Playfair ('58) Buffalo Sabres O 14 0 2 2 0 0 0 29
251 Rod Langway ('57) Montreal Canadiens O 10 3 3 6 0 0 0 2
252 Tom Gorence ('57) Philadelphia Flyers Ú 15 3 3 6 0 0 0 18
253 Ted Bulley ('55) Chicago Blackhawks Ú 7 2 3 5 0 0 0 10
254 Craig MacTavish ('58) Boston Bruins Ú 10 2 3 5 0 0 0 7
255 Guy Chouinard ('56) Atlanta Flames Ú 4 1 3 4 0 0 0 4
256 Tim Higgins ('58) Chicago Blackhawks Ú 7 0 3 3 0 0 0 10
257 Al Secord ('58) Boston Bruins Ú 10 0 3 3 0 0 0 65
258 Steve Christoff ('58) Minnesota North Stars Ú 14 8 4 12 0 0 0 7
259 Ric Seiling ('57) Buffalo Sabres Ú 14 5 4 9 0 0 0 6
260 Doug Jarvis ('55) Montreal Canadiens Ú 10 4 4 8 0 0 0 2
261 Tony McKegney ('58) Buffalo Sabres Ú 14 3 4 7 0 0 0 2
262 Brian Engblom ('57) Montreal Canadiens O 10 2 4 6 0 0 0 6
263 Curt Giles ('58) Minnesota North Stars O 12 2 4 6 0 0 0 10
264 Pierre Mondou ('55) Montreal Canadiens Ú 4 1 4 5 0 0 0 4
265 Barry Beck ('57) New York Rangers O 9 1 4 5 0 0 0 6
266 Don Maloney ('58) New York Rangers Ú 9 0 4 4 0 0 0 10
267 Ron Zanussi ('56) Minnesota North Stars Ú 14 0 4 4 0 0 0 17
268 Dwight Foster ('57) Boston Bruins Ú 9 3 5 8 0 0 0 2
269 Al Hill ('55) Philadelphia Flyers Ú 19 3 5 8 0 0 0 19
270 Mike Eaves ('56) Minnesota North Stars Ú 15 2 5 7 0 0 0 4
271 Tim Young ('55) Minnesota North Stars Ú 15 2 5 7 0 0 0 4
272 Tom J. McCarthy ('60) Minnesota North Stars Ú 15 5 6 11 0 0 0 20
273 Mark Napier ('57) Montreal Canadiens Ú 10 2 6 8 0 0 0 0
274 Glen Sharpley ('56) Minnesota North Stars Ú 9 1 6 7 0 0 0 4
275 Gaston Gingras ('59) Montreal Canadiens O 10 1 6 7 0 0 0 8
276 Steve Payne ('58) Minnesota North Stars Ú 15 7 7 14 0 0 0 9
277 Duane Sutter ('60) New York Islanders Ú 21 3 7 10 0 0 0 74
278 Pierre Larouche ('55) Montreal Canadiens Ú 9 1 7 8 0 0 0 2
279 Doug Wilson ('57) Chicago Blackhawks O 7 2 8 10 0 0 0 6
280 Richie Dunn ('57) Buffalo Sabres O 14 2 8 10 0 0 0 8
281 Brad Maxwell ('57) Minnesota North Stars O 11 0 8 8 0 0 0 20
282 John Tonelli ('57) New York Islanders Ú 21 7 9 16 0 0 0 18
283 Behn Wilson ('58) Philadelphia Flyers O 19 4 9 13 0 0 0 66
284 Ray Bourque ('60) Boston Bruins O 10 2 9 11 0 0 0 27
285 Mel Bridgman ('55) Philadelphia Flyers Ú 19 2 9 11 0 0 0 70
286 Paul Holmgren ('55) Philadelphia Flyers Ú 18 10 10 20 0 0 0 47
287 Brian Propp ('59) Philadelphia Flyers Ú 19 5 10 15 0 0 0 29
288 Mario Tremblay ('56) Montreal Canadiens Ú 10 0 11 11 0 0 0 14
289 Mike Bossy ('57) New York Islanders Ú 16 10 13 23 0 0 0 8
290 Bobby Smith ('58) Minnesota North Stars Ú 15 1 13 14 0 0 0 9
291 Bryan Trottier ('56) New York Islanders Ú 21 12 17 29 0 0 0 16
292 Ken Linseman ('58) Philadelphia Flyers Ú 17 4 18 22 0 0 0 40
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.