bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Brad Fast Carolina Hurricanes O 1 0 0.00
2 Jeff Hamilton New York Islanders Ú 1 0 0.00
3 Libor Pivko Nashville Predators Ú 1 0 0.00
4 Damian Surma Carolina Hurricanes Ú 1 0 0.00
5 Nolan Yonkman Washington Capitals O 1 0 0.00
6 Colton Orr Boston Bruins Ú 1 0 0.00
7 Stanislav Neckář Nashville Predators O 1 0 0.00
8 Alexander Suglobov New Jersey Devils Ú 1 0 0.00
9 Kyle Wellwood Toronto Maple Leafs Ú 1 0 0.00
10 Mike Peluso Philadelphia Flyers Ú 1 0 0.00
11 Mike Farrell Nashville Predators Ú 1 0 0.00
12 Mike Weaver Atlanta Thrashers O 1 0 0.00
13 Brad Leeb Toronto Maple Leafs Ú 1 0 0.00
14 Layne Ulmer New York Rangers Ú 1 0 0.00
15 Josh Holden Toronto Maple Leafs Ú 1 0 0.00
16 Dennis Bonvie Colorado Avalanche Ú 1 0 0.00
17 Jody Hull Ottawa Senators Ú 1 0 0.00
18 P.J. Stock Boston Bruins Ú 1 0 0.00
19 Mike Siklenka New York Rangers Ú 1 0 0.00
20 John Pohl St. Louis Blues Ú 1 0 0.00
21 Mark Popovic Anaheim Ducks O 1 0 0.00
22 Freddy Meyer Philadelphia Flyers O 1 0 0.00
23 Jason Pominville Buffalo Sabres Ú 1 0 0.00
24 Ryan Barnes Detroit Red Wings Ú 2 0 0.00
25 Joe Motzko Columbus Blue Jackets Ú 2 0 0.00
26 Mike Stuart St. Louis Blues O 2 0 0.00
27 Miroslav Zálešák San Jose Sharks Ú 2 0 0.00
28 Timofei Shishkanov Nashville Predators Ú 2 0 0.00
29 Noah Clarke Los Angeles Kings Ú 2 0 0.00
30 Doug Lynch Edmonton Oilers O 2 0 0.00
31 Denis Shvidky Florida Panthers Ú 2 0 0.00
32 Colin Forbes Washington Capitals Ú 2 0 0.00
33 Nathan Smith Vancouver Canucks Ú 2 0 0.00
34 Mathieu Darche Nashville Predators Ú 2 0 0.00
35 Brian Swanson Winnipeg Jets Ú 2 0 0.00
36 Tomáš Plekanec Montreal Canadiens Ú 2 0 0.00
37 Lee Goren Florida Panthers Ú 2 0 0.00
38 Jani Rita Edmonton Oilers Ú 2 0 0.00
39 Joey Tetarenko Carolina Hurricanes O 2 0 0.00
40 Zenith Komarniski Columbus Blue Jackets O 2 0 0.00
41 Zdeněk Kutlák Boston Bruins O 2 0 0.00
42 Craig Darby New Jersey Devils Ú 2 0 0.00
43 Pavel Rosa Los Angeles Kings Ú 2 0 0.00
44 Jean Fortin Washington Capitals O 2 0 0.00
45 Andrej Podkonický Washington Capitals Ú 2 0 0.00
46 Chris Higgins Montreal Canadiens Ú 2 0 0.00
47 Quintin Laing Chicago Blackhawks Ú 3 0 0.00
48 Mihail Kuleshov Colorado Avalanche Ú 3 0 0.00
49 Mikko Luoma Edmonton Oilers O 3 0 0.00
50 Brandon Reid Vancouver Canucks Ú 3 0 0.00
51 Jakub Čutta Washington Capitals O 3 0 0.00
52 Steve Kelly Los Angeles Kings Ú 3 0 0.00
53 Pierre Hedin Toronto Maple Leafs O 3 0 0.00
54 Kurtis Foster Atlanta Thrashers O 3 0 0.00
55 Kris Vernarsky Boston Bruins Ú 3 0 0.00
56 Mike Pandolfo Columbus Blue Jackets Ú 3 0 0.00
57 Tomáš Kůrka Carolina Hurricanes Ú 3 0 0.00
58 Pat Kavanagh Vancouver Canucks Ú 3 0 0.00
59 Matt Hussey Pittsburgh Penguins Ú 3 0 0.00
60 John Slaney Philadelphia Flyers O 4 0 0.00
61 Chris Kelly Ottawa Senators Ú 4 0 0.00
62 Patrick Rissmiller San Jose Sharks Ú 4 0 0.00
63 Marek Svatoš Colorado Avalanche Ú 4 0 0.00
64 Jeff MacMillan Dallas Stars O 4 0 0.00
65 Kevin Miller Detroit Red Wings Ú 4 0 0.00
66 Paul Healey New York Rangers Ú 4 0 0.00
67 Owen Fussey Washington Capitals Ú 4 0 0.00
68 Denis Grebeshkov Los Angeles Kings O 4 0 0.00
69 Chris Armstrong Anaheim Ducks O 4 0 0.00
70 Eric Perrin Tampa Bay Lightning Ú 4 0 0.00
71 Don Maclean Columbus Blue Jackets Ú 4 0 0.00
72 Chad Wiseman New York Rangers Ú 4 0 0.00
73 Randy Jones Philadelphia Flyers O 5 0 0.00
74 Travis Roche Minnesota Wild O 5 0 0.00
75 Josh Olson Florida Panthers Ú 5 0 0.00
76 Dominic Moore New York Rangers Ú 5 0 0.00
77 Denis Hamel Ottawa Senators Ú 5 0 0.00
78 Tony Martensson Anaheim Ducks Ú 6 0 0.00
79 Martin Samuelsson Boston Bruins Ú 6 0 0.00
80 Pat Leahy Boston Bruins Ú 6 0 0.00
81 Thomas Pöck New York Rangers Ú 6 0 0.00
82 Scottie Upshall Nashville Predators Ú 7 0 0.00
83 Ivan Čiernik Washington Capitals Ú 7 0 0.00
84 Daniel Corso Winnipeg Jets Ú 7 0 0.00
85 Bryce Lampman New York Rangers O 8 0 0.00
86 Calle Johansson Toronto Maple Leafs O 8 0 0.00
87 Mike Stutzel Arizona Coyotes Ú 9 0 0.00
88 Simon Gamache Winnipeg Jets Ú 9 0 0.00
89 Matt Ellison Chicago Blackhawks Ú 10 0 0.00
90 Dan Bylsma Anaheim Ducks Ú 11 0 0.00
91 Carl Corazzini Boston Bruins Ú 12 0 0.00
92 Jiří Bicek New Jersey Devils Ú 12 0 0.00
93 Antti Miettinen Dallas Stars Ú 16 0 0.00
94 Eric Daze Chicago Blackhawks Ú 19 0 0.00
95 Julien Vauclair Ottawa Senators O 1 2 2.00
96 Brad Boyes San Jose Sharks Ú 1 2 2.00
97 Brad Moran Columbus Blue Jackets Ú 2 2 1.00
98 Kristian Kudroc Florida Panthers O 2 2 1.00
99 Mel Angelstad Washington Capitals Ú 2 2 1.00
100 Scott Pellerin St. Louis Blues Ú 2 2 1.00
101 Brett Lysak Carolina Hurricanes Ú 2 2 1.00
102 Tomáš Malec Carolina Hurricanes O 2 2 1.00
103 Graham Mink Washington Capitals Ú 2 2 1.00
104 Bryan Muir Los Angeles Kings O 2 2 1.00
105 Carlo Colaiacovo Toronto Maple Leafs O 2 2 1.00
106 Ken Gernander New York Rangers Ú 2 2 1.00
107 Norm Milley Buffalo Sabres Ú 2 2 1.00
108 Tuomas Pihlman New Jersey Devils Ú 2 2 1.00
109 Jason Jaspers Arizona Coyotes Ú 3 2 0.67
110 Peter White Philadelphia Flyers Ú 3 2 0.67
111 Goran Bezina Arizona Coyotes O 3 2 0.67
112 Benoit Dusablon New York Rangers Ú 3 2 0.67
113 Ľubomír Sekeráš Dallas Stars O 4 2 0.50
114 Tomi Pettinen New York Islanders O 4 2 0.50
115 Derek Bekar New York Islanders Ú 4 2 0.50
116 Anton Babchuk Chicago Blackhawks O 5 2 0.40
117 Brooks Laich Ottawa Senators Ú 5 2 0.40
118 Nathan Robinson Detroit Red Wings Ú 5 2 0.40
119 Martin Sonnenberg Calgary Flames Ú 5 2 0.40
120 Chris Hajt Washington Capitals O 5 2 0.40
121 Darren Rumble Tampa Bay Lightning O 5 2 0.40
122 Serge Payer Ottawa Senators Ú 5 2 0.40
123 Dennis Seidenberg Philadelphia Flyers O 5 2 0.40
124 Kirby Law Philadelphia Flyers Ú 6 2 0.33
125 Peter Sarno Edmonton Oilers Ú 6 2 0.33
126 Maxim Kondratjev Toronto Maple Leafs O 7 2 0.29
127 Rob Valicevic Dallas Stars Ú 7 2 0.29
128 Anders Myrvold Detroit Red Wings O 8 2 0.25
129 Alexei Smirnov Anaheim Ducks Ú 8 2 0.25
130 Harold Druken Toronto Maple Leafs Ú 9 2 0.22
131 Karl Dykhuis Montreal Canadiens O 9 2 0.22
132 Roman Tvrdoň Washington Capitals Ú 9 2 0.22
133 Sergei Zinovjev Boston Bruins Ú 10 2 0.20
134 Shane Willis Tampa Bay Lightning Ú 12 2 0.17
135 Jamie Pushor Columbus Blue Jackets O 14 2 0.14
136 Lynn Loyns San Jose Sharks Ú 14 2 0.14
137 Espen Knutsen Columbus Blue Jackets Ú 14 2 0.14
138 Mike Zigomanis Carolina Hurricanes Ú 17 2 0.12
139 Mathias Tjärnqvist Dallas Stars Ú 18 2 0.11
140 Wyatt Smith Nashville Predators Ú 18 2 0.11
141 Eric Manlow New York Islanders Ú 18 2 0.11
142 Cliff Ronning New York Islanders Ú 40 2 0.05
143 Milan Michálek San Jose Sharks Ú 2 4 2.00
144 Sean Pronger Vancouver Canucks Ú 3 4 1.33
145 Domenic Pittis Buffalo Sabres Ú 4 4 1.00
146 Casey Hankinson Anaheim Ducks Ú 4 4 1.00
147 Benoit Gratton Montreal Canadiens Ú 4 4 1.00
148 Karl Stewart Winnipeg Jets Ú 5 4 0.80
149 Greg Mauldin Columbus Blue Jackets Ú 6 4 0.67
150 Charlie Stephens Colorado Avalanche Ú 6 4 0.67
151 Cory Larose New York Rangers Ú 7 4 0.57
152 Todd Reirden Arizona Coyotes O 7 4 0.57
153 Fedor Fedorov Vancouver Canucks Ú 8 4 0.50
154 Jerred Smithson Los Angeles Kings Ú 8 4 0.50
155 Steve Webb Pittsburgh Penguins Ú 10 4 0.40
156 Lasse Kukkonen Chicago Blackhawks O 10 4 0.40
157 Mike Leclerc Anaheim Ducks Ú 10 4 0.40
158 Ray Giroux New Jersey Devils O 11 4 0.36
159 Ron Hainsey Montreal Canadiens O 11 4 0.36
160 Aris Brimanis St. Louis Blues O 13 4 0.31
161 Jaroslav Bednář Florida Panthers Ú 13 4 0.31
162 Tony Salmelainen Edmonton Oilers Ú 13 4 0.31
163 Rob Scuderi Pittsburgh Penguins O 13 4 0.31
164 Nolan Baumgartner Pittsburgh Penguins O 14 4 0.29
165 Jozef Balej Montreal Canadiens Ú 17 4 0.24
166 Kamil Piroš Winnipeg Jets Ú 17 4 0.24
167 Sean Bergenheim New York Islanders Ú 18 4 0.22
168 Andrew Hutchinson Nashville Predators O 18 4 0.22
169 Pavel Vorobiev Chicago Blackhawks Ú 18 4 0.22
170 Jason Morgan Calgary Flames Ú 19 4 0.21
171 Scott Barney Los Angeles Kings Ú 19 4 0.21
172 Peter Sejna St. Louis Blues Ú 20 4 0.20
173 Zbyněk Michálek Minnesota Wild O 22 4 0.18
174 Jeff Heerema St. Louis Blues Ú 22 4 0.18
175 Mike Green Florida Panthers Ú 24 4 0.17
176 Steven Reinprecht Calgary Flames Ú 44 4 0.09
177 Tommy Albelin New Jersey Devils O 45 4 0.09
178 Mark Mowers Detroit Red Wings Ú 52 4 0.08
179 Sergei Samsonov Boston Bruins Ú 58 4 0.07
180 Paul Martin New Jersey Devils O 70 4 0.06
181 Jeremy Yablonski St. Louis Blues Ú 1 5 5.00
182 Gregory Campbell Florida Panthers Ú 2 5 2.50
183 Grant McNeill Florida Panthers O 3 5 1.67
184 Al Macinnis St. Louis Blues O 3 6 2.00
185 Kristopher Beech Pittsburgh Penguins Ú 4 6 1.50
186 Ivan Huml Boston Bruins Ú 7 6 0.86
187 Darrel Scoville Columbus Blue Jackets O 8 6 0.75
188 Jame Pollock St. Louis Blues Ú 9 6 0.67
189 Mark Hartigan Columbus Blue Jackets Ú 9 6 0.67
190 Andrej Nedorost Columbus Blue Jackets Ú 9 6 0.67
191 Michal Barinka Chicago Blackhawks O 9 6 0.67
192 Lawrence Nycholat New York Rangers O 9 6 0.67
193 Mario Lemieux Pittsburgh Penguins Ú 10 6 0.60
194 John Gruden Washington Capitals O 11 6 0.55
195 Brett Clark Colorado Avalanche O 12 6 0.50
196 Jordan Krestanovich Colorado Avalanche Ú 14 6 0.43
197 Zdeněk Blatný Winnipeg Jets Ú 16 6 0.38
198 Justin Mapletoft New York Islanders Ú 27 6 0.22
199 Jaroslav Svoboda Carolina Hurricanes Ú 33 6 0.18
200 Eric Chouinard Philadelphia Flyers Ú 48 6 0.13
201 Gordie Dwyer Montreal Canadiens Ú 2 7 3.50
202 Ty Jones Florida Panthers Ú 6 7 1.17
203 Kyle Rossiter Florida Panthers O 6 7 1.17
204 Steve Gainey Dallas Stars Ú 7 7 1.00
205 Boyd Kane Philadelphia Flyers Ú 7 7 1.00
206 Clarke Wilm Toronto Maple Leafs Ú 10 7 0.70
207 Blake Sloan Dallas Stars Ú 28 7 0.25
208 Derian Hatcher Detroit Red Wings O 15 8 0.53
209 Marcel Hossa Montreal Canadiens Ú 15 8 0.53
210 Patrick Boileau Pittsburgh Penguins O 16 8 0.50
211 Pavel Brendl Carolina Hurricanes Ú 18 8 0.44
212 Anton Volčenkov Ottawa Senators O 19 8 0.42
213 Steve McCarthy Chicago Blackhawks O 25 8 0.32
214 Mikhail Yakubov Chicago Blackhawks Ú 30 8 0.27
215 Christoph Brandner Minnesota Wild Ú 35 8 0.23
216 Boyd Gordon Washington Capitals Ú 41 8 0.20
217 Jason King Vancouver Canucks Ú 47 8 0.17
218 Adam Oates Edmonton Oilers Ú 60 8 0.13
219 Justin Papineau New York Islanders Ú 64 8 0.13
220 Marty Murray Carolina Hurricanes Ú 66 8 0.12
221 Kip Miller Washington Capitals Ú 66 8 0.12
222 Ryan Johnson St. Louis Blues Ú 69 8 0.12
223 Radoslav Suchy Arizona Coyotes O 82 8 0.10
224 Martin Grenier Vancouver Canucks O 7 9 1.29
225 Dwayne Zinger Washington Capitals O 7 9 1.29
226 Andy Hilbert Boston Bruins Ú 18 9 0.50
227 Pascal Rheaume New York Rangers Ú 42 9 0.21
228 Kyle Wanvig Minnesota Wild Ú 6 10 1.67
229 Mike Johnson Arizona Coyotes Ú 11 10 0.91
230 Jiří Hudler Detroit Red Wings Ú 12 10 0.83
231 Derek MacKenzie Atlanta Thrashers Ú 12 10 0.83
232 Marty Reasoner Edmonton Oilers Ú 17 10 0.59
233 Bryan Helmer Arizona Coyotes O 17 10 0.59
234 Matthew Keith Chicago Blackhawks Ú 20 10 0.50
235 Blair Betts Calgary Flames Ú 20 10 0.50
236 Joel Bouchard New York Rangers O 28 10 0.36
237 Shaone Morrisonn Boston Bruins O 33 10 0.30
238 Travis Brigley Colorado Avalanche Ú 36 10 0.28
239 Alexej Jašin New York Islanders Ú 47 10 0.21
240 Stephen Weiss Florida Panthers Ú 50 10 0.20
241 Andreas Dackell Montreal Canadiens Ú 60 10 0.17
242 Dave Lowry Calgary Flames Ú 18 11 0.61
243 Tomáš Žižka Los Angeles Kings O 15 12 0.80
244 Lukáš Krajíček Florida Panthers O 18 12 0.67
245 Dan Fritsche Columbus Blue Jackets Ú 19 12 0.63
246 Chris Kunitz Anaheim Ducks Ú 21 12 0.57
247 Riku Hahl Colorado Avalanche Ú 28 12 0.43
248 Eric Beaudoin Florida Panthers Ú 30 12 0.40
249 Václav Nedorost Florida Panthers Ú 32 12 0.38
250 Darby Hendrickson Minnesota Wild Ú 34 12 0.35
251 Žigmund Pálffy Los Angeles Kings Ú 35 12 0.34
252 Brent Burns Minnesota Wild O 36 12 0.33
253 David Oliver Dallas Stars Ú 36 12 0.33
254 Alexander Mogilny Toronto Maple Leafs Ú 37 12 0.32
255 Rem Murray Nashville Predators Ú 39 12 0.31
256 Magnus Arvedson Vancouver Canucks Ú 41 12 0.29
257 Derek Roy Buffalo Sabres Ú 49 12 0.24
258 Brian Campbell Buffalo Sabres O 53 12 0.23
259 James Patrick Buffalo Sabres O 55 12 0.22
260 Esa Pirnes Los Angeles Kings Ú 57 12 0.21
261 Tom Preissing San Jose Sharks O 69 12 0.17
262 Dmitry Afanasenkov Tampa Bay Lightning Ú 71 12 0.17
263 Brett Hull Detroit Red Wings Ú 81 12 0.15
264 Andrew Brunette Minnesota Wild Ú 82 12 0.15
265 Brad Richards Tampa Bay Lightning Ú 82 12 0.15
266 Steve Rucchin Anaheim Ducks Ú 82 12 0.15
267 Brad Larsen Colorado Avalanche Ú 32 13 0.41
268 Yannick Tremblay Winnipeg Jets O 38 13 0.34
269 Garret Stroshein Washington Capitals Ú 3 14 4.67
270 Rob Ray Ottawa Senators Ú 6 14 2.33
271 Rickard Wallin Minnesota Wild Ú 15 14 0.93
272 Matt Murley Pittsburgh Penguins Ú 18 14 0.78
273 Jason Botterill Buffalo Sabres Ú 19 14 0.74
274 Fedor Tjutin New York Rangers O 25 14 0.56
275 Trevor Daley Dallas Stars O 27 14 0.52
276 Christian Berglund New Jersey Devils Ú 33 14 0.42
277 Ivan Novoseltsev Florida Panthers Ú 34 14 0.41
278 Christian Ehrhoff San Jose Sharks O 41 14 0.34
279 Trent Whitfield Washington Capitals Ú 44 14 0.32
280 Scott Young Dallas Stars Ú 53 14 0.26
281 Juraj Kolnik Florida Panthers Ú 53 14 0.26
282 Henrik Zetterberg Detroit Red Wings Ú 61 14 0.23
283 Artem Chubarov Vancouver Canucks Ú 65 14 0.22
284 Aleš Hemský Edmonton Oilers Ú 71 14 0.20
285 Sami Kapanen Philadelphia Flyers Ú 74 14 0.19
286 Alexandre Daigle Minnesota Wild Ú 78 14 0.18
287 Ron Francis Carolina Hurricanes Ú 80 14 0.18
288 Jay Pandolfo New Jersey Devils Ú 82 14 0.17
289 Jason Williams Detroit Red Wings Ú 49 15 0.31
290 Mike York Edmonton Oilers Ú 61 15 0.25
291 Shawn Heins Winnipeg Jets O 17 16 0.94
292 Tim Jackman Columbus Blue Jackets Ú 19 16 0.84
293 Niklas Kronwall Detroit Red Wings O 20 16 0.80
294 Eric Messier Florida Panthers Ú 21 16 0.76
295 Ryan Kesler Vancouver Canucks Ú 28 16 0.57
296 Dustin Brown Los Angeles Kings Ú 31 16 0.52
297 Josh Langfeld Ottawa Senators Ú 38 16 0.42
298 Chad Kilger Montreal Canadiens Ú 41 16 0.39
299 Tomáš Surový Pittsburgh Penguins Ú 47 16 0.34
300 Curtis Leschyshyn Ottawa Senators O 56 16 0.29
301 Rob Zamuner Boston Bruins Ú 57 16 0.28
302 Antoine Vermette Ottawa Senators Ú 57 16 0.28
303 Jed Ortmeyer New York Rangers Ú 58 16 0.28
304 Jozef Stümpel Los Angeles Kings Ú 64 16 0.25
305 Christian Backman St. Louis Blues O 66 16 0.24
306 Niko Kapanen Dallas Stars Ú 67 16 0.24
307 Petr Čajánek St. Louis Blues Ú 70 16 0.23
308 Jan Hlaváč New York Rangers Ú 72 16 0.22
309 Trevor Letowski Columbus Blue Jackets Ú 73 16 0.22
310 Trent Hunter New York Islanders Ú 77 16 0.21
311 Nick Schultz Minnesota Wild O 79 16 0.20
312 Jason Krog Anaheim Ducks Ú 80 16 0.20
313 Mariusz Czerkawski New York Islanders Ú 81 16 0.20
314 Tyler Arnason Chicago Blackhawks Ú 82 16 0.20
315 Reid Simpson Pittsburgh Penguins Ú 2 17 8.50
316 Marc Chouinard Minnesota Wild Ú 45 17 0.38
317 Radovan Somík Philadelphia Flyers Ú 53 17 0.32
318 Jim Fahey San Jose Sharks O 15 18 1.20
319 Milan Bartovič Buffalo Sabres Ú 23 18 0.78
320 Alexander Karpovtsev Chicago Blackhawks O 27 18 0.67
321 Dany Heatley Atlanta Thrashers Ú 31 18 0.58
322 Igor Radulov Chicago Blackhawks Ú 36 18 0.50
323 Alexander Khavanov St. Louis Blues O 48 18 0.38
324 Brian Willsie Washington Capitals Ú 49 18 0.37
325 Deron Quint Chicago Blackhawks O 51 18 0.35
326 Mark Parrish New York Islanders Ú 59 18 0.31
327 Viktor Kozlov Florida Panthers Ú 59 18 0.31
328 Teppo Numminen Dallas Stars O 62 18 0.29
329 Don Sweeney Dallas Stars O 63 18 0.29
330 Ted Donato Boston Bruins Ú 63 18 0.29
331 Alex Korolyuk San Jose Sharks Ú 63 18 0.29
332 Dean McAmmond Calgary Flames Ú 64 18 0.28
333 Petr Schastlivy Ottawa Senators Ú 65 18 0.28
334 Niklas Sundstrom Montreal Canadiens Ú 66 18 0.27
335 Milan Kraft Pittsburgh Penguins Ú 66 18 0.27
336 Anders Eriksson Columbus Blue Jackets O 66 18 0.27
337 Pavol Demitra St. Louis Blues Ú 68 18 0.26
338 Tomáš Kaberle Toronto Maple Leafs O 71 18 0.25
339 Stu Barnes Dallas Stars Ú 77 18 0.23
340 Nicklas Lidstrom Detroit Red Wings O 81 18 0.22
341 Daniel Sedin Vancouver Canucks Ú 82 18 0.22
342 Doug Janik Buffalo Sabres O 4 19 4.75
343 Jason MacDonald New York Rangers Ú 4 19 4.75
344 Mike Bishai Edmonton Oilers Ú 14 19 1.36
345 Sergei Žoltoks Minnesota Wild Ú 70 19 0.27
346 Jeremy Reich Columbus Blue Jackets Ú 9 20 2.22
347 Erik Westrum Arizona Coyotes Ú 15 20 1.33
348 Maxim Kuzněcov Los Angeles Kings O 16 20 1.25
349 Christian Laflamme St. Louis Blues O 16 20 1.25
350 Stephane Veilleux Minnesota Wild Ú 19 20 1.05
351 Eric Meloche Pittsburgh Penguins Ú 25 20 0.80
352 Eric Boguniecki St. Louis Blues Ú 27 20 0.74
353 Michael Cammalleri Los Angeles Kings Ú 31 20 0.65
354 Alexander Svitov Tampa Bay Lightning Ú 40 20 0.50
355 Igor Larionov New Jersey Devils Ú 49 20 0.41
356 Martin Straka Pittsburgh Penguins Ú 54 20 0.37
357 Jere Lehtinen Dallas Stars Ú 58 20 0.34
358 Jeff Taffe Arizona Coyotes Ú 59 20 0.34
359 Pascal Dupuis Minnesota Wild Ú 59 20 0.34
360 Boyd Devereaux Detroit Red Wings Ú 61 20 0.33
361 Mike Keane Vancouver Canucks Ú 64 20 0.31
362 Marián Gáborík Minnesota Wild Ú 65 20 0.31
363 Daniel Tjarnqvist Winnipeg Jets O 68 20 0.29
364 Randy Robitaille Winnipeg Jets Ú 69 20 0.29
365 Andrej Markov Montreal Canadiens O 69 20 0.29
366 Joe Juneau Montreal Canadiens Ú 70 20 0.29
367 Lasse Pirjeta Columbus Blue Jackets Ú 70 20 0.29
368 Pierre Turgeon Dallas Stars Ú 76 20 0.26
369 Anson Carter New York Rangers Ú 77 20 0.26
370 Sergei Zubov Dallas Stars O 77 20 0.26
371 Antti Laaksonen Minnesota Wild Ú 77 20 0.26
372 Milan Hejduk Colorado Avalanche Ú 82 20 0.24
373 Sergei Brylin New Jersey Devils Ú 82 20 0.24
374 Gavin Morgan Dallas Stars Ú 6 21 3.50
375 Mattias Timander New York Islanders O 39 21 0.54
376 Tim Gleason Los Angeles Kings O 47 21 0.45
377 Jason Ward Montreal Canadiens Ú 53 21 0.40
378 Rob Skrlac New Jersey Devils Ú 8 22 2.75
379 Michael Nylander Washington Capitals Ú 18 22 1.22
380 Steve Martins St. Louis Blues Ú 25 22 0.88
381 Allan Rourke Carolina Hurricanes O 25 22 0.88
382 Derrick Walser Columbus Blue Jackets O 27 22 0.81
383 Tommi Santala Winnipeg Jets Ú 33 22 0.67
384 Scott Stevens New Jersey Devils O 38 22 0.58
385 Ryan Bayda Carolina Hurricanes Ú 44 22 0.50
386 David Tanabe Arizona Coyotes O 45 22 0.49
387 Karel Pilař Toronto Maple Leafs O 50 22 0.44
388 Paul Kariya Colorado Avalanche Ú 51 22 0.43
389 Todd White Ottawa Senators Ú 53 22 0.42
390 Chris Taylor Buffalo Sabres Ú 54 22 0.41
391 Frederik Sjoström Arizona Coyotes Ú 57 22 0.39
392 Pierre-Marc Bouchard Minnesota Wild Ú 61 22 0.36
393 Igor Korolev Chicago Blackhawks Ú 62 22 0.35
394 Ray Whitney Detroit Red Wings Ú 67 22 0.33
395 Matt Stajan Toronto Maple Leafs Ú 69 22 0.32
396 J.P. Vigier Winnipeg Jets Ú 70 22 0.31
397 Patrice Brisebois Montreal Canadiens O 71 22 0.31
398 Patrice Bergeron Boston Bruins Ú 71 22 0.31
399 Denis Archipov Nashville Predators Ú 72 22 0.31
400 Sami Salo Vancouver Canucks O 74 22 0.30
401 Niklas Hagman Florida Panthers Ú 75 22 0.29
402 Kenny Jonsson New York Islanders O 79 22 0.28
403 John Madden New Jersey Devils Ú 80 22 0.28
404 Richard Scott New York Rangers Ú 5 23 4.60
405 Shawn Thornton Chicago Blackhawks Ú 8 23 2.88
406 Vernon Fiddler Nashville Predators Ú 17 23 1.35
407 Tyler Bouck Vancouver Canucks Ú 18 23 1.28
408 Garth Murray New York Rangers Ú 20 24 1.20
409 Burke Henry Chicago Blackhawks O 23 24 1.04
410 Sandis Ozolinsh Anaheim Ducks O 36 24 0.67
411 Krys Kolanos Arizona Coyotes Ú 41 24 0.59
412 Andrei Nikolishin Colorado Avalanche Ú 49 24 0.49
413 Pierre Dagenais Montreal Canadiens Ú 50 24 0.48
414 Jason Holland Los Angeles Kings O 52 24 0.46
415 Stephane Yelle Calgary Flames Ú 53 24 0.45
416 Brian Pothier Ottawa Senators O 55 24 0.44
417 Matt Cullen Florida Panthers Ú 56 24 0.43
418 Brian Rafalski New Jersey Devils O 69 24 0.35
419 Robert Lang Washington Capitals Ú 69 24 0.35
420 Aleksey Morozov Pittsburgh Penguins Ú 75 24 0.32
421 Kristian Huselius Florida Panthers Ú 76 24 0.32
422 Daniel Alfredsson Ottawa Senators Ú 77 24 0.31
423 Alexander Frolov Los Angeles Kings Ú 77 24 0.31
424 Andy McDonald Anaheim Ducks Ú 79 24 0.30
425 Brad Lukowich Tampa Bay Lightning O 79 24 0.30
426 Patrick Marleau San Jose Sharks Ú 80 24 0.30
427 Radim Vrbata Carolina Hurricanes Ú 80 24 0.30
428 Jordan Leopold Calgary Flames O 82 24 0.29
429 Martin St. Louis Tampa Bay Lightning Ú 82 24 0.29
430 Steve McLaren St. Louis Blues O 6 25 4.17
431 Mike Commodore Calgary Flames O 12 25 2.08
432 Matt Walker St. Louis Blues O 14 25 1.79
433 Mikael Holmqvist Anaheim Ducks Ú 21 25 1.19
434 Bill Lindsay Winnipeg Jets Ú 24 25 1.04
435 Steve Thomas Detroit Red Wings Ú 44 25 0.57
436 Taylor Pyatt Buffalo Sabres Ú 63 25 0.40
437 Brad Bombardir Minnesota Wild O 69 25 0.36
438 Tim Taylor Tampa Bay Lightning Ú 82 25 0.30
439 Jason Marshall Minnesota Wild O 24 26 1.08
440 Václav Varaďa Ottawa Senators Ú 30 26 0.87
441 Andreas Johansson Nashville Predators Ú 47 26 0.55
442 Steve Poapst Chicago Blackhawks O 53 26 0.49
443 Marc-Andre Bergeron Edmonton Oilers O 54 26 0.48
444 Mattias Weinhandl New York Islanders Ú 55 26 0.47
445 Stanislav Chistov Anaheim Ducks Ú 56 26 0.46
446 Ľubomír Višňovský Los Angeles Kings O 58 26 0.45
447 Andrew Cassels Columbus Blue Jackets Ú 58 26 0.45
448 Todd Rohloff Columbus Blue Jackets O 59 26 0.44
449 Joe Nieuwendyk Toronto Maple Leafs Ú 64 26 0.41
450 Valeri Bure Florida Panthers Ú 68 26 0.38
451 Henrik Tallinder Buffalo Sabres O 72 26 0.36
452 Mark Eaton Nashville Predators O 75 26 0.35
453 Radek Dvořák Edmonton Oilers Ú 78 26 0.33
454 Kim Johnsson Philadelphia Flyers O 80 26 0.33
455 Jeff Friesen New Jersey Devils Ú 81 26 0.32
456 Peter Schaefer Ottawa Senators Ú 81 26 0.32
457 Michael Ryder Montreal Canadiens Ú 81 26 0.32
458 Karlis Skrastins Colorado Avalanche O 82 26 0.32
459 Patrik Štefan Winnipeg Jets Ú 82 26 0.32
460 Trevor Linden Vancouver Canucks Ú 82 26 0.32
461 Ramzi Abid Pittsburgh Penguins Ú 16 27 1.69
462 Rostislav Klesla Columbus Blue Jackets O 47 27 0.57
463 Ric Jackman Toronto Maple Leafs O 54 27 0.50
