bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Grant Lewis ('85) Winnipeg Jets O 1 0 0 0 0 0 0 0
2 Nate Raduns ('84) Philadelphia Flyers Ú 1 0 0 0 0 0 0 0
3 Zack Smith ('88) Ottawa Senators Ú 1 0 0 0 0 0 0 0
4 Jason Garrison ('84) Florida Panthers O 1 0 0 0 0 0 0 0
5 Mikko Lehtonen ('87) Boston Bruins Ú 1 0 0 0 0 0 0 0
6 D.J. King ('84) St. Louis Blues Ú 1 0 1 1 0 0 0 0
7 Jonas Junland ('87) St. Louis Blues O 1 0 0 0 0 0 0 2
8 Josh Hennessy ('85) Ottawa Senators Ú 1 0 0 0 0 0 0 0
9 Arťom Anisimov ('88) New York Rangers Ú 1 0 0 0 0 0 0 0
10 Tim Sestito ('84) Edmonton Oilers Ú 1 0 0 0 0 0 0 0
11 Jamie Fritsch ('85) Philadelphia Flyers O 1 0 0 0 1 0 0 0
12 Mathieu Carle ('87) New York Rangers O 1 0 0 0 0 0 0 0
13 Patrick Davis ('86) New Jersey Devils Ú 1 0 0 0 0 0 0 0
14 Sean Bentivoglio ('85) New York Islanders Ú 1 0 0 0 0 0 0 2
15 Jamie Fraser ('85) New York Islanders O 1 0 0 0 0 0 0 0
16 Johnny Boychuk ('84) Boston Bruins O 1 0 0 0 0 0 0 0
17 Tim Kennedy ('86) Buffalo Sabres Ú 1 0 0 0 0 0 0 0
18 Matt Halischuk ('88) New Jersey Devils Ú 1 0 1 1 -1 0 0 0
19 Andrew Gordon ('85) Washington Capitals Ú 1 0 0 0 0 0 0 0
20 Alexander Nikulin ('85) Arizona Coyotes Ú 1 0 0 0 -1 0 0 0
21 Geoff Kinrade ('85) Tampa Bay Lightning O 1 0 0 0 -1 0 0 0
22 Scott Lehman ('86) Winnipeg Jets O 1 0 0 0 0 0 0 0
23 David Sloane ('85) Philadelphia Flyers O 1 0 0 0 0 0 0 0
24 Mikael Backlund ('89) Calgary Flames Ú 1 0 0 0 0 0 0 0
25 Jake Dowell ('85) Chicago Blackhawks Ú 1 0 0 0 1 0 0 2
26 Danny Syvret ('85) Philadelphia Flyers O 2 0 0 0 -1 0 0 0
27 Alexander Sulzer ('84) Nashville Predators O 2 0 0 0 0 0 0 0
28 Brian Salcido ('85) Anaheim Ducks O 2 0 1 1 2 0 0 0
29 Ryan Stone ('85) Pittsburgh Penguins Ú 2 0 0 0 1 0 0 2
30 Matt Beleskey ('88) Anaheim Ducks Ú 2 0 0 0 0 0 0 0
31 Kris Chucko ('86) Calgary Flames Ú 2 0 0 0 0 0 0 2
32 Jakub Petružálek ('85) Carolina Hurricanes Ú 2 0 1 1 1 0 0 0
33 Zach Boychuk ('89) Carolina Hurricanes Ú 2 0 0 0 0 0 0 0
34 Taylor Chorney ('87) Edmonton Oilers O 2 0 0 0 -4 0 0 0
35 Jordan LaVallee ('86) Winnipeg Jets Ú 2 0 0 0 -1 0 0 0
36 Spencer Machacek ('88) Atlanta Thrashers Ú 2 0 0 0 0 0 0 0
37 Oskar Osala ('87) Washington Capitals Ú 2 0 0 0 -1 0 0 0
38 Justin Abdelkader ('87) Detroit Red Wings Ú 2 0 0 0 0 0 0 0
39 Riley Armstrong ('84) San Jose Sharks Ú 2 0 0 0 -1 0 0 2
40 Tim Brent ('84) Chicago Blackhawks Ú 2 0 0 0 0 0 0 2
41 Ben Lovejoy ('84) Pittsburgh Penguins O 2 0 0 0 0 0 0 0
42 Ivan Višněvskij ('88) Dallas Stars O 3 0 2 2 1 0 0 2
43 John Negrin ('89) Calgary Flames O 3 0 1 1 -2 0 0 2
44 Kenndal McArdle ('87) Florida Panthers Ú 3 0 0 0 -1 0 0 2
45 Wes O'Neill ('86) Colorado Avalanche O 3 0 0 0 -2 0 0 4
46 Maksim Mayorov ('89) Columbus Blue Jackets Ú 3 0 0 0 0 0 0 0
47 Mike Sauer ('87) New York Rangers O 3 0 0 0 -1 0 0 0
48 David Schlemko ('87) Arizona Coyotes O 3 0 1 1 -2 0 0 0
49 Casey Borer ('85) Carolina Hurricanes O 3 0 0 0 0 0 0 5
50 Yannick Weber ('88) Montreal Canadiens O 3 0 1 1 -1 0 0 2
51 Andrew MacDonald ('86) New York Islanders O 3 0 0 0 2 0 0 2
52 Jay Beagle ('85) Washington Capitals Ú 3 0 0 0 -3 0 0 2
53 Rob Schremp ('86) Edmonton Oilers Ú 4 0 3 3 2 0 0 2
54 Marc-Andre Gragnani ('87) Buffalo Sabres O 4 0 0 0 2 0 0 2
55 Brett Sutter ('87) Calgary Flames Ú 4 1 0 1 -2 0 0 2
56 Troy Bodie ('85) Anaheim Ducks Ú 4 0 0 0 0 0 0 0
57 Ben Walter ('84) New York Islanders Ú 4 0 0 0 -2 0 0 0
58 Michal Řepík ('88) Florida Panthers Ú 5 2 0 2 1 0 0 2
59 Corey Potter ('84) New York Rangers O 5 1 1 2 -1 0 0 0
60 Matt Pelech ('87) Calgary Flames Ú 5 0 3 3 1 0 0 9
61 Raymond Sawada ('85) Dallas Stars Ú 5 1 0 1 -1 0 0 0
62 Ty Wishart ('88) Tampa Bay Lightning O 5 0 1 1 0 0 0 0
63 Luca Caputi ('88) Pittsburgh Penguins Ú 5 1 0 1 -1 0 0 4
64 Brett Carson ('85) Carolina Hurricanes O 5 0 0 0 -3 0 0 4
65 Christian Hanson ('86) Toronto Maple Leafs Ú 5 1 1 2 -1 0 0 2
66 Ray Macias ('86) Colorado Avalanche O 6 0 1 1 0 0 0 0
67 Chris Porter ('84) St. Louis Blues Ú 6 1 1 2 -1 0 0 0
68 Radek Smoleňák ('86) Tampa Bay Lightning Ú 6 0 1 1 1 0 0 10
69 Jeremy Colliton ('85) New York Islanders Ú 6 0 1 1 -2 0 0 2
70 Kyle Cumiskey ('86) Colorado Avalanche O 6 0 0 0 -2 0 0 0
71 Kevin Quick ('88) Tampa Bay Lightning O 6 0 1 1 0 0 0 0
72 Brett Sterling ('84) Atlanta Thrashers Ú 6 1 0 1 -3 0 0 2
73 Trevor Lewis ('87) Los Angeles Kings Ú 6 1 2 3 0 0 0 0
74 Mike Santorelli ('85) Nashville Predators Ú 7 0 0 0 -5 0 0 2
75 Alexandre Bolduc ('85) Vancouver Canucks Ú 7 0 1 1 1 0 0 4
76 Mark Mancari ('85) Buffalo Sabres Ú 7 1 1 2 -4 0 0 4
77 Sami Lepistö ('84) Washington Capitals O 7 0 4 4 -3 0 0 6
78 Jean-Francois Jacques ('85) Edmonton Oilers Ú 7 1 0 1 0 0 0 9
79 Jesse Joensuu ('87) New York Islanders Ú 7 1 2 3 -1 0 0 4
80 Trevor Smith ('85) New York Islanders Ú 7 1 0 1 -3 0 0 0
81 Mike Weber ('87) Buffalo Sabres O 7 0 0 0 -3 0 0 19
82 Ben Maxwell ('88) Montreal Canadiens Ú 7 0 0 0 -1 0 0 2
83 Nikita Filatov ('90) Columbus Blue Jackets Ú 8 4 0 4 3 0 0 0
84 Jack Skille ('87) Chicago Blackhawks Ú 8 1 0 1 -3 0 0 5
85 Alex Pietrangelo ('90) St. Louis Blues O 8 0 1 1 0 0 0 2
86 Pierre-Luc Letourneau-Leblond ('85) New Jersey Devils Ú 8 0 1 1 3 0 0 22
87 Steve Regier ('84) St. Louis Blues Ú 8 3 1 4 -1 0 0 4
88 Chris Bourque ('86) Washington Capitals Ú 8 1 0 1 0 0 0 0
89 Niclas Bergfors ('87) New Jersey Devils Ú 8 1 0 1 -1 0 0 0
90 Bryan Rodney ('84) Carolina Hurricanes O 8 0 2 2 -3 0 0 2
91 Philippe Dupuis ('85) Colorado Avalanche Ú 8 0 0 0 -1 0 0 4
92 Ryan Potulny ('84) Edmonton Oilers Ú 8 0 3 3 2 0 0 0
93 Jordan Hendry ('84) Chicago Blackhawks O 9 0 0 0 -1 0 0 4
94 Kevin Westgarth ('84) Los Angeles Kings Ú 9 0 0 0 1 0 0 9
95 Ilja Zubov ('87) Ottawa Senators Ú 10 0 2 2 -1 0 0 0
96 Nathan Gerbe ('87) Buffalo Sabres Ú 10 0 1 1 3 0 0 4
97 Phil Oreskovic ('87) Toronto Maple Leafs O 10 1 1 2 -2 0 0 21
98 Derek Peltier ('85) Colorado Avalanche O 11 0 0 0 -4 0 0 2
99 T.J. Galiardi ('88) Colorado Avalanche Ú 11 3 1 4 -4 0 0 6
100 Gilbert Brulé ('87) Edmonton Oilers Ú 11 2 1 3 -3 0 0 12
101 Jeremy Williams ('84) Toronto Maple Leafs Ú 11 5 2 7 2 0 0 2
102 Peter Regin ('86) Ottawa Senators Ú 11 1 1 2 0 0 0 2
103 Vladimir Mihalik ('87) Tampa Bay Lightning O 11 0 3 3 -3 0 0 6
104 Cal O'Reilly ('86) Nashville Predators Ú 11 3 2 5 2 0 0 2
105 Derek Joslin ('87) San Jose Sharks O 12 0 0 0 -3 0 0 6
106 Jon Kalinski ('87) Philadelphia Flyers Ú 12 1 2 3 -2 0 0 0
107 Rick Rypien ('84) Vancouver Canucks Ú 12 3 0 3 -3 0 0 19
108 Michael Vernace ('86) Colorado Avalanche O 12 0 0 0 -5 0 0 8
109 Cody Bass ('87) Ottawa Senators Ú 12 0 0 0 -2 0 0 15
110 Kyle Chipchura ('86) Montreal Canadiens Ú 13 0 3 3 -6 0 0 5
111 Lukáš Kašpar ('85) San Jose Sharks Ú 13 2 2 4 0 0 0 8
112 Jiří Tlustý ('88) Toronto Maple Leafs Ú 14 0 4 4 0 0 0 0
113 Tom Wandell ('87) Dallas Stars Ú 14 1 2 3 -1 0 0 4
114 Dustin Jeffrey ('88) Pittsburgh Penguins Ú 14 1 2 3 4 0 0 0
115 Alexandre Picard ('85) Columbus Blue Jackets Ú 15 0 1 1 -1 0 0 26
116 Paul Bissonnette ('85) Pittsburgh Penguins Ú 15 0 1 1 -1 0 0 22
117 Theo Peckham ('87) Edmonton Oilers O 15 0 0 0 -1 0 0 59
118 Steven Goertzen ('84) Arizona Coyotes Ú 16 2 2 4 -2 0 0 24
119 Darren Helm ('87) Detroit Red Wings Ú 16 0 1 1 -7 0 0 4
120 Shawn Matthias ('88) Florida Panthers Ú 16 0 2 2 -3 0 0 2
121 Tim Wallace ('84) Pittsburgh Penguins Ú 16 0 2 2 2 0 0 7
122 Petr Vrána ('85) New Jersey Devils Ú 16 1 0 1 -4 0 0 2
123 Joel Rechlicz ('87) New York Islanders Ú 17 0 1 1 -1 0 0 68
124 Davis Drewiske ('84) Los Angeles Kings O 17 0 3 3 1 0 0 18
125 Nathan McIver ('85) Anaheim Ducks O 18 0 1 1 2 0 0 36
126 Ole-Kristian Tollefsen ('84) Columbus Blue Jackets O 19 0 1 1 -4 0 0 37
127 Jonathan Ericsson ('84) Detroit Red Wings O 19 1 3 4 -1 0 0 15
128 Gregory Stewart ('86) Montreal Canadiens Ú 20 0 1 1 -4 0 0 32
129 Andre Deveaux ('84) Toronto Maple Leafs Ú 21 0 1 1 -3 0 0 75
130 Niklas Hjalmarsson ('87) Chicago Blackhawks O 21 1 2 3 4 0 0 0
131 Steve Wagner ('84) St. Louis Blues O 22 2 2 4 -5 0 0 18
132 Martinš Karsums ('86) Boston Bruins Ú 24 1 5 6 -8 0 0 6
133 Mike Lundin ('84) Tampa Bay Lightning O 25 0 2 2 -4 0 0 4
134 Vladimír Sobotka ('87) Boston Bruins Ú 25 1 4 5 -10 0 0 10
135 Anssi Salmela ('84) New Jersey Devils O 26 1 5 6 1 0 0 8
136 Drew Miller ('84) Anaheim Ducks Ú 27 4 6 10 0 0 0 17
137 Brian Boyle ('84) Los Angeles Kings Ú 28 4 1 5 -9 0 0 42
138 Patric Hörnqvist ('87) Nashville Predators Ú 28 2 5 7 -3 0 0 16
139 Matt Lashoff ('86) Boston Bruins O 28 0 8 8 -6 0 0 20
140 Steve Downie ('87) Philadelphia Flyers Ú 29 3 3 6 -2 0 0 65
141 Karl Alzner ('88) Washington Capitals O 30 1 4 5 -1 0 0 2
142 Tyson Strachan ('84) St. Louis Blues O 30 0 3 3 8 0 0 39
143 Derick Brassard ('87) Columbus Blue Jackets Ú 31 10 15 25 12 0 0 17
144 Ryan Parent ('87) Philadelphia Flyers O 31 0 4 4 3 0 0 10
145 Paul Szczechura ('85) Tampa Bay Lightning Ú 31 4 5 9 -1 0 0 12
146 Brad Richardson ('85) Los Angeles Kings Ú 31 0 5 5 -6 0 0 11
147 Peter Ölvecký ('85) Minnesota Wild Ú 31 2 5 7 1 0 0 12
148 Max Pacioretty ('88) Montreal Canadiens Ú 34 3 8 11 -3 0 0 27
149 Kevin Porter ('86) Arizona Coyotes Ú 34 5 5 10 -2 0 0 4
150 Brendan Mikkelson ('87) Anaheim Ducks O 34 0 2 2 0 0 0 17
151 Brad Staubitz ('84) San Jose Sharks Ú 35 1 2 3 0 0 0 76
152 Jamie McGinn ('88) San Jose Sharks Ú 35 4 2 6 -6 0 0 2
153 Byron Bitz ('84) Boston Bruins Ú 35 4 3 7 0 0 0 18
154 Brandon Prust ('84) Calgary Flames Ú 36 1 2 3 -8 0 0 108
155 Mark Fistric ('86) Dallas Stars O 36 0 4 4 -1 0 0 42
156 Benoit Pouliot ('86) Minnesota Wild Ú 37 5 6 11 1 0 0 18
157 Ryan O'Byrne ('84) Montreal Canadiens O 37 0 5 5 -7 0 0 58
158 Rostislav Olesz ('85) Florida Panthers Ú 37 4 5 9 -5 0 0 8
159 Anton Stralman ('86) Toronto Maple Leafs O 38 1 12 13 -2 0 0 20
160 Andreas Nodl ('87) Philadelphia Flyers Ú 38 1 3 4 -15 0 0 2
161 Luca Sbisa ('90) Philadelphia Flyers O 39 0 7 7 -6 0 0 36
162 Teddy Purcell ('85) Los Angeles Kings Ú 40 4 12 16 -4 0 0 4
163 David Jones ('84) Colorado Avalanche Ú 40 8 5 13 -8 0 0 8
164 Brett Festerling ('86) Anaheim Ducks O 40 0 5 5 5 0 0 18
165 Jack Hillen ('86) New York Islanders O 40 1 5 6 -9 0 0 16
166 Oscar Moller ('89) Los Angeles Kings Ú 40 7 8 15 -3 0 0 16
167 Jack Johnson ('87) Los Angeles Kings O 41 6 5 11 -18 0 0 46
168 Derek Meech ('84) Detroit Red Wings O 41 2 5 7 -12 0 0 12
169 Claude Giroux ('88) Philadelphia Flyers Ú 42 9 18 27 10 0 0 14
170 Paul Ranger ('84) Tampa Bay Lightning O 42 2 11 13 -5 0 0 56
171 Nate Thompson ('84) New York Islanders Ú 43 2 2 4 -11 0 0 49
172 Matt Smaby ('84) Tampa Bay Lightning O 43 0 4 4 -11 0 0 50
173 Nick Tarnasky ('84) Nashville Predators Ú 45 1 6 7 -1 0 0 50
174 Colton Gillies ('89) Minnesota Wild Ú 45 2 5 7 -2 0 0 18
175 Alex Goligoski ('85) Pittsburgh Penguins O 45 6 14 20 5 0 0 16
176 Paul Stastny ('85) Colorado Avalanche Ú 45 11 25 36 -9 0 0 22
177 Liam Reddox ('86) Edmonton Oilers Ú 46 5 7 12 -6 0 0 10
178 Ryan Jones ('84) Nashville Predators Ú 46 7 10 17 1 0 0 22
179 Zach Bogosian ('90) Atlanta Thrashers O 47 9 10 19 11 0 0 47
180 Alexandre Picard ('85) Ottawa Senators O 47 6 8 14 -2 0 0 8
181 Chris Butler ('86) Buffalo Sabres O 47 2 4 6 11 0 0 18
182 Enver Lisin ('86) Arizona Coyotes Ú 48 13 8 21 -13 0 0 24
183 Mike Brown ('85) Vancouver Canucks Ú 48 2 2 4 -7 0 0 145
184 James Wisniewski ('84) Chicago Blackhawks O 48 3 21 24 9 0 0 30
185 Daniel Winnik ('85) Arizona Coyotes Ú 49 3 4 7 1 0 0 63
186 Brandon Sutter ('89) Carolina Hurricanes Ú 50 1 5 6 -1 0 0 16
187 Petteri Nokelainen ('86) Boston Bruins Ú 50 4 5 9 2 0 0 16
188 Dan Fritsche ('85) New York Rangers Ú 50 5 8 13 -5 0 0 12
189 Boris Valábik ('86) Atlanta Thrashers O 50 0 5 5 -14 0 0 132
190 Patrick Kaleta ('86) Buffalo Sabres Ú 51 4 5 9 1 0 0 89
191 Derek Dorsett ('86) Columbus Blue Jackets Ú 52 4 1 5 -1 0 0 150
192 Andrej Meszároš ('85) Tampa Bay Lightning O 52 2 14 16 -4 0 0 36
193 Zack Stortini ('85) Edmonton Oilers Ú 52 6 5 11 -3 0 0 181
194 Matt D'Agostini ('86) Montreal Canadiens Ú 53 12 9 21 -17 0 0 16
195 Blake Comeau ('86) New York Islanders Ú 53 7 18 25 -17 0 0 32
196 Brian Lee ('87) Ottawa Senators O 53 2 11 13 -2 0 0 33
197 Matt Hunwick ('85) Boston Bruins O 53 6 21 27 15 0 0 31
198 Antti Pihlström ('84) Nashville Predators Ú 53 2 5 7 -1 0 0 10
199 Chris Stewart ('87) Colorado Avalanche Ú 53 11 8 19 -18 0 0 54
200 Jannik Hansen ('86) Vancouver Canucks Ú 55 6 15 21 5 0 0 37
201 Fabian Brunnstrom ('85) Dallas Stars Ú 55 17 12 29 -8 0 0 8
202 Cam Janssen ('84) St. Louis Blues Ú 56 1 3 4 -5 0 0 131
203 Sergej Kosticyn ('87) Montreal Canadiens Ú 56 8 15 23 -3 0 0 64
204 Guillaume Latendresse ('87) Montreal Canadiens Ú 56 14 12 26 4 0 0 45
205 T.J. Oshie ('86) St. Louis Blues Ú 57 14 25 39 16 0 0 30
206 Frans Nielsen ('84) New York Islanders Ú 59 9 24 33 -4 0 0 18
207 Brent Burns ('85) Minnesota Wild O 59 8 19 27 -7 0 0 45
208 Sean Bergenheim ('84) New York Islanders Ú 59 15 9 24 -2 0 0 64
209 Anthony Stewart ('85) Florida Panthers Ú 59 2 5 7 -6 0 0 34
210 Ladislav Šmíd ('86) Edmonton Oilers O 60 0 11 11 -6 0 0 57
211 Darroll Powe ('85) Philadelphia Flyers Ú 60 6 5 11 -8 0 0 35
212 Adam Pardy ('84) Calgary Flames O 60 1 9 10 3 0 0 69
213 T.J. Hensick ('85) Colorado Avalanche Ú 61 4 17 21 -7 0 0 14
214 Eric Fehr ('85) Washington Capitals Ú 61 12 13 25 8 0 0 22
215 Viktor Tichonov ('88) Arizona Coyotes Ú 61 8 8 16 -3 0 0 20
216 Alexander Sjomin ('84) Washington Capitals Ú 62 34 45 79 25 0 0 77
217 Marc-Antoine Pouliot ('85) Edmonton Oilers Ú 63 8 12 20 1 0 0 23
218 Kyle Turris ('89) Arizona Coyotes Ú 63 8 12 20 -15 0 0 21
219 Kevin Klein ('84) Nashville Predators O 63 4 8 12 -2 0 0 19
220 Nigel Dawes ('85) New York Rangers Ú 64 10 11 21 -6 0 0 15
221 Jeff Schultz ('86) Washington Capitals O 64 1 11 12 13 0 0 21
222 Bobby Ryan ('87) Anaheim Ducks Ú 64 31 26 57 13 0 0 33
223 Patrice Bergeron ('85) Boston Bruins Ú 64 8 31 39 2 0 0 16
224 Robert Nilsson ('85) Edmonton Oilers Ú 64 9 20 29 1 0 0 26
225 Jeff Tambellini ('84) New York Islanders Ú 65 7 8 15 -20 0 0 32
226 Kyle Okposo ('88) New York Islanders Ú 65 18 21 39 -6 0 0 36
227 Marc Methot ('85) Columbus Blue Jackets O 66 4 13 17 7 0 0 55
228 Kris Russell ('87) Columbus Blue Jackets O 66 2 19 21 -10 0 0 28
229 Kamil Kreps ('84) Florida Panthers Ú 66 4 15 19 2 0 0 18
230 Tyler Kennedy ('86) Pittsburgh Penguins Ú 67 15 20 35 15 0 0 30
231 Nathan Horton ('85) Florida Panthers Ú 67 22 23 45 -5 0 0 48
232 Lauri Korpikoski ('86) New York Rangers Ú 68 6 8 14 -10 0 0 14
233 Mike Green ('85) Washington Capitals O 68 31 42 73 24 0 0 68
234 Cam Barker ('86) Chicago Blackhawks O 68 6 34 40 -6 0 0 65
235 Josh Bailey ('89) New York Islanders Ú 68 7 18 25 -14 0 0 16
236 Keith Yandle ('86) Arizona Coyotes O 69 4 26 30 -4 0 0 37
237 Bruno Gervais ('84) New York Islanders O 69 3 16 19 -15 0 0 33
238 Troy Brouwer ('85) Chicago Blackhawks Ú 69 10 16 26 7 0 0 50
239 Andrej Sekera ('86) Buffalo Sabres O 69 3 16 19 -11 0 0 22
240 Roman Polák ('86) St. Louis Blues O 69 1 14 15 -15 0 0 45
241 Luke Schenn ('89) Toronto Maple Leafs O 70 2 12 14 -12 0 0 71
242 Phil Kessel ('87) Boston Bruins Ú 70 36 24 60 23 0 0 16
243 Clarke MacArthur ('85) Buffalo Sabres Ú 71 17 14 31 -4 0 0 56
244 Pierre-Marc Bouchard ('84) Minnesota Wild Ú 71 16 30 46 -5 0 0 20
245 Ian White ('84) Toronto Maple Leafs O 71 10 16 26 6 0 0 57
246 Dustin Boyd ('86) Calgary Flames Ú 71 11 11 22 -11 0 0 10
247 Peter Mueller ('88) Arizona Coyotes Ú 72 13 23 36 -7 0 0 24
248 David Booth ('84) Florida Panthers Ú 72 31 29 60 10 0 0 38
249 Kyle Quincey ('85) Los Angeles Kings O 72 4 34 38 -5 0 0 63
250 Mason Raymond ('85) Vancouver Canucks Ú 72 11 12 23 2 0 0 24
251 Anton Babchuk ('84) Carolina Hurricanes O 72 16 19 35 13 0 0 16
252 Milan Lucic ('88) Boston Bruins Ú 72 17 25 42 17 0 0 136
253 Nikolaj Kuljomin ('86) Toronto Maple Leafs Ú 73 15 16 31 -8 0 0 18
254 Thomas Vanek ('84) Buffalo Sabres Ú 73 40 24 64 -1 0 0 44
255 Daniel Paille ('84) Buffalo Sabres Ú 73 12 15 27 0 0 0 20
256 Tomáš Fleischmann ('84) Washington Capitals Ú 73 19 18 37 -3 0 0 20
257 Martin Hanzal ('87) Arizona Coyotes Ú 74 11 20 31 -4 0 0 40
258 Patrick Eaves ('84) Carolina Hurricanes Ú 74 6 8 14 7 0 0 31
259 Andrei Kostitsyn ('85) Montreal Canadiens Ú 74 23 18 41 -7 0 0 50
260 Dan Carcillo ('85) Arizona Coyotes Ú 74 3 11 14 -15 0 0 254
261 Kris Letang ('87) Pittsburgh Penguins O 74 10 23 33 -7 0 0 24
262 Max Talbot ('84) Pittsburgh Penguins Ú 75 12 10 22 -9 0 0 63
263 Ben Eager ('84) Chicago Blackhawks Ú 75 11 4 15 1 0 0 161
264 Jared Boll ('86) Columbus Blue Jackets Ú 75 4 10 14 -6 0 0 180
265 Patrik Berglund ('88) St. Louis Blues Ú 76 21 26 47 19 0 0 16
266 Matthew Carle ('84) Tampa Bay Lightning O 76 5 21 26 3 0 0 22
267 Sam Gagner ('89) Edmonton Oilers Ú 76 16 25 41 -1 0 0 51
268 Chris Campoli ('84) New York Islanders O 76 11 19 30 -16 0 0 55
269 John Mitchell ('85) Toronto Maple Leafs Ú 76 12 17 29 -16 0 0 33
270 James Neal ('87) Dallas Stars Ú 77 24 13 37 -11 0 0 51
271 Sidney Crosby ('87) Pittsburgh Penguins Ú 77 33 70 103 3 0 0 76
272 Milan Michálek ('84) San Jose Sharks Ú 77 23 34 57 11 0 0 52
273 Dustin Byfuglien ('85) Chicago Blackhawks O 77 15 16 31 7 0 0 81
274 Michail Grabovskij ('84) Toronto Maple Leafs Ú 78 20 28 48 -8 0 0 92
275 Mikkel Boedker ('89) Arizona Coyotes Ú 78 11 17 28 -6 0 0 18
276 Cal Clutterbuck ('87) Minnesota Wild Ú 78 11 7 18 -5 0 0 76
277 Corey Perry ('85) Anaheim Ducks Ú 78 32 40 72 10 0 0 109
278 Wojciech Wolski ('86) Colorado Avalanche Ú 78 14 28 42 -13 0 0 28
279 Rick Nash ('84) Columbus Blue Jackets Ú 78 40 39 79 11 0 0 52
280 Kris Versteeg ('86) Chicago Blackhawks Ú 78 22 31 53 15 0 0 55
281 Cody McLeod ('84) Colorado Avalanche Ú 79 15 5 20 -11 0 0 162
282 Mike Richards ('85) Philadelphia Flyers Ú 79 30 50 80 22 0 0 63
283 Alexandr Ovečkin ('85) Washington Capitals Ú 79 56 54 110 8 0 0 72
284 Steven Stamkos ('90) Tampa Bay Lightning Ú 79 23 23 46 -13 0 0 39
285 Drew Stafford ('85) Buffalo Sabres Ú 79 20 25 45 3 0 0 29
286 Maxim Lapierre ('85) Montreal Canadiens Ú 79 15 13 28 9 0 0 76
287 Michael Frolík ('88) Florida Panthers Ú 79 21 24 45 10 0 0 22
288 Bryan Little ('87) Atlanta Thrashers Ú 79 31 20 51 -5 0 0 24
289 Kyle Brodziak ('84) Edmonton Oilers Ú 79 11 16 27 4 0 0 21
290 Dustin Brown ('84) Los Angeles Kings Ú 80 24 29 53 -15 0 0 64
291 Patrick Kane ('88) Chicago Blackhawks Ú 80 25 45 70 -2 0 0 42
292 Braydon Coburn ('85) Philadelphia Flyers O 80 7 21 28 7 0 0 97
293 Valtteri Filppula ('84) Detroit Red Wings Ú 80 12 28 40 9 0 0 42
294 Alexander Edler ('86) Vancouver Canucks O 80 10 27 37 11 0 0 54
295 Joe Pavelski ('84) San Jose Sharks Ú 80 25 34 59 5 0 0 46
296 Matt Niskanen ('86) Dallas Stars O 80 6 29 35 -11 0 0 52
297 Jakub Voráček ('89) Columbus Blue Jackets Ú 80 9 29 38 11 0 0 44
298 Dion Phaneuf ('85) Calgary Flames O 80 11 36 47 -11 0 0 100
299 Ryan Callahan ('85) New York Rangers Ú 81 22 18 40 7 0 0 45
300 Blake Wheeler ('86) Boston Bruins Ú 81 21 24 45 36 0 0 46
301 Nick Foligno ('87) Ottawa Senators Ú 81 17 15 32 -10 0 0 59
302 Josh Gorges ('84) Montreal Canadiens O 81 4 19 23 12 0 0 37
303 Nicklas Grossmann ('85) Dallas Stars O 81 2 10 12 -8 0 0 51
304 Devin Setoguchi ('87) San Jose Sharks Ú 81 31 34 65 16 0 0 25
305 Alexander Steen ('84) Toronto Maple Leafs Ú 81 8 20 28 -10 0 0 30
306 Steve Bernier ('85) Vancouver Canucks Ú 81 15 17 32 4 0 0 27
307 Shea Weber ('85) Nashville Predators O 81 23 30 53 1 0 0 80
308 B.J. Crombeen ('85) Dallas Stars Ú 81 12 10 22 -9 0 0 148
309 Drew Doughty ('89) Los Angeles Kings O 81 6 21 27 -17 0 0 56
310 Colin Fraser ('85) Chicago Blackhawks Ú 81 6 11 17 3 0 0 55
311 David Perron ('88) St. Louis Blues Ú 81 15 35 50 13 0 0 50
312 Patrick O'Sullivan ('85) Los Angeles Kings Ú 81 16 27 43 -6 0 0 28
313 Ryan Getzlaf ('85) Anaheim Ducks Ú 81 25 66 91 5 0 0 121
314 Dave Bolland ('86) Chicago Blackhawks Ú 81 19 28 47 19 0 0 52
315 Jevgenij Malkin ('86) Pittsburgh Penguins Ú 82 35 78 113 17 0 0 80
316 Eric Staal ('84) Carolina Hurricanes Ú 82 40 35 75 15 0 0 50
317 Jordan Staal ('88) Pittsburgh Penguins Ú 82 22 27 49 5 0 0 37
318 David Clarkson ('84) New Jersey Devils Ú 82 17 15 32 -1 0 0 164
319 Andrew Ladd ('85) Chicago Blackhawks Ú 82 15 34 49 26 0 0 28
320 David Krejčí ('86) Boston Bruins Ú 82 22 51 73 37 0 0 26
321 Travis Zajac ('85) New Jersey Devils Ú 82 20 42 62 33 0 0 29
322 Nicklas Bäckström ('87) Washington Capitals Ú 82 22 66 88 16 0 0 46
323 Wayne Simmonds ('88) Los Angeles Kings Ú 82 9 14 23 -8 0 0 73
324 Ryan Kesler ('84) Vancouver Canucks Ú 82 26 33 59 8 0 0 61
