bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Dan Fridgen Hartford Whalers Ú 0 0 0 0 0 0 0 0
2 Jeff Eatough Buffalo Sabres Ú 0 0 0 0 0 0 0 0
3 Bruce Eakin Calgary Flames Ú 0 0 0 0 0 0 0 0
4 Mike Dwyer Calgary Flames Ú 0 0 0 0 0 0 0 0
5 Kevin Maxwell Colorado Rockies Ú 0 0 0 0 0 0 0 0
6 Gaetan Duchesne Washington Capitals Ú 0 0 0 0 0 0 0 0
7 Jordy Douglas Hartford Whalers Ú 0 0 0 0 0 0 0 0
8 Jim Dobson Colorado Rockies Ú 0 0 0 0 0 0 0 0
9 Bill Derlago Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
10 Mike McDougall Hartford Whalers Ú 0 0 0 0 0 0 0 0
11 Jim McGeough Washington Capitals Ú 0 0 0 0 0 0 0 0
12 Mike Eaves Minnesota North Stars Ú 0 0 0 0 0 0 0 0
13 Murray Eaves Winnipeg Jets Ú 0 0 0 0 0 0 0 0
14 Craig MacTavish Boston Bruins Ú 0 0 0 0 0 0 0 0
15 Lou Franceschetti Washington Capitals Ú 0 0 0 0 0 0 0 0
16 Merlin Malinowski Colorado Rockies Ú 0 0 0 0 0 0 0 0
17 Dan Maloney Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
18 Dwight Foster Colorado Rockies Ú 0 0 0 0 0 0 0 0
19 Steve Ludzik Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
20 Mike Fidler Hartford Whalers Ú 0 0 0 0 0 0 0 0
21 Hector Marini New York Islanders Ú 0 0 0 0 0 0 0 0
22 Paul Marshall Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
23 Terry Martin Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
24 Denis Cyr Calgary Flames Ú 0 0 0 0 0 0 0 0
25 Tony Cassolato Washington Capitals Ú 0 0 0 0 0 0 0 0
26 Lindsay Carson Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
27 Warren Miller Hartford Whalers Ú 0 0 0 0 0 0 0 0
28 Bob Carpenter Washington Capitals Ú 0 0 0 0 0 0 0 0
29 Carl Mokosak Calgary Flames Ú 0 0 0 0 0 0 0 0
30 Dave Cameron Colorado Rockies Ú 0 0 0 0 0 0 0 0
31 Jerry Butler Vancouver Canucks Ú 0 0 0 0 0 0 0 0
32 Mike Moller Buffalo Sabres Ú 0 0 0 0 0 0 0 0
33 Dave Morrison Los Angeles Kings Ú 0 0 0 0 0 0 0 0
34 Doug Morrison Boston Bruins Ú 0 0 0 0 0 0 0 0
35 Aaron Broten Colorado Rockies Ú 0 0 0 0 0 0 0 0
36 Gary Morrison Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
37 Mark Morrison New York Rangers Ú 0 0 0 0 0 0 0 0
38 Paul Miller Colorado Rockies Ú 0 0 0 0 0 0 0 0
39 Rich Chernomaz Colorado Rockies Ú 0 0 0 0 0 0 0 0
40 Glen Currie Washington Capitals Ú 0 0 0 0 0 0 0 0
41 Walt McKechnie Detroit Red Wings Ú 0 0 0 0 0 0 0 0
42 Sean McKenna Buffalo Sabres Ú 0 0 0 0 0 0 0 0
43 Rick Meagher Hartford Whalers Ú 0 0 0 0 0 0 0 0
44 Bob Crawford St. Louis Blues Ú 0 0 0 0 0 0 0 0
45 Ed Cooper Colorado Rockies Ú 0 0 0 0 0 0 0 0
46 Roger Melin Minnesota North Stars Ú 0 0 0 0 0 0 0 0
47 Glenn Merkosky Hartford Whalers Ú 0 0 0 0 0 0 0 0
48 Dave Michayluk Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
49 Bob Miller Colorado Rockies Ú 0 0 0 0 0 0 0 0
50 Curt Brackenbury Edmonton Oilers Ú 0 0 0 0 0 0 0 0
51 Christer Kellgren Colorado Rockies Ú 0 0 0 0 0 0 0 0
52 Neil Labatte St. Louis Blues Ú 0 0 0 0 0 0 0 0
53 Warren Holmes Los Angeles Kings Ú 0 0 0 0 0 0 0 0
54 Bobby Lalonde Calgary Flames Ú 0 0 0 0 0 0 0 0
55 Dave Hindmarch Calgary Flames Ú 0 0 0 0 0 0 0 0
56 Jeff Larmer Colorado Rockies Ú 0 0 0 0 0 0 0 0
57 Paul Higgins Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
58 Archie Henderson Minnesota North Stars Ú 0 0 0 0 0 0 0 0
59 Anders Hedberg New York Rangers Ú 0 0 0 0 0 0 0 0
60 Neil Hawryliw New York Islanders Ú 0 0 0 0 0 0 0 0
61 Garry Howatt Hartford Whalers Ú 0 0 0 0 0 0 0 0
62 Bob Kelly 50 Washington Capitals Ú 0 0 0 0 0 0 0 0
63 Reg Kerr Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
64 Veli-Pekka Ketola Colorado Rockies Ú 0 0 0 0 0 0 0 0
65 Steve Jensen Los Angeles Kings Ú 0 0 0 0 0 0 0 0
66 Wes Jarvis Washington Capitals Ú 0 0 0 0 0 0 0 0
67 Val James Buffalo Sabres Ú 0 0 0 0 0 0 0 0
68 Orest Kindrachuk Washington Capitals Ú 0 0 0 0 0 0 0 0
69 Mark Kirton Detroit Red Wings Ú 0 0 0 0 0 0 0 0
70 Bill Harris Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
71 Bobby Gould Washington Capitals Ú 0 0 0 0 0 0 0 0
72 Glenn Goldup Los Angeles Kings Ú 0 0 0 0 0 0 0 0
73 Ernie Godden Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
74 Don Luce Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
75 Jere Gillis Quebec Nordiques Ú 0 0 0 0 0 0 0 0
76 Don Gillen Hartford Whalers Ú 0 0 0 0 0 0 0 0
77 George Lyle Hartford Whalers Ú 0 0 0 0 0 0 0 0
78 Danny Geoffrion Winnipeg Jets Ú 0 0 0 0 0 0 0 0
79 Stew Gavin Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
80 Paul MacDermid Hartford Whalers Ú 0 0 0 0 0 0 0 0
81 Randy MacGregor Hartford Whalers Ú 0 0 0 0 0 0 0 0
82 Michel Galarneau Hartford Whalers Ú 0 0 0 0 0 0 0 0
83 Paul Gagne Colorado Rockies Ú 0 0 0 0 0 0 0 0
84 Claude Loiselle Detroit Red Wings Ú 0 0 0 0 0 0 0 0
85 Mark Lofthouse Detroit Red Wings Ú 0 0 0 0 0 0 0 0
86 Moe Lemay Vancouver Canucks Ú 0 0 0 0 0 0 0 0
87 Richie Hansen St. Louis Blues Ú 0 0 0 0 0 0 0 0
88 Dave Hannan Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
89 Jim Hamilton Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
90 Alain Lemieux St. Louis Blues Ú 0 0 0 0 0 0 0 0
91 Gilles Hamel Buffalo Sabres Ú 0 0 0 0 0 0 0 0
92 Normand Leveille Boston Bruins Ú 0 0 0 0 0 0 0 0
93 Don Lever Colorado Rockies Ú 0 0 0 0 0 0 0 0
94 Marc Habscheid Edmonton Oilers Ú 0 0 0 0 0 0 0 0
95 Peter Gustavsson Colorado Rockies Ú 0 0 0 0 0 0 0 0
96 Bengt-Ake Gustafsson Washington Capitals Ú 0 0 0 0 0 0 0 0
97 Scott Gruhl Los Angeles Kings Ú 0 0 0 0 0 0 0 0
98 Jody Gage Detroit Red Wings Ú 0 0 0 0 0 0 0 0
99 Derek Smith Detroit Red Wings Ú 0 0 0 0 0 0 0 0
100 Steve Shutt Montreal Canadiens Ú 0 0 0 0 0 0 0 0
101 John Ogrodnick Detroit Red Wings Ú 0 0 0 0 0 0 0 0
102 Dennis Maruk Washington Capitals Ú 0 0 0 0 0 0 0 0
103 Roland Stoltz Washington Capitals Ú 0 0 0 0 0 0 0 0
104 Pierre Larouche Hartford Whalers Ú 0 0 0 0 0 0 0 0
105 Dave Keon Hartford Whalers Ú 0 0 0 0 0 0 0 0
106 Todd Strueby Edmonton Oilers Ú 0 0 0 0 0 0 0 0
107 Doug Sulliman Hartford Whalers Ú 0 0 0 0 0 0 0 0
108 Dean Talafous New York Rangers Ú 0 0 0 0 0 0 0 0
109 Steve Tambellini Colorado Rockies Ú 0 0 0 0 0 0 0 0
110 Christian Tanguay Quebec Nordiques Ú 0 0 0 0 0 0 0 0
111 Brad Smith Detroit Red Wings Ú 0 0 0 0 0 0 0 0
112 Louis Sleigher Quebec Nordiques Ú 0 0 0 0 0 0 0 0
113 Gary Rissling Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
114 Torrie Robertson Washington Capitals Ú 0 0 0 0 0 0 0 0
115 Bob MacMillan Colorado Rockies Ú 0 0 0 0 0 0 0 0
116 Florent Robidoux Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
117 Tom Rowe Washington Capitals Ú 0 0 0 0 0 0 0 0
118 Reggie Leach Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
119 Rocky Saganiuk Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
120 Danny Gare Detroit Red Wings Ú 0 0 0 0 0 0 0 0
121 Doug Shedden Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
122 Bobby Sheehan Los Angeles Kings Ú 0 0 0 0 0 0 0 0
123 Gregg Sheppard Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
124 Mike Siltala Washington Capitals Ú 0 0 0 0 0 0 0 0
125 Rick Martin Los Angeles Kings Ú 0 0 0 0 0 0 0 0
126 Tony Tanti Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
127 Steve Larmer Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
128 Václav Nedomanský Detroit Red Wings Ú 0 0 0 0 0 0 0 0
129 Miroslav Fryčer Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
130 Tim Hunter Calgary Flames Ú 0 0 0 0 0 0 0 0
131 Mike Gartner Washington Capitals Ú 0 0 0 0 0 0 0 0
132 Stan Weir Colorado Rockies Ú 0 0 0 0 0 0 0 0
133 John Wensink Colorado Rockies Ú 0 0 0 0 0 0 0 0
134 Doug Wickenheiser Montreal Canadiens Ú 0 0 0 0 0 0 0 0
135 Gord Williams Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
136 Paul Woods Detroit Red Wings Ú 0 0 0 0 0 0 0 0
137 Gary Yaremchuk Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
138 Warren Young Minnesota North Stars Ú 0 0 0 0 0 0 0 0
139 Ron Francis Hartford Whalers Ú 0 0 0 0 0 0 0 0
140 Ryan Walter Washington Capitals Ú 0 0 0 0 0 0 0 0
141 Peter Wallin New York Rangers Ú 0 0 0 0 0 0 0 0
142 Mark Taylor Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
143 Greg Terrion Los Angeles Kings Ú 0 0 0 0 0 0 0 0
144 Tim Tookey Washington Capitals Ú 0 0 0 0 0 0 0 0
145 Eric Vail Detroit Red Wings Ú 0 0 0 0 0 0 0 0
146 Rick Vaive Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
147 Chris Valentine Washington Capitals Ú 0 0 0 0 0 0 0 0
148 Yvon Vautour Colorado Rockies Ú 0 0 0 0 0 0 0 0
149 Ron Zanussi Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
150 Mike Blaisdell Detroit Red Wings Ú 0 0 0 0 0 0 0 0
151 Dave Orleski Montreal Canadiens Ú 0 0 0 0 0 0 0 0
152 Mark Osborne Detroit Red Wings Ú 0 0 0 0 0 0 0 0
153 Bruce Boudreau Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
154 Joe Paterson Detroit Red Wings Ú 0 0 0 0 0 0 0 0
155 Norm Aubin Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
156 Brent Ashton Colorado Rockies Ú 0 0 0 0 0 0 0 0
157 Steve Patrick Buffalo Sabres Ú 0 0 0 0 0 0 0 0
158 Ray Neufeld Hartford Whalers Ú 0 0 0 0 0 0 0 0
159 Mike Antonovich Minnesota North Stars Ú 0 0 0 0 0 0 0 0
160 Todd Bidner Washington Capitals Ú 0 0 0 0 0 0 0 0
161 Ken Berry Edmonton Oilers Ú 0 0 0 0 0 0 0 0
162 Lance Nethery Edmonton Oilers Ú 0 0 0 0 0 0 0 0
163 Paul Mulvey Los Angeles Kings Ú 0 0 0 0 0 0 0 0
164 Eddy Beers Calgary Flames Ú 0 0 0 0 0 0 0 0
165 Ted Nolan Detroit Red Wings Ú 0 0 0 0 0 0 0 0
166 Don Nachbaur Hartford Whalers Ú 0 0 0 0 0 0 0 0
167 Fred Perlini Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
168 Steve Vickers New York Rangers Ú 0 0 0 0 0 0 0 0
169 Randy Cunneyworth Buffalo Sabres Ú 0 0 0 0 0 0 0 0
170 Jukka Porvari Colorado Rockies Ú 0 0 0 0 0 0 0 0
171 Don Murdoch Detroit Red Wings Ú 0 0 0 0 0 0 0 0
172 Blaine Stoughton Hartford Whalers Ú 0 0 0 0 0 0 0 0
173 Jean Pronovost Washington Capitals Ú 0 0 0 0 0 0 0 0
174 Dan Bourbonnais Hartford Whalers Ú 0 0 0 0 0 0 0 0
175 Errol Rausse Washington Capitals Ú 0 0 0 0 0 0 0 0
176 Greg C. Adams Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
177 Ron Lee Wilson Winnipeg Jets Ú 0 0 0 0 0 0 0 0
178 Rene Robert Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
179 Randy Pierce Colorado Rockies Ú 0 0 0 0 0 0 0 0
180 Harvie Pocza Washington Capitals Ú 0 0 0 0 0 0 0 0
181 Walt Poddubny Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
182 John Anderson Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
183 Jack Carlson Minnesota North Stars Ú 1 0 0 0 0 0 0 15
184 Mike Krushelnyski Boston Bruins Ú 1 0 0 0 0 0 0 2
185 Richard David Quebec Nordiques Ú 1 0 0 0 0 0 0 0
186 John Marks Chicago Blackhawks Ú 1 0 0 0 0 0 0 0
187 Rick Bowness Winnipeg Jets Ú 1 0 0 0 0 0 0 0
188 Tim Trimper Winnipeg Jets Ú 1 0 0 0 0 0 0 0
189 Ken Solheim Minnesota North Stars Ú 1 0 1 1 0 0 0 2
190 Bob Mongrain Buffalo Sabres Ú 1 0 0 0 0 0 0 0
191 Mike Backman New York Rangers Ú 1 0 0 0 0 0 0 2
192 Steve Gatzos Pittsburgh Penguins Ú 1 0 0 0 0 0 0 0
193 Brock Tredway Los Angeles Kings Ú 1 0 0 0 0 0 0 0
194 Tom Younghans New York Rangers Ú 2 0 0 0 0 0 0 0
195 Ron Friest Minnesota North Stars Ú 2 0 0 0 0 0 0 5
196 Jeff Brubaker Montreal Canadiens Ú 2 0 0 0 0 0 0 27
197 Brett Callighen Edmonton Oilers Ú 2 0 0 0 0 0 0 2
198 Jean-Francois Sauve Buffalo Sabres Ú 2 0 2 2 0 0 0 0
199 Bobby Simpson Pittsburgh Penguins Ú 2 0 0 0 0 0 0 0
200 Steve Christoff Minnesota North Stars Ú 2 0 0 0 0 0 0 2
201 Claude Larose II. New York Rangers Ú 2 0 0 0 0 0 0 0
202 Greg Malone Pittsburgh Penguins Ú 3 0 0 0 0 0 0 4
203 Jim Peplinski Calgary Flames Ú 3 1 0 1 0 0 0 13
204 Gary McAdam Calgary Flames Ú 3 0 0 0 0 0 0 0
205 Dan Labraaten Calgary Flames Ú 3 0 0 0 0 0 0 0
206 Craig Laughlin Montreal Canadiens Ú 3 0 1 1 0 0 0 0
207 Kevin LaVallee Calgary Flames Ú 3 0 0 0 0 0 0 7
208 Peter Lee Pittsburgh Penguins Ú 3 0 0 0 0 0 0 0
209 Darryl Sutter Chicago Blackhawks Ú 3 0 1 1 0 0 0 2
210 Brad Palmer Minnesota North Stars Ú 3 0 0 0 0 0 0 12
211 Jimmy Mann Winnipeg Jets Ú 3 0 0 0 0 0 0 7
212 Blair Chapman St. Louis Blues Ú 3 0 0 0 0 0 0 0
213 Laurie Boschman Edmonton Oilers Ú 3 0 1 1 0 0 0 4
214 Jamie Hislop Calgary Flames Ú 3 0 0 0 0 0 0 0
215 Lanny McDonald Calgary Flames Ú 3 0 1 1 0 0 0 6
216 Al Hill Philadelphia Flyers Ú 3 0 0 0 0 0 0 0
217 Alan Haworth Buffalo Sabres Ú 3 0 1 1 0 0 0 2
218 Kent Nilsson Calgary Flames Ú 3 0 3 3 0 0 0 2
219 Anders Hakansson Minnesota North Stars Ú 3 0 0 0 0 0 0 2
220 Mel Bridgman Calgary Flames Ú 3 2 0 2 0 0 0 14
221 Guy Chouinard Calgary Flames Ú 3 0 1 1 0 0 0 0
222 Willi Plett Calgary Flames Ú 3 1 2 3 0 0 0 39
223 Tom Gorence Philadelphia Flyers Ú 3 0 0 0 0 0 0 0
224 Blair MacDonald Vancouver Canucks Ú 3 0 0 0 0 0 0 0
225 Ken Houston Calgary Flames Ú 3 1 0 1 0 0 0 4
226 Bill Clement Calgary Flames Ú 3 0 0 0 0 0 0 2
227 Ray Allison Philadelphia Flyers Ú 3 2 0 2 0 0 0 2
228 Matti Hagman Edmonton Oilers Ú 3 1 0 1 0 0 0 0
229 Tony Currie Vancouver Canucks Ú 3 0 0 0 0 0 0 10
230 Scott Arniel Winnipeg Jets Ú 3 0 0 0 0 0 0 0
231 Dave Christian Winnipeg Jets Ú 4 0 1 1 0 0 0 2
232 Neal Broten Minnesota North Stars Ú 4 0 2 2 0 0 0 0
233 Darryl Sittler Philadelphia Flyers Ú 4 3 1 4 0 0 0 6
234 Paul MacLean Winnipeg Jets Ú 4 3 2 5 0 0 0 26
235 Garry Unger Edmonton Oilers Ú 4 1 0 1 0 0 0 23
236 Tony McKegney Buffalo Sabres Ú 4 0 0 0 0 0 0 2
237 Al MacAdam Minnesota North Stars Ú 4 1 0 1 0 0 0 4
238 Greg Gilbert New York Islanders Ú 4 1 1 2 0 0 0 2
239 Ilkka Sinisalo Philadelphia Flyers Ú 4 0 2 2 0 0 0 0
240 Ric Seiling Buffalo Sabres Ú 4 1 1 2 0 0 0 2
241 Lucien DeBlois Winnipeg Jets Ú 4 2 1 3 0 0 0 4
242 Ron Flockhart Philadelphia Flyers Ú 4 0 1 1 0 0 0 2
243 Tom J. McCarthy Minnesota North Stars Ú 4 0 2 2 0 0 0 4
244 Mike Foligno Buffalo Sabres Ú 4 2 0 2 0 0 0 9
245 Norm Dupont Winnipeg Jets Ú 4 2 0 2 0 0 0 0
246 Bill Barber Philadelphia Flyers Ú 4 1 5 6 0 0 0 4
247 Dave Semenko Edmonton Oilers Ú 4 0 0 0 0 0 0 2
248 Bobby Smith Minnesota North Stars Ú 4 2 4 6 0 0 0 5
249 Doug Smail Winnipeg Jets Ú 4 0 0 0 0 0 0 0
250 Dale McCourt Buffalo Sabres Ú 4 2 3 5 0 0 0 0
251 Brian Propp Philadelphia Flyers Ú 4 2 2 4 0 0 0 4
252 Andre Savard Buffalo Sabres Ú 4 0 1 1 0 0 0 5
253 Thomas Steen Winnipeg Jets Ú 4 0 4 4 0 0 0 2
254 Bengt Lundholm Winnipeg Jets Ú 4 1 1 2 0 0 0 2
255 Tim Young Minnesota North Stars Ú 4 1 1 2 0 0 0 10
256 Dale Hawerchuk Winnipeg Jets Ú 4 1 7 8 0 0 0 5
257 Paul Holmgren Philadelphia Flyers Ú 4 1 2 3 0 0 0 6
258 Yvon Lambert Buffalo Sabres Ú 4 3 0 3 0 0 0 2
259 Steve Payne Minnesota North Stars Ú 4 4 2 6 0 0 0 2
260 Tim Kerr Philadelphia Flyers Ú 4 0 2 2 0 0 0 2
261 Craig Ramsay Buffalo Sabres Ú 4 1 1 2 0 0 0 0
262 Mark Johnson Minnesota North Stars Ú 4 2 0 2 0 0 0 0
263 Brent Peterson I. Buffalo Sabres Ú 4 1 0 1 0 0 0 12
264 Kent-Erik Andersson Minnesota North Stars Ú 4 0 2 2 0 0 0 0
265 Willy Lindstrom Winnipeg Jets Ú 4 2 1 3 0 0 0 2
266 Ken Linseman Philadelphia Flyers Ú 4 1 2 3 0 0 0 6
267 Pat Graham Pittsburgh Penguins Ú 4 0 0 0 0 0 0 2
268 Bobby Clarke Philadelphia Flyers Ú 4 4 2 6 0 0 0 4
269 Morris Lukowich Winnipeg Jets Ú 4 0 2 2 0 0 0 16
270 Gilbert Perreault Buffalo Sabres Ú 4 0 7 7 0 0 0 0
271 Dino Ciccarelli Minnesota North Stars Ú 4 3 1 4 0 0 0 2
272 Larry Hopkins Winnipeg Jets Ú 4 0 0 0 0 0 0 2
273 Pierre Mondou Montreal Canadiens Ú 5 2 5 7 0 0 0 8
274 Doug Risebrough Montreal Canadiens Ú 5 2 1 3 0 0 0 11
275 Keith Acton Montreal Canadiens Ú 5 0 4 4 0 0 0 16
276 Rod Schutt Pittsburgh Penguins Ú 5 1 2 3 0 0 0 0
277 Mark Messier Edmonton Oilers Ú 5 1 2 3 0 0 0 8
278 Dave Barr Boston Bruins Ú 5 1 0 1 0 0 0 0
279 Mark Napier Montreal Canadiens Ú 5 3 2 5 0 0 0 0
280 Mike Bullard Pittsburgh Penguins Ú 5 1 1 2 0 0 0 4
281 Tom Roulston Edmonton Oilers Ú 5 1 0 1 0 0 0 2
282 Pat Boutette Pittsburgh Penguins Ú 5 3 1 4 0 0 0 8
283 Glenn Anderson Edmonton Oilers Ú 5 2 5 7 0 0 0 8
284 Chris Nilan Montreal Canadiens Ú 5 1 1 2 0 0 0 22
285 Bob Gainey Montreal Canadiens Ú 5 0 1 1 0 0 0 8
286 Mario Tremblay Montreal Canadiens Ú 5 4 1 5 0 0 0 24
287 Rejean Houle Montreal Canadiens Ú 5 0 4 4 0 0 0 6
288 Paul Gardner Pittsburgh Penguins Ú 5 1 5 6 0 0 0 2
289 Dave Lumley Edmonton Oilers Ú 5 2 1 3 0 0 0 21
290 Jari Kurri Edmonton Oilers Ú 5 2 5 7 0 0 0 10
291 Guy Lafleur Montreal Canadiens Ú 5 2 1 3 0 0 0 4
292 Pat Hughes Edmonton Oilers Ú 5 2 1 3 0 0 0 6
293 Dave Hunter Edmonton Oilers Ú 5 0 1 1 0 0 0 26
294 Rick MacLeish Pittsburgh Penguins Ú 5 1 1 2 0 0 0 0
295 Rick Kehoe Pittsburgh Penguins Ú 5 2 3 5 0 0 0 2
296 Perry Turnbull St. Louis Blues Ú 5 3 2 5 0 0 0 11
297 Andre St. Laurent Pittsburgh Penguins Ú 5 2 1 3 0 0 0 8
298 Kevin McClelland Pittsburgh Penguins Ú 5 1 1 2 0 0 0 5
299 Wayne Gretzky Edmonton Oilers Ú 5 5 7 12 0 0 0 8
300 Doug Jarvis Montreal Canadiens Ú 5 1 0 1 0 0 0 4
301 George Ferguson Pittsburgh Penguins Ú 5 0 1 1 0 0 0 0
302 Mark Hunter Montreal Canadiens Ú 5 0 0 0 0 0 0 20
303 Per-Olov Brasar Vancouver Canucks Ú 6 0 0 0 0 0 0 0
304 Tom Fergus Boston Bruins Ú 6 3 0 3 0 0 0 0
305 Mark Pavelich New York Rangers Ú 6 1 5 6 0 0 0 0
306 Jorgen Pettersson St. Louis Blues Ú 7 1 2 3 0 0 0 0
307 Troy Murray Chicago Blackhawks Ú 7 1 0 1 0 0 0 5
308 Mikko Leinonen New York Rangers Ú 7 1 6 7 0 0 0 20
309 Wayne Babych St. Louis Blues Ú 7 3 2 5 0 0 0 8
310 Mike Zuke St. Louis Blues Ú 8 1 1 2 0 0 0 2
311 Wayne Cashman Boston Bruins Ú 9 0 2 2 0 0 0 6
312 Gerry Minor Vancouver Canucks Ú 9 1 3 4 0 0 0 17
313 Jim Fox Los Angeles Kings Ú 9 1 4 5 0 0 0 0
314 Basil McRae Quebec Nordiques Ú 9 1 0 1 0 0 0 34
315 Mike Rogers New York Rangers Ú 9 1 6 7 0 0 0 2
316 Dave Silk New York Rangers Ú 9 2 4 6 0 0 0 4
317 Mark Reeds St. Louis Blues Ú 10 0 1 1 0 0 0 2
318 Jacques Richard Quebec Nordiques Ú 10 1 0 1 0 0 0 9
319 Doug Smith Los Angeles Kings Ú 10 3 2 5 0 0 0 11
320 Dave Taylor Los Angeles Kings Ú 10 4 6 10 0 0 0 20
321 Bernie Nicholls Los Angeles Kings Ú 10 4 0 4 0 0 0 23
322 Joe Mullen St. Louis Blues Ú 10 7 11 18 0 0 0 4
323 Charlie Simmer Los Angeles Kings Ú 10 4 7 11 0 0 0 22
324 Bernie Federko St. Louis Blues Ú 10 3 15 18 0 0 0 10
325 Brian Sutter St. Louis Blues Ú 10 8 6 14 0 0 0 49
326 Carol Vadnais New York Rangers Ú 10 1 0 1 0 0 0 4
327 Marcel Dionne Los Angeles Kings Ú 10 7 4 11 0 0 0 0
328 Cam Connor New York Rangers Ú 10 4 0 4 0 0 0 4
329 Gary Lupul Vancouver Canucks Ú 10 2 3 5 0 0 0 4
330 Robbie Ftorek New York Rangers Ú 10 7 4 11 0 0 0 11
331 Nick Fotiu New York Rangers Ú 10 0 2 2 0 0 0 6
332 Steve Bozek Los Angeles Kings Ú 10 4 1 5 0 0 0 6
333 Daryl Evans Los Angeles Kings Ú 10 5 8 13 0 0 0 12
334 Rob McClanahan New York Rangers Ú 10 2 5 7 0 0 0 2
335 Mike Crombeen St. Louis Blues Ú 10 3 1 4 0 0 0 20
336 Blake Dunlop St. Louis Blues Ú 10 2 2 4 0 0 0 4
337 Ron Duguay New York Rangers Ú 10 5 1 6 0 0 0 31
338 Don Maloney New York Rangers Ú 10 5 5 10 0 0 0 10
339 Dan Bonar Los Angeles Kings Ú 10 2 3 5 0 0 0 11
340 Perry Anderson St. Louis Blues Ú 10 2 0 2 0 0 0 4
341 John Paul Kelly Los Angeles Kings Ú 10 1 0 1 0 0 0 14
342 Ralph Klassen St. Louis Blues Ú 10 2 2 4 0 0 0 10
343 Mike Allison New York Rangers Ú 10 1 3 4 0 0 0 18
344 Larry Patey St. Louis Blues Ú 10 2 4 6 0 0 0 13
345 Dean Hopkins Los Angeles Kings Ú 10 0 4 4 0 0 0 15
346 Eddie Johnstone New York Rangers Ú 10 2 6 8 0 0 0 25
347 Mike Gillis Boston Bruins Ú 11 1 2 3 0 0 0 6
348 Bruce Crowder Boston Bruins Ú 11 5 3 8 0 0 0 9
349 Keith Crowder Boston Bruins Ú 11 2 2 4 0 0 0 14
350 Don Marcotte Boston Bruins Ú 11 0 4 4 0 0 0 10
351 Rick Middleton Boston Bruins Ú 11 6 9 15 0 0 0 0
352 Stan Jonathan Boston Bruins Ú 11 0 0 0 0 0 0 6
353 Peter McNab Boston Bruins Ú 11 6 8 14 0 0 0 6
354 Terry O‘Reilly Boston Bruins Ú 11 5 4 9 0 0 0 56
355 Steve Kasper Boston Bruins Ú 11 3 6 9 0 0 0 22
356 Barry Pederson Boston Bruins Ú 11 7 11 18 0 0 0 2
357 Terry Ruskowski Chicago Blackhawks Ú 11 1 2 3 0 0 0 53
358 Ivan Hlinka Vancouver Canucks Ú 12 2 6 8 0 0 0 4
359 Tim Higgins Chicago Blackhawks Ú 12 3 1 4 0 0 0 15
360 Peter Šťastný Quebec Nordiques Ú 12 7 11 18 0 0 0 10
361 Peter Marsh Chicago Blackhawks Ú 12 0 2 2 0 0 0 31
362 Marc Tardif Quebec Nordiques Ú 13 1 2 3 0 0 0 16
363 Marc Crawford Vancouver Canucks Ú 14 1 0 1 0 0 0 11
