bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Rhett Warrener ('76) Buffalo Sabres O 20 32 1.60
2 Chris Pronger ('74) St. Louis Blues O 13 28 2.15
3 Michal Grošek ('75) Buffalo Sabres Ú 13 28 2.15
4 Jay McKee ('77) Buffalo Sabres O 21 24 1.14
5 Adam Deadmarsh ('75) Colorado Avalanche Ú 19 20 1.05
6 Danny Markov ('76) Toronto Maple Leafs O 17 18 1.06
7 Erik Rasmussen ('77) Buffalo Sabres Ú 21 18 0.86
8 Michael Peca ('74) Buffalo Sabres Ú 21 18 0.86
9 Ken Belanger ('74) Boston Bruins Ú 12 16 1.33
10 Jamie Langenbrunner ('75) Dallas Stars Ú 23 16 0.70
11 Adam Mair ('79) Toronto Maple Leafs Ú 5 14 2.80
12 Jeff Friesen ('76) San Jose Sharks Ú 6 14 2.33
13 Kevyn Adams ('74) Toronto Maple Leafs Ú 7 14 2.00
14 Hal Gill ('75) Boston Bruins O 12 14 1.17
15 Steve Sullivan ('74) Toronto Maple Leafs Ú 13 14 1.08
16 Václav Varaďa ('76) Buffalo Sabres Ú 21 14 0.67
17 Jan Hrdina ('76) Pittsburgh Penguins Ú 13 12 0.92
18 Kyle McLaren ('77) Boston Bruins O 12 10 0.83
19 Curtis Brown ('76) Buffalo Sabres Ú 21 10 0.48
20 Bates Battaglia ('75) Carolina Hurricanes Ú 6 8 1.33
21 Landon Wilson ('75) Boston Bruins Ú 8 8 1.00
22 Jamal Mayers ('74) St. Louis Blues Ú 11 8 0.73
23 Michal Handzuš ('77) St. Louis Blues Ú 11 8 0.73
24 Bryan Berard ('77) Toronto Maple Leafs O 17 8 0.47
25 Blake Sloan ('75) Dallas Stars Ú 19 8 0.42
26 Radek Bonk ('76) Ottawa Senators Ú 4 6 1.50
27 Ethan Moreau ('75) Edmonton Oilers Ú 4 6 1.50
28 Mike Grier ('75) Edmonton Oilers Ú 4 6 1.50
29 Oleg Tverdovsky ('76) Arizona Coyotes O 6 6 1.00
30 Shane Doan ('76) Arizona Coyotes Ú 7 6 0.86
31 Patrik Eliáš ('76) New Jersey Devils Ú 7 6 0.86
32 Fredrik Modin ('74) Toronto Maple Leafs Ú 8 6 0.75
33 Stephane Yelle ('74) Colorado Avalanche Ú 10 6 0.60
34 Jason Allison ('75) Boston Bruins Ú 12 6 0.50
35 Wayne Primeau ('76) Buffalo Sabres Ú 19 6 0.32
36 Ladislav Kohn ('75) Toronto Maple Leafs Ú 2 5 2.50
37 Ruslan Salei ('74) Anaheim Ducks O 3 4 1.33
38 Marek Malík ('75) Carolina Hurricanes O 4 4 1.00
39 Chad Kilger ('76) Edmonton Oilers Ú 4 4 1.00
40 Marián Hossa ('79) Ottawa Senators Ú 4 4 1.00
41 Sergei Brylin ('74) New Jersey Devils Ú 5 4 0.80
42 Patrick Marleau ('79) San Jose Sharks Ú 6 4 0.67
43 Mike Rathje ('74) San Jose Sharks O 6 4 0.67
44 Marco Sturm ('78) San Jose Sharks Ú 6 4 0.67
45 Chris McAllister ('75) Toronto Maple Leafs O 6 4 0.67
46 Stanislav Neckář ('75) Arizona Coyotes O 6 4 0.67
47 Jason Arnott ('74) New Jersey Devils Ú 7 4 0.57
48 Petr Sýkora ('76) New Jersey Devils Ú 7 4 0.57
49 Brad Lukowich ('76) Dallas Stars O 8 4 0.50
50 Joe Thornton ('79) Boston Bruins Ú 11 4 0.36
51 Per-johan Axelsson ('75) Boston Bruins Ú 12 4 0.33
52 Shawn Bates ('75) Boston Bruins Ú 12 4 0.33
53 Pavol Demitra ('74) St. Louis Blues Ú 13 4 0.31
54 Milan Hejduk ('76) Colorado Avalanche Ú 16 4 0.25
55 Mike Johnson ('74) Toronto Maple Leafs Ú 17 4 0.24
56 Chris Drury ('76) Colorado Avalanche Ú 19 4 0.21
57 Tyson Nash ('75) St. Louis Blues Ú 1 2 2.00
58 Eric Nickulas ('75) Boston Bruins Ú 1 2 2.00
59 Dan Trebil ('74) Anaheim Ducks O 1 2 2.00
60 Nolan Pratt ('75) Carolina Hurricanes O 3 2 0.67
61 Roman Hamrlík ('74) Edmonton Oilers O 3 2 0.67
62 Christian Laflamme ('76) Edmonton Oilers O 4 2 0.50
63 Janne Niinimaa ('75) Edmonton Oilers O 4 2 0.50
64 Steve Halko ('74) Carolina Hurricanes O 4 2 0.50
65 Mattias Timander ('74) Boston Bruins O 4 2 0.50
66 Georges Laraque ('76) Edmonton Oilers Ú 4 2 0.50
67 Antti Aalto ('75) Anaheim Ducks Ú 4 2 0.50
68 Wade Redden ('77) Ottawa Senators O 4 2 0.50
69 Tom Poti ('77) Edmonton Oilers O 4 2 0.50
70 Pavel Trnka ('76) Anaheim Ducks O 4 2 0.50
71 Shean Donovan ('75) Colorado Avalanche Ú 5 2 0.40
72 Luboš Bartečko ('76) St. Louis Blues Ú 5 2 0.40
73 Daymond Langkow ('76) Philadelphia Flyers Ú 6 2 0.33
74 Alex Korolyuk ('76) San Jose Sharks Ú 6 2 0.33
75 Todd Warriner ('74) Toronto Maple Leafs Ú 9 2 0.22
76 Jamie Rivers ('75) St. Louis Blues O 9 2 0.22
77 Miroslav Šatan ('74) Buffalo Sabres Ú 12 2 0.17
78 Chris McAllister ('75) St. Louis Blues O 13 2 0.15
79 Tomáš Kaberle ('78) Toronto Maple Leafs O 14 2 0.14
80 Peter Worrell ('77) Florida Panthers Ú 0 0 0.00
81 Oleg Kvasha ('78) Florida Panthers Ú 0 0 0.00
82 Bill Muckalt ('74) Vancouver Canucks Ú 0 0 0.00
83 Kenny Jonsson ('74) New York Islanders O 0 0 0.00
84 Xavier Delisle ('77) Tampa Bay Lightning Ú 0 0 0.00
85 Arron Asham ('78) Montreal Canadiens Ú 0 0 0.00
86 Vitali Yachmenev ('75) Nashville Predators Ú 0 0 0.00
87 Mats Lindgren ('74) New York Islanders Ú 0 0 0.00
88 Peter Ratchuk ('77) Florida Panthers O 0 0 0.00
89 Matt Higgins ('77) Montreal Canadiens Ú 0 0 0.00
90 Andre Savage ('75) Boston Bruins Ú 0 0 0.00
91 Herbert Vasiljevs ('76) Florida Panthers Ú 0 0 0.00
92 Jamie Wright ('76) Dallas Stars Ú 0 0 0.00
93 David Wilkie ('74) Tampa Bay Lightning O 0 0 0.00
94 Brad Isbister ('77) Arizona Coyotes Ú 0 0 0.00
95 John Jakopin ('75) Florida Panthers O 0 0 0.00
96 Craig Rivet ('74) Montreal Canadiens O 0 0 0.00
97 Eric Cairns ('74) New York Islanders O 0 0 0.00
98 Christian Matte ('75) Colorado Avalanche Ú 0 0 0.00
99 Viktor Kozlov ('75) Florida Panthers Ú 0 0 0.00
100 Bert Robertsson ('74) Vancouver Canucks O 0 0 0.00
101 Dainius Zubrus ('78) Montreal Canadiens Ú 0 0 0.00
102 Sylvain Blouin ('74) Montreal Canadiens Ú 0 0 0.00
103 Sergei Krivokrasov ('74) Nashville Predators Ú 0 0 0.00
104 Dan LaCouture ('77) Edmonton Oilers Ú 0 0 0.00
105 Domenic Pittis ('74) Buffalo Sabres Ú 0 0 0.00
106 Drew Bannister ('74) Tampa Bay Lightning O 0 0 0.00
107 Eric Landry ('75) Calgary Flames Ú 0 0 0.00
108 Karlis Skrastins ('74) Nashville Predators O 0 0 0.00
109 Steve Kelly ('76) Tampa Bay Lightning Ú 0 0 0.00
110 Steve Webb ('75) New York Islanders Ú 0 0 0.00
111 Jason Doig ('77) Arizona Coyotes O 0 0 0.00
112 Jeff Toms ('74) Washington Capitals Ú 0 0 0.00
113 Mike Watt ('76) New York Islanders Ú 0 0 0.00
114 Colin Forbes ('76) Tampa Bay Lightning Ú 0 0 0.00
115 Mark Mowers ('74) Nashville Predators Ú 0 0 0.00
116 Chris Murray ('74) Chicago Blackhawks Ú 0 0 0.00
117 Dmitri Nabokov ('77) New York Islanders Ú 0 0 0.00
118 Alain Nasreddine ('75) Montreal Canadiens O 0 0 0.00
119 Rumun Ndur ('75) New York Rangers O 0 0 0.00
120 David Nemirovsky ('76) Florida Panthers Ú 0 0 0.00
121 Peter Nordstrom ('74) Boston Bruins Ú 0 0 0.00
122 Richard Park ('76) Philadelphia Flyers Ú 0 0 0.00
123 Byron Ritchie ('77) Carolina Hurricanes Ú 0 0 0.00
124 Dave Roche ('75) Calgary Flames Ú 0 0 0.00
125 Remi Royer ('78) Chicago Blackhawks O 0 0 0.00
126 Ty Jones ('79) Chicago Blackhawks Ú 0 0 0.00
127 Darryl Laplante ('77) Detroit Red Wings Ú 0 0 0.00
128 Mario Larocque ('78) Tampa Bay Lightning O 0 0 0.00
129 Warren Luhning ('75) New York Islanders Ú 0 0 0.00
130 Chris O'Sullivan ('74) Calgary Flames O 0 0 0.00
131 Craig Mills ('76) Chicago Blackhawks Ú 0 0 0.00
132 Terry Ryan ('77) Montreal Canadiens Ú 0 0 0.00
133 Dan Smith ('76) Colorado Avalanche O 0 0 0.00
134 Lee Sorochan ('75) Calgary Flames O 0 0 0.00
135 Alexei Tezikov ('78) Washington Capitals O 0 0 0.00
136 Jeff Ware ('77) Florida Panthers O 0 0 0.00
137 Brian Wesenberg ('77) Philadelphia Flyers Ú 0 0 0.00
138 Brian White ('76) Colorado Avalanche O 0 0 0.00
139 Harry York ('74) Vancouver Canucks Ú 0 0 0.00
140 Bryan McCabe ('75) Vancouver Canucks O 0 0 0.00
141 Alyn McCauley ('77) Toronto Maple Leafs Ú 0 0 0.00
142 Ed Jovanovski ('76) Vancouver Canucks O 0 0 0.00
143 Peter Schaefer ('77) Vancouver Canucks Ú 0 0 0.00
144 Mattias Ohlund ('76) Vancouver Canucks O 0 0 0.00
145 Brent Sopel ('77) Vancouver Canucks O 0 0 0.00
146 Jason Strudwick ('75) Vancouver Canucks O 0 0 0.00
147 Sergei Gonchar ('74) Washington Capitals O 0 0 0.00
148 Matt Herr ('76) Washington Capitals Ú 0 0 0.00
149 Sergey Gusev ('75) Tampa Bay Lightning O 0 0 0.00
150 Todd White ('75) Chicago Blackhawks Ú 0 0 0.00
151 P.J. Stock ('75) New York Rangers Ú 0 0 0.00
152 Steve Washburn ('75) Vancouver Canucks Ú 0 0 0.00
153 Trevor Letowski ('77) Arizona Coyotes Ú 0 0 0.00
154 Rocky Thompson ('77) Calgary Flames Ú 0 0 0.00
155 Craig Millar ('77) Edmonton Oilers O 0 0 0.00
156 Niklas Sundstrom ('75) New York Rangers Ú 0 0 0.00
157 Vladimir Chebaturkin ('75) New York Islanders O 0 0 0.00
158 Ryan Johnson ('76) Florida Panthers Ú 0 0 0.00
159 Cory Sarich ('78) Buffalo Sabres O 0 0 0.00
160 Sylvain Cloutier ('74) Chicago Blackhawks Ú 0 0 0.00
161 Jonathan Delisle ('77) Montreal Canadiens Ú 0 0 0.00
162 Robb Gordon ('76) Vancouver Canucks Ú 0 0 0.00
163 Matt Henderson ('74) Nashville Predators Ú 0 0 0.00
164 Jason Holland ('76) Buffalo Sabres O 0 0 0.00
165 Eric Houde ('76) Montreal Canadiens Ú 0 0 0.00
166 Kevin Brown ('74) Edmonton Oilers Ú 0 0 0.00
167 Jason Botterill ('76) Dallas Stars Ú 0 0 0.00
168 Karel Bětík ('78) Tampa Bay Lightning O 0 0 0.00
169 Jan Nemecek ('76) Los Angeles Kings O 0 0 0.00
170 Vladimir Orszagh ('77) New York Islanders Ú 0 0 0.00
171 Jaroslav Svejkovský ('76) Washington Capitals Ú 0 0 0.00
172 Christian Dube ('77) New York Rangers Ú 0 0 0.00
173 Chris Allen ('78) Florida Panthers O 0 0 0.00
174 Philippe Audet ('77) Detroit Red Wings Ú 0 0 0.00
175 Ryan Bast ('75) Philadelphia Flyers O 0 0 0.00
176 Patrick Boileau ('75) Washington Capitals O 0 0 0.00
177 Jason Bonsignore ('76) Tampa Bay Lightning Ú 0 0 0.00
178 Josh Green ('77) Los Angeles Kings Ú 0 0 0.00
179 Josh Holden ('78) Vancouver Canucks Ú 0 0 0.00
180 Richard Zedník ('76) Washington Capitals Ú 0 0 0.00
181 Andy Sutton ('75) San Jose Sharks O 0 0 0.00
182 Filip Kuba ('76) Florida Panthers O 0 0 0.00
183 Josef Marha ('76) Chicago Blackhawks Ú 0 0 0.00
184 Jarome Iginla ('77) Calgary Flames Ú 0 0 0.00
185 Hnat Domenichelli ('76) Calgary Flames Ú 0 0 0.00
186 Andrei Zyuzin ('78) San Jose Sharks O 0 0 0.00
187 Petr Buzek ('77) Dallas Stars O 0 0 0.00
188 Anders Eriksson ('75) Chicago Blackhawks O 0 0 0.00
189 Sami Helenius ('74) Tampa Bay Lightning O 0 0 0.00
190 Matt Cooke ('78) Vancouver Canucks Ú 0 0 0.00
191 Mark Parrish ('77) Florida Panthers Ú 0 0 0.00
192 Patrick Traverse ('74) Ottawa Senators O 0 0 0.00
193 Sebastien Bordeleau ('75) Nashville Predators Ú 0 0 0.00
194 Patrick Cote ('75) Nashville Predators Ú 0 0 0.00
195 Radek Dvořák ('77) Florida Panthers Ú 0 0 0.00
196 Aaron Gavey ('74) Dallas Stars Ú 0 0 0.00
197 Brandon Convery ('74) Los Angeles Kings Ú 0 0 0.00
198 Andy Delmore ('76) Philadelphia Flyers O 0 0 0.00
199 Marty Reasoner ('77) St. Louis Blues Ú 0 0 0.00
200 Radim Bičánek ('75) Chicago Blackhawks O 0 0 0.00
201 Brad Brown ('75) Chicago Blackhawks O 0 0 0.00
202 Eric Brewer ('79) New York Islanders O 0 0 0.00
203 Zdeno Chára ('77) New York Islanders O 0 0 0.00
204 Olli Jokinen ('78) Los Angeles Kings Ú 0 0 0.00
205 Manny Malhotra ('80) New York Rangers Ú 0 0 0.00
206 Pavel Skrbek ('78) Pittsburgh Penguins O 0 0 0.00
207 Brett Clark ('76) Montreal Canadiens O 0 0 0.00
208 Miloslav Gureň ('76) Montreal Canadiens O 0 0 0.00
209 Daniel Briere ('77) Arizona Coyotes Ú 0 0 0.00
210 Rico Fata ('80) Calgary Flames Ú 0 0 0.00
211 Jonathan Girard ('80) Boston Bruins O 0 0 0.00
212 Brendan Witt ('75) Washington Capitals O 0 0 0.00
213 Todd Bertuzzi ('75) Vancouver Canucks Ú 0 0 0.00
214 Benoit Gratton ('76) Washington Capitals Ú 0 0 0.00
215 Rory Fitzpatrick ('75) St. Louis Blues O 0 0 0.00
216 Jan Bulis ('78) Washington Capitals Ú 0 0 0.00
217 Paul Mara ('79) Tampa Bay Lightning O 0 0 0.00
218 Darcy Tucker ('75) Tampa Bay Lightning Ú 0 0 0.00
219 Dave Scatchard ('76) Vancouver Canucks Ú 0 0 0.00
220 Brantt Myhres ('74) San Jose Sharks Ú 0 0 0.00
221 Pavel Kubina ('77) Tampa Bay Lightning O 0 0 0.00
222 Stacy Roest ('74) Detroit Red Wings Ú 0 0 0.00
223 Dwayne Hay ('77) Florida Panthers Ú 0 0 0.00
224 Rob Niedermayer ('74) Florida Panthers Ú 0 0 0.00
225 Todd Harvey ('75) New York Rangers Ú 0 0 0.00
226 Joel Bouchard ('74) Nashville Predators O 0 0 0.00
227 Dan Boyle ('76) Florida Panthers O 0 0 0.00
228 Matt Johnson ('75) Los Angeles Kings Ú 0 0 0.00
229 Jason Podollan ('76) Los Angeles Kings Ú 0 0 0.00
230 Yan Golubovsky ('76) Detroit Red Wings O 0 0 0.00
231 Mike McBain ('77) Tampa Bay Lightning O 0 0 0.00
232 Mike Rucinski ('75) Carolina Hurricanes O 0 0 0.00
233 Scott Parker ('78) Colorado Avalanche Ú 0 0 0.00
234 Roman Vopat ('76) Philadelphia Flyers Ú 0 0 0.00
235 Martin St. Louis ('75) Calgary Flames Ú 0 0 0.00
236 Yannick Tremblay ('75) Toronto Maple Leafs O 0 0 0.00
237 Mike Crowley ('75) Anaheim Ducks O 0 0 0.00
238 Deron Quint ('76) Arizona Coyotes O 0 0 0.00
239 David Legwand ('80) Nashville Predators Ú 0 0 0.00
240 Pavel Rosa ('77) Los Angeles Kings Ú 0 0 0.00
241 Mike Wilson ('75) Florida Panthers O 0 0 0.00
242 Andrei Nazarov ('74) Calgary Flames Ú 0 0 0.00
243 Shane Willis ('77) Carolina Hurricanes Ú 0 0 0.00
244 Eric Daze ('75) Chicago Blackhawks Ú 0 0 0.00
245 Jean-Yves Leroux ('76) Chicago Blackhawks Ú 0 0 0.00
246 Jamie Allison ('75) Chicago Blackhawks O 0 0 0.00
247 Nolan Baumgartner ('76) Washington Capitals O 0 0 0.00
248 Chris Dingman ('76) Calgary Flames Ú 0 0 0.00
249 Derek Morris ('78) Calgary Flames O 0 0 0.00
250 Wade Belak ('76) Calgary Flames Ú 0 0 0.00
251 Jay Henderson ('78) Boston Bruins Ú 0 0 0.00
252 Chris Wells ('75) Florida Panthers Ú 0 0 0.00
253 J.P. Dumont ('78) Chicago Blackhawks Ú 0 0 0.00
254 Chris Gratton ('75) Tampa Bay Lightning Ú 0 0 0.00
255 Marc Savard ('77) New York Rangers Ú 0 0 0.00
256 Valeri Bure ('74) Calgary Flames Ú 0 0 0.00
257 Clarke Wilm ('76) Calgary Flames Ú 0 0 0.00
258 Jason Wiemer ('76) Calgary Flames Ú 0 0 0.00
259 Denis Gauthier ('76) Calgary Flames O 0 0 0.00
260 Ray Schultz ('76) New York Islanders O 0 0 0.00
261 Petr Sýkora ('78) Nashville Predators Ú 0 0 0.00
262 Scott Hannan ('79) San Jose Sharks O 0 0 0.00
263 Jaroslav Špaček ('74) Florida Panthers O 0 0 0.00
264 Serge Aubin ('75) Colorado Avalanche Ú 0 0 0.00
265 Daniel Cleary ('78) Chicago Blackhawks Ú 0 0 0.00
266 Ian Laperriere ('74) Los Angeles Kings Ú 0 0 0.00
267 Kimmo Timonen ('75) Nashville Predators O 0 0 0.00
268 Sven Butenschon ('76) Pittsburgh Penguins O 0 0 0.00
269 Jean-Luc Grand-Pierre ('77) Buffalo Sabres O 0 0 0.00
270 Saku Koivu ('74) Montreal Canadiens Ú 0 0 0.00
271 Marcus Nilson ('78) Florida Panthers Ú 0 0 0.00
272 Alexandre Daigle ('75) Tampa Bay Lightning Ú 0 0 0.00
273 Vincent Lecavalier ('80) Tampa Bay Lightning Ú 0 0 0.00
274 Dimitri Tertyshny ('76) Philadelphia Flyers O 1 0 0.00
275 Randy Robitaille ('75) Boston Bruins Ú 1 0 0.00
276 Cameron Mann ('77) Boston Bruins Ú 1 0 0.00
277 Mike Leclerc ('76) Anaheim Ducks Ú 1 0 0.00
278 Johan Davidsson ('76) Anaheim Ducks Ú 1 0 0.00
279 Craig MacDonald ('77) Carolina Hurricanes Ú 1 0 0.00
280 Boyd Devereaux ('78) Edmonton Oilers Ú 1 0 0.00
281 Maxim Galanov ('74) Pittsburgh Penguins O 1 0 0.00
282 Tavis Hansen ('75) Arizona Coyotes Ú 2 0 0.00
283 Sheldon Souray ('76) New Jersey Devils O 2 0 0.00
284 Ryan Smyth ('76) Edmonton Oilers Ú 3 0 0.00
285 Chris Phillips ('78) Ottawa Senators O 3 0 0.00
286 Denis Pederson ('75) New Jersey Devils Ú 3 0 0.00
287 Paul Kariya ('74) Anaheim Ducks Ú 3 0 0.00
288 Jon Sim ('77) Dallas Stars Ú 4 0 0.00
289 Václav Prospal ('75) Ottawa Senators Ú 4 0 0.00
290 Sami Salo ('74) Ottawa Senators O 4 0 0.00
291 Matt Cullen ('76) Anaheim Ducks Ú 4 0 0.00
292 Vadim Sharifijanov ('75) New Jersey Devils Ú 4 0 0.00
293 Jochen Hecht ('77) St. Louis Blues Ú 5 0 0.00
294 Jeff O'Neill ('76) Carolina Hurricanes Ú 6 0 0.00
295 Martin Sonnenberg ('78) Pittsburgh Penguins Ú 7 0 0.00
296 Brendan Morrison ('75) New Jersey Devils Ú 7 0 0.00
297 Jay Pandolfo ('74) New Jersey Devils Ú 7 0 0.00
298 Mathieu Dandenault ('76) Detroit Red Wings O 10 0 0.00
299 Aleksey Morozov ('77) Pittsburgh Penguins Ú 10 0 0.00
300 Sergei Samsonov ('78) Boston Bruins Ú 11 0 0.00
301 Anson Carter ('74) Boston Bruins Ú 12 0 0.00
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.