bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
1 Jimmy Mann Winnipeg Jets Ú 72 287 3.99
2 Tiger Williams Toronto Maple Leafs Ú 78 278 3.56
3 Paul Holmgren Philadelphia Flyers Ú 74 267 3.61
4 Terry O‘Reilly Boston Bruins Ú 71 265 3.73
5 Terry Ruskowski Chicago Blackhawks Ú 74 252 3.41
6 Paul Mulvey Washington Capitals Ú 77 240 3.12
7 Willi Plett Atlanta Flames Ú 76 231 3.04
8 Garry Howatt New York Islanders Ú 77 219 2.84
9 Behn Wilson Philadelphia Flyers O 61 212 3.48
10 Stan Jonathan Boston Bruins Ú 79 208 2.63
11 Gord Lane Washington Capitals O 74 205 2.77
12 Stan Smyl Vancouver Canucks Ú 77 204 2.65
13 Harold Snepsts Vancouver Canucks O 79 202 2.56
14 Colin Campbell Edmonton Oilers O 72 196 2.72
15 Rick Vaive Vancouver Canucks Ú 69 188 2.72
16 Dave Maloney New York Rangers O 77 186 2.42
17 John Hughes Vancouver Canucks O 52 181 3.48
18 Cam Connor Edmonton Oilers Ú 50 173 3.46
19 Al Secord Boston Bruins Ú 77 170 2.21
20 Kim Clackson Pittsburgh Penguins O 45 166 3.69
21 Willie Huber Detroit Red Wings O 76 164 2.16
22 Brian Sutter St. Louis Blues Ú 71 156 2.20
23 Russ Anderson Pittsburgh Penguins O 76 150 1.97
24 Paul Baxter Quebec Nordiques O 61 145 2.38
25 Larry Playfair Buffalo Sabres O 79 145 1.84
26 Dave Logan Chicago Blackhawks O 45 143 3.18
27 Curt Fraser Vancouver Canucks Ú 78 143 1.83
28 Mario Marois New York Rangers O 79 142 1.80
29 Dave Lumley Edmonton Oilers Ú 80 138 1.73
30 Jack McIlhargey Vancouver Canucks O 50 136 2.72
31 Scott Campbell Winnipeg Jets O 63 136 2.16
32 Ted Bulley Chicago Blackhawks Ú 66 136 2.06
33 Mel Bridgman Philadelphia Flyers Ú 74 136 1.84
34 Dave Semenko Edmonton Oilers Ú 67 135 2.01
35 Rob Ramage Colorado Rockies O 75 135 1.80
36 Pat Price Edmonton Oilers O 75 134 1.79
37 Wally Weir Quebec Nordiques O 73 133 1.82
38 Dennis Polonich Detroit Red Wings Ú 66 127 1.92
39 Brad Maxwell Minnesota North Stars O 58 126 2.17
40 Barry Melrose Winnipeg Jets O 74 124 1.68
41 Perry Turnbull St. Louis Blues Ú 80 124 1.55
42 Bob Kelly 50 Philadelphia Flyers Ú 75 122 1.63
43 Robert Picard Washington Capitals O 78 122 1.56
44 Grant Mulvey Chicago Blackhawks Ú 80 122 1.53
45 Mark Messier Edmonton Oilers Ú 75 120 1.60
46 Brad Marsh Atlanta Flames O 80 119 1.49
47 Carol Vadnais New York Rangers Ú 66 118 1.79
48 Phil Russell Atlanta Flames O 80 115 1.44
49 Al Hangsleben Hartford Whalers O 74 114 1.54
50 Jay Wells Los Angeles Kings O 43 113 2.63
51 Wilf Paiement Colorado Rockies Ú 75 113 1.51
52 Bryan Maxwell St. Louis Blues O 57 112 1.96
53 Frank Bathe Philadelphia Flyers O 47 111 2.36
54 John Wensink Boston Bruins Ú 69 110 1.59
55 Gilles Lupien Montreal Canadiens O 56 109 1.95
56 Dave Langevin New York Islanders O 76 109 1.43
57 Mike Foligno Detroit Red Wings Ú 80 109 1.36
58 Jerry Korab Buffalo Sabres O 54 108 2.00
59 Jim Korn Detroit Red Wings O 63 108 1.71
60 Jere Gillis Vancouver Canucks Ú 67 108 1.61
61 Andre Dupont Philadelphia Flyers O 58 107 1.84
62 Nick Fotiu Hartford Whalers Ú 74 107 1.45
63 Ken Linseman Philadelphia Flyers Ú 80 107 1.34
64 Tom Rowe Washington Capitals Ú 61 106 1.74
65 Barry Beck Colorado Rockies O 71 106 1.49
66 Ryan Walter Washington Capitals Ú 80 106 1.33
67 Mario Tremblay Montreal Canadiens Ú 77 105 1.36
68 Dave Shand Atlanta Flames O 74 104 1.41
69 Lee Jr. Fogolin Edmonton Oilers O 80 104 1.30
70 Greg Smith Minnesota North Stars O 55 103 1.87
71 Ron Greschner New York Rangers O 76 103 1.36
72 Dave Hunter Edmonton Oilers Ú 80 103 1.29
73 Dan Maloney Toronto Maple Leafs Ú 71 102 1.44
74 Dave Hutchison Toronto Maple Leafs O 69 101 1.46
75 Reed Larson Detroit Red Wings O 80 101 1.26
76 Randy Pierce Colorado Rockies Ú 75 100 1.33
77 Ken Houston Atlanta Flames Ú 80 100 1.25
78 Don Maloney New York Rangers Ú 79 97 1.23
79 Randy Holt Los Angeles Kings O 42 94 2.24
80 Bob Nystrom New York Islanders Ú 67 94 1.40
81 Brad McCrimmon Boston Bruins O 72 94 1.31
82 Borje Salming Toronto Maple Leafs O 74 94 1.27
83 Mike Busniuk Philadelphia Flyers O 71 93 1.31
84 Ron Zanussi Minnesota North Stars Ú 72 93 1.29
85 Rick Ley Hartford Whalers O 65 92 1.42
86 Tom Younghans Minnesota North Stars Ú 79 92 1.16
87 Pat Boutette Toronto Maple Leafs Ú 79 92 1.16
88 Bert Wilson Los Angeles Kings Ú 75 91 1.21
89 Ian Turnbull Toronto Maple Leafs O 75 90 1.20
90 Danny Gare Buffalo Sabres Ú 76 90 1.18
91 Gordie Roberts Hartford Whalers O 80 89 1.11
92 Andre St. Laurent Los Angeles Kings Ú 77 88 1.14
93 Rick Lapointe St. Louis Blues O 80 87 1.09
94 Paul Shmyr Minnesota North Stars O 63 84 1.33
95 Brad Selwood Los Angeles Kings O 63 82 1.30
96 Doug Risebrough Montreal Canadiens Ú 44 81 1.84
97 Bobby Schmautz Boston Bruins Ú 69 81 1.17
98 Rod Langway Montreal Canadiens O 77 81 1.05
99 Craig Hartsburg Minnesota North Stars O 79 81 1.03
100 Rene Robert Colorado Rockies Ú 69 79 1.14
101 Ed Kea St. Louis Blues O 69 79 1.14
102 Glenn Goldup Los Angeles Kings Ú 55 78 1.42
103 Darcy Rota Atlanta Flames Ú 70 78 1.11
104 Mike Christie Colorado Rockies O 74 78 1.05
105 Pat Hughes Pittsburgh Penguins Ú 76 78 1.03
106 Laurie Boschman Toronto Maple Leafs Ú 80 78 0.98
107 Morris Lukowich Winnipeg Jets Ú 78 77 0.99
108 Ed Hospodar New York Rangers O 20 76 3.80
109 Stefan Persson New York Islanders O 73 76 1.04
110 Chris Oddleifson Vancouver Canucks Ú 75 76 1.01
111 Ron Delorme Colorado Rockies Ú 75 76 1.01
112 Larry Patey St. Louis Blues Ú 78 76 0.97
113 Paul Stewart Quebec Nordiques O 21 74 3.52
114 Greg Fox Chicago Blackhawks O 71 73 1.03
115 Ray Bourque Boston Bruins O 80 73 0.91
116 Phil Esposito New York Rangers Ú 80 73 0.91
117 Brett Callighen Edmonton Oilers Ú 59 72 1.22
118 Dave Taylor Los Angeles Kings Ú 61 72 1.18
119 Al Cameron Winnipeg Jets O 63 72 1.14
120 Jim Schoenfeld Buffalo Sabres O 77 72 0.94
121 Bob Dailey Philadelphia Flyers O 61 71 1.16
122 Fred Barrett Minnesota North Stars O 80 71 0.89
123 Kevin Lowe Edmonton Oilers O 64 70 1.09
124 Doug Wilson Chicago Blackhawks O 73 70 0.96
125 Kevin McCarthy Vancouver Canucks O 79 70 0.89
126 Rich Preston Chicago Blackhawks Ú 80 70 0.88
127 Pete Mahovlich Detroit Red Wings Ú 80 69 0.86
128 Rejean Houle Montreal Canadiens Ú 60 68 1.13
129 Pierre Plante Quebec Nordiques Ú 69 68 0.99
130 Bryan Trottier New York Islanders Ú 78 68 0.87
131 Dave Lewis New York Islanders O 73 66 0.90
132 Lars Lindgren Vancouver Canucks O 73 66 0.90
133 Mike Gartner Washington Capitals Ú 77 66 0.86
134 Charlie Simmer Los Angeles Kings Ú 64 65 1.02
135 Bobby Clarke Philadelphia Flyers Ú 76 65 0.86
136 Bill Bennett Hartford Whalers Ú 24 63 2.63
137 Orest Kindrachuk Pittsburgh Penguins Ú 52 63 1.21
138 Gary McAdam Pittsburgh Penguins Ú 78 63 0.81
139 Darryl Sittler Toronto Maple Leafs Ú 73 62 0.85
140 Rick Smith Boston Bruins O 78 62 0.79
141 Richie Dunn Buffalo Sabres O 80 61 0.76
142 Bob F. Murray Chicago Blackhawks O 74 60 0.81
143 Eddie Johnstone New York Rangers Ú 78 60 0.77
144 Doug Lecuyer Chicago Blackhawks Ú 53 59 1.11
145 Peter Marsh Winnipeg Jets Ú 57 59 1.04
146 Norm Barnes Philadelphia Flyers O 59 59 1.00
147 Bob Fitchner Quebec Nordiques Ú 70 59 0.84
148 Gerry Hart Quebec Nordiques O 71 59 0.83
149 Mike Milbury Boston Bruins O 72 59 0.82
150 Rick Dudley Buffalo Sabres Ú 66 58 0.88
151 Gilbert Perreault Buffalo Sabres Ú 80 57 0.71
152 Bob Stewart St. Louis Blues O 75 56 0.75
153 Garry Lariviere Quebec Nordiques O 75 56 0.75
154 Duane Sutter New York Islanders Ú 56 55 0.98
155 Curt Brackenbury Quebec Nordiques Ú 63 55 0.87
156 John Van Boxmeer Buffalo Sabres O 80 55 0.69
157 Brad Smith Vancouver Canucks Ú 23 54 2.35
158 Rick Blight Vancouver Canucks Ú 33 54 1.64
159 Peter Driscoll Edmonton Oilers Ú 39 54 1.38
160 Rick Martin Buffalo Sabres Ú 80 54 0.68
161 Brian Propp Philadelphia Flyers Ú 80 54 0.68
162 Ric Seiling Buffalo Sabres Ú 80 54 0.68
163 Al Hill Philadelphia Flyers Ú 61 53 0.87
164 Bob Lorimer New York Islanders O 74 53 0.72
165 Bob Miller Boston Bruins Ú 80 53 0.66
166 Lanny McDonald Toronto Maple Leafs Ú 81 53 0.65
167 Neil Komadoski St. Louis Blues O 49 52 1.06
168 Pat Ribble Chicago Blackhawks O 55 52 0.95
169 Doug Halward Los Angeles Kings O 63 52 0.83
170 Rick Green Washington Capitals O 71 52 0.73
171 Bob Bourne New York Islanders Ú 73 52 0.71
172 Rocky Saganiuk Toronto Maple Leafs Ú 75 52 0.69
173 Mike O'Connell Chicago Blackhawks O 78 52 0.67
174 Doug Hicks Edmonton Oilers O 78 52 0.67
175 Dean Turner Colorado Rockies O 27 51 1.89
176 Jimmy Watson Philadelphia Flyers O 71 51 0.72
177 John Marks Chicago Blackhawks Ú 74 51 0.69
178 Chris Nilan Montreal Canadiens Ú 15 50 3.33
179 Joel Quenneville Toronto Maple Leafs O 67 50 0.75
180 Tim Higgins Chicago Blackhawks Ú 74 50 0.68
181 Jerry Butler Toronto Maple Leafs Ú 78 50 0.64
182 Jude Drouin Winnipeg Jets Ú 78 50 0.64
183 Gary Rissling Washington Capitals Ú 11 49 4.45
184 Dennis Hextall Washington Capitals Ú 15 49 3.27
185 Wayne Babych St. Louis Blues Ú 59 49 0.83
186 Clark Gillies New York Islanders Ú 73 49 0.67
187 Rich LeDuc Quebec Nordiques Ú 75 49 0.65
188 John Tonelli New York Islanders Ú 77 49 0.64
189 Larry Giroux St. Louis Blues O 50 48 0.96
190 Randy Manery Los Angeles Kings O 52 48 0.92
191 Michel Goulet Quebec Nordiques Ú 77 48 0.62
192 Lars-Erik Sjoberg Winnipeg Jets O 79 48 0.61
193 Bob J. Murdoch Atlanta Flames O 80 48 0.60
194 Greg Malone Pittsburgh Penguins Ú 51 46 0.90
195 Thommie Bergman Detroit Red Wings O 28 45 1.61
196 Gary Doak Boston Bruins O 52 45 0.87
197 Greg Joly Detroit Red Wings O 59 45 0.76
198 Trevor Johansen Colorado Rockies O 62 45 0.73
199 Randy Carlyle Pittsburgh Penguins O 67 45 0.67
200 Pierre Lacroix Quebec Nordiques O 76 45 0.59
201 Denis Potvin New York Islanders O 31 44 1.42
202 Frank Beaton New York Rangers Ú 23 43 1.87
203 Kim Davis Pittsburgh Penguins Ú 24 43 1.79
204 Bill Lesuk Winnipeg Jets Ú 49 43 0.88
205 Jean Hamel Detroit Red Wings O 49 43 0.88
206 Glenn Hicks Detroit Red Wings Ú 50 43 0.86
207 Brian Engblom Montreal Canadiens O 70 43 0.61
208 Rod Schutt Pittsburgh Penguins Ú 73 43 0.59
209 Lucien DeBlois New York Rangers Ú 76 43 0.57
210 Bill Harris New York Islanders Ú 78 43 0.55
211 Dwight Foster Boston Bruins Ú 57 42 0.74
212 Dave Burrows Toronto Maple Leafs O 80 42 0.53
213 Gordie Howe Hartford Whalers Ú 80 42 0.53
214 Perry Miller Detroit Red Wings O 16 41 2.56
215 Mike McEwen New York Rangers O 76 41 0.54
216 Bill Derlago Vancouver Canucks Ú 77 40 0.52
217 Stan Weir Edmonton Oilers Ú 79 40 0.51
218 Steve Payne Minnesota North Stars Ú 80 40 0.50
219 Dave Hanson Minnesota North Stars O 22 39 1.77
220 Dean Hopkins Los Angeles Kings Ú 60 39 0.65
221 Tom J. McCarthy Minnesota North Stars Ú 68 39 0.57
222 Larry Robinson Montreal Canadiens O 72 39 0.54
223 Dick Redmond Boston Bruins O 76 39 0.51
224 Jordy Douglas Hartford Whalers Ú 77 39 0.51
225 Garry Unger Atlanta Flames Ú 79 39 0.49
226 Yvon Labre Washington Capitals O 18 38 2.11
227 Glen Sharpley Minnesota North Stars Ú 51 38 0.75
228 Lindy Ruff Buffalo Sabres O 63 38 0.60
229 Lyle Moffat Winnipeg Jets Ú 74 38 0.51
230 Steve Vickers New York Rangers Ú 75 38 0.51
231 Barry Long Detroit Red Wings O 80 38 0.48
232 Kris Manery Minnesota North Stars Ú 65 37 0.57
233 Ron Duguay New York Rangers Ú 73 37 0.51
234 John Paddock Philadelphia Flyers Ú 32 36 1.13
235 Craig Norwich Winnipeg Jets O 70 36 0.51
236 Hartland Monahan St. Louis Blues Ú 72 36 0.50
237 George Ferguson Pittsburgh Penguins Ú 73 36 0.49
238 Ross Lonsberry Pittsburgh Penguins Ú 76 36 0.47
239 Pat Hickey New York Rangers Ú 76 36 0.47
240 Walt Tkaczuk New York Rangers Ú 76 36 0.47
241 Ron Stackhouse Pittsburgh Penguins O 78 36 0.46
242 Don Lever Vancouver Canucks Ú 79 36 0.46
243 Dave Hoyda Winnipeg Jets Ú 15 35 2.33
244 Tom Bladon Pittsburgh Penguins O 57 35 0.61
245 Rick Chatraw Montreal Canadiens O 66 35 0.53
246 Mike Kaszycki New York Islanders Ú 69 35 0.51
247 Steve Shutt Montreal Canadiens Ú 77 34 0.44
248 Ivan Boldirev Atlanta Flames Ú 79 34 0.43
249 Ross Cory Winnipeg Jets O 46 32 0.70
250 Barry Gibbs Los Angeles Kings O 63 32 0.51
251 Bill Clement Atlanta Flames Ú 64 32 0.50
252 Bob Gainey Montreal Canadiens Ú 64 32 0.50
253 Ron Chipperfield Edmonton Oilers Ú 79 32 0.41
254 Marcel Dionne Los Angeles Kings Ú 80 32 0.40
255 Serge Bernier Quebec Nordiques Ú 32 31 0.97
256 Curt Giles Minnesota North Stars O 37 31 0.84
257 Mario Faubert Pittsburgh Penguins O 49 31 0.63
258 Dale Hoganson Quebec Nordiques O 77 31 0.40
259 Tom Lysiak Chicago Blackhawks Ú 77 31 0.40
260 Paul Reinhart Atlanta Flames O 79 31 0.39
261 Dave Farrish Quebec Nordiques O 24 30 1.25
262 Marc Tardif Quebec Nordiques Ú 58 30 0.52
263 Mike Zuke St. Louis Blues Ú 69 30 0.43
264 Bobby Lalonde Atlanta Flames Ú 74 30 0.41
265 Al Sims Hartford Whalers O 76 30 0.39
266 Don Luce Buffalo Sabres Ú 80 30 0.38
267 Guy Lapointe Montreal Canadiens O 45 29 0.64
268 Joe Micheletti St. Louis Blues O 54 29 0.54
269 Dave Schultz Buffalo Sabres Ú 13 28 2.15
270 John Paul Kelly Los Angeles Kings Ú 40 28 0.70
271 J.P. Bordeleau Chicago Blackhawks Ú 45 28 0.62
272 Robbie Ftorek Quebec Nordiques Ú 52 28 0.54
273 Blair Chapman Pittsburgh Penguins Ú 64 28 0.44
274 Blake Dunlop St. Louis Blues Ú 72 28 0.39
275 Reggie Leach Philadelphia Flyers Ú 76 28 0.37
276 Rick MacLeish Philadelphia Flyers Ú 78 28 0.36
277 Ron Lee Wilson Winnipeg Jets Ú 79 28 0.35
278 Doug Jarvis Montreal Canadiens Ú 80 28 0.35
279 Tim Coulis Washington Capitals Ú 19 27 1.42
280 Brad Park Boston Bruins O 32 27 0.84
281 Richard Mulhern Los Angeles Kings O 41 27 0.66
282 Keith Brown Chicago Blackhawks O 76 27 0.36
283 Jean Potvin New York Islanders O 32 26 0.81
284 Dean Talafous New York Rangers Ú 55 26 0.47
285 Risto Siltanen Edmonton Oilers O 64 26 0.41
286 Gilles Bilodeau Quebec Nordiques Ú 9 25 2.78
287 Mike Kitchen Colorado Rockies O 42 25 0.60
288 Yvon Vautour New York Islanders Ú 17 24 1.41
289 Gary Lupul Vancouver Canucks Ú 51 24 0.47
290 Dennis Ververgaert Philadelphia Flyers Ú 58 24 0.41
291 Bobby Smith Minnesota North Stars Ú 61 24 0.39
292 Dennis Kearns Vancouver Canucks O 67 24 0.36
293 Greg Carroll Hartford Whalers Ú 71 24 0.34
294 Bill Hajt Buffalo Sabres O 75 24 0.32
295 Tim Young Minnesota North Stars Ú 77 24 0.31
296 Paul Woods Detroit Red Wings Ú 79 24 0.30
297 Bernie Federko St. Louis Blues Ú 79 24 0.30
298 Rick Middleton Boston Bruins Ú 80 24 0.30
299 Al MacAdam Minnesota North Stars Ú 80 24 0.30
300 Tony McKegney Buffalo Sabres Ú 80 24 0.30
301 Kevin Morrison Colorado Rockies O 41 23 0.56
302 Don Saleski Colorado Rockies Ú 51 23 0.45
303 Steve Carlson Los Angeles Kings Ú 52 23 0.44
304 Yvon Lambert Montreal Canadiens Ú 77 23 0.30
305 Mike Gillis Colorado Rockies Ú 40 22 0.55
306 Gary Sargent Minnesota North Stars O 52 22 0.42
307 Paul MacKinnon Washington Capitals O 63 22 0.35
308 Alain Daigle Chicago Blackhawks Ú 66 22 0.33
309 John Anderson Toronto Maple Leafs Ú 74 22 0.30
310 Guy Chouinard Atlanta Flames Ú 76 22 0.29
311 Errol Thompson Detroit Red Wings Ú 77 22 0.29
312 Eric Vail Atlanta Flames Ú 77 22 0.29
313 Thomas Gradin Vancouver Canucks Ú 80 22 0.28
314 Ray Markham New York Rangers Ú 14 21 1.50
315 John Markell Winnipeg Jets Ú 38 21 0.55
316 Leif Svensson Washington Capitals O 47 21 0.45
317 Ron Sedlbauer Vancouver Canucks Ú 77 21 0.27
318 Wayne Gretzky Edmonton Oilers Ú 79 21 0.27
319 Anders Hedberg New York Rangers Ú 80 21 0.26
320 Harold Phillipoff Chicago Blackhawks Ú 9 20 2.22
321 Al Hamilton Edmonton Oilers O 31 20 0.65
322 Tim Bothwell New York Rangers O 45 20 0.44
323 Ulf Nilsson New York Rangers Ú 50 20 0.40
324 Don Murdoch New York Rangers Ú 66 20 0.30
325 Mark Lofthouse Washington Capitals Ú 68 20 0.29
326 Mike Crombeen St. Louis Blues Ú 71 20 0.28
327 Peter Lee Pittsburgh Penguins Ú 74 20 0.27
328 Mark Howe Hartford Whalers O 74 20 0.27
329 Gregg Sheppard Pittsburgh Penguins Ú 76 20 0.26
330 Mike Polich Minnesota North Stars Ú 78 20 0.26
331 Peter Sullivan Winnipeg Jets Ú 79 20 0.25
332 Willy Lindstrom Winnipeg Jets Ú 79 20 0.25
333 Mike Dwyer Colorado Rockies Ú 10 19 1.90
334 Steve Christoff Minnesota North Stars Ú 20 19 0.95
335 Greg Polis Washington Capitals Ú 28 19 0.68
336 Danny Bolduc Detroit Red Wings Ú 44 19 0.43
337 Wayne Cashman Boston Bruins Ú 44 19 0.43
338 Don Jackson Minnesota North Stars O 10 18 1.80
339 Floyd Thomson St. Louis Blues Ú 11 18 1.64
340 Barry Legge Quebec Nordiques O 31 18 0.58
341 Dale Tallon Pittsburgh Penguins O 32 18 0.56
342 Gaston Gingras Montreal Canadiens O 34 18 0.53
343 Serge Savard Montreal Canadiens O 46 18 0.39
344 Bob Sirois Washington Capitals Ú 49 18 0.37
345 Robert Palmer Los Angeles Kings O 78 18 0.23
346 Pekka Rautakallio Atlanta Flames O 79 18 0.23
347 Craig Ramsay Buffalo Sabres Ú 80 18 0.23
348 Reg Kerr Chicago Blackhawks Ú 49 17 0.35
349 Warren Miller New York Rangers Ú 55 17 0.31
350 Bill Barber Philadelphia Flyers Ú 79 17 0.22
351 Bengt-Ake Gustafsson Washington Capitals Ú 80 17 0.21
352 Tom Songin Boston Bruins Ú 17 16 0.94
353 Andre Savard Buffalo Sabres Ú 33 16 0.48
354 Pierre Bouchard Washington Capitals O 54 16 0.30
355 Wayne Merrick New York Islanders Ú 70 16 0.23
356 Pierre Larouche Montreal Canadiens Ú 73 16 0.22
357 Doug Berry Colorado Rockies Ú 75 16 0.21
358 Anders Kallur New York Islanders Ú 76 16 0.21
359 Derek Smith Buffalo Sabres Ú 79 16 0.20
360 Blaine Stoughton Hartford Whalers Ú 80 16 0.20
361 Blair Stewart Quebec Nordiques Ú 30 15 0.50
362 Hilliard Graves Winnipeg Jets Ú 35 15 0.43
363 Tom Gorence Philadelphia Flyers Ú 51 15 0.29
364 Ron Plumb Hartford Whalers O 26 14 0.54
365 Bob Manno Vancouver Canucks O 40 14 0.35
366 Antero Lehtonen Washington Capitals Ú 65 14 0.22
367 Nick Libett Pittsburgh Penguins Ú 78 14 0.18
368 Butch Goring Los Angeles Kings Ú 81 14 0.17
369 Mike Fidler Minnesota North Stars Ú 24 13 0.54
370 Alain Cote Quebec Nordiques O 41 13 0.32
371 Ray Allison Hartford Whalers Ú 64 13 0.20
372 Steve Jensen Los Angeles Kings Ú 76 13 0.17
373 Václav Nedomanský Detroit Red Wings Ú 79 13 0.16
374 Stan Mikita Chicago Blackhawks Ú 17 12 0.71
375 Dan Chicoine Minnesota North Stars Ú 24 12 0.50
376 Danny Geoffrion Montreal Canadiens Ú 32 12 0.38
377 Syl Apps Los Angeles Kings Ú 51 12 0.24
378 Lorne Stamler Winnipeg Jets Ú 62 12 0.19
379 Rolf Edberg Washington Capitals Ú 63 12 0.19
380 Real Cloutier Quebec Nordiques Ú 67 12 0.18
381 Guy Lafleur Montreal Canadiens Ú 74 12 0.16
382 Mike Bossy New York Islanders Ú 75 12 0.16
383 Pierre Mondou Montreal Canadiens Ú 75 12 0.16
384 Jean Pronovost Atlanta Flames Ú 80 12 0.15
385 Dale McCourt Detroit Red Wings Ú 80 12 0.15
386 Rick Bowness St. Louis Blues Ú 10 11 1.10
387 John Hilworth Detroit Red Wings O 15 11 0.73
388 Brent Ashton Vancouver Canucks Ú 47 11 0.23
389 John Gould Buffalo Sabres Ú 52 11 0.21
390 Mike Eaves Minnesota North Stars Ú 56 11 0.20
391 Dick Lamby St. Louis Blues O 12 10 0.83
392 Mark Hardy Los Angeles Kings O 15 10 0.67
393 Tim Trimper Chicago Blackhawks Ú 30 10 0.33
394 Jim Warner Hartford Whalers Ú 32 10 0.31
395 Bill Hogaboam Detroit Red Wings Ú 42 10 0.24
396 Paul Gardner Toronto Maple Leafs Ú 45 10 0.22
397 Nick Beverley Colorado Rockies O 46 10 0.22
398 Greg Hotham Toronto Maple Leafs O 46 10 0.22
399 Peter McNab Boston Bruins Ú 74 10 0.14
400 Dave Keon Hartford Whalers Ú 76 10 0.13
401 Bob MacMillan Atlanta Flames Ú 77 10 0.13
402 Mike Rogers Hartford Whalers Ú 80 10 0.13
403 Kent Nilsson Atlanta Flames Ú 80 10 0.13
404 Ralph Klassen St. Louis Blues Ú 80 10 0.13
405 Paul Marshall Pittsburgh Penguins Ú 46 9 0.20
406 Alex Tidey Edmonton Oilers Ú 5 8 1.60
407 Gord Smith Winnipeg Jets O 13 8 0.62
408 Don Laurence St. Louis Blues Ú 20 8 0.40
409 Dennis Maruk Washington Capitals Ú 27 8 0.30
410 Bernie Johnston Hartford Whalers Ú 32 8 0.25
411 John Ogrodnick Detroit Red Wings Ú 41 8 0.20
412 Craig MacTavish Boston Bruins Ú 46 8 0.17
413 Kent-Erik Andersson Minnesota North Stars Ú 61 8 0.13
414 Wes Jarvis Washington Capitals Ú 63 8 0.13
415 Jean Ratelle Boston Bruins Ú 67 8 0.12
416 Dan Labraaten Detroit Red Wings Ú 76 8 0.11
417 Jack Brownschidle St. Louis Blues O 77 8 0.10
418 John Valiquette Colorado Rockies Ú 77 8 0.10
419 Mike Hordy New York Islanders O 9 7 0.78
420 Wayne Bianchin Edmonton Oilers Ú 11 7 0.64
421 Bill Riley Winnipeg Jets Ú 14 7 0.50
422 Per-Olov Brasar Minnesota North Stars Ú 70 7 0.10
423 Mark Napier Montreal Canadiens Ú 76 7 0.09
424 Rick Hodgson Hartford Whalers O 6 6 1.00
425 Gerry Rioux Winnipeg Jets Ú 8 6 0.75
426 Brent Tremblay Washington Capitals O 9 6 0.67
427 Terry Harper St. Louis Blues O 11 6 0.55
428 Mike Ramsey Buffalo Sabres O 13 6 0.46
429 Jocelyn Guevremont New York Rangers O 20 6 0.30
430 Rey Comeau Colorado Rockies Ú 22 6 0.27
431 Peter Scamurra Washington Capitals O 23 6 0.26
432 Paul Henderson Atlanta Flames Ú 30 6 0.20
433 Don Howse Los Angeles Kings Ú 33 6 0.18
434 Guy Charron Washington Capitals Ú 33 6 0.18
435 Reg Thomas Quebec Nordiques Ú 39 6 0.15
436 Lorne Henning New York Islanders Ú 39 6 0.15
437 Cliff Koroll Chicago Blackhawks Ú 47 6 0.13
438 Ron Ellis Toronto Maple Leafs Ú 59 6 0.10
439 Walt McKechnie Toronto Maple Leafs Ú 71 6 0.08
440 Jamie Hislop Quebec Nordiques Ú 80 6 0.08
441 Blair MacDonald Edmonton Oilers Ú 80 6 0.08
442 Mike Marson Los Angeles Kings Ú 3 5 1.67
443 Kevin Schamehorn Detroit Red Wings Ú 2 4 2.00
444 Greg Tebbutt Quebec Nordiques O 2 4 2.00
445 Bryon Baltimore Edmonton Oilers O 2 4 2.00
446 Keith Magnuson Chicago Blackhawks O 3 4 1.33
447 Randy Johnston New York Islanders O 4 4 1.00
448 Pat Daley Winnipeg Jets Ú 5 4 0.80
449 John Flesch Colorado Rockies Ú 5 4 0.80
450 Marty Howe Hartford Whalers O 6 4 0.67
451 Tony White Minnesota North Stars Ú 6 4 0.67
452 Bill Lochead New York Rangers Ú 7 4 0.57
453 Len Frig St. Louis Blues O 7 4 0.57
454 Charlie Luksa Hartford Whalers O 8 4 0.50
455 Mark Renaud Hartford Whalers O 13 4 0.31
456 Jacques Richard Quebec Nordiques Ú 14 4 0.29
457 Gary Croteau Colorado Rockies Ú 15 4 0.27
458 John Bethel Winnipeg Jets Ú 17 4 0.24
459 Mark Johnson Pittsburgh Penguins Ú 17 4 0.24
460 Ken Morrow New York Islanders O 18 4 0.22
461 Bob Stephenson Hartford Whalers Ú 18 4 0.22
462 Brian Hill Hartford Whalers Ú 19 4 0.21
463 Don Ashby Colorado Rockies Ú 29 4 0.14
464 Barry Smith Colorado Rockies Ú 33 4 0.12
465 Bob Mongrain Buffalo Sabres Ú 34 4 0.12
466 Norm Dupont Montreal Canadiens Ú 35 4 0.11
467 Tony Currie St. Louis Blues Ú 40 4 0.10
468 Steve Tambellini New York Islanders Ú 45 4 0.09
469 Dave Debol Hartford Whalers Ú 48 4 0.08
470 Rick Kehoe Pittsburgh Penguins Ú 79 4 0.05
471 Garth MacGuigan New York Islanders Ú 2 2 1.00
472 Blake Wesley Philadelphia Flyers O 2 2 1.00
473 Mark Kirton Toronto Maple Leafs Ú 2 2 1.00
474 Bruce Boudreau Toronto Maple Leafs Ú 2 2 1.00
475 Terry Johnson Quebec Nordiques O 3 2 0.67
476 Dennis O'Brien Boston Bruins O 3 2 0.67
