bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Joe Kocur New York Rangers Ú 12 1 1 2 0 0 0 38
2 Jocelyn Lemieux Chicago Blackhawks Ú 18 3 1 4 0 0 0 33
3 Tie Domi New York Rangers Ú 6 1 1 2 0 0 0 32
4 Kelly Buchberger Edmonton Oilers Ú 16 1 4 5 0 0 0 32
5 Troy Loney Pittsburgh Penguins Ú 21 4 5 9 0 0 0 32
6 Kirk Muller Montreal Canadiens Ú 11 4 3 7 0 0 0 31
7 Keith Tkachuk Winnipeg Jets Ú 7 3 0 3 -3 0 0 30
8 Sergio Momesso Vancouver Canucks Ú 13 0 5 5 0 0 0 30
9 Brian Noonan Chicago Blackhawks Ú 18 6 9 15 0 0 0 30
10 Scott Mellanby Edmonton Oilers Ú 16 2 1 3 0 0 0 29
11 Bob Probert Detroit Red Wings Ú 11 1 6 7 0 0 0 28
12 Craig MacTavish Edmonton Oilers Ú 16 3 0 3 0 0 0 28
13 Kevin Stevens Pittsburgh Penguins Ú 21 13 15 28 0 0 0 28
14 Philippe Bozon St. Louis Blues Ú 6 1 0 1 0 0 0 27
15 Claude Lemieux New Jersey Devils Ú 7 4 3 7 1 0 0 26
16 Mike Hudson Chicago Blackhawks Ú 16 3 5 8 0 0 0 26
17 Gerard Gallant Detroit Red Wings Ú 11 2 2 4 0 0 0 25
18 Bob Sweeney Boston Bruins Ú 14 1 0 1 0 0 0 25
19 Bernie Nicholls Edmonton Oilers Ú 16 8 11 19 0 0 0 25
20 Phil Bourque Pittsburgh Penguins Ú 21 3 4 7 0 0 0 25
21 Rick Tocchet Pittsburgh Penguins Ú 14 6 13 19 0 0 0 24
22 Stephane Matteau Chicago Blackhawks Ú 18 4 6 10 0 0 0 24
23 Daniel Shank Hartford Whalers Ú 5 0 0 0 0 0 0 22
24 Paul MacDermid Washington Capitals Ú 7 0 1 1 0 0 0 22
25 Adam Graves New York Rangers Ú 10 5 3 8 0 0 0 22
26 Jim Sandlak Vancouver Canucks Ú 13 4 6 10 0 0 0 22
27 Dave Poulin Boston Bruins Ú 15 3 3 6 0 0 0 22
28 Brent Sutter Chicago Blackhawks Ú 18 3 5 8 0 0 0 22
29 Nelson Emerson St. Louis Blues Ú 6 3 3 6 0 0 0 21
30 Joe Juneau Boston Bruins Ú 15 4 8 12 0 0 0 21
31 Dave Lowry St. Louis Blues Ú 6 0 1 1 0 0 0 20
32 Dave Taylor Los Angeles Kings Ú 6 1 1 2 0 0 0 20
33 Brent Allen Hughes Boston Bruins Ú 10 2 0 2 0 0 0 20
34 Brian Skrudland Montreal Canadiens Ú 11 1 1 2 0 0 0 20
35 Geoff Courtnall Vancouver Canucks Ú 12 6 8 14 0 0 0 20
36 Peter Šťastný New Jersey Devils Ú 7 3 7 10 0 0 0 19
37 Todd Ewen Montreal Canadiens Ú 3 0 0 0 0 0 0 18
38 Yvon Corriveau Hartford Whalers Ú 7 3 2 5 0 0 0 18
39 Steve Heinze Boston Bruins Ú 7 0 3 3 0 0 0 17
40 Claude Vilgrain New Jersey Devils Ú 7 1 1 2 0 0 0 17
41 Alan Kerr Detroit Red Wings Ú 9 2 0 2 0 0 0 17
42 Dale Hunter Washington Capitals Ú 7 1 4 5 0 0 0 16
43 Mike Keane Montreal Canadiens Ú 8 1 1 2 0 0 0 16
44 Greg Gilbert Chicago Blackhawks Ú 10 1 3 4 0 0 0 16
45 Petr Nedvěd Vancouver Canucks Ú 10 1 4 5 3 0 0 16
46 Jiří Hrdina Pittsburgh Penguins Ú 21 0 2 2 0 0 0 16
47 Dmitri Khristich Washington Capitals Ú 7 3 2 5 0 0 0 15
48 Chris Nilan Montreal Canadiens Ú 7 0 1 1 0 0 0 15
49 Shayne Corson Montreal Canadiens Ú 10 2 5 7 0 0 0 15
50 Marc Bureau Minnesota North Stars Ú 5 0 0 0 0 0 0 14
51 Brendan Shanahan St. Louis Blues Ú 6 2 3 5 0 0 0 14
52 Dino Ciccarelli Washington Capitals Ú 7 5 4 9 0 0 0 14
53 Wayne Presley Buffalo Sabres Ú 7 3 3 6 0 0 0 14
54 Brian Bellows Minnesota North Stars Ú 7 4 4 8 0 0 0 14
55 Keith Primeau Detroit Red Wings Ú 11 0 0 0 0 0 0 14
56 Kris King New York Rangers Ú 13 4 1 5 0 0 0 14
57 Pavel Bure Vancouver Canucks Ú 13 6 4 10 0 0 0 14
58 Michal Pivoňka Washington Capitals Ú 7 1 5 6 0 0 0 13
59 Jay Miller Los Angeles Kings Ú 5 1 1 2 0 0 0 12
60 Lyndon Byers Boston Bruins Ú 5 0 0 0 0 0 0 12
61 Luc Robitaille Los Angeles Kings Ú 6 3 4 7 0 0 0 12
62 John McIntyre Los Angeles Kings Ú 6 0 4 4 0 0 0 12
63 Dave Andreychuk Buffalo Sabres Ú 7 1 3 4 0 0 0 12
64 Aaron Broten Winnipeg Jets Ú 7 2 2 4 0 0 0 12
65 Pat Verbeek Hartford Whalers Ú 7 0 2 2 0 0 0 12
66 John Cullen Hartford Whalers Ú 7 2 1 3 0 0 0 12
67 Steve Yzerman Detroit Red Wings Ú 11 3 5 8 0 0 0 12
68 Joe Murphy Edmonton Oilers Ú 16 8 16 24 0 0 0 12
69 Jeremy Roenick Chicago Blackhawks Ú 18 12 10 22 11 0 0 12
70 Tony Granato Los Angeles Kings Ú 6 1 5 6 0 0 0 10
71 Darrin Shannon Winnipeg Jets Ú 7 0 1 1 0 0 0 10
72 Randy Mckay New Jersey Devils Ú 7 1 3 4 0 0 0 10
73 Paul Ysebaert Detroit Red Wings Ú 10 1 0 1 0 0 0 10
74 Gilbert Dionne Montreal Canadiens Ú 11 3 4 7 0 0 0 10
75 Shawn Burr Detroit Red Wings Ú 11 1 5 6 0 0 0 10
76 Paul Broten New York Rangers Ú 13 1 2 3 0 0 0 10
77 Bob Errey Pittsburgh Penguins Ú 14 3 0 3 0 0 0 10
78 Stu Grimson Chicago Blackhawks Ú 14 0 1 1 0 0 0 10
79 Glen Murray Boston Bruins Ú 15 4 2 6 0 0 0 10
80 Martin Gelinas Edmonton Oilers Ú 15 1 3 4 0 0 0 10
81 Stephen Leach Boston Bruins Ú 15 4 0 4 0 0 0 10
82 Mark Lamb Edmonton Oilers Ú 16 1 1 2 0 0 0 10
83 Randy Cunneyworth Hartford Whalers Ú 7 3 0 3 0 0 0 9
84 Phil Sykes Winnipeg Jets Ú 7 0 1 1 0 0 0 9
85 Derrick Smith Minnesota North Stars Ú 7 1 0 1 0 0 0 9
86 Rich Sutter St. Louis Blues Ú 6 0 0 0 0 0 0 8
87 Ron Sutter St. Louis Blues Ú 6 1 3 4 0 0 0 8
88 Tomas Sandstrom Los Angeles Kings Ú 6 0 3 3 0 0 0 8
89 Kevin Todd New Jersey Devils Ú 7 3 2 5 0 0 0 8
90 Mike Eagles Winnipeg Jets Ú 7 0 0 0 0 0 0 8
91 Laurie Boschman New Jersey Devils Ú 7 1 0 1 0 0 0 8
92 Dave Gagner Minnesota North Stars Ú 7 2 4 6 0 0 0 8
93 Sergei Fedorov Detroit Red Wings Ú 11 5 5 10 2 0 0 8
94 Denis Savard Montreal Canadiens Ú 11 3 9 12 0 0 0 8
95 Ryan Walter Vancouver Canucks Ú 13 0 3 3 0 0 0 8
96 Sergei Nemchinov New York Rangers Ú 13 1 4 5 0 0 0 8
97 Petr Klíma Edmonton Oilers Ú 15 1 4 5 0 0 0 8
98 Vincent Damphousse Edmonton Oilers Ú 16 6 8 14 0 0 0 8
99 Esa Tikkanen Edmonton Oilers Ú 16 5 3 8 0 0 0 8
100 Mike Peluso I. Chicago Blackhawks Ú 17 1 2 3 0 0 0 8
101 Dirk Graham Chicago Blackhawks Ú 18 7 5 12 0 0 0 8
102 Bryan Trottier Pittsburgh Penguins Ú 21 4 3 7 0 0 0 8
103 Kelly Chase St. Louis Blues Ú 1 0 0 0 0 0 0 7
104 Mike Craig Minnesota North Stars Ú 4 1 0 1 0 0 0 7
105 Darin Kimble St. Louis Blues Ú 5 0 0 0 0 0 0 7
106 Christian Ruuttu Buffalo Sabres Ú 3 0 0 0 0 0 0 6
107 Mark Hunter Hartford Whalers Ú 4 0 0 0 0 0 0 6
108 Gino Odjick Vancouver Canucks Ú 4 0 0 0 0 0 0 6
109 Corey Millen Los Angeles Kings Ú 6 0 1 1 0 0 0 6
110 Mikael Andersson Hartford Whalers Ú 7 0 2 2 0 0 0 6
111 Bobby Holík Hartford Whalers Ú 7 0 1 1 -2 0 0 6
112 Stew Gavin Minnesota North Stars Ú 7 0 0 0 0 0 0 6
113 Randy Wood Buffalo Sabres Ú 7 2 1 3 0 0 0 6
114 Bobby Smith Minnesota North Stars Ú 7 1 4 5 0 0 0 6
115 Gaetan Duchesne Minnesota North Stars Ú 7 1 0 1 0 0 0 6
116 Andrew Cassels Hartford Whalers Ú 7 2 4 6 0 0 0 6
117 Murray Craven Hartford Whalers Ú 7 3 3 6 0 0 0 6
118 Anatoli Semenov Edmonton Oilers Ú 8 1 1 2 0 0 0 6
119 Darren Turcotte New York Rangers Ú 8 4 0 4 0 0 0 6
120 Bob Carpenter Boston Bruins Ú 8 0 1 1 0 0 0 6
121 Michel Goulet Chicago Blackhawks Ú 9 3 4 7 0 0 0 6
122 Mark Messier New York Rangers Ú 11 7 7 14 0 0 0 6
123 Guy Carbonneau Montreal Canadiens Ú 11 1 1 2 0 0 0 6
124 Brent Gilchrist Montreal Canadiens Ú 11 2 4 6 0 0 0 6
125 Trevor Linden Vancouver Canucks Ú 13 4 8 12 0 0 0 6
126 Cliff Ronning Vancouver Canucks Ú 13 8 5 13 0 0 0 6
127 Tom Fergus Vancouver Canucks Ú 13 5 3 8 0 0 0 6
128 Steve Larmer Chicago Blackhawks Ú 18 8 7 15 0 0 0 6
129 Jaromír Jágr Pittsburgh Penguins Ú 21 11 13 24 4 0 0 6
130 Ron Francis Pittsburgh Penguins Ú 21 8 19 27 0 0 0 6
131 Garry Valk Vancouver Canucks Ú 4 0 0 0 0 0 0 5
132 Martin Lapointe Detroit Red Wings Ú 3 0 1 1 0 0 0 4
133 Jari Kurri Los Angeles Kings Ú 4 1 2 3 0 0 0 4
134 Todd Krygier Washington Capitals Ú 5 2 1 3 0 0 0 4
135 Sylvain Turgeon Montreal Canadiens Ú 5 1 0 1 0 0 0 4
136 Mike Donnelly Los Angeles Kings Ú 6 1 0 1 0 0 0 4
137 Greg Adams Vancouver Canucks Ú 6 0 2 2 0 0 0 4
138 Ed Olczyk Winnipeg Jets Ú 6 2 1 3 0 0 0 4
139 Brett Hull St. Louis Blues Ú 6 4 4 8 0 0 0 4
140 Bob Bassen St. Louis Blues Ú 6 0 2 2 0 0 0 4
141 Bill Guerin New Jersey Devils Ú 6 3 0 3 2 0 0 4
142 Pat LaFontaine Buffalo Sabres Ú 7 8 3 11 0 0 0 4
143 Pat Elynuik Winnipeg Jets Ú 7 2 2 4 0 0 0 4
144 Tom Chorske New Jersey Devils Ú 7 0 3 3 0 0 0 4
145 Peter Bondra Washington Capitals Ú 7 6 2 8 0 0 0 4
146 Kelly Miller Washington Capitals Ú 7 1 2 3 0 0 0 4
147 Mike Modano Minnesota North Stars Ú 7 3 2 5 -2 0 0 4
148 Tony Tanti Buffalo Sabres Ú 7 0 3 3 0 0 0 4
149 Mike McPhee Montreal Canadiens Ú 8 1 1 2 0 0 0 4
150 Rob Brown Chicago Blackhawks Ú 8 2 4 6 0 0 0 4
151 Stephan Lebeau Montreal Canadiens Ú 8 1 3 4 0 0 0 4
152 John LeClair Montreal Canadiens Ú 8 1 1 2 0 0 0 4
153 Joe Mullen Pittsburgh Penguins Ú 9 3 1 4 0 0 0 4
154 Kevin Miller Detroit Red Wings Ú 9 0 2 2 0 0 0 4
155 Russ Courtnall Montreal Canadiens Ú 10 1 1 2 0 0 0 4
156 David Maley Edmonton Oilers Ú 10 1 1 2 0 0 0 4
157 Ray Sheppard Detroit Red Wings Ú 11 6 2 8 0 0 0 4
158 Mike Gartner New York Rangers Ú 13 8 8 16 0 0 0 4
159 Igor Larionov Vancouver Canucks Ú 13 3 7 10 0 0 0 4
160 Ted Donato Boston Bruins Ú 15 3 4 7 0 0 0 4
161 Dave Reid Boston Bruins Ú 15 2 5 7 0 0 0 4
162 Adam Oates Boston Bruins Ú 15 5 14 19 0 0 0 4
163 Shawn McEachern Pittsburgh Penguins Ú 19 2 7 9 6 0 0 4
164 Doug Evans Winnipeg Jets Ú 1 0 0 0 0 0 0 2
165 Brent Fedyk Detroit Red Wings Ú 1 0 0 0 0 0 0 2
166 Michael Hartman Winnipeg Jets Ú 2 0 0 0 0 0 0 2
167 Tony Horacek Chicago Blackhawks Ú 2 1 0 1 0 0 0 2
168 Tony Hrkac Chicago Blackhawks Ú 3 0 0 0 0 0 0 2
169 Kyosti Karjalainen Los Angeles Kings Ú 3 0 1 1 0 0 0 2
170 Dean McAmmond Chicago Blackhawks Ú 3 0 0 0 1 0 0 2
171 Valeri Zelepukin New Jersey Devils Ú 4 1 1 2 0 0 0 2
172 Todd Elik Minnesota North Stars Ú 5 1 1 2 0 0 0 2
173 Lucien DeBlois Winnipeg Jets Ú 5 1 0 1 0 0 0 2
174 Jay Caufield Pittsburgh Penguins Ú 5 0 0 0 0 0 0 2
175 Mike Needham Pittsburgh Penguins Ú 5 1 0 1 0 0 0 2
176 Wayne Gretzky Los Angeles Kings Ú 6 2 5 7 0 0 0 2
177 Trent Klatt Minnesota North Stars Ú 6 0 0 0 0 0 0 2
178 Dave Hannan Buffalo Sabres Ú 7 2 0 2 0 0 0 2
179 Troy Murray Winnipeg Jets Ú 7 0 0 0 0 0 0 2
180 Brad May Buffalo Sabres Ú 7 1 4 5 3 0 0 2
181 Brad Lauer Chicago Blackhawks Ú 7 1 1 2 0 0 0 2
182 Ulf Dahlen Minnesota North Stars Ú 7 0 3 3 0 0 0 2
183 Rob Ray Buffalo Sabres Ú 7 0 0 0 0 0 0 2
184 John Druce Washington Capitals Ú 7 1 0 1 0 0 0 2
185 Thomas Steen Winnipeg Jets Ú 7 2 4 6 0 0 0 2
186 Geoff Sanderson Hartford Whalers Ú 7 1 0 1 0 0 0 2
187 Neal Broten Minnesota North Stars Ú 7 1 5 6 0 0 0 2
188 Evgeny Davydov Winnipeg Jets Ú 7 2 2 4 0 0 0 2
189 Mike Sillinger Detroit Red Wings Ú 8 2 2 4 4 0 0 2
190 Jeff Lazaro Boston Bruins Ú 9 0 1 1 0 0 0 2
191 Robert Kron Vancouver Canucks Ú 11 1 2 3 0 0 0 2
192 Jock Callander Pittsburgh Penguins Ú 12 1 3 4 0 0 0 2
193 Randy Gilhen New York Rangers Ú 13 1 2 3 0 0 0 2
194 Tony Amonte New York Rangers Ú 13 3 6 9 0 0 0 2
195 Vladimír Růžička Boston Bruins Ú 13 2 3 5 0 0 0 2
196 Jan Erixon New York Rangers Ú 13 2 3 5 0 0 0 2
197 Mario Lemieux Pittsburgh Penguins Ú 15 16 18 34 0 0 0 2
198 Darcy Loewen Buffalo Sabres Ú 0 0 0 0 0 0 0 0
199 Chris Lindberg Calgary Flames Ú 0 0 0 0 0 0 0 0
200 Jeff Greenlaw Washington Capitals Ú 0 0 0 0 0 0 0 0
201 Joe Sacco Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
202 Ken Linseman Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
203 Nick Kypreos Washington Capitals Ú 0 0 0 0 0 0 0 0
204 Troy Mallette New Jersey Devils Ú 0 0 0 0 0 0 0 0
205 Ken Hodge Jr. Boston Bruins Ú 0 0 0 0 0 0 0 0
206 Sergei Makarov Calgary Flames Ú 0 0 0 0 0 0 0 0
207 Kevin Maguire Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
208 John MacLean New Jersey Devils Ú 0 0 0 0 0 0 0 0
209 Matt Glennon Boston Bruins Ú 0 0 0 0 0 0 0 0
210 Brian MacLellan Detroit Red Wings Ú 0 0 0 0 0 0 0 0
211 Andrei Lomakin Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
212 Mark Greig Hartford Whalers Ú 0 0 0 0 0 0 0 0
213 Claude Loiselle New York Islanders Ú 0 0 0 0 0 0 0 0
214 Gary Leeman Calgary Flames Ú 0 0 0 0 0 0 0 0
215 Ron Hoover St. Louis Blues Ú 0 0 0 0 0 0 0 0
216 Brad Jones Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
217 Bob Joyce Winnipeg Jets Ú 0 0 0 0 0 0 0 0
218 Todd Hawkins Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
219 Steve Kasper Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
220 Ed Kastelic Hartford Whalers Ú 0 0 0 0 0 0 0 0
221 Sheldon Kennedy Detroit Red Wings Ú 0 0 0 0 0 0 0 0
222 Doug Gilmour Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
223 Kelly Kisio San Jose Sharks Ú 0 0 0 0 0 0 0 0
224 Greg Johnston Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
225 Mike Hough Quebec Nordiques Ú 0 0 0 0 0 0 0 0
226 Reid Simpson Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
227 Mark Janssens Minnesota North Stars Ú 0 0 0 0 0 0 0 0
228 Paul Ranheim Calgary Flames Ú 0 0 0 0 0 0 0 0
229 Jeff Jackson Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
230 Kevin Dineen Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
231 Dan Kordic Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
232 Mikhail Kravets San Jose Sharks Ú 0 0 0 0 0 0 0 0
233 Rich Kromm New York Islanders Ú 0 0 0 0 0 0 0 0
234 Peter Lappin San Jose Sharks Ú 0 0 0 0 0 0 0 0
235 Guy Larose Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
236 Brian Lawton San Jose Sharks Ú 0 0 0 0 0 0 0 0
237 Jamie Leach Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
238 John LeBlanc Winnipeg Jets Ú 0 0 0 0 0 0 0 0
239 Benoit Hogue New York Islanders Ú 0 0 0 0 0 0 0 0
240 Chris Jensen Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
241 Mike Krushelnyski Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
242 Todd Harkins Calgary Flames Ú 0 0 0 0 0 0 0 0
243 Dale Kushner Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
244 Kip Miller Minnesota North Stars Ú 0 0 0 0 0 0 0 0
245 Marc Habscheid Calgary Flames Ú 0 0 0 0 0 0 0 0
246 John Kordic Quebec Nordiques Ú 0 0 0 0 0 0 0 0
247 Martin Ručinský Quebec Nordiques Ú 0 0 0 0 0 0 0 0
248 Louie DeBrusk Edmonton Oilers Ú 0 0 0 0 0 0 0 0
249 Derek King New York Islanders Ú 0 0 0 0 0 0 0 0
250 Dave Snuggerud San Jose Sharks Ú 0 0 0 0 0 0 0 0
251 Benoit Brunet Montreal Canadiens Ú 0 0 0 0 0 0 0 0
252 Shayne Stevenson Boston Bruins Ú 0 0 0 0 0 0 0 0
253 Allan Stewart Boston Bruins Ú 0 0 0 0 0 0 0 0
254 Patrik Sundstrom New Jersey Devils Ú 0 0 0 0 0 0 0 0
255 Tim Sweeney Calgary Flames Ú 0 0 0 0 0 0 0 0
256 Rob Zamuner New York Rangers Ú 0 0 0 0 0 0 0 0
257 Doug Smail Quebec Nordiques Ú 0 0 0 0 0 0 0 0
258 Petri Skriko Winnipeg Jets Ú 0 0 0 0 0 0 0 0
259 Ray Ferraro New York Islanders Ú 0 0 0 0 0 0 0 0
260 Johan Garpenlöv San Jose Sharks Ú 0 0 0 0 0 0 0 0
261 Martin Simard Calgary Flames Ú 0 0 0 0 0 0 0 0
262 Ilkka Sinisalo Los Angeles Kings Ú 0 0 0 0 0 0 0 0
263 Chris Tancill Detroit Red Wings Ú 0 0 0 0 0 0 0 0
264 Sean Whyte Los Angeles Kings Ú 0 0 0 0 0 0 0 0
265 Mike Eastwood Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
266 Sean Williams Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
267 Carey Wilson Calgary Flames Ú 0 0 0 0 0 0 0 0
268 Chris Winnes Boston Bruins Ú 0 0 0 0 0 0 0 0
269 James Black Hartford Whalers Ú 0 0 0 0 0 0 0 0
270 Richard Zemlak Calgary Flames Ú 0 0 0 0 0 0 0 0
271 Dan Vincelette Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
272 Jim Vesey Boston Bruins Ú 0 0 0 0 0 0 0 0
273 Dave Thomlinson Boston Bruins Ú 0 0 0 0 0 0 0 0
274 Jim Thomson Los Angeles Kings Ú 0 0 0 0 0 0 0 0
275 Steve Thomas New York Islanders Ú 0 0 0 0 0 0 0 0
276 Mike Tomlak Hartford Whalers Ú 0 0 0 0 0 0 0 0
277 Graeme Townshend New York Islanders Ú 0 0 0 0 0 0 0 0
278 Rick Vaive Buffalo Sabres Ú 0 0 0 0 0 0 0 0
279 Wayne Van Dorp Quebec Nordiques Ú 0 0 0 0 0 0 0 0
280 Mark Vermette Quebec Nordiques Ú 0 0 0 0 0 0 0 0
281 Peter Zezel Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
282 Nevin Markwart Calgary Flames Ú 0 0 0 0 0 0 0 0
283 Jason Miller New Jersey Devils Ú 0 0 0 0 0 0 0 0
284 Mike Sullivan San Jose Sharks Ú 0 0 0 0 0 0 0 0
285 Mike Stapleton Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
286 Michel Mongeau St. Louis Blues Ú 0 0 0 0 0 0 0 0
287 Stephane Morin Quebec Nordiques Ú 0 0 0 0 0 0 0 0
288 Jon Morris New Jersey Devils Ú 0 0 0 0 0 0 0 0
289 Brian Mullen San Jose Sharks Ú 0 0 0 0 0 0 0 0
290 Glenn Mulvenna Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
291 Rob Murphy Vancouver Canucks Ú 0 0 0 0 0 0 0 0
292 Pat Murray Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
293 Donald Audette Buffalo Sabres Ú 0 0 0 0 0 0 0 0
294 Ken McRae Quebec Nordiques Ú 0 0 0 0 0 0 0 0
295 Mike McNeill Quebec Nordiques Ú 0 0 0 0 0 0 0 0
296 Steve Martinson Minnesota North Stars Ú 0 0 0 0 0 0 0 0
297 Jay Mazur Vancouver Canucks Ú 0 0 0 0 0 0 0 0
298 Andrew McBain Vancouver Canucks Ú 0 0 0 0 0 0 0 0
299 Kevin McClelland Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
300 Shawn McCosh Los Angeles Kings Ú 0 0 0 0 0 0 0 0
301 Hubie McDonough New York Islanders Ú 0 0 0 0 0 0 0 0
302 Mike McHugh San Jose Sharks Ú 0 0 0 0 0 0 0 0
303 Dave Mcllwain Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
304 Joe Nieuwendyk Calgary Flames Ú 0 0 0 0 0 0 0 0
305 Ken Priestlay Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
306 Dan Quinn Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
307 Jean-Francois Quintin San Jose Sharks Ú 0 0 0 0 0 0 0 0
308 Herb Raglan Quebec Nordiques Ú 0 0 0 0 0 0 0 0
309 Steven Rice Edmonton Oilers Ú 0 0 0 0 0 0 0 0
310 Mario Roberge Montreal Canadiens Ú 0 0 0 0 0 0 0 0
311 Russell Romaniuk Winnipeg Jets Ú 0 0 0 0 0 0 0 0
312 Walt Poddubny New Jersey Devils Ú 0 0 0 0 0 0 0 0
313 Mark Pederson Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
314 Mark Osborne Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
315 Joel Otto Calgary Flames Ú 0 0 0 0 0 0 0 0
316 Greg Parks New York Islanders Ú 0 0 0 0 0 0 0 0
317 Greg Paslawski Quebec Nordiques Ú 0 0 0 0 0 0 0 0
318 Mark Pavelich San Jose Sharks Ú 0 0 0 0 0 0 0 0
319 Ed Ronan Montreal Canadiens Ú 0 0 0 0 0 0 0 0
320 Barry Pederson Boston Bruins Ú 0 0 0 0 0 0 0 0
321 Doug Brown New Jersey Devils Ú 0 0 0 0 0 0 0 0
322 Ron Stern Calgary Flames Ú 0 0 0 0 0 0 0 0
323 Mick Vukota New York Islanders Ú 0 0 0 0 0 0 0 0
324 Jody Hull New York Rangers Ú 0 0 0 0 0 0 0 0
325 Dale Craigwell San Jose Sharks Ú 0 0 0 0 0 0 0 0
326 Mark Freer Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
327 Cam Neely Boston Bruins Ú 0 0 0 0 0 0 0 0
328 Basil McRae Minnesota North Stars Ú 0 0 0 0 0 0 0 0
329 Ken Baumgartner Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
330 Vladimír Vůjtek Montreal Canadiens Ú 0 0 0 0 0 0 0 0
331 Robert Reichel Calgary Flames Ú 0 0 0 0 0 0 0 0
332 Mike Foligno Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
333 Jim McKenzie Hartford Whalers Ú 0 0 0 0 0 0 0 0
334 Shane Churla Minnesota North Stars Ú 0 0 0 0 0 0 0 0
335 Wendel Clark Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
336 Jeff Christian New Jersey Devils Ú 0 0 0 0 0 0 0 0
337 Dave Chyzowski New York Islanders Ú 0 0 0 0 0 0 0 0
338 Kevin Kaminski Quebec Nordiques Ú 0 0 0 0 0 0 0 0
339 Keith Acton Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
340 Perry Anderson San Jose Sharks Ú 0 0 0 0 0 0 0 0
341 Shawn Antoski Vancouver Canucks Ú 0 0 0 0 0 0 0 0
342 Scott Arniel Boston Bruins Ú 0 0 0 0 0 0 0 0
343 Jamie Baker Quebec Nordiques Ú 0 0 0 0 0 0 0 0
344 Ralph Barahona Boston Bruins Ú 0 0 0 0 0 0 0 0
345 Don Barber San Jose Sharks Ú 0 0 0 0 0 0 0 0
346 Dave Barr New Jersey Devils Ú 0 0 0 0 0 0 0 0
347 Rick Bennett New York Rangers Ú 0 0 0 0 0 0 0 0
348 Tony Twist Quebec Nordiques Ú 0 0 0 0 0 0 0 0
349 Steve Maltais Minnesota North Stars Ú 0 0 0 0 0 0 0 0
350 Rob Murray Winnipeg Jets Ú 0 0 0 0 0 0 0 0
351 Rob Pearson Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
352 Scott Pearson Quebec Nordiques Ú 0 0 0 0 0 0 0 0
353 Tom Fitzgerald New York Islanders Ú 0 0 0 0 0 0 0 0
354 Craig Berube Calgary Flames Ú 0 0 0 0 0 0 0 0
355 Pat Falloon San Jose Sharks Ú 0 0 0 0 0 0 0 0
356 Daniel Marois New York Islanders Ú 0 0 0 0 0 0 0 0
357 Dave Tomlinson Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
358 Theoren Fleury Calgary Flames Ú 0 0 0 0 0 0 0 0
359 Valeri Kamensky Quebec Nordiques Ú 0 0 0 0 0 0 0 0
360 Kent Manderville Toronto Maple Leafs Ú 0 0 0 0 0 0 0 0
