bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Dave Lewis New Jersey Devils O 69 0 15 15 0 0 0 81
2 Brad Marsh Philadelphia Flyers O 79 0 13 13 0 0 0 123
3 Ken Morrow New York Islanders O 69 0 12 12 24 0 0 22
4 Ken Daneyko New Jersey Devils O 44 0 10 10 0 0 0 100
5 Dave Langevin Minnesota North Stars O 80 0 8 8 -17 0 0 58
6 Ari Haanpaa New York Islanders Ú 18 0 7 7 0 0 0 20
7 David Fenyves Buffalo Sabres O 47 0 7 7 12 0 0 37
8 Alain G. Cote Boston Bruins O 32 0 6 6 5 0 0 14
9 Harold Snepsts Detroit Red Wings O 35 0 6 6 -7 0 0 75
10 Bobby Dollas Winnipeg Jets O 46 0 5 5 -3 0 0 66
11 Dave Richter Minnesota North Stars O 64 0 5 5 -8 0 0 167
12 Rick Lapointe Los Angeles Kings O 20 0 4 4 -13 0 0 18
13 Rik Wilson St. Louis Blues O 34 0 4 4 -7 0 0 48
14 Thomas Eriksson Philadelphia Flyers O 43 0 4 4 -12 0 0 16
15 Risto Jalo Edmonton Oilers Ú 3 0 3 3 2 0 0 0
16 Tim Friday Detroit Red Wings O 23 0 3 3 -9 0 0 6
17 Anssi Melametsa Winnipeg Jets Ú 27 0 3 3 -5 0 0 2
18 Randy Hillier Pittsburgh Penguins O 28 0 3 3 -3 0 0 53
19 Jimmy Mann Quebec Nordiques Ú 35 0 3 3 -2 0 0 148
20 Glen Cochrane Vancouver Canucks O 49 0 3 3 -5 0 0 125
21 Lyndon Byers Boston Bruins Ú 5 0 2 2 1 0 0 9
22 Bill Stewart Minnesota North Stars O 8 0 2 2 2 0 0 13
23 Brad Shaw Hartford Whalers O 8 0 2 2 -1 0 0 4
24 Don Dietrich New Jersey Devils O 11 0 2 2 -8 0 0 10
25 Glenn Merkosky Detroit Red Wings Ú 17 0 2 2 -12 0 0 0
26 Mike Zuke Hartford Whalers Ú 17 0 2 2 -2 0 0 12
27 Greg Johnston Boston Bruins Ú 20 0 2 2 -1 0 0 0
28 Daryl Stanley Philadelphia Flyers O 33 0 2 2 -5 0 0 69
29 Randy Heath New York Rangers Ú 1 0 1 1 1 0 0 0
30 Rich Costello Toronto Maple Leafs Ú 2 0 1 1 0 0 0 0
31 Todd Charlesworth Pittsburgh Penguins O 2 0 1 1 -1 0 0 0
32 Craig Duncanson Los Angeles Kings Ú 2 0 1 1 -1 0 0 0
33 Ken Hammond Los Angeles Kings O 3 0 1 1 -1 0 0 2
34 Paul Pooley Winnipeg Jets Ú 3 0 1 1 1 0 0 0
35 Bruce Eakin Detroit Red Wings Ú 4 0 1 1 -4 0 0 0
36 Ray Staszak Detroit Red Wings Ú 4 0 1 1 -3 0 0 7
37 Emanuel Viveiros Minnesota North Stars O 4 0 1 1 2 0 0 0
38 John Kordic Montreal Canadiens Ú 5 0 1 1 1 0 0 12
39 Brian Bradley Calgary Flames Ú 5 0 1 1 -3 0 0 0
40 Dan Brennan Los Angeles Kings Ú 6 0 1 1 -1 0 0 9
41 Craig Muni Toronto Maple Leafs O 6 0 1 1 -3 0 0 4
42 Daryl Evans Washington Capitals Ú 6 0 1 1 -1 0 0 0
43 Mike Stothers Philadelphia Flyers O 6 0 1 1 1 0 0 6
44 Alan Kerr New York Islanders Ú 7 0 1 1 1 0 0 16
45 Dan McFall Winnipeg Jets O 7 0 1 1 -3 0 0 0
46 Chris Pryor Minnesota North Stars O 7 0 1 1 0 0 0 0
47 Nick Fotiu Calgary Flames Ú 9 0 1 1 -3 0 0 21
48 Grant Martin Washington Capitals Ú 11 0 1 1 -5 0 0 6
49 David Bruce Vancouver Canucks Ú 12 0 1 1 -2 0 0 14
50 Claude Julien Quebec Nordiques O 13 0 1 1 2 0 0 25
51 Rick Zombo Detroit Red Wings O 14 0 1 1 -10 0 0 16
52 Lyle Phair Los Angeles Kings Ú 15 0 1 1 -12 0 0 2
53 Steven Finn Quebec Nordiques O 17 0 1 1 0 0 0 28
54 Bill Root Toronto Maple Leafs O 27 0 1 1 -8 0 0 29
55 Blake Wesley Toronto Maple Leafs O 27 0 1 1 -4 0 0 21
56 Wade Campbell Winnipeg Jets O 32 0 1 1 -11 0 0 42
57 Allan Tuer Los Angeles Kings O 45 0 1 1 -16 0 0 150
58 Mike Eaves Calgary Flames Ú 0 0 0 0 0 0 0 0
59 Brian Benning St. Louis Blues O 0 0 0 0 0 0 0 0
60 Randy Smith Minnesota North Stars Ú 1 0 0 0 0 0 0 0
61 David Latta Quebec Nordiques Ú 1 0 0 0 0 0 0 0
62 Alan Hepple New Jersey Devils O 1 0 0 0 0 0 0 0
63 Mike Moller Edmonton Oilers Ú 1 0 0 0 0 0 0 0
64 Robin Bartel Calgary Flames O 1 0 0 0 -1 0 0 0
65 Bruce Cassidy Chicago Blackhawks O 1 0 0 0 0 0 0 0
66 Dean Hopkins Edmonton Oilers Ú 1 0 0 0 0 0 0 0
67 Murray Brumwell New Jersey Devils O 1 0 0 0 -1 0 0 0
68 Dale Dunbar Vancouver Canucks O 1 0 0 0 0 0 0 2
69 Carl Mokosak Philadelphia Flyers Ú 1 0 0 0 0 0 0 5
70 Larry DePalma Minnesota North Stars Ú 1 0 0 0 0 0 0 0
71 Mark Lamb Calgary Flames Ú 1 0 0 0 0 0 0 0
72 Paul Fenton Hartford Whalers Ú 1 0 0 0 1 0 0 0
73 Dale DeGray Calgary Flames O 1 0 0 0 -1 0 0 0
74 Dom Campedelli Montreal Canadiens O 2 0 0 0 -2 0 0 0
75 Yvon Corriveau Washington Capitals Ú 2 0 0 0 -1 0 0 0
76 Ross Fitzpatrick Philadelphia Flyers Ú 2 0 0 0 -1 0 0 0
77 Sylvain Cote Hartford Whalers O 2 0 0 0 1 0 0 0
78 Scott Mellanby Philadelphia Flyers Ú 2 0 0 0 -1 0 0 0
79 Paul Gardner Buffalo Sabres Ú 2 0 0 0 -3 0 0 0
80 Glenn Johannesen New York Islanders Ú 2 0 0 0 -1 0 0 0
81 Jeff Larmer Chicago Blackhawks Ú 2 0 0 0 1 0 0 0
82 Mark LaVarre Chicago Blackhawks Ú 2 0 0 0 -2 0 0 0
83 Alfie Turcotte Montreal Canadiens Ú 2 0 0 0 0 0 0 2
84 Steve Smith I. Philadelphia Flyers O 2 0 0 0 0 0 0 2
85 Victor Posa Chicago Blackhawks O 2 0 0 0 0 0 0 2
86 Shayne Corson Montreal Canadiens Ú 3 0 0 0 -3 0 0 2
87 David Maley Montreal Canadiens Ú 3 0 0 0 0 0 0 0
88 Dan Mandich Minnesota North Stars O 3 0 0 0 0 0 0 25
89 Richard Hajdu Buffalo Sabres Ú 3 0 0 0 1 0 0 4
90 Dave Gans Los Angeles Kings Ú 3 0 0 0 0 0 0 2
91 Joe Reekie Buffalo Sabres O 3 0 0 0 -2 0 0 14
92 John Carter Boston Bruins Ú 3 0 0 0 0 0 0 0
93 Joe McDonnell Pittsburgh Penguins O 3 0 0 0 -3 0 0 2
94 Mike Rowe Pittsburgh Penguins O 3 0 0 0 -1 0 0 4
95 John Newberry Hartford Whalers Ú 3 0 0 0 -4 0 0 0
96 Kevin McCarthy Philadelphia Flyers O 4 0 0 0 0 0 0 4
97 Yves Beaudoin Washington Capitals O 4 0 0 0 -4 0 0 0
98 Basil McRae Detroit Red Wings Ú 4 0 0 0 -4 0 0 5
99 Tom McMurchy Chicago Blackhawks Ú 4 0 0 0 -1 0 0 2
100 Allan Stewart New Jersey Devils Ú 4 0 0 0 -1 0 0 21
101 Phil Bourque Pittsburgh Penguins Ú 4 0 0 0 -2 0 0 2
102 Selmar Odelein Edmonton Oilers O 4 0 0 0 1 0 0 0
103 Tom Martin Winnipeg Jets Ú 5 0 0 0 0 0 0 0
104 Tom Roulston Pittsburgh Penguins Ú 5 0 0 0 -2 0 0 2
105 Jim Hofford Buffalo Sabres O 5 0 0 0 -1 0 0 5
106 Mark Paterson Hartford Whalers O 5 0 0 0 -5 0 0 5
107 David H. Jensen Minnesota North Stars O 5 0 0 0 -2 0 0 7
108 Mike Posavad St. Louis Blues O 6 0 0 0 -1 0 0 0
109 Doug Houda Detroit Red Wings O 6 0 0 0 -7 0 0 4
110 Rod Schutt Toronto Maple Leafs Ú 6 0 0 0 -2 0 0 0
111 Shawn Evans St. Louis Blues O 7 0 0 0 -1 0 0 2
112 Herb Raglan St. Louis Blues Ú 7 0 0 0 -3 0 0 5
113 Alain Lemieux Quebec Nordiques Ú 7 0 0 0 -1 0 0 2
114 Dave Donnelly Boston Bruins Ú 8 0 0 0 3 0 0 17
115 Kjell Samuelsson New York Rangers O 9 0 0 0 -1 0 0 10
116 Jack Brownschidle Hartford Whalers O 9 0 0 0 -4 0 0 4
117 Tony Feltrin New York Rangers O 10 0 0 0 -3 0 0 21
118 Peter Douris Winnipeg Jets Ú 11 0 0 0 -1 0 0 0
119 Jim Archibald Minnesota North Stars Ú 11 0 0 0 -3 0 0 32
120 Barry Melrose Detroit Red Wings O 14 0 0 0 -6 0 0 70
121 Ed Kastelic Washington Capitals Ú 15 0 0 0 0 0 0 73
122 Peter Taglianetti Winnipeg Jets O 18 0 0 0 -1 0 0 48
123 Stefan Persson New York Islanders O 56 1 19 20 -3 0 0 40
124 Petr Svoboda Montreal Canadiens O 73 1 18 19 24 0 0 93
125 Rod Langway Washington Capitals O 71 1 17 18 27 0 0 61
126 Bill Hajt Buffalo Sabres O 58 1 16 17 17 0 0 25
127 Bob Rouse Minnesota North Stars O 75 1 14 15 15 0 0 151
128 Mikael Andersson Buffalo Sabres Ú 32 1 9 10 0 0 0 4
129 Bob Halkidis Buffalo Sabres O 37 1 9 10 -3 0 0 115
130 Gord Dineen New York Islanders O 57 1 8 9 15 0 0 81
131 Terry Johnson St. Louis Blues O 73 1 8 9 -9 0 0 158
132 John Blum Boston Bruins O 61 1 7 8 8 0 0 80
133 Gary McAdam Toronto Maple Leafs Ú 15 1 6 7 -11 0 0 0
134 Michel Petit Vancouver Canucks O 32 1 6 7 -6 0 0 27
135 Daniel Poudrier Quebec Nordiques O 13 1 5 6 2 0 0 10
136 Gary Sampson Washington Capitals Ú 19 1 4 5 -3 0 0 2
137 Steve Richmond New York Rangers O 46 1 4 5 -16 0 0 145
138 Bob McGill Toronto Maple Leafs O 61 1 4 5 -17 0 0 141
139 Henry Dale New York Islanders Ú 7 1 3 4 0 0 0 15
140 Chris Jensen New York Rangers Ú 9 1 3 4 1 0 0 0
141 Ron Larry Wilson Minnesota North Stars Ú 11 1 3 4 -2 0 0 8
142 Gord Sherven Minnesota North Stars Ú 18 1 3 4 1 0 0 15
143 Jim Sandlak Vancouver Canucks Ú 23 1 3 4 -4 0 0 10
144 Larry Playfair Buffalo Sabres O 61 1 3 4 -22 0 0 126
145 Jim Kyte Winnipeg Jets O 71 1 3 4 -21 0 0 126
146 Jeff Jackson Toronto Maple Leafs Ú 5 1 2 3 3 0 0 2
147 Chris Dahlquist Pittsburgh Penguins O 5 1 2 3 1 0 0 2
148 Mike Hoffman Hartford Whalers Ú 6 1 2 3 -2 0 0 2
149 Neil Belland Vancouver Canucks O 7 1 2 3 -2 0 0 4
150 Tom O'Regan Pittsburgh Penguins Ú 9 1 2 3 1 0 0 2
151 Gerald Diduck New York Islanders O 10 1 2 3 5 0 0 2
152 Claude Lemieux Montreal Canadiens Ú 10 1 2 3 -6 0 0 22
153 Scott Howson New York Islanders Ú 10 1 2 3 2 0 0 2
154 Glen Currie Los Angeles Kings Ú 12 1 2 3 0 0 0 9
155 Todd Gill Toronto Maple Leafs O 15 1 2 3 0 0 0 28
156 Dwight Schofield Washington Capitals O 50 1 2 3 5 0 0 127
157 Dan Dorion New Jersey Devils Ú 3 1 1 2 -1 0 0 0
158 Yves Courteau Calgary Flames Ú 4 1 1 2 1 0 0 0
159 Ted Speers Detroit Red Wings Ú 4 1 1 2 2 0 0 0
160 Don Nachbaur Philadelphia Flyers Ú 5 1 1 2 3 0 0 7
161 Ken Leiter New York Islanders O 9 1 1 2 1 0 0 6
162 Stephen Leach Washington Capitals Ú 11 1 1 2 0 0 0 2
163 Bob Nystrom New York Islanders Ú 14 1 1 2 -4 0 0 16
164 Ted Nolan Pittsburgh Penguins Ú 18 1 1 2 -1 0 0 34
165 Adam Creighton Buffalo Sabres Ú 19 1 1 2 -2 0 0 2
166 Jean-Marc Gaulin Quebec Nordiques Ú 1 1 0 1 0 0 0 0
167 Brad Dalgarno New York Islanders Ú 2 1 0 1 1 0 0 0
168 Trevor Stienburg Quebec Nordiques Ú 2 1 0 1 0 0 0 0
169 Wes Jarvis Toronto Maple Leafs Ú 2 1 0 1 -1 0 0 2
170 Paul Houck Minnesota North Stars Ú 3 1 0 1 1 0 0 0
171 Eddie Johnstone Detroit Red Wings Ú 3 1 0 1 0 0 0 2
172 Ryan Stewart Winnipeg Jets Ú 3 1 0 1 0 0 0 0
173 Murray Eaves Winnipeg Jets Ú 4 1 0 1 -2 0 0 0
174 Dwight Mathiasen Pittsburgh Penguins Ú 4 1 0 1 -4 0 0 2
175 David A. Jensen Washington Capitals Ú 5 1 0 1 1 0 0 0
176 Shawn Burr Detroit Red Wings Ú 5 1 0 1 1 0 0 4
177 Ken Solheim Edmonton Oilers Ú 6 1 0 1 -2 0 0 5
178 Bruce Boudreau Chicago Blackhawks Ú 7 1 0 1 1 0 0 2
179 Brad Berry Winnipeg Jets O 13 1 0 1 1 0 0 10
180 Doug Evans St. Louis Blues Ú 13 1 0 1 0 0 0 2
181 Frank Simonetti Boston Bruins O 17 1 0 1 -1 0 0 14
182 Jeff Brubaker Toronto Maple Leafs Ú 25 1 0 1 1 0 0 79
183 Randy Gregg Edmonton Oilers O 64 2 26 28 30 0 0 47
184 Gordie Roberts Minnesota North Stars O 76 2 21 23 14 0 0 101
185 Tom Lysiak Chicago Blackhawks Ú 51 2 19 21 -19 0 0 14
186 Gilbert Delorme Quebec Nordiques O 64 2 18 20 -1 0 0 51
187 Bruce Bell St. Louis Blues O 75 2 18 20 2 0 0 43
188 Jan Erixon New York Rangers Ú 31 2 17 19 12 0 0 4
189 Craig Wolanin New Jersey Devils O 44 2 16 18 -7 0 0 74
190 Neil Sheehy Calgary Flames O 65 2 16 18 -1 0 0 271
191 Kevin Lowe Edmonton Oilers O 74 2 16 18 24 0 0 90
192 Gary Nylund Toronto Maple Leafs O 79 2 16 18 -32 0 0 180
193 John Barrett Detroit Red Wings O 79 2 15 17 -26 0 0 137
194 Mike Allison New York Rangers Ú 28 2 13 15 4 0 0 22
195 Jerome Dupont Chicago Blackhawks O 75 2 13 15 -17 0 0 173
196 Randy Boyd New York Islanders O 55 2 12 14 9 0 0 79
197 Jim Leavins Detroit Red Wings O 37 2 11 13 -23 0 0 26
198 Dean Kennedy Los Angeles Kings O 78 2 10 12 -10 0 0 132
199 Don Jackson Edmonton Oilers O 45 2 8 10 2 0 0 93
200 Tim Bothwell Hartford Whalers O 62 2 8 10 13 0 0 53
201 Scot Kleinendorst Hartford Whalers O 41 2 7 9 8 0 0 62
202 Randy Velischek New Jersey Devils O 47 2 7 9 -20 0 0 39
203 Rod Buskas Pittsburgh Penguins O 72 2 7 9 -9 0 0 159
204 Billy Carroll Edmonton Oilers Ú 26 2 6 8 -6 0 0 11
205 Mike Milbury Boston Bruins O 22 2 5 7 1 0 0 102
206 Brian Curran Boston Bruins O 43 2 5 7 6 0 0 192
207 Miroslav Ihnačák Toronto Maple Leafs Ú 21 2 4 6 -6 0 0 27
208 Dave Silk Winnipeg Jets Ú 32 2 4 6 -6 0 0 63
209 Craig Ludwig Montreal Canadiens O 69 2 4 6 7 0 0 63
210 Marc Habscheid Minnesota North Stars Ú 6 2 3 5 -2 0 0 0
211 Bob Mongrain Los Angeles Kings Ú 11 2 3 5 -3 0 0 2
212 Mike Rogers New York Rangers Ú 17 2 3 5 0 0 0 2
213 Kent Carlson Montreal Canadiens O 28 2 3 5 2 0 0 42
214 Mats Thelin Boston Bruins O 31 2 3 5 3 0 0 29
215 Lane Lambert Detroit Red Wings Ú 34 2 3 5 -11 0 0 130
216 Steve Rooney Montreal Canadiens Ú 38 2 3 5 -4 0 0 114
217 Serge Boisvert Montreal Canadiens Ú 9 2 2 4 1 0 0 2
218 Bo Berglund Minnesota North Stars Ú 10 2 2 4 0 0 0 6
219 Craig Levie Minnesota North Stars O 14 2 2 4 -5 0 0 8
220 Tim Coulis Minnesota North Stars Ú 19 2 2 4 -5 0 0 73
221 Gord Donnelly Quebec Nordiques O 36 2 2 4 0 0 0 85
222 Bob Lorimer New Jersey Devils O 46 2 2 4 -13 0 0 52
223 Bob Bassen New York Islanders Ú 11 2 1 3 0 0 0 6
224 Chris Langevin Buffalo Sabres Ú 16 2 1 3 3 0 0 20
225 Mark Taylor Washington Capitals Ú 30 2 1 3 -4 0 0 4
226 Mal Davis Buffalo Sabres Ú 7 2 0 2 -1 0 0 4
227 Normand Baron St. Louis Blues Ú 23 2 0 2 -7 0 0 39
228 Jim Johnson 62 Pittsburgh Penguins O 80 3 26 29 12 0 0 115
229 Dana Murzyn Hartford Whalers O 78 3 23 26 1 0 0 125
230 Bruce Driver New Jersey Devils O 40 3 15 18 9 0 0 32
231 Darren Veitch Washington Capitals O 75 3 14 17 12 0 0 29
232 Pat Price Quebec Nordiques O 54 3 13 16 0 0 0 82
233 Larry Melnyk Edmonton Oilers O 52 3 11 14 10 0 0 76
234 Troy Loney Pittsburgh Penguins Ú 47 3 9 12 -8 0 0 95
235 Bengt Lundholm Winnipeg Jets Ú 16 3 5 8 -4 0 0 6
236 Craig Coxe Vancouver Canucks Ú 57 3 5 8 -13 0 0 176
237 Mike Lalor Montreal Canadiens O 62 3 5 8 -4 0 0 56
238 Neal Coulter New York Islanders Ú 16 3 4 7 -1 0 0 4
239 Denis Cyr St. Louis Blues Ú 31 3 4 7 -11 0 0 2
240 Paul Guay Los Angeles Kings Ú 23 3 3 6 -6 0 0 18
241 Andrew McBain Winnipeg Jets Ú 28 3 3 6 -11 0 0 17
242 Ed Hospodar Philadelphia Flyers O 60 3 3 6 8 0 0 146
243 Jody Gage Buffalo Sabres Ú 7 3 2 5 -3 0 0 0
244 Jeff Brown Quebec Nordiques O 8 3 2 5 5 0 0 6
245 Jim McGeough Pittsburgh Penguins Ú 17 3 2 5 -4 0 0 8
246 Mats Hallin Minnesota North Stars Ú 38 3 2 5 -3 0 0 86
247 Rick Green Montreal Canadiens O 46 3 2 5 -9 0 0 20
248 Jim Wiemer New York Rangers O 7 3 0 3 0 0 0 2
249 Jay Miller Boston Bruins Ú 46 3 0 3 -3 0 0 178
250 Doug Bodger Pittsburgh Penguins O 79 4 33 37 3 0 0 63
251 Paul Boutilier New York Islanders O 77 4 30 34 -5 0 0 100
252 Lee Jr. Fogolin Edmonton Oilers O 80 4 22 26 47 0 0 129
253 Jim Benning Toronto Maple Leafs O 52 4 21 25 -4 0 0 71
254 Steve Dykstra Buffalo Sabres O 64 4 21 25 1 0 0 108
255 Steve Smith Edmonton Oilers O 55 4 20 24 30 0 0 166
256 Ric Nattress St. Louis Blues O 78 4 20 24 -8 0 0 52
257 Jack O'Callahan Chicago Blackhawks O 80 4 19 23 5 0 0 116
258 Bill Gardner Chicago Blackhawks Ú 64 4 18 22 -14 0 0 10
259 Brian Engblom Los Angeles Kings O 79 4 17 21 -10 0 0 77
260 Clark Gillies New York Islanders Ú 55 4 10 14 -8 0 0 55
261 Pat Hughes Buffalo Sabres Ú 50 4 9 13 -6 0 0 25
262 Barry Beck New York Rangers O 25 4 8 12 7 0 0 24
263 Brian Wilks Los Angeles Kings Ú 43 4 8 12 -7 0 0 25
264 Ville Siren Pittsburgh Penguins O 60 4 8 12 -8 0 0 32
265 Jim Pavese St. Louis Blues O 69 4 7 11 -3 0 0 116
266 Garth Butcher Vancouver Canucks O 70 4 7 11 -25 0 0 188
267 Dave Gagner New York Rangers Ú 32 4 6 10 1 0 0 19
268 Phil Russell Buffalo Sabres O 42 4 6 10 -25 0 0 63
269 Richie Dunn Buffalo Sabres O 29 4 5 9 -5 0 0 25
270 George McPhee New York Rangers Ú 30 4 4 8 5 0 0 63
271 Paul Baxter Calgary Flames O 47 4 3 7 5 0 0 194
272 Louis Sleigher Boston Bruins Ú 13 4 2 6 -4 0 0 20
273 Randy Bucyk Montreal Canadiens Ú 17 4 2 6 5 0 0 8
274 Rob Whistle New York Rangers O 32 4 2 6 -1 0 0 10
275 Gary Lupul Vancouver Canucks Ú 19 4 1 5 0 0 0 12
276 Len Hachborn Los Angeles Kings Ú 24 4 1 5 -9 0 0 2
277 Anders Hakansson Los Angeles Kings Ú 38 4 1 5 -8 0 0 8
278 Mario Marois Quebec Nordiques O 76 5 40 45 -32 0 0 152
279 Lee Norwood St. Louis Blues O 71 5 24 29 7 0 0 134
280 Hannu Virta Buffalo Sabres O 47 5 23 28 2 0 0 16
281 J.J. Daigneault Vancouver Canucks O 64 5 23 28 -20 0 0 45
282 Greg Smith Detroit Red Wings O 76 5 22 27 -11 0 0 94
283 Joel Quenneville Hartford Whalers O 71 5 20 25 21 0 0 83
284 Ulf Samuelsson Hartford Whalers O 80 5 19 24 7 0 0 174
285 Randy Moller Quebec Nordiques O 69 5 18 23 9 0 0 141
286 Brad Smith Toronto Maple Leafs Ú 42 5 17 22 -8 0 0 84
287 Mike McEwen Detroit Red Wings O 55 5 17 22 -7 0 0 30
288 Randy Ladouceur Detroit Red Wings O 78 5 13 18 -54 0 0 196
289 Mark Hamway New York Islanders Ú 49 5 12 17 -5 0 0 9
290 Jan Ludvig New Jersey Devils Ú 42 5 9 14 -16 0 0 63
291 Roger Kortko New York Islanders Ú 52 5 8 13 -11 0 0 19
292 Taylor Hall Vancouver Canucks Ú 19 5 5 10 -11 0 0 6
293 Normand Rochefort Quebec Nordiques O 26 5 4 9 9 0 0 30
294 Doug Crossman Philadelphia Flyers O 80 6 37 43 -5 0 0 55
295 Charlie Huddy Edmonton Oilers O 76 6 35 41 30 0 0 55
296 Jiří Bubla Vancouver Canucks O 43 6 24 30 -25 0 0 30
297 Joe Cirella New Jersey Devils O 66 6 23 29 -12 0 0 147
298 Mark Hardy Los Angeles Kings O 55 6 21 27 -11 0 0 71
299 Curt Giles Minnesota North Stars O 69 6 21 27 19 0 0 30
300 Michael Thelven Boston Bruins O 60 6 20 26 7 0 0 48
301 Craig Redmond Los Angeles Kings O 73 6 18 24 -34 0 0 57
302 Tom Laidlaw New York Rangers O 68 6 12 18 -3 0 0 103
303 Dwight Foster Detroit Red Wings Ú 68 6 12 18 -18 0 0 52
304 Dave Semenko Edmonton Oilers Ú 69 6 12 18 -1 0 0 141
305 Chris Kotsopoulos Toronto Maple Leafs O 61 6 11 17 -5 0 0 83
306 John Paul Kelly Los Angeles Kings Ú 61 6 9 15 -17 0 0 50
307 Tim Watters Winnipeg Jets O 56 6 8 14 -10 0 0 97
308 Jim Nill Winnipeg Jets Ú 61 6 8 14 -6 0 0 75
309 Normand Lacombe Buffalo Sabres Ú 25 6 7 13 9 0 0 13
310 Ron Lee Wilson Winnipeg Jets Ú 54 6 7 13 -2 0 0 16
311 Derrick Smith Philadelphia Flyers Ú 69 6 6 12 14 0 0 57
312 Steve Ludzik Chicago Blackhawks Ú 49 6 5 11 -2 0 0 21
313 Steve Konroyd Calgary Flames O 73 7 25 32 24 0 0 80
314 Peter Andersson I. Washington Capitals O 73 7 24 31 0 0 0 40
315 Tom Kurvers Montreal Canadiens O 62 7 23 30 9 0 0 36
316 Mike Ramsey Buffalo Sabres O 76 7 21 28 1 0 0 117
317 David Shaw Quebec Nordiques O 73 7 19 26 14 0 0 78
318 Borje Salming Toronto Maple Leafs O 41 7 15 22 -7 0 0 48
319 Claude Loiselle Detroit Red Wings Ú 48 7 15 22 -27 0 0 142
320 Nevin Markwart Boston Bruins Ú 65 7 15 22 -2 0 0 207
321 Lou Franceschetti Washington Capitals Ú 76 7 14 21 -4 0 0 131
322 Dan Daoust Toronto Maple Leafs Ú 80 7 13 20 -21 0 0 88
323 Dave Pichette New Jersey Devils O 33 7 12 19 -11 0 0 22
324 Perry Anderson New Jersey Devils Ú 51 7 12 19 -7 0 0 91
325 Charlie Bourgeois Calgary Flames O 60 7 12 19 18 0 0 244
326 Jean-Marc Lanthier Vancouver Canucks Ú 62 7 10 17 -17 0 0 12
327 Danny Gare Detroit Red Wings Ú 57 7 9 16 -19 0 0 102
328 Wayne Presley Chicago Blackhawks Ú 38 7 8 15 -6 0 0 38
329 Willie Huber New York Rangers O 70 7 8 15 -11 0 0 85
330 Marc Bergevin Chicago Blackhawks O 71 7 7 14 0 0 0 60
331 Esa Tikkanen Edmonton Oilers Ú 35 7 6 13 5 0 0 28
332 Don Lever Buffalo Sabres Ú 29 7 1 8 -5 0 0 6
333 Gord Kluzak Boston Bruins O 70 8 31 39 3 0 0 155
334 Chris Chelios Montreal Canadiens O 41 8 26 34 4 0 0 67
335 Paul Reinhart Calgary Flames O 32 8 25 33 4 0 0 15
336 Al Iafrate Toronto Maple Leafs O 65 8 25 33 -10 0 0 40
337 Doug Halward Vancouver Canucks O 70 8 25 33 -19 0 0 111
338 Brent Peterson I. Vancouver Canucks Ú 77 8 23 31 -10 0 0 94
339 Gaston Gingras Montreal Canadiens O 34 8 18 26 -10 0 0 12
340 Wilf Paiement Quebec Nordiques Ú 52 8 18 26 2 0 0 158
341 Brad Maxwell Toronto Maple Leafs O 52 8 18 26 -27 0 0 108
342 Uli Hiemer New Jersey Devils O 50 8 16 24 -1 0 0 61
343 Bill Watson Chicago Blackhawks Ú 52 8 16 24 -4 0 0 2
344 Steve Patrick New York Rangers Ú 55 8 16 24 -6 0 0 54
345 Peter Sundstrom New York Rangers Ú 53 8 15 23 7 0 0 12
346 Bob Probert Detroit Red Wings Ú 44 8 13 21 -14 0 0 186
347 Doug Wickenheiser St. Louis Blues Ú 36 8 11 19 11 0 0 16
348 Sergio Momesso Montreal Canadiens Ú 24 8 7 15 -4 0 0 46
349 Tim Hunter Calgary Flames Ú 66 8 7 15 -9 0 0 291
350 Steve Payne Minnesota North Stars Ú 22 8 4 12 0 0 0 8
351 Robert Picard Winnipeg Jets O 68 9 32 41 -4 0 0 53
352 Bob F. Murray Chicago Blackhawks O 80 9 29 38 6 0 0 75
353 Mike O'Connell Boston Bruins O 76 9 28 37 -14 0 0 63
354 Grant Ledyard New York Rangers O 79 9 27 36 -29 0 0 98
355 Gary Leeman Toronto Maple Leafs Ú 53 9 23 32 -1 0 0 20
356 Greg Gilbert New York Islanders Ú 60 9 19 28 5 0 0 82
357 Joe Paterson Philadelphia Flyers Ú 52 9 18 27 -6 0 0 165
358 Doug Jarvis Washington Capitals Ú 82 9 18 27 2 0 0 36
359 Tim Higgins New Jersey Devils Ú 59 9 17 26 7 0 0 47
360 Garry Galley Los Angeles Kings O 49 9 13 22 -9 0 0 46
361 Brian Skrudland Montreal Canadiens Ú 65 9 13 22 3 0 0 57
362 Greg Malone Hartford Whalers Ú 49 9 12 21 -8 0 0 42
363 Lindsay Carson Philadelphia Flyers Ú 50 9 12 21 10 0 0 84
364 Adam Oates Detroit Red Wings Ú 38 9 11 20 -24 0 0 10
365 Kevin Hatcher Washington Capitals O 79 9 10 19 6 0 0 119
366 Joe Kocur Detroit Red Wings Ú 59 9 6 15 -24 0 0 377
367 Rick Paterson Chicago Blackhawks Ú 70 9 3 12 -1 0 0 24
368 Rob Ramage St. Louis Blues O 77 10 56 66 18 0 0 171
369 Craig Hartsburg Minnesota North Stars O 75 10 47 57 7 0 0 127
