bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z TM TM/Z
2 Chris Nilan ('58) Montreal Canadiens Ú 57 262 4.60
3 Jim Korn ('57) Detroit Red Wings O 63 246 3.90
4 Behn Wilson ('58) Philadelphia Flyers O 77 237 3.08
5 Brian Sutter ('56) St. Louis Blues Ú 78 232 2.97
6 Barry Beck ('57) New York Rangers O 75 231 3.08
7 Rick Vaive ('59) Toronto Maple Leafs Ú 75 229 3.05
8 Dale Hunter ('60) Quebec Nordiques Ú 80 226 2.83
9 Glen Cochrane ('58) Philadelphia Flyers O 31 219 7.06
10 Ed Hospodar ('59) New York Rangers O 61 214 3.51
11 Mike Foligno ('59) Detroit Red Wings Ú 80 210 2.63
12 Perry Turnbull ('59) St. Louis Blues Ú 75 209 2.79
13 Barry Melrose ('56) Winnipeg Jets O 75 206 2.75
14 Rob Ramage ('59) Colorado Rockies O 79 193 2.44
15 Tom Rowe ('56) Hartford Whalers Ú 74 190 2.57
16 Al Secord ('58) Boston Bruins Ú 59 187 3.17
17 Jim McTaggart ('60) Washington Capitals O 52 185 3.56
18 Mario Marois ('57) New York Rangers O 69 181 2.62
19 Laurie Boschman ('60) Toronto Maple Leafs Ú 53 178 3.36
20 Gordie Roberts ('57) Hartford Whalers O 77 175 2.27
21 Keith Crowder ('59) Boston Bruins Ú 47 172 3.66
22 Stan Smyl ('58) Vancouver Canucks Ú 80 171 2.14
23 Larry Playfair ('58) Buffalo Sabres O 75 169 2.25
24 Paul Mulvey ('58) Washington Capitals Ú 55 166 3.02
25 Brad Smith ('58) Calgary Flames Ú 65 158 2.43
26 Jay Wells ('59) Los Angeles Kings O 72 155 2.15
27 Chris Kotsopoulos ('58) New York Rangers O 54 153 2.83
28 Reed Larson ('56) Detroit Red Wings O 78 153 1.96
29 Ken Linseman ('58) Philadelphia Flyers Ú 51 150 2.94
30 Ryan Walter ('58) Washington Capitals Ú 80 150 1.88
31 Brad McCrimmon ('59) Boston Bruins O 78 148 1.90
32 Gary Rissling ('56) Pittsburgh Penguins Ú 25 143 5.72
33 Yvon Vautour ('56) Colorado Rockies Ú 74 143 1.93
34 Don Nachbaur ('59) Hartford Whalers Ú 77 139 1.81
35 Randy Carlyle ('56) Pittsburgh Penguins O 76 136 1.79
36 Dave Maloney ('56) New York Rangers O 79 132 1.67
37 Paul Coffey ('61) Edmonton Oilers O 74 130 1.76
38 Willie Huber ('58) Detroit Red Wings O 80 130 1.63
39 Craig Hartsburg ('59) Minnesota North Stars O 74 124 1.68
40 Mario Tremblay ('56) Montreal Canadiens Ú 77 123 1.60
41 Lindy Ruff ('60) Buffalo Sabres O 65 121 1.86
42 Rod Langway ('57) Montreal Canadiens O 80 120 1.50
43 Dean Hopkins ('59) Los Angeles Kings Ú 67 118 1.76
44 Curt Fraser ('58) Vancouver Canucks Ú 77 118 1.53
45 Bill Stewart ('57) St. Louis Blues O 60 114 1.90
46 Brian Propp ('59) Philadelphia Flyers Ú 79 110 1.39
47 Gerry Minor ('58) Vancouver Canucks Ú 74 108 1.46
48 Jim Peplinski ('60) Calgary Flames Ú 80 108 1.35
49 Blake Wesley ('59) Philadelphia Flyers O 50 107 2.14
50 Doug Lecuyer ('58) Chicago Blackhawks Ú 59 107 1.81
51 Jimmy Mann ('59) Winnipeg Jets Ú 37 105 2.84
52 Mark Messier ('61) Edmonton Oilers Ú 72 102 1.42
53 Howard Walker ('58) Washington Capitals O 64 100 1.56
54 Mike Kitchen ('56) Colorado Rockies O 75 100 1.33
55 Tom Laidlaw ('58) New York Rangers O 80 100 1.25
56 Mike Gartner ('59) Washington Capitals Ú 80 100 1.25
57 Don Maloney ('58) New York Rangers Ú 61 99 1.62
58 Greg Terrion ('60) Los Angeles Kings Ú 73 99 1.36
59 Brad Maxwell ('57) Minnesota North Stars O 27 98 3.63
60 Dave Hunter ('58) Edmonton Oilers Ú 78 98 1.26
61 Ray Bourque ('60) Boston Bruins O 67 96 1.43
62 Brian Engblom ('57) Montreal Canadiens O 80 96 1.20
63 Ron Zanussi ('56) Minnesota North Stars Ú 53 95 1.79
64 Bennett Wolf ('59) Pittsburgh Penguins O 24 94 3.92
65 Steve Kasper ('61) Boston Bruins Ú 76 94 1.24
66 Mike McEwen ('56) Colorado Rockies O 78 94 1.21
67 Kevin Lowe ('59) Edmonton Oilers O 79 94 1.19
68 Jeff Brubaker ('58) Hartford Whalers Ú 43 93 2.16
69 Wayne Babych ('58) St. Louis Blues Ú 78 93 1.19
70 Jack Hughes ('57) Colorado Rockies O 38 91 2.39
71 Rick Green ('56) Washington Capitals O 65 91 1.40
72 Dave Babych ('61) Winnipeg Jets O 69 90 1.30
73 Dave Farrish ('56) Toronto Maple Leafs O 74 90 1.22
74 Morris Lukowich ('56) Winnipeg Jets Ú 80 90 1.13
75 Steve Payne ('58) Minnesota North Stars Ú 76 88 1.16
76 Brad Marsh ('58) Calgary Flames O 80 87 1.09
77 Joel Quenneville ('58) Colorado Rockies O 71 86 1.21
78 Darryl Sutter ('58) Chicago Blackhawks Ú 76 86 1.13
79 Tim Higgins ('58) Chicago Blackhawks Ú 78 86 1.10
80 Peter Lee ('56) Pittsburgh Penguins Ú 80 86 1.08
81 Kevin McCarthy ('57) Vancouver Canucks O 80 85 1.06
82 Glenn Hicks ('58) Detroit Red Wings Ú 58 84 1.45
83 Tim Kerr ('60) Philadelphia Flyers Ú 68 84 1.24
84 Ron Duguay ('57) New York Rangers Ú 50 83 1.66
85 Mike Allison ('61) New York Rangers Ú 75 83 1.11
86 Danny Geoffrion ('58) Winnipeg Jets Ú 78 82 1.05
87 Grant Mulvey ('56) Chicago Blackhawks Ú 42 81 1.93
88 Dave Semenko ('57) Edmonton Oilers Ú 58 80 1.38
89 Ric Seiling ('57) Buffalo Sabres Ú 74 80 1.08
90 Doug Wilson ('57) Chicago Blackhawks O 76 80 1.05
91 Keith Brown ('60) Chicago Blackhawks O 80 80 1.00
92 Larry Murphy ('61) Los Angeles Kings O 80 79 0.99
93 Lucien DeBlois ('57) Colorado Rockies Ú 74 78 1.05
94 Mark Hardy ('59) Los Angeles Kings O 77 77 1.00
95 Florent Robidoux ('60) Chicago Blackhawks Ú 39 75 1.92
96 Keith Acton ('58) Montreal Canadiens Ú 61 74 1.21
97 Robert Picard ('57) Toronto Maple Leafs O 67 74 1.10
98 Bryan Trottier ('56) New York Islanders Ú 73 74 1.01
99 Bobby Smith ('58) Minnesota North Stars Ú 78 73 0.94
100 Mike Gillis ('58) Colorado Rockies Ú 68 69 1.01
101 Greg Malone ('56) Pittsburgh Penguins Ú 62 68 1.10
102 Alain Cote ('57) Quebec Nordiques O 51 64 1.25
103 Dave Pichette ('60) Quebec Nordiques O 46 62 1.35
104 Tom J. McCarthy ('60) Minnesota North Stars Ú 62 62 1.00
105 Dwight Foster ('57) Boston Bruins Ú 77 62 0.81
106 Merlin Malinowski ('58) Colorado Rockies Ú 69 61 0.88
107 Dave Shand ('56) Toronto Maple Leafs O 47 60 1.28
108 John Barrett ('58) Detroit Red Wings O 56 60 1.07
109 Paul Gardner ('56) Pittsburgh Penguins Ú 62 59 0.95
110 Steve Christoff ('58) Minnesota North Stars Ú 56 58 1.04
111 Dave Silk ('58) New York Rangers Ú 59 58 0.98
112 Mike Crombeen ('57) St. Louis Blues Ú 66 58 0.88
113 John Tonelli ('57) New York Islanders Ú 70 57 0.81
114 Dan Bonar ('56) Los Angeles Kings Ú 71 57 0.80
115 Brent Ashton ('60) Vancouver Canucks Ú 77 57 0.74
116 Curt Giles ('58) Minnesota North Stars O 67 56 0.84
117 Reg Kerr ('57) Chicago Blackhawks Ú 70 56 0.80
118 Mike Ramsey ('60) Buffalo Sabres O 72 56 0.78
119 Scott Campbell ('57) Winnipeg Jets O 14 55 3.93
120 Reid Bailey ('56) Philadelphia Flyers O 17 55 3.24
121 Stu G. Smith ('60) Hartford Whalers O 38 55 1.45
122 Ron Lee Wilson ('56) Winnipeg Jets Ú 77 55 0.71
123 Rod Schutt ('56) Pittsburgh Penguins Ú 80 55 0.69
124 Pierre Lacroix ('59) Quebec Nordiques O 61 54 0.89
125 Risto Siltanen ('58) Edmonton Oilers O 79 54 0.68
126 Joe Paterson ('60) Detroit Red Wings Ú 38 53 1.39
127 Gilles Hamel ('60) Buffalo Sabres Ú 51 53 1.04
128 Randy Pierce ('57) Colorado Rockies Ú 55 52 0.95
129 Rocky Saganiuk ('57) Toronto Maple Leafs Ú 71 52 0.73
130 Paul Reinhart ('60) Calgary Flames O 74 52 0.70
131 Normand Rochefort ('61) Quebec Nordiques O 56 51 0.91
132 Mark Johnson ('57) Pittsburgh Penguins Ú 73 50 0.68
133 Dale McCourt ('57) Detroit Red Wings Ú 80 50 0.63
134 Denis Savard ('61) Chicago Blackhawks Ú 76 47 0.62
135 Bernie Federko ('56) St. Louis Blues Ú 78 47 0.60
136 Terry Johnson ('58) Quebec Nordiques O 13 46 3.54
137 Ed Cooper ('60) Colorado Rockies Ú 47 46 0.98
138 Darren Veitch ('60) Washington Capitals O 59 46 0.78
139 Tom Gorence ('57) Philadelphia Flyers Ú 79 46 0.58
140 Doug Smail ('57) Winnipeg Jets Ú 30 45 1.50
141 Michel Goulet ('60) Quebec Nordiques Ú 76 45 0.59
142 Bill Baker ('56) Montreal Canadiens O 24 44 1.83
143 Ray Neufeld ('59) Hartford Whalers Ú 52 44 0.85
144 Blair Chapman ('56) St. Louis Blues Ú 55 41 0.75
145 Miles Zaharko ('57) Chicago Blackhawks O 42 40 0.95
146 Jari Kurri ('60) Edmonton Oilers Ú 75 40 0.53
147 Rick Lanz ('61) Vancouver Canucks O 76 40 0.53
148 Hector Marini ('57) New York Islanders Ú 14 39 2.79
149 Larry Melnyk ('60) Boston Bruins O 26 39 1.50
150 Rob McClanahan ('58) Buffalo Sabres Ú 53 38 0.72
151 Tony Currie ('57) St. Louis Blues Ú 61 38 0.62
152 Peter Šťastný ('56) Quebec Nordiques Ú 77 37 0.48
153 Moe Mantha ('61) Winnipeg Jets O 58 35 0.60
154 Alan Haworth ('60) Buffalo Sabres Ú 49 34 0.69
155 Bob Miller ('56) Boston Bruins Ú 52 34 0.65
156 Thomas Gradin ('56) Vancouver Canucks Ú 79 34 0.43
157 Richie Dunn ('57) Buffalo Sabres O 79 34 0.43
158 Doug Sulliman ('59) New York Rangers Ú 32 32 1.00
159 Mike Bossy ('57) New York Islanders Ú 79 32 0.41
160 John Anderson ('57) Toronto Maple Leafs Ú 75 31 0.41
161 Bob Manno ('56) Vancouver Canucks O 20 30 1.50
162 Wes Jarvis ('58) Washington Capitals Ú 55 30 0.55
163 Glen Sharpley ('56) Minnesota North Stars Ú 63 30 0.48
164 Gary Dillon ('59) Colorado Rockies Ú 13 29 2.23
165 Dino Ciccarelli ('60) Minnesota North Stars Ú 32 29 0.91
166 Jordy Douglas ('58) Hartford Whalers Ú 55 29 0.53
167 Archie Henderson ('57) Washington Capitals Ú 7 28 4.00
168 Tim Trimper ('59) Winnipeg Jets Ú 56 28 0.50
169 Wayne Gretzky ('61) Edmonton Oilers Ú 80 28 0.35
170 Duane Sutter ('60) New York Islanders Ú 23 26 1.13
171 Mickey Volcan ('62) Hartford Whalers O 49 26 0.53
172 Bengt-Ake Gustafsson ('58) Washington Capitals Ú 72 26 0.36
173 Bill Derlago ('58) Toronto Maple Leafs Ú 80 26 0.33
174 Kent Nilsson ('56) Calgary Flames Ú 80 26 0.33
175 Steve Patrick ('61) Buffalo Sabres Ú 30 25 0.83
176 Guy Chouinard ('56) Calgary Flames Ú 52 24 0.46
177 Brent Peterson I. ('58) Detroit Red Wings Ú 53 24 0.45
178 Glenn Anderson ('60) Edmonton Oilers Ú 58 24 0.41
179 Mark Kirton ('58) Toronto Maple Leafs Ú 61 24 0.39
180 Jorgen Pettersson ('56) St. Louis Blues Ú 62 24 0.39
181 Mark Napier ('57) Montreal Canadiens Ú 79 24 0.30
182 Tony McKegney ('58) Buffalo Sabres Ú 80 24 0.30
183 Paul MacKinnon ('58) Washington Capitals O 14 22 1.57
184 Jody Gage ('59) Detroit Red Wings Ú 16 22 1.38
185 Brad Palmer ('61) Minnesota North Stars Ú 23 22 0.96
186 Earl Jr. Ingarfield ('59) Calgary Flames Ú 38 22 0.58
187 Gaston Gingras ('59) Montreal Canadiens O 55 22 0.40
188 Dave Christian ('59) Winnipeg Jets Ú 80 22 0.28
189 John Gibson ('59) Los Angeles Kings O 4 21 5.25
190 Rick Vasko ('57) Detroit Red Wings O 20 20 1.00
191 Doug Wickenheiser ('61) Montreal Canadiens Ú 41 20 0.49
192 Ken Morrow ('56) New York Islanders O 80 20 0.25
193 Don Jackson ('56) Minnesota North Stars O 10 19 1.90
194 Mike Bullard ('61) Pittsburgh Penguins Ú 15 19 1.27
195 Alex McKendry ('56) Calgary Flames Ú 36 19 0.53
196 Peter Marsh ('56) Winnipeg Jets Ú 53 19 0.36
197 Steve Tambellini ('58) New York Islanders Ú 74 19 0.26
198 Jim Hamilton ('57) Pittsburgh Penguins Ú 20 18 0.90
199 Tim Tookey ('60) Washington Capitals Ú 29 18 0.62
200 Real Cloutier ('56) Quebec Nordiques Ú 34 18 0.53
201 Trevor Johansen ('57) Colorado Rockies O 35 18 0.51
202 Don Murdoch ('56) Edmonton Oilers Ú 40 18 0.45
203 Mike Eaves ('56) Minnesota North Stars Ú 48 18 0.38
204 Rick Paterson ('58) Chicago Blackhawks Ú 49 18 0.37
205 Don Spring ('59) Winnipeg Jets O 80 18 0.23
206 Glen Currie ('58) Washington Capitals Ú 40 16 0.40
207 Kevin LaVallee ('61) Calgary Flames Ú 77 16 0.21
208 John Markell ('56) Winnipeg Jets Ú 14 15 1.07
209 Andre Dore ('58) New York Rangers O 15 15 1.00
210 Marc Chorney ('59) Pittsburgh Penguins O 8 14 1.75
211 Thomas Eriksson ('59) Philadelphia Flyers O 24 14 0.58
212 Mark Plantery ('59) Winnipeg Jets O 25 14 0.56
213 John Ogrodnick ('59) Detroit Red Wings Ú 80 14 0.18
214 Robert Palmer ('56) Los Angeles Kings O 13 13 1.00
215 Stew Gavin ('60) Toronto Maple Leafs Ú 14 13 0.93
216 Doug Morrison ('60) Boston Bruins Ú 18 13 0.72
217 Craig MacTavish ('58) Boston Bruins Ú 24 13 0.54
218 Neal Broten ('59) Minnesota North Stars Ú 3 12 4.00
219 Jean-Francois Sauve ('60) Buffalo Sabres Ú 20 12 0.60
220 Lance Nethery ('57) New York Rangers Ú 33 12 0.36
221 Paul Gagne ('62) Colorado Rockies Ú 61 12 0.20
222 Anton Šťastný ('59) Quebec Nordiques Ú 80 12 0.15
223 Greg Hotham ('56) Toronto Maple Leafs O 11 11 1.00
224 Ron Flockhart ('60) Philadelphia Flyers Ú 14 11 0.79
225 Ron Friest ('58) Minnesota North Stars Ú 4 10 2.50
226 Mike Blaisdell ('60) Detroit Red Wings Ú 32 10 0.31
227 Mike Fidler ('56) Minnesota North Stars Ú 58 10 0.17
228 Jay Johnston ('58) Washington Capitals O 2 9 4.50
229 Ross Cory ('57) Winnipeg Jets O 5 9 1.80
230 Pat Daley ('59) Winnipeg Jets Ú 7 9 1.29
231 Lee Norwood ('60) Quebec Nordiques O 11 9 0.82
232 Michel Galarneau ('61) Hartford Whalers Ú 30 9 0.30
233 Doug Berry ('57) Colorado Rockies Ú 46 9 0.20
234 Bernie Saunders ('56) Quebec Nordiques Ú 6 8 1.33
235 Greg C. Adams ('60) Philadelphia Flyers Ú 6 8 1.33
236 Kim Davis ('57) Pittsburgh Penguins Ú 10 8 0.80
237 Dave Watson ('58) Colorado Rockies Ú 13 8 0.62
238 John Paul Kelly ('59) Los Angeles Kings Ú 19 8 0.42
239 Bernie Johnston ('56) Hartford Whalers Ú 25 8 0.32
240 Jere Gillis ('57) Vancouver Canucks Ú 46 8 0.17
241 Jim Fox ('60) Los Angeles Kings Ú 71 8 0.11
242 Norm Dupont ('57) Winnipeg Jets Ú 80 8 0.10
243 Roy Sommer ('57) Edmonton Oilers O 3 7 2.33
244 Kevin Maxwell ('60) Minnesota North Stars Ú 6 7 1.17
245 Dave Hoyda ('57) Winnipeg Jets Ú 9 7 0.78
246 John Valiquette ('56) Colorado Rockies Ú 25 7 0.28
247 Brian Young ('58) Chicago Blackhawks O 8 6 0.75
248 Barry Pederson ('61) Boston Bruins Ú 9 6 0.67
249 Charlie Huddy ('59) Edmonton Oilers O 12 6 0.50
250 Bobby Crawford ('60) Colorado Rockies Ú 15 6 0.40
251 Billy Carroll ('59) New York Islanders Ú 18 6 0.33
252 Paul Marshall ('60) Pittsburgh Penguins Ú 26 6 0.23
253 Murray Eaves ('60) Winnipeg Jets Ú 12 5 0.42
254 Kevin Primeau ('56) Vancouver Canucks Ú 2 4 2.00
255 Mark Lofthouse ('57) Washington Capitals Ú 3 4 1.33
256 Steve Konroyd ('61) Calgary Flames O 4 4 1.00
257 Dean Turner ('58) Colorado Rockies O 4 4 1.00
258 Mike Dwyer ('57) Calgary Flames Ú 4 4 1.00
259 Dan McCarthy ('58) New York Rangers Ú 5 4 0.80
260 Kevin Schamehorn ('56) Los Angeles Kings Ú 5 4 0.80
261 Gord Wappel ('58) Calgary Flames O 7 4 0.57
262 Bill Jr. McCreary ('60) Toronto Maple Leafs Ú 12 4 0.33
263 Mario Giallonardo ('57) Colorado Rockies O 15 4 0.27
264 Yves Preston ('56) Philadelphia Flyers Ú 19 4 0.21
265 Randy Cunneyworth ('61) Buffalo Sabres Ú 1 2 2.00
266 Dwayne Lowdermilk ('58) Washington Capitals O 2 2 1.00
267 Gaston Therrien ('60) Quebec Nordiques O 3 2 0.67
268 Joe Ward ('61) Colorado Rockies Ú 4 2 0.50
269 Bob Mongrain ('59) Buffalo Sabres Ú 4 2 0.50
270 Sandy Beadle ('60) Winnipeg Jets Ú 6 2 0.33
271 Mike Kaszycki ('56) Toronto Maple Leafs Ú 6 2 0.33
272 Gary Lupul ('59) Vancouver Canucks Ú 7 2 0.29
273 Doug Crossman ('60) Chicago Blackhawks O 9 2 0.22
274 Tom Roulston ('57) Edmonton Oilers Ú 11 2 0.18
275 Peter Wallin ('57) New York Rangers Ú 12 2 0.17
276 Don Waddell ('58) Los Angeles Kings O 1 0 0.00
277 Dave Orleski ('59) Montreal Canadiens Ú 1 0 0.00
278 Dave Chartier ('61) Winnipeg Jets Ú 1 0 0.00
279 Jon Fontas ('58) Minnesota North Stars Ú 1 0 0.00
280 Paul MacLean ('58) St. Louis Blues Ú 1 0 0.00
281 Pierre Aubry ('60) Quebec Nordiques Ú 1 0 0.00
282 Murray Brumwell ('60) Minnesota North Stars O 1 0 0.00
283 Roger Melin ('56) Minnesota North Stars Ú 1 0 0.00
284 Greg Theberge ('59) Washington Capitals O 1 0 0.00
285 Jim Dobson ('60) Minnesota North Stars Ú 1 0 0.00
286 Bill Gardner ('60) Chicago Blackhawks Ú 1 0 0.00
287 Joe Contini ('57) Minnesota North Stars Ú 1 0 0.00
288 Dave Hindmarch ('58) Calgary Flames Ú 1 0 0.00
289 Yvan Joly ('60) Montreal Canadiens Ú 1 0 0.00
290 Aaron Broten ('60) Colorado Rockies Ú 2 0 0.00
291 Guy Carbonneau ('60) Montreal Canadiens Ú 2 0 0.00
292 Mike McDougall ('58) New York Rangers Ú 2 0 0.00
293 Tony Feltrin ('61) Pittsburgh Penguins O 2 0 0.00
294 Rob Flockhart ('56) Minnesota North Stars Ú 2 0 0.00
295 Bill Whelton ('59) Winnipeg Jets O 2 0 0.00
296 Jeff Bandura ('57) New York Rangers O 2 0 0.00
297 Tony Cassolato ('56) Washington Capitals Ú 2 0 0.00
298 Tony Curtale ('62) Calgary Flames O 2 0 0.00
299 Greg Meredith ('58) Calgary Flames Ú 3 0 0.00
300 Dave Morrison ('62) Los Angeles Kings Ú 3 0 0.00
301 Fred Arthur ('61) Hartford Whalers O 3 0 0.00
302 Brent Sutter ('62) New York Islanders Ú 3 0 0.00
303 Torrie Robertson ('61) Washington Capitals Ú 3 0 0.00
304 Bobby Gould ('57) Calgary Flames Ú 3 0 0.00
305 Steve Larmer ('61) Chicago Blackhawks Ú 4 0 0.00
306 Mark Renaud ('59) Hartford Whalers O 4 0 0.00
307 Errol Rausse ('59) Washington Capitals Ú 5 0 0.00
308 Mal Davis ('56) Detroit Red Wings Ú 5 0 0.00
309 Mike Moller ('62) Buffalo Sabres Ú 5 0 0.00
310 Ray Allison ('59) Hartford Whalers Ú 6 0 0.00
311 Denis Cyr ('61) Calgary Flames Ú 10 0 0.00
312 Ken Solheim ('61) Chicago Blackhawks Ú 10 0 0.00
313 Bob Attwell ('59) Colorado Rockies Ú 15 0 0.00
314 Dave Debol ('56) Hartford Whalers Ú 44 0 0.00
RSS | Kontakt | Všeobecné obchodní podmínky a pravidla | Cookies | Nastavení soukromí | Reklama - Provozovatel BPA sport marketing a.s. ve spolupráci s eSports, s.r.o.

ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz

© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.