bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno Tým P Z G A B +/- + - TM
1 Pierre Turgeon St. Louis Blues Ú 7 0 7 7 0 0 0 0
2 Randy Mckay New Jersey Devils Ú 23 0 6 6 0 0 0 9
3 Jay Pandolfo New Jersey Devils Ú 23 0 5 5 3 0 0 0
4 Jozef Stümpel Los Angeles Kings Ú 4 0 4 4 0 0 0 8
5 Václav Prospal Ottawa Senators Ú 6 0 4 4 -1 0 0 4
6 Jamal Mayers St. Louis Blues Ú 7 0 4 4 1 0 0 2
7 Steve Yzerman Detroit Red Wings Ú 8 0 4 4 0 0 0 0
8 Igor Korolev Toronto Maple Leafs Ú 12 0 4 4 0 0 0 6
9 Adam Oates Washington Capitals Ú 5 0 3 3 0 0 0 4
10 Shawn McEachern Ottawa Senators Ú 6 0 3 3 0 0 0 4
11 Michal Handzuš St. Louis Blues Ú 7 0 3 3 -2 0 0 6
12 Alex Korolyuk San Jose Sharks Ú 9 0 3 3 0 0 0 6
13 Josef Beránek Pittsburgh Penguins Ú 11 0 3 3 0 0 0 4
14 Andrei Nikolishin Washington Capitals Ú 5 0 2 2 0 0 0 4
15 Geoff Sanderson Buffalo Sabres Ú 5 0 2 2 0 0 0 8
16 Craig Conroy St. Louis Blues Ú 7 0 2 2 1 0 0 2
17 Stephane Matteau San Jose Sharks Ú 10 0 2 2 0 0 0 8
18 Matthew Barnaby Pittsburgh Penguins Ú 11 0 2 2 0 0 0 29
19 Niklas Sundstrom San Jose Sharks Ú 12 0 2 2 0 0 0 2
20 Ron Sutter San Jose Sharks Ú 12 0 2 2 0 0 0 10
21 Peter White Philadelphia Flyers Ú 16 0 2 2 0 0 0 0
22 Yanic Perreault Toronto Maple Leafs Ú 1 0 1 1 0 0 0 0
23 Doug Brown Detroit Red Wings Ú 3 0 1 1 0 0 0 0
24 Scott Mellanby Florida Panthers Ú 4 0 1 1 0 0 0 2
25 Mark Parrish Florida Panthers Ú 4 0 1 1 -2 0 0 0
26 Alex Hicks Florida Panthers Ú 4 0 1 1 0 0 0 4
27 Daniel Cleary Edmonton Oilers Ú 4 0 1 1 1 0 0 2
28 Viktor Kozlov Florida Panthers Ú 4 0 1 1 -3 0 0 0
29 Mike Sullivan Arizona Coyotes Ú 5 0 1 1 0 0 0 0
30 Dallas Drake Arizona Coyotes Ú 5 0 1 1 0 0 0 4
31 Georges Laraque Edmonton Oilers Ú 5 0 1 1 -1 0 0 6
32 Chris Gratton Buffalo Sabres Ú 5 0 1 1 -1 0 0 4
33 Ethan Moreau Edmonton Oilers Ú 5 0 1 1 0 0 0 0
34 Ulf Dahlen Washington Capitals Ú 5 0 1 1 0 0 0 2
35 Dixon Ward Buffalo Sabres Ú 5 0 1 1 0 0 0 2
36 Rem Murray Edmonton Oilers Ú 5 0 1 1 0 0 0 2
37 Doug Gilmour Buffalo Sabres Ú 5 0 1 1 0 0 0 0
38 Maxim Afinogenov Buffalo Sabres Ú 5 0 1 1 -2 0 0 2
39 Michael Peca Buffalo Sabres Ú 5 0 1 1 -1 0 0 4
40 Vladimir Tsyplakov Buffalo Sabres Ú 5 0 1 1 0 0 0 4
41 Shaun Van Allen Ottawa Senators Ú 6 0 1 1 0 0 0 9
42 Kirk Maltby Detroit Red Wings Ú 8 0 1 1 0 0 0 4
43 Darren McCarty Detroit Red Wings Ú 9 0 1 1 3 0 0 12
44 Ian Moran Pittsburgh Penguins Ú 11 0 1 1 0 0 0 2
45 Tony Granato San Jose Sharks Ú 12 0 1 1 0 0 0 14
46 Tie Domi Toronto Maple Leafs Ú 12 0 1 1 0 0 0 20
47 Grant Marshall Dallas Stars Ú 14 0 1 1 0 0 0 4
48 Eric Messier Colorado Avalanche Ú 14 0 1 1 0 0 0 4
49 Serge Aubin Colorado Avalanche Ú 17 0 1 1 0 0 0 6
50 Kent Manderville Philadelphia Flyers Ú 18 0 1 1 0 0 0 22
51 Jody Hull Philadelphia Flyers Ú 18 0 1 1 0 0 0 0
52 Chris Clark Calgary Flames Ú 0 0 0 0 0 0 0 0
53 Sean Pronger Boston Bruins Ú 0 0 0 0 0 0 0 0
54 Pavel Rosa Los Angeles Kings Ú 0 0 0 0 0 0 0 0
55 Chris Wells Florida Panthers Ú 0 0 0 0 0 0 0 0
56 Aaron Downey Boston Bruins Ú 0 0 0 0 0 0 0 0
57 Adam Graves New York Rangers Ú 0 0 0 0 0 0 0 0
58 David Legwand Nashville Predators Ú 0 0 0 0 0 0 0 0
59 Martin Sonnenberg Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
60 David Moravec Buffalo Sabres Ú 0 0 0 0 0 0 0 0
61 Ray Sheppard Florida Panthers Ú 0 0 0 0 0 0 0 0
62 Paul Kruse Buffalo Sabres Ú 0 0 0 0 0 0 0 0
63 Mike Johnson Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
64 Brian Skrudland Dallas Stars Ú 0 0 0 0 0 0 0 0
65 Mike Eagles Washington Capitals Ú 0 0 0 0 0 0 0 0
66 Pavol Demitra St. Louis Blues Ú 0 0 0 0 0 0 0 0
67 Jeff Daniels Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
68 Jeff Toms Washington Capitals Ú 0 0 0 0 0 0 0 0
69 Petr Míka New York Islanders Ú 0 0 0 0 0 0 0 0
70 Marián Cisár Nashville Predators Ú 0 0 0 0 0 0 0 0
71 Johan Davidsson New York Islanders Ú 0 0 0 0 0 0 0 0
72 Martin St. Louis Calgary Flames Ú 0 0 0 0 0 0 0 0
73 Teemu Selänne Anaheim Ducks Ú 0 0 0 0 0 0 0 0
74 Paul Kariya Anaheim Ducks Ú 0 0 0 0 0 0 0 0
75 Mike Leclerc Anaheim Ducks Ú 0 0 0 0 0 0 0 0
76 Sandy McCarthy Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
77 Brian Rolston Boston Bruins Ú 0 0 0 0 0 0 0 0
78 Saku Koivu Montreal Canadiens Ú 0 0 0 0 0 0 0 0
79 Stephen Guolla Winnipeg Jets Ú 0 0 0 0 0 0 0 0
80 Eric Boguniecki Florida Panthers Ú 0 0 0 0 0 0 0 0
81 Bryan Adams Winnipeg Jets Ú 0 0 0 0 0 0 0 0
82 Claude Lapointe New York Islanders Ú 0 0 0 0 0 0 0 0
83 Marty McInnis Anaheim Ducks Ú 0 0 0 0 0 0 0 0
84 Tavis Hansen Arizona Coyotes Ú 0 0 0 0 0 0 0 0
85 Mike Fisher Ottawa Senators Ú 0 0 0 0 0 0 0 0
86 Wayne Primeau Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
87 Dennis Bonvie Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
88 Kelly Chase St. Louis Blues Ú 0 0 0 0 0 0 0 0
89 Sean Haggerty New York Islanders Ú 0 0 0 0 0 0 0 0
90 Steve Washburn Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
91 Petr Nedvěd New York Rangers Ú 0 0 0 0 0 0 0 0
92 Wyatt Smith Arizona Coyotes Ú 0 0 0 0 0 0 0 0
93 Steve McKenna Los Angeles Kings Ú 0 0 0 0 0 0 0 0
94 Brian Willsie Colorado Avalanche Ú 0 0 0 0 0 0 0 0
95 Michel Picard Edmonton Oilers Ú 0 0 0 0 0 0 0 0
96 Marc Bureau Calgary Flames Ú 0 0 0 0 0 0 0 0
97 Mikael Andersson New York Islanders Ú 0 0 0 0 0 0 0 0
98 P.J. Stock New York Rangers Ú 0 0 0 0 0 0 0 0
99 Todd White Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
100 David Oliver Arizona Coyotes Ú 0 0 0 0 0 0 0 0
101 John Emmons Ottawa Senators Ú 0 0 0 0 0 0 0 0
102 Tim Taylor New York Rangers Ú 0 0 0 0 0 0 0 0
103 Alexandre Daigle New York Rangers Ú 0 0 0 0 0 0 0 0
104 Vincent Lecavalier Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
105 Michal Grošek Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
106 Vladimír Vůjtek Winnipeg Jets Ú 0 0 0 0 0 0 0 0
107 Pavel Patera Dallas Stars Ú 0 0 0 0 0 0 0 0
108 Brian Savage Montreal Canadiens Ú 0 0 0 0 0 0 0 0
109 Jan Hlaváč New York Rangers Ú 0 0 0 0 0 0 0 0
110 Murray Craven San Jose Sharks Ú 0 0 0 0 0 0 0 0
111 Greg Johnson Nashville Predators Ú 0 0 0 0 0 0 0 0
112 Ville Nieminen Colorado Avalanche Ú 0 0 0 0 0 0 0 0
113 Turner Stevenson Montreal Canadiens Ú 0 0 0 0 0 0 0 0
114 Pavel Torgajev Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
115 Mike Watt New York Islanders Ú 0 0 0 0 0 0 0 0
116 Boyd Devereaux Edmonton Oilers Ú 0 0 0 0 0 0 0 0
117 Yuri Butsayev Detroit Red Wings Ú 0 0 0 0 0 0 0 0
118 Herbert Vasiljevs Winnipeg Jets Ú 0 0 0 0 0 0 0 0
119 Andre Savage Boston Bruins Ú 0 0 0 0 0 0 0 0
120 Steve Begin Calgary Flames Ú 0 0 0 0 0 0 0 0
121 Kyle Calder Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
122 Steve Martins Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
123 Mariusz Czerkawski New York Islanders Ú 0 0 0 0 0 0 0 0
124 Chris Dingman Colorado Avalanche Ú 0 0 0 0 0 0 0 0
125 Joel Prpic Boston Bruins Ú 0 0 0 0 0 0 0 0
126 Bruce Gardiner Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
127 Mike Maneluk Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
128 Krzysztof Oliwa New Jersey Devils Ú 0 0 0 0 0 0 0 0
129 Ted Drury New York Islanders Ú 0 0 0 0 0 0 0 0
130 Mats Lindgren New York Islanders Ú 0 0 0 0 0 0 0 0
131 Mark Lawrence New York Islanders Ú 0 0 0 0 0 0 0 0
132 Bill Muckalt New York Islanders Ú 0 0 0 0 0 0 0 0
133 Brad Isbister New York Islanders Ú 0 0 0 0 0 0 0 0
134 Jamie Wright Dallas Stars Ú 0 0 0 0 0 0 0 0
135 Ville Peltonen Nashville Predators Ú 0 0 0 0 0 0 0 0
136 Jeff Nielsen Anaheim Ducks Ú 0 0 0 0 0 0 0 0
137 Cam Stewart Florida Panthers Ú 0 0 0 0 0 0 0 0
138 Christian Matte Colorado Avalanche Ú 0 0 0 0 0 0 0 0
139 Trevor Linden Montreal Canadiens Ú 0 0 0 0 0 0 0 0
140 Oleg Petrov Montreal Canadiens Ú 0 0 0 0 0 0 0 0
141 Dainius Zubrus Montreal Canadiens Ú 0 0 0 0 0 0 0 0
142 Patrick Poulin Montreal Canadiens Ú 0 0 0 0 0 0 0 0
143 Craig Darby Montreal Canadiens Ú 0 0 0 0 0 0 0 0
144 Jim Campbell St. Louis Blues Ú 0 0 0 0 0 0 0 0
145 Gino Odjick Philadelphia Flyers Ú 0 0 0 0 0 0 0 0
146 Arron Asham Montreal Canadiens Ú 0 0 0 0 0 0 0 0
147 Andrei Bashkirov Montreal Canadiens Ú 0 0 0 0 0 0 0 0
148 Matt Higgins Montreal Canadiens Ú 0 0 0 0 0 0 0 0
149 Sergei Krivokrasov Calgary Flames Ú 0 0 0 0 0 0 0 0
150 Anson Carter Boston Bruins Ú 0 0 0 0 0 0 0 0
151 Sergei Žoltoks Montreal Canadiens Ú 0 0 0 0 0 0 0 0
152 Domenic Pittis Buffalo Sabres Ú 0 0 0 0 0 0 0 0
153 Rob Valicevic Nashville Predators Ú 0 0 0 0 0 0 0 0
154 Randy Robitaille Nashville Predators Ú 0 0 0 0 0 0 0 0
155 Vitali Yachmenev Nashville Predators Ú 0 0 0 0 0 0 0 0
156 Patric Kjellberg Nashville Predators Ú 0 0 0 0 0 0 0 0
157 Scott Walker Nashville Predators Ú 0 0 0 0 0 0 0 0
158 Jason Ward Montreal Canadiens Ú 0 0 0 0 0 0 0 0
159 Steven Reinprecht Los Angeles Kings Ú 0 0 0 0 0 0 0 0
160 Stu Grimson Anaheim Ducks Ú 0 0 0 0 0 0 0 0
161 Antti Laaksonen Boston Bruins Ú 0 0 0 0 0 0 0 0
162 Darby Hendrickson Vancouver Canucks Ú 0 0 0 0 0 0 0 0
163 Eric Bertrand New Jersey Devils Ú 0 0 0 0 0 0 0 0
164 Jim Cummins Montreal Canadiens Ú 0 0 0 0 0 0 0 0
165 Mike Knuble New York Rangers Ú 0 0 0 0 0 0 0 0
166 Mikko Eloranta Boston Bruins Ú 0 0 0 0 0 0 0 0
167 Shawn Bates Boston Bruins Ú 0 0 0 0 0 0 0 0
168 Ken Belanger Boston Bruins Ú 0 0 0 0 0 0 0 0
169 Andrei Nazarov Calgary Flames Ú 0 0 0 0 0 0 0 0
170 Jay Henderson Boston Bruins Ú 0 0 0 0 0 0 0 0
171 Joe Hulbig Boston Bruins Ú 0 0 0 0 0 0 0 0
172 Marquis Mathieu Boston Bruins Ú 0 0 0 0 0 0 0 0
173 Cameron Mann Boston Bruins Ú 0 0 0 0 0 0 0 0
174 J.P. Dumont Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
175 Valeri Kamensky New York Rangers Ú 0 0 0 0 0 0 0 0
176 Per-johan Axelsson Boston Bruins Ú 0 0 0 0 0 0 0 0
177 Steve Rucchin Anaheim Ducks Ú 0 0 0 0 0 0 0 0
178 Eric Lacroix New York Rangers Ú 0 0 0 0 0 0 0 0
179 Andrew Brunette Winnipeg Jets Ú 0 0 0 0 0 0 0 0
180 Andreas Karlsson Winnipeg Jets Ú 0 0 0 0 0 0 0 0
181 Per Svartvadet Winnipeg Jets Ú 0 0 0 0 0 0 0 0
182 Jason Allison Boston Bruins Ú 0 0 0 0 0 0 0 0
183 Sergei Samsonov Boston Bruins Ú 0 0 0 0 0 0 0 0
184 Andrei Kovalenko Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
185 Derek Armstrong New York Rangers Ú 0 0 0 0 0 0 0 0
186 Denis Hamel Buffalo Sabres Ú 0 0 0 0 0 0 0 0
187 Theoren Fleury New York Rangers Ú 0 0 0 0 0 0 0 0
188 Tony Amonte Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
189 Alex Zhamnov Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
190 Michael Nylander Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
191 Eric Daze Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
192 Dean McAmmond Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
193 Chris Herperger Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
194 Jean-Yves Leroux Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
195 Steve Dubinsky Calgary Flames Ú 0 0 0 0 0 0 0 0
196 Blair Atcheynum Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
197 Steve Webb New York Islanders Ú 0 0 0 0 0 0 0 0
198 Robert Petrovicky Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
199 Jesse Belanger Montreal Canadiens Ú 0 0 0 0 0 0 0 0
200 Jason Krog New York Islanders Ú 0 0 0 0 0 0 0 0
201 Steve Sullivan Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
202 Marc Savard Calgary Flames Ú 0 0 0 0 0 0 0 0
203 Valeri Bure Calgary Flames Ú 0 0 0 0 0 0 0 0
204 Jeff Shantz Calgary Flames Ú 0 0 0 0 0 0 0 0
205 Clarke Wilm Calgary Flames Ú 0 0 0 0 0 0 0 0
206 Bill Lindsay Calgary Flames Ú 0 0 0 0 0 0 0 0
207 Jason Wiemer Calgary Flames Ú 0 0 0 0 0 0 0 0
208 Jeff Cowan Calgary Flames Ú 0 0 0 0 0 0 0 0
209 Niklas Andersson Nashville Predators Ú 0 0 0 0 0 0 0 0
210 Wade Belak Calgary Flames Ú 0 0 0 0 0 0 0 0
211 Sami Kapanen Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
212 Jeff O'Neill Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
213 Shane Willis Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
214 Martin Gelinas Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
215 Rod Brind'Amour Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
216 Pascal Rheaume St. Louis Blues Ú 0 0 0 0 0 0 0 0
217 Dwayne Hay Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
218 Stan Drulia Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
219 Donald Audette Winnipeg Jets Ú 0 0 0 0 0 0 0 0
220 Mike Stapleton Winnipeg Jets Ú 0 0 0 0 0 0 0 0
221 Chris Kenady New York Rangers Ú 0 0 0 0 0 0 0 0
222 Jorgen Jonsson Anaheim Ducks Ú 0 0 0 0 0 0 0 0
223 Andreas Johansson Calgary Flames Ú 0 0 0 0 0 0 0 0
224 Ryan Christie Dallas Stars Ú 0 0 0 0 0 0 0 0
225 Bill Huard Los Angeles Kings Ú 0 0 0 0 0 0 0 0
226 Daniel Lacroix New York Islanders Ú 0 0 0 0 0 0 0 0
227 Denny Lambert Winnipeg Jets Ú 0 0 0 0 0 0 0 0
228 Dan Kesa Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
229 Jason Podollan Los Angeles Kings Ú 0 0 0 0 0 0 0 0
230 Warren Luhning Dallas Stars Ú 0 0 0 0 0 0 0 0
231 Tony Hrkac Anaheim Ducks Ú 0 0 0 0 0 0 0 0
232 Brad Leeb Vancouver Canucks Ú 0 0 0 0 0 0 0 0
233 Stephen Leach Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
234 Darryl Laplante Detroit Red Wings Ú 0 0 0 0 0 0 0 0
235 Chris Ferraro New York Islanders Ú 0 0 0 0 0 0 0 0
236 Kevin Stevens New York Rangers Ú 0 0 0 0 0 0 0 0
237 Johan Witehall New York Rangers Ú 0 0 0 0 0 0 0 0
238 Ted Donato Anaheim Ducks Ú 0 0 0 0 0 0 0 0
239 Juha Lind Montreal Canadiens Ú 0 0 0 0 0 0 0 0
240 Cory Stillman Calgary Flames Ú 0 0 0 0 0 0 0 0
241 Ladislav Kohn Anaheim Ducks Ú 0 0 0 0 0 0 0 0
242 Daniel Goneau New York Rangers Ú 0 0 0 0 0 0 0 0
243 Peter Ferraro Boston Bruins Ú 0 0 0 0 0 0 0 0
244 Darren Langdon New York Rangers Ú 0 0 0 0 0 0 0 0
245 Trevor Halverson Washington Capitals Ú 0 0 0 0 0 0 0 0
246 John MacLean New York Rangers Ú 0 0 0 0 0 0 0 0
247 Manny Malhotra New York Rangers Ú 0 0 0 0 0 0 0 0
248 Josef Marha Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
249 Shean Donovan Winnipeg Jets Ú 0 0 0 0 0 0 0 0
250 David Gosselin Nashville Predators Ú 0 0 0 0 0 0 0 0
251 Jarome Iginla Calgary Flames Ú 0 0 0 0 0 0 0 0
252 Hnat Domenichelli Calgary Flames Ú 0 0 0 0 0 0 0 0
253 Craig Ferguson Florida Panthers Ú 0 0 0 0 0 0 0 0
254 Jeff Zehr Boston Bruins Ú 0 0 0 0 0 0 0 0
255 Tony Twist St. Louis Blues Ú 0 0 0 0 0 0 0 0
256 Darren Turcotte Nashville Predators Ú 0 0 0 0 0 0 0 0
257 Jean-Guy Trudel Arizona Coyotes Ú 0 0 0 0 0 0 0 0
258 Dave Scatchard New York Islanders Ú 0 0 0 0 0 0 0 0
259 Cliff Ronning Nashville Predators Ú 0 0 0 0 0 0 0 0
260 Jeff Shevalier Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
261 Benoit Brunet Montreal Canadiens Ú 0 0 0 0 0 0 0 0
262 Sergei Varlamov Calgary Flames Ú 0 0 0 0 0 0 0 0
263 Marc Rodgers Detroit Red Wings Ú 0 0 0 0 0 0 0 0
264 Patrik Štefan Winnipeg Jets Ú 0 0 0 0 0 0 0 0
265 James Black Washington Capitals Ú 0 0 0 0 0 0 0 0
266 Benoit Gratton Calgary Flames Ú 0 0 0 0 0 0 0 0
267 B.J. Young Detroit Red Wings Ú 0 0 0 0 0 0 0 0
268 Harry York Vancouver Canucks Ú 0 0 0 0 0 0 0 0
269 Alexandre Volchkov Washington Capitals Ú 0 0 0 0 0 0 0 0
270 Steve Kariya Vancouver Canucks Ú 0 0 0 0 0 0 0 0
271 Jan Bulis Washington Capitals Ú 0 0 0 0 0 0 0 0
272 Martin Procházka Winnipeg Jets Ú 0 0 0 0 0 0 0 0
273 Shayne Corson Montreal Canadiens Ú 0 0 0 0 0 0 0 0
274 Geoff Courtnall St. Louis Blues Ú 0 0 0 0 0 0 0 0
275 Dmitri Nabokov New York Islanders Ú 0 0 0 0 0 0 0 0
276 Johan Garpenlöv Winnipeg Jets Ú 0 0 0 0 0 0 0 0
277 Ray Ferraro Winnipeg Jets Ú 0 0 0 0 0 0 0 0
278 Chris Murray Dallas Stars Ú 0 0 0 0 0 0 0 0
279 Matt Johnson Winnipeg Jets Ú 0 0 0 0 0 0 0 0
280 Mark Mowers Nashville Predators Ú 0 0 0 0 0 0 0 0
281 Dave Morissette Montreal Canadiens Ú 0 0 0 0 0 0 0 0
282 Barrie Moore Washington Capitals Ú 0 0 0 0 0 0 0 0
283 Brantt Myhres San Jose Sharks Ú 0 0 0 0 0 0 0 0
284 Robert Döme Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
285 Oleg Saprykin Calgary Flames Ú 0 0 0 0 0 0 0 0
286 Rico Fata Calgary Flames Ú 0 0 0 0 0 0 0 0
287 Artem Chubarov Vancouver Canucks Ú 0 0 0 0 0 0 0 0
288 Dale Rominski Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
289 Dave Roche Calgary Flames Ú 0 0 0 0 0 0 0 0
290 Derek King St. Louis Blues Ú 0 0 0 0 0 0 0 0
291 Byron Ritchie Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
292 Todd Warriner Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
293 Todd Bertuzzi Vancouver Canucks Ú 0 0 0 0 0 0 0 0
294 Trent Klatt Vancouver Canucks Ú 0 0 0 0 0 0 0 0
295 Mark Messier Vancouver Canucks Ú 0 0 0 0 0 0 0 0
296 Scott Pearson New York Islanders Ú 0 0 0 0 0 0 0 0
297 Shawn Burr Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
298 Trent McCleary Montreal Canadiens Ú 0 0 0 0 0 0 0 0
299 Derek Plante Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
300 Rob Ray Buffalo Sabres Ú 0 0 0 0 0 0 0 0
301 Jarkko Ruutu Vancouver Canucks Ú 0 0 0 0 0 0 0 0
302 Mike Grier Edmonton Oilers Ú 0 0 0 0 0 0 0 0
303 Denis Pederson Vancouver Canucks Ú 0 0 0 0 0 0 0 0
304 Olli Jokinen New York Islanders Ú 0 0 0 0 0 0 0 0
305 Peter Schaefer Vancouver Canucks Ú 0 0 0 0 0 0 0 0
306 Markus Naslund Vancouver Canucks Ú 0 0 0 0 0 0 0 0
307 Jeremy Stevenson Anaheim Ducks Ú 0 0 0 0 0 0 0 0
308 Bob Bassen St. Louis Blues Ú 0 0 0 0 0 0 0 0
309 Joe Kocur Detroit Red Wings Ú 0 0 0 0 0 0 0 0
310 Gary Roberts Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
311 Bates Battaglia Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
312 Ron Francis Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
313 Ed Olczyk Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
314 Ryan VandenBussche Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
315 Bob Probert Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
316 Matt Cullen Anaheim Ducks Ú 0 0 0 0 0 0 0 0
317 Tom Chorske Pittsburgh Penguins Ú 0 0 0 0 0 0 0 0
318 Steve Heinze Boston Bruins Ú 0 0 0 0 0 0 0 0
319 Eric Nickulas Boston Bruins Ú 0 0 0 0 0 0 0 0
320 Ryan Johnson Florida Panthers Ú 0 0 0 0 0 0 0 0
321 Ed Ward Anaheim Ducks Ú 0 0 0 0 0 0 0 0
322 Yves Sarault Ottawa Senators Ú 0 0 0 0 0 0 0 0
323 Ivan Novoseltsev Florida Panthers Ú 0 0 0 0 0 0 0 0
324 Gordie Dwyer Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
325 Fredrik Modin Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
326 Brian Holzinger Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
327 Marcus Nilson Florida Panthers Ú 0 0 0 0 0 0 0 0
328 Ben Clymer Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
329 Sebastien Bordeleau Nashville Predators Ú 0 0 0 0 0 0 0 0
330 Patrick Cote Nashville Predators Ú 0 0 0 0 0 0 0 0
331 Tom Fitzgerald Nashville Predators Ú 0 0 0 0 0 0 0 0
332 Matt Elich Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
333 Radek Dvořák New York Rangers Ú 0 0 0 0 0 0 0 0
334 Nils Ekman Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
335 Andrew Cassels Vancouver Canucks Ú 0 0 0 0 0 0 0 0
336 Brendan Morrison Vancouver Canucks Ú 0 0 0 0 0 0 0 0
337 Martin Ručinský Montreal Canadiens Ú 0 0 0 0 0 0 0 0
338 Tim Connolly New York Islanders Ú 0 0 0 0 0 0 0 0
339 Travis Brigley Calgary Flames Ú 0 0 0 0 0 0 0 0
340 Jason Botterill Calgary Flames Ú 0 0 0 0 0 0 0 0
341 Kevin Sawyer Arizona Coyotes Ú 0 0 0 0 0 0 0 0
342 Mike York New York Rangers Ú 0 0 0 0 0 0 0 0
343 Dan Hinote Colorado Avalanche Ú 0 0 0 0 0 0 0 0
344 Derek Bekar St. Louis Blues Ú 0 0 0 0 0 0 0 0
345 Tommy Westlund Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
346 Vadim Sharifijanov Vancouver Canucks Ú 0 0 0 0 0 0 0 0
347 Kip Miller Anaheim Ducks Ú 0 0 0 0 0 0 0 0
348 Viacheslav Butsayev Ottawa Senators Ú 0 0 0 0 0 0 0 0
349 Kevin Dineen Ottawa Senators Ú 0 0 0 0 0 0 0 0
350 Robert Kron Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
351 Paul Ranheim Carolina Hurricanes Ú 0 0 0 0 0 0 0 0
352 Mark Janssens Chicago Blackhawks Ú 0 0 0 0 0 0 0 0
353 Reid Simpson Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
354 Antti Aalto Anaheim Ducks Ú 0 0 0 0 0 0 0 0
355 Joe Thornton Boston Bruins Ú 0 0 0 0 0 0 0 0
356 Jason Dawe New York Rangers Ú 0 0 0 0 0 0 0 0
357 Philip Crowe Nashville Predators Ú 0 0 0 0 0 0 0 0
358 Paul Comrie Edmonton Oilers Ú 0 0 0 0 0 0 0 0
359 Landon Wilson Boston Bruins Ú 0 0 0 0 0 0 0 0
360 Kyle Freadrich Tampa Bay Lightning Ú 0 0 0 0 0 0 0 0
361 Miika Elomo Washington Capitals Ú 0 0 0 0 0 0 0 0
